FETTERMAN FOR PA
FEC committee C00765800. Which candidates it gave to and spent on, with direct contributions and independent expenditures kept apart.
Registration
A candidate's own committee for a Senate race. Money here was raised by that campaign.
| FEC committee ID | C00765800 |
|---|---|
| Reported name | FETTERMAN FOR PANames change; this page is keyed to the committee ID, so an old name still reaches it. |
| Committee type | Senate candidate committee S |
| Designation | Principal campaign committee P |
| Party affiliation | DEM |
| Connected organization | FETTERMAN VICTORY FUND This is the relationship the committee itself reported to the FEC. It is not a MyRepTracker judgement about who controls the committee. |
| Registered to candidate | S6PA00274 ↗ |
| Registration read from | The FEC's committee master for the 2024 cycle |
| Registration date | Not availableThe FEC's published committee master carries no registration date. The FEC record linked below shows it. |
| FEC record | Committee C00765800 at FEC.gov ↗ |
Who runs this committee, and what it advances
| Kind of committee | Other candidates' committees Derived from the registration this committee filed for the 2024 cycle. This is the FEC's own record, not a MyRepTracker judgement. |
|---|---|
| Interest advanced | None, and none is owed. A leadership PAC, a candidate's own committee, and a party committee are not interest groups: their giving is an officeholder's or a party's decision, so no interest label describes it. MyRepTracker never assigns one. |
What this committee raised and spent on itself
These are the committee's own figures, from the summary the FEC publishes of the reports it has filed, covering the period ending Dec 31, 2024. The FEC rebuilds that summary as new reports arrive, so these figures move; these are the figures the file the FEC built on Aug 20, 2026 reported.
Nothing here is added to the candidate-by-candidate amounts elsewhere on this page. Those are money this committee moved to or against specific campaigns; these are its own accounts.
What it raised
| Measure | Amount |
|---|---|
| Total receipts | $7,442,914 |
| Contributions received Before refunds | $6,855,520 |
| From individuals | $6,818,809 |
| From individuals, itemized Contributions the FEC requires be reported one by one | $2,617,113 |
| From individuals, unitemized Reported only as a total, so no detail exists for them here or at the FEC | $4,201,697 |
| From other political committees | $36,088 |
| From party committees | $623 |
| From the candidate Self-funding, not counting loans | $0 |
| Loans from the candidate | $0 |
| Other loans | $0 |
| Transfers in from affiliated committees Already raised money moving, not new money | $121,387 |
| Other receipts | $156,425 |
What it spent
| Measure | Amount |
|---|---|
| Total disbursements | $5,755,577 |
| Operating expenditures | $5,601,487 |
| Other disbursements | $102,748 |
| Operating expenditures, net of offsets As the FEC reports it, not derived here | $5,291,904 |
| Transfers out to affiliated committees | $0 |
| Loan repayments to the candidate | $0 |
| Other loan repayments | $0 |
| Total loan repayments | $0 |
What it holds, owes, and gave back
| Measure | Amount |
|---|---|
| Cash on hand at the end of the period | $2,314,687 |
| Cash on hand at the start of the period | $627,350 |
| Debts the committee owes | $5,035 |
| Debts owed to the committee | $0 |
| Contributions refunded | $51,342 |
| Refunded to individuals | $46,342 |
| Refunded to other political committees | $5,000 |
| Refunded to party committees | $0 |
| Contributions net of refunds As the FEC reports it, not derived here | $6,804,178 |
Left blank on this committee's reports, so unavailable rather than zero: Total loans, Contributions to federal candidates, Independent expenditures, Coordinated party expenditures. Many are columns only one kind of committee files.
What this committee did in the 2024 cycle
Each row below is a different kind of money and they are never added together. A contribution is money a campaign received. An independent expenditure was never the campaign's money at all. Adding them would state a relationship the filings do not support. These figures cover candidate filings through Dec 31, 2024.
| Kind of activity | Amount | Candidates | Transactions |
|---|---|---|---|
| Contributions to candidates | $23,679 | 11 | 12 |
| Distinct candidates involved | No combined total | 11 |
Every recipient
Every candidate this committee gave to or spent on in the 2024 cycle, sorted by amount with ties broken by FEC candidate ID so the order is the same on every request. Each row links to that candidate's own page, where the same money appears from their side. Itemized rows as published by the FEC on Mar 8, 2026.
MyRepTracker reads these amounts from what the giving and spending committees filed. A candidate's own summary of what they received often differs, which is normal and is explained on the candidate's page; it is not a reason to doubt this committee's own filing, and nothing here is adjusted to make the two agree.
1 of these candidates have no party recorded and are left out of any party filter.
| Rank | Candidate | Activity | Office | Party | State | Amount | Share | Transactions | Latest activity | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert P. Casey, Jr. S6PA00217 | Contribution to the campaign | Senate | Democratic | PA | $4,000 | 16.9% | 2 | Apr 10, 2023 | 2024 cycle, through Dec 31, 2024 |
| 2 | Amy Klobuchar S6MN00267 | Contribution to the campaign | Senate | Democratic | MN | $2,679 | 11.3% | 1 | Mar 8, 2023 | 2024 cycle, through Dec 31, 2024 |
| 3 | Yadira Caraveo H2CO08020 | Contribution to the campaign | House district 8 | Democratic | CO | $2,000 | 8.4% | 1 | Aug 29, 2024 | 2024 cycle, through Dec 31, 2024 |
| 4 | Emilia Strong Sykes H2OH13264 | Contribution to the campaign | House district 13 | Democratic | OH | $2,000 | 8.4% | 1 | Jul 29, 2024 | 2024 cycle, through Dec 31, 2024 |
| 5 | Janelle Stelson H4PA10104 | Contribution to the campaign | House district 10 | Democratic | PA | $2,000 | 8.4% | 1 | Sep 5, 2024 | 2024 cycle, through Dec 31, 2024 |
| 6 | Martin Heinrich S2NM00088 | Contribution to the campaign | Senate | Democratic | NM | $2,000 | 8.4% | 1 | Sep 10, 2024 | 2024 cycle, through Dec 31, 2024 |
| 7 | Ruben Gallego S4AZ00139 | Contribution to the campaign | Senate | Democratic | AZ | $2,000 | 8.4% | 1 | Oct 25, 2024 | 2024 cycle, through Dec 31, 2024 |
| 8 | Angela D. Alsobrooks S4MD00327 | Contribution to the campaign | Senate | Democratic | MD | $2,000 | 8.4% | 1 | Sep 11, 2024 | 2024 cycle, through Dec 31, 2024 |
| 9 | Elissa Slotkin S4MI00470 | Contribution to the campaign | Senate | Democratic | MI | $2,000 | 8.4% | 1 | Sep 6, 2024 | 2024 cycle, through Dec 31, 2024 |
| 10 | S4TX00722 S4TX00722 | Contribution to the campaign | Senate | Not reported | TX | $2,000 | 8.4% | 1 | Sep 6, 2024 | 2024 cycle, through Dec 31, 2024 |
| 11 | Lisa Blunt Rochester S4DE00060 | Contribution to the campaign | Senate | Democratic | DE | $1,000 | 4.2% | 1 | Sep 6, 2024 | 2024 cycle, through Dec 31, 2024 |
Contributions to candidates
Money this committee gave to candidates' authorized campaign committees out of its own funds. This is a contribution the campaign received and reported; it is not outside spending.
| Rank | Candidate | Office | Party | State | Amount | Share | Transactions | Latest activity | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert P. Casey, Jr. S6PA00217 | Senate | Democratic | PA | $4,000 | 16.9% | 2 | Apr 10, 2023 | 2024 cycle, through Dec 31, 2024 |
| 2 | Amy Klobuchar S6MN00267 | Senate | Democratic | MN | $2,679 | 11.3% | 1 | Mar 8, 2023 | 2024 cycle, through Dec 31, 2024 |
| 3 | Yadira Caraveo H2CO08020 | House district 8 | Democratic | CO | $2,000 | 8.4% | 1 | Aug 29, 2024 | 2024 cycle, through Dec 31, 2024 |
| 4 | Emilia Strong Sykes H2OH13264 | House district 13 | Democratic | OH | $2,000 | 8.4% | 1 | Jul 29, 2024 | 2024 cycle, through Dec 31, 2024 |
| 5 | Janelle Stelson H4PA10104 | House district 10 | Democratic | PA | $2,000 | 8.4% | 1 | Sep 5, 2024 | 2024 cycle, through Dec 31, 2024 |
| 6 | Martin Heinrich S2NM00088 | Senate | Democratic | NM | $2,000 | 8.4% | 1 | Sep 10, 2024 | 2024 cycle, through Dec 31, 2024 |
| 7 | Ruben Gallego S4AZ00139 | Senate | Democratic | AZ | $2,000 | 8.4% | 1 | Oct 25, 2024 | 2024 cycle, through Dec 31, 2024 |
| 8 | Angela D. Alsobrooks S4MD00327 | Senate | Democratic | MD | $2,000 | 8.4% | 1 | Sep 11, 2024 | 2024 cycle, through Dec 31, 2024 |
| 9 | Elissa Slotkin S4MI00470 | Senate | Democratic | MI | $2,000 | 8.4% | 1 | Sep 6, 2024 | 2024 cycle, through Dec 31, 2024 |
| 10 | S4TX00722 S4TX00722 | Senate | Not reported | TX | $2,000 | 8.4% | 1 | Sep 6, 2024 | 2024 cycle, through Dec 31, 2024 |
How the 2024 cycle's activity was distributed
Each kind of activity is distributed on its own. Contributions and independent expenditures are never combined into one distribution, because the two are not the same kind of money. Every bar below repeats its amount, share, and candidate count as text in the same row.
Contributions to candidates
$23,679 across 11 candidates in the 2024 cycle, covering filings through Dec 31, 2024. Every share below is a share of that amount, and no other kind of activity is included in it.
By the recipient's party
| Party | Amount | Share | Candidates |
|---|---|---|---|
| Democratic | $21,679 | 91.6% | 10 |
| Party not reported | $2,000 | 8.4% | 1 |
| Total | $23,679 | 100% |
By office and chamber
| Office | Amount | Share | Candidates |
|---|---|---|---|
| Senate | $17,679 | 74.7% | 8 |
| House | $6,000 | 25.3% | 3 |
| Total | $23,679 | 100% |
By the candidate's state
| State | Amount | Share | Candidates |
|---|---|---|---|
| PA | $6,000 | 25.3% | 2 |
| MN | $2,679 | 11.3% | 1 |
| AZ | $2,000 | 8.4% | 1 |
| CO | $2,000 | 8.4% | 1 |
| MD | $2,000 | 8.4% | 1 |
| MI | $2,000 | 8.4% | 1 |
| NM | $2,000 | 8.4% | 1 |
| OH | $2,000 | 8.4% | 1 |
| TX | $2,000 | 8.4% | 1 |
| DE | $1,000 | 4.2% | 1 |
| Total | $23,679 | 100% |
A distribution covering candidates from more than one party is a fact about where the money went. It is not evidence of a motive, a strategy, or an agreement, and this page does not suggest one.
Activity over time
Each kind of activity by the month the FEC records date it to, across the 2024 cycle, covering filings through Dec 31, 2024. Bars are drawn from a zero baseline against one shared scale of $11,000, so the series are directly comparable, and every value is repeated in its own row. Each series adds up to the same total as its section above.
Contributions to candidates
$23,679 placed by month.
| Month | Amount | Transactions |
|---|---|---|
| Mar 2023 | $2,679 | 1 |
| Apr 2023 | $4,000 | 2 |
| Jul 2024 | $2,000 | 1 |
| Aug 2024 | $2,000 | 1 |
| Sep 2024 | $11,000 | 6 |
| Oct 2024 | $2,000 | 1 |
| Date not reported | $0 | |
| Total for the cycle | $23,679 |
Money moved to and from affiliated committees
A transfer moves money that has already been raised, between committees the FEC treats as affiliated. It is not a contribution and it is not new money, so none of it is counted anywhere else on this page. Both committees file their own record of the same transfer; the rows below are only this committee's own filings, and the counterparty's version is on its page rather than added here.
Transfers in from affiliated committees
$121,385 across 6 transfers this committee reported receiving, largest first.
| Date | From | To | Amount | Filing |
|---|---|---|---|---|
| Dec 29, 2023 | FETTERMAN VICTORY FUND C00815134 | FETTERMAN FOR PA C00765800 | $41,500 | FEC filing ↗ |
| Sep 30, 2024 | FETTERMAN VICTORY FUND C00815134 | FETTERMAN FOR PA C00765800 | $31,000 | FEC filing ↗ |
| Oct 31, 2024 | FETTERMAN VICTORY FUND C00815134 | FETTERMAN FOR PA C00765800 | $28,500 | FEC filing ↗ |
| Sep 3, 2024 | FETTERMAN VICTORY FUND C00815134 | FETTERMAN FOR PA C00765800 | $20,000 | FEC filing ↗ |
| Jan 13, 2023 | PENNSYLVANIA SENATE VICTORY 2022 C00820852 | FETTERMAN FOR PA C00765800 | $201 | FEC filing ↗ |
| Jan 11, 2023 | DSCC PA WI VICTORY 2022 C00822189 | FETTERMAN FOR PA C00765800 | $184 | FEC filing ↗ |
Filings behind these figures
Every amount on this page was reported on a filing. These are those filings. 11 of 16 are in force for the 2024 cycle; the other 5 were replaced by a later version and are kept here so the correction history stays readable. A superseded filing contributes to no total, ranking, or comparison anywhere on this site.
All 16 filings shown
| Filing | Coverage | Filed | Version | Document |
|---|---|---|---|---|
| House or Senate campaign report (Form 3) YEAR-END 2024 · filing 1872385 | Oct 1, 2024 to Dec 31, 2024 | Jan 31, 2025 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) OCTOBER QUARTERLY 2024 · filing 1828741 | Jul 1, 2024 to Sep 30, 2024 | Oct 15, 2024 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) JULY QUARTERLY 2024 · filing 1822002 | Apr 1, 2024 to Jun 30, 2024 | Oct 9, 2024 | In force, and itself an amendment amendment 1 | At the FEC ↗ |
| House or Senate campaign report (Form 3) JULY QUARTERLY 2024 · filing 1801274 | Apr 1, 2024 to Jun 30, 2024 | Jul 15, 2024 | Superseded by filing 1822002 Counted toward nothing on this site. | At the FEC ↗ |
| House or Senate campaign report (Form 3) APRIL QUARTERLY 2024 · filing 1775794 | Jan 1, 2024 to Mar 31, 2024 | Apr 15, 2024 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) YEAR-END 2023 · filing 1753096 | Oct 1, 2023 to Dec 31, 2023 | Jan 31, 2024 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) OCTOBER QUARTERLY 2023 · filing 1731652 | Jul 1, 2023 to Sep 30, 2023 | Oct 15, 2023 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) JULY QUARTERLY 2023 · filing 1725912 | Apr 1, 2023 to Jun 30, 2023 | Sep 19, 2023 | In force, and itself an amendment amendment 1 | At the FEC ↗ |
| House or Senate campaign report (Form 3) JULY QUARTERLY 2023 · filing 1713802 | Apr 1, 2023 to Jun 30, 2023 | Jul 15, 2023 | Superseded by filing 1725912 Counted toward nothing on this site. | At the FEC ↗ |
| House or Senate campaign report (Form 3) APRIL QUARTERLY 2023 · filing 1725909 | Jan 1, 2023 to Mar 31, 2023 | Sep 19, 2023 | In force, and itself an amendment amendment 1 | At the FEC ↗ |
| House or Senate campaign report (Form 3) APRIL QUARTERLY 2023 · filing 1699254 | Jan 1, 2023 to Mar 31, 2023 | Apr 14, 2023 | Superseded by filing 1725909 Counted toward nothing on this site. | At the FEC ↗ |
| Miscellaneous submission (Form 99) filing 1724612 | No coverage period reported | Sep 7, 2023 | In force | At the FEC ↗ |
| Statement of organization (Form 1) filing 1724019 | No coverage period reported | Aug 30, 2023 | In force, and itself an amendment amendment 8 | At the FEC ↗ |
| Miscellaneous submission (Form 99) filing 1698083 | No coverage period reported | Apr 13, 2023 | In force | At the FEC ↗ |
| Statement of organization (Form 1) filing 1693231 | No coverage period reported | Mar 15, 2023 | Superseded by filing 1724019 amendment 7 Counted toward nothing on this site. | At the FEC ↗ |
| Statement of organization (Form 1) filing 1675849 | No coverage period reported | Jan 12, 2023 | Superseded by filing 1724019 amendment 6 Counted toward nothing on this site. | At the FEC ↗ |
What the FEC asked about these filings
1 request for additional information was sent about the 2024 cycle's filings. These are routine correspondence between the FEC and committees, they say nothing about whether anything was wrong, and no amount, ranking, or comparison on this site is affected by them.
The FEC asked this committee for more information about the JULY QUARTERLY 2024 report (filing 1801274), covering Apr 1, 2024 to Jun 30, 2024, on Sep 4, 2024. A request for additional information asks a committee to clarify or correct something in a report. It is not a violation, an enforcement action, or a finding that anything was wrong, and nothing on this page is ranked, scored, or adjusted because of it.
An amendment to the same report was filed afterwards, on Oct 9, 2024 (filing 1822002). The FEC does not publish whether the two are connected, so this is the order the dates fall in and nothing more.
FEC request type 2, published as the FEC's own code and not translated here. Read the request at the FEC ↗
What these numbers mean
- A contribution is not an independent expenditure
- A contribution is money a committee gave to a candidate's own campaign committee, which the campaign received and reported. An independent expenditure is money spent about a candidate without coordinating with them; the campaign never received or controlled it. The Federal Election Commission treats these as different activities, and so does this page.
- Money forwarded through a conduit was given by individuals
- Some committees exist to transmit contributions that individual donors earmarked for a campaign. The FEC records name the conduit as the filer, but the donors are people, and the conduit did not give the money.
- This page reads the giving side
- Every amount here comes from what the giving or spending committee filed. A candidate's own summary of what they received is a separate record, made at a different time, and the two routinely differ. Neither is a correction of the other, and MyRepTracker does not adjust either one.
- Coverage is the candidates MyRepTracker follows
- These pages are built from the FEC records of the federal candidates in MyRepTracker's coverage. A committee may have given to candidates outside that coverage, so the recipients here are the complete list within it, not necessarily everything the committee did.
- A committee ID is the identity
- Committees are renamed and their registrations change between cycles. This page is keyed to the FEC committee ID, so an old name reaches the same page, and the registration shown is the one filed for the cycle you are viewing.
- A transfer is not a contribution
- Money moved between affiliated committees was raised once and is being moved. It is never counted as money raised or as money given to a candidate, and the sending and receiving committees each file their own record of it, so a total that added both sides would report the same money twice.
- A superseded filing is kept, and counted toward nothing
- An amendment replaces a report rather than adjusting it, so exactly one filing is in force for each committee and coverage period. The filing ledger lists the replaced versions too, because the correction history is worth being able to read, and none of them contributes to any amount, ranking, or comparison here.
- A request for additional information is not a finding
- The FEC routinely asks committees to clarify or correct something in a report. A request is correspondence, not a violation, an enforcement action, or a judgement about the committee, and nothing on this page is ranked, scored, or adjusted because one was sent.
- A leadership PAC is not a campaign committee
- A leadership PAC is established or controlled by a candidate or officeholder to support other candidates, and is separate from their own campaign. Its receipts are not their campaign's receipts and its contributions are not their campaign's contributions. Where a sponsor is named here, the FEC published that sponsor's own candidate ID on the committee's record; no sponsor is ever matched by name.
Source: Federal Election Commission ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.