Science, Space, and Technology Committee
The Federal Election Commission filings of the people who currently sit on this committee. The committee itself receives no campaign money and files nothing with the FEC.
What this page covers
This page summarizes the campaign finance of the people who currently sit on the Science, Space, and Technology Committee. It does not represent money received by the committee itself. A congressional committee is not a Federal Election Commission political committee: it has no FEC committee ID, it raises and receives nothing, and it files no campaign reports. Every amount below belongs to an individual member's own campaign, or was spent independently about that member by someone else.
Members serve on several committees at once, so these cohort figures overlap with other committees' and must never be added across them.
| Committee | Science, Space, and Technology Committee · House committee |
|---|---|
| Cycle | The 2026 two-year federal cycle |
| Roster as of | Sep 26, 2026 Roster fingerprint d94a0d0176364007. A committee assignment changing produces a different fingerprint, so a figure quoted from this page can be checked against the roster it was computed from. |
| Current members | 40 eligible · 40 with a complete FEC record · 0 without one |
| Finance coverage | Members' reports cover through Jun 30, 2026 at the earliest and Aug 26, 2026 at the latest. Most report through Jun 30, 2026. |
| Coverage policy | Every current member of this committee's roster is counted once, even when they hold more than one FEC candidate identity. Only members with a complete FEC record for the selected cycle contribute an amount; the rest are listed with the reason and are never counted as zero.Every figure is read from the same FEC snapshot each member's own campaign-finance page reads, so a member's row here and their profile cannot disagree. |
The 40 current members
Every current member of this committee, in the committee's own roster order by default. Selecting a measure below ranks them by it and draws one aligned bar per member on a single shared scale. Only one measure is ever drawn at a time: receipts and cash on hand are different quantities, and putting them on one axis would compare things the filings do not compare.
| Member | Party | State | Role on this committee | Total receipts | Cash on hand | Direct PAC receipts | Outside spending supporting | Outside spending opposing | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| Brian Babin District 36 | Republican | TX | chair | $1,006,944 | $908,646 | $432,302 | $0 | $0 | Through Jun 30, 2026 |
| Zoe Lofgren District 18 | Democratic | CA | ranking member | $1,721,916 | $643,341 | $438,200 | $109,274 | $0 | Through Jun 30, 2026 |
| Andrea Salinas District 6 | Democratic | OR | member | $1,613,394 | $611,103 | $669,100 | $0 | $0 | Through Jun 30, 2026 |
| April McClain Delaney District 6 | Democratic | MD | member | $12,308,220 | $307,611 | $377,250 | $516,368 | $42,387 | Through Jun 30, 2026 |
| Bill Foster District 11 | Democratic | IL | member | $2,180,937 | $2,505,288 | $833,000 | $0 | $0 | Through Jun 30, 2026 |
| Charles J. "Chuck" Fleischmann District 3 | Republican | TN | member | $2,330,803 | $4,835,525 | $9,500 | $0 | $0 | Through Jul 17, 2026 |
| Christian D. Menefee District 18 | Democratic | TX | member | $3,637,579 | $156,016 | $234,868 | $7,102,512 | $0 | Through Jun 30, 2026 |
| Claudia Tenney District 24 | Republican | NY | member | $2,763,139 | $1,373,087 | $1,220,160 | $0 | $0 | Through Jun 30, 2026 |
| Daniel Webster District 11 | Republican | FL | member | $387,212 | $101,287 | $228,000 | $0 | $0 | Through Jun 30, 2026 |
| Darrell Issa District 48 | Republican | CA | member | $2,090,221 | $2,715,610 | $387,700 | $0 | $0 | Through Jun 30, 2026 |
| David Rouzer District 7 | Republican | NC | member | $1,990,423 | $2,301,487 | $1,209,449 | $0 | $0 | Through Jun 30, 2026 |
| Deborah K. Ross District 2 | Democratic | NC | member | $1,675,978 | $1,337,687 | $685,800 | $0 | $0 | Through Jun 30, 2026 |
| Emilia Strong Sykes District 13 | Democratic | OH | member | $3,137,440 | $1,897,462 | $1,000,913 | $0 | $0 | Through Jun 30, 2026 |
| Gabe Amo District 1 | Democratic | RI | member | $1,725,081 | $1,851,028 | $654,422 | $0 | $0 | Through Aug 20, 2026 Reports through Aug 20, 2026, 51 days past the date most of this committee has reported through (Jun 30, 2026), so a bar on the shared scale would cover a period the rest have not yet filed. |
| George Whitesides District 27 | Democratic | CA | member | $3,963,530 | $2,554,917 | $629,088 | $1,074,903 | $0 | Through Jun 30, 2026 |
| Haley M. Stevens District 11 | Democratic | MI | member | $1,564,028 | $30 | $492,000 | $0 | $0 | Through Jun 30, 2026 |
| James Gallagher District 1 | Republican | CA | member | $1,488,906 | $332,899 | $275,863 | $0 | $0 | Through Jun 30, 2026 |
| James R. Baird District 4 | Republican | IN | member | $358,293 | $91,561 | $197,200 | $531,743 | $200,000 | Through Jun 30, 2026 |
| Jay Obernolte District 23 | Republican | CA | member | $1,455,868 | $1,644,222 | $863,371 | $259,682 | $18,690 | Through Jun 30, 2026 |
| Jeff Hurd District 3 | Republican | CO | member | $3,552,599 | $1,760,849 | $568,601 | $153,948 | $0 | Through Jun 30, 2026 |
| Josh Riley District 19 | Democratic | NY | member | $4,825,666 | $3,190,954 | $738,521 | $71,371 | $0 | Through Jun 30, 2026 |
| Keith Self District 3 | Republican | TX | member | $645,503 | $212,694 | $178,673 | $0 | $0 | Through Jun 30, 2026 |
| Laura Friedman District 30 | Democratic | CA | member | $827,895 | $469,254 | $286,550 | $0 | $0 | Through Jun 30, 2026 |
| Laura Gillen District 4 | Democratic | NY | member | $5,097,222 | $3,843,824 | $1,027,037 | $0 | $30,473 | Through Jun 30, 2026 |
| Luz M. Rivas District 29 | Democratic | CA | member | $670,678 | $377,476 | $356,790 | $0 | $0 | Through Jun 30, 2026 |
| Matt Van Epps District 7 | Republican | TN | member | $2,300,690 | $207,954 | $582,300 | $2,398,030 | $1,641,633 | Through Jul 17, 2026 |
| Mike Collins District 10 | Republican | GA | member | $6,511,960 | $2,038,360 | $495,632 | $0 | $9,064 | Through Jun 30, 2026 |
| Mike Haridopolos District 8 | Republican | FL | member | $1,824,838 | $1,197,777 | $700,750 | $10,834 | $0 | Through Jul 29, 2026 |
| Mike Kennedy District 3 | Republican | UT | member | $971,393 | $386,557 | $494,000 | $0 | $0 | Through Jun 30, 2026 |
| Nicholas J. Begich III District At-Large | Republican | AK | member | $5,470,446 | $3,119,158 | $1,028,577 | $1,370,817 | $1,090,312 | Through Jul 29, 2026 |
| Pat Harrigan District 10 | Republican | NC | member | $1,081,821 | $451,275 | $359,925 | $0 | $0 | Through Jun 30, 2026 |
| Randy K. Weber, Sr. District 14 | Republican | TX | member | $972,561 | $921,878 | $435,611 | $0 | $0 | Through Jun 30, 2026 |
| Richard McCormick District 7 | Republican | GA | member | $1,642,413 | $1,007,984 | $435,500 | $0 | $0 | Through Jun 30, 2026 |
| Sarah McBride District At-Large | Democratic | DE | member | $5,060,925 | $2,700,202 | $467,900 | $0 | $0 | Through Aug 26, 2026 Reports through Aug 26, 2026, 57 days past the date most of this committee has reported through (Jun 30, 2026), so a bar on the shared scale would cover a period the rest have not yet filed. |
| Scott Franklin District 18 | Republican | FL | member | $850,000 | $960,764 | $377,500 | $0 | $0 | Through Jul 29, 2026 |
| Sheri Biggs District 3 | Republican | SC | member | $505,333 | $218,741 | $291,476 | $5,979 | $0 | Through Jun 30, 2026 |
| Suhas Subramanyam District 10 | Democratic | VA | member | $1,170,446 | $582,812 | $320,985 | $0 | $0 | Through Jul 15, 2026 |
| Suzanne Bonamici District 1 | Democratic | OR | member | $816,770 | $572,435 | $423,600 | $0 | $0 | Through Jun 30, 2026 |
| Valerie P. Foushee District 4 | Democratic | NC | member | $912,011 | $47,788 | $489,618 | $2,382,171 | $241,900 | Through Jun 30, 2026 |
| Vince Fong District 20 | Republican | CA | member | $1,849,356 | $453,750 | $894,497 | $0 | $0 | Through Jun 30, 2026 |
Contributions to candidates, involving current members
Money these committees gave to the authorized campaign committees of individual members of the Science, Space, and Technology Committee, out of their own funds. Each amount was received and reported by a member's own campaign. None of it was given to the Science, Space, and Technology Committee, which receives no campaign money and files nothing with the FEC.
$22,138,229 from 1,865 political committees, involving 40 of the 40 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | HALEY STEVENS FOR SENATE C00903039 | $260,750 | 1.2% | 1 | Haley M. Stevens | 1 | Apr 29, 2025 |
| 2 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $197,056 | 0.9% | 25 | Brian Babin, Charles J. "Chuck" Fleischmann, Claudia Tenney, Daniel Webster, Darrell Issa, David Rouzer, Emilia Strong Sykes, Gabe Amo, Haley M. Stevens, James R. Baird, Jay Obernolte, Jeff Hurd, Josh Riley, Laura Friedman, Luz M. Rivas, Matt Van Epps, Mike Collins, Mike Haridopolos, Nicholas J. Begich III, Pat Harrigan, Randy K. Weber, Sr., Richard McCormick, Scott Franklin, Sheri Biggs, Vince Fong | 49 | Jun 10, 2026 |
| 3 | SPACE EXPLORATION TECHNOLOGIES CORP. PAC C00411116 | $185,000 | 0.8% | 19 | Brian Babin, Charles J. "Chuck" Fleischmann, Claudia Tenney, Daniel Webster, Darrell Issa, George Whitesides, James R. Baird, Jay Obernolte, Matt Van Epps, Mike Collins, Mike Haridopolos, Mike Kennedy, Nicholas J. Begich III, Pat Harrigan, Randy K. Weber, Sr., Richard McCormick, Scott Franklin, Sheri Biggs, Vince Fong | 37 | Jun 25, 2026 |
| 4 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | $179,500 | 0.8% | 37 | Andrea Salinas, April McClain Delaney, Bill Foster, Brian Babin, Charles J. "Chuck" Fleischmann, Claudia Tenney, Daniel Webster, Darrell Issa, David Rouzer, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, George Whitesides, Haley M. Stevens, James Gallagher, James R. Baird, Jay Obernolte, Jeff Hurd, Josh Riley, Laura Friedman, Luz M. Rivas, Matt Van Epps, Mike Collins, Mike Haridopolos, Mike Kennedy, Nicholas J. Begich III, Pat Harrigan, Randy K. Weber, Sr., Richard McCormick, Sarah McBride, Scott Franklin, Sheri Biggs, Suhas Subramanyam, Suzanne Bonamici, Valerie P. Foushee, Vince Fong, Zoe Lofgren | 94 | Jul 29, 2026 |
| 5 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | $167,500 | 0.8% | 24 | Andrea Salinas, Daniel Webster, David Rouzer, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, George Whitesides, Haley M. Stevens, Jeff Hurd, Josh Riley, Laura Friedman, Luz M. Rivas, Mike Haridopolos, Mike Kennedy, Nicholas J. Begich III, Pat Harrigan, Sarah McBride, Scott Franklin, Sheri Biggs, Suhas Subramanyam, Suzanne Bonamici, Valerie P. Foushee, Vince Fong, Zoe Lofgren | 35 | Jul 29, 2026 |
| 6 | HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) C00096156 | $163,000 | 0.7% | 29 | Andrea Salinas, April McClain Delaney, Bill Foster, Brian Babin, Charles J. "Chuck" Fleischmann, Claudia Tenney, Daniel Webster, David Rouzer, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, George Whitesides, Haley M. Stevens, James R. Baird, Jay Obernolte, Jeff Hurd, Mike Haridopolos, Mike Kennedy, Nicholas J. Begich III, Pat Harrigan, Randy K. Weber, Sr., Richard McCormick, Sarah McBride, Scott Franklin, Sheri Biggs, Suhas Subramanyam, Suzanne Bonamici, Valerie P. Foushee, Vince Fong | 88 | Jun 30, 2026 |
| 7 | AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE C00077321 | $158,500 | 0.7% | 26 | Andrea Salinas, Bill Foster, Brian Babin, Charles J. "Chuck" Fleischmann, Darrell Issa, David Rouzer, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, Haley M. Stevens, Jay Obernolte, Jeff Hurd, Luz M. Rivas, Matt Van Epps, Mike Collins, Mike Haridopolos, Mike Kennedy, Nicholas J. Begich III, Pat Harrigan, Randy K. Weber, Sr., Richard McCormick, Sarah McBride, Scott Franklin, Suzanne Bonamici, Vince Fong, Zoe Lofgren | 50 | Jul 14, 2026 |
| 8 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) C00024521 | $149,000 | 0.7% | 17 | Andrea Salinas, April McClain Delaney, Bill Foster, Christian D. Menefee, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, George Whitesides, Haley M. Stevens, Josh Riley, Laura Friedman, Luz M. Rivas, Sarah McBride, Suhas Subramanyam, Suzanne Bonamici, Valerie P. Foushee, Zoe Lofgren | 58 | May 18, 2026 |
| 9 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E C00011114 | $145,000 | 0.7% | 15 | Andrea Salinas, April McClain Delaney, Bill Foster, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, George Whitesides, Josh Riley, Laura Friedman, Luz M. Rivas, Sarah McBride, Suhas Subramanyam, Suzanne Bonamici, Valerie P. Foushee, Zoe Lofgren | 58 | Jun 2, 2026 |
| 10 | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00144766 | $136,500 | 0.6% | 33 | Andrea Salinas, April McClain Delaney, Bill Foster, Brian Babin, Charles J. "Chuck" Fleischmann, Christian D. Menefee, Daniel Webster, Darrell Issa, David Rouzer, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, George Whitesides, Haley M. Stevens, James R. Baird, Jay Obernolte, Jeff Hurd, Laura Friedman, Luz M. Rivas, Matt Van Epps, Mike Collins, Mike Haridopolos, Nicholas J. Begich III, Pat Harrigan, Randy K. Weber, Sr., Richard McCormick, Sarah McBride, Scott Franklin, Sheri Biggs, Suzanne Bonamici, Valerie P. Foushee, Vince Fong, Zoe Lofgren | 70 | Jul 7, 2026 |
Money forwarded to candidates, involving current members
This money was not given by the committees named below. Each is a conduit: individual donors contributed and earmarked the money, and the conduit transmitted it to members' campaigns. It is kept out of the contributions ranking above because the donors are individuals, not these committees.
$66,025 from 4 political committees, involving 11 of the 40 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | WINRED C00694323 | $28,775 | 43.6% | 4 | Keith Self, Matt Van Epps, Pat Harrigan, Vince Fong | 86 | Jun 30, 2026 |
| 2 | ACTBLUE C00401224 | $27,150 | 41.1% | 5 | Andrea Salinas, April McClain Delaney, Bill Foster, George Whitesides, Laura Friedman | 11 | Jun 1, 2026 |
| 3 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $6,600 | 10.0% | 1 | Laura Gillen | 1 | Jun 23, 2025 |
| 4 | JSTREETPAC C00441949 | $3,500 | 5.3% | 1 | Emilia Strong Sykes | 1 | Mar 31, 2026 |
Jointly raised money passed on to participants, involving current members
A joint fundraising committee raises money for several participants at once and passes each one its share. A transfer below is that split arriving at a member's campaign, not a committee choosing to fund that member, and it is never counted as a contribution.
$38,750 from 3 political committees, involving 10 of the 40 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | LEAN FORWARD AMERICA C00930396 | $21,000 | 54.2% | 6 | Brian Babin, Charles J. "Chuck" Fleischmann, Claudia Tenney, Darrell Issa, Mike Haridopolos, Richard McCormick | 6 | Dec 15, 2025 |
| 2 | THE GUARDIAN FUND C00493221 | $17,500 | 45.2% | 3 | Matt Van Epps, Pat Harrigan, Sheri Biggs | 5 | May 15, 2026 |
| 3 | LAURA GILLEN VICTORY FUND C00876425 | $250 | 0.6% | 1 | Laura Gillen | 1 | Feb 12, 2026 |
Independent spending supporting candidates, involving current members
Independent expenditures advocating for individual members. This spending was not coordinated with, received by, or controlled by any member's campaign, and it was certainly not received by the Science, Space, and Technology Committee. It is never added to what a member raised.
$15,987,634 from 35 political committees, involving 13 of the 40 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | PROTECT PROGRESS C00848440 | $7,569,972 | 47.3% | 4 | April McClain Delaney, Christian D. Menefee, George Whitesides, Zoe Lofgren | 33 | Jun 18, 2026 |
| 2 | JOBS AND DEMOCRACY PAC C00928374 | $1,621,658 | 10.1% | 1 | Valerie P. Foushee | 6 | Feb 23, 2026 |
| 3 | DEFEND AMERICAN JOBS C00836221 | $1,022,011 | 6.4% | 2 | James R. Baird, Nicholas J. Begich III | 4 | Aug 5, 2026 |
| 4 | MAGA INC. C00892471 | $843,897 | 5.3% | 1 | Matt Van Epps | 17 | Dec 1, 2025 |
| 5 | LCV VICTORY FUND C00486845 | $659,094 | 4.1% | 2 | George Whitesides, Josh Riley | 5 | Oct 25, 2024 |
| 6 | ARTICLE ONE PAC C00931774 | $600,000 | 3.8% | 1 | Valerie P. Foushee | 1 | Feb 24, 2026 |
| 7 | CLUB FOR GROWTH ACTION C00487470 | $510,158 | 3.2% | 2 | Matt Van Epps, Nicholas J. Begich III | 22 | Sep 15, 2026 |
| 8 | AMERICAN LIBERTY FOUNDATION C00830042 | $383,777 | 2.4% | 1 | Matt Van Epps | 2 | Sep 23, 2025 |
| 9 | AMERICA FIRST AGRICULTURE ACTION INC. C00906701 | $378,246 | 2.4% | 1 | Nicholas J. Begich III | 3 | Sep 10, 2026 |
| 10 | AMERICAN PATRIOTS PAC C00668905 | $329,827 | 2.1% | 1 | Matt Van Epps | 3 | Oct 2, 2025 |
Independent spending opposing candidates, involving current members
Independent expenditures advocating against individual members. This spending was not coordinated with, received by, or controlled by any member's campaign or by the Science, Space, and Technology Committee. Money spent against a member is not money that member raised, and the two are never combined.
$3,274,460 from 17 political committees, involving 8 of the 40 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | YOUR COMMUNITY PAC C00886614 | $1,133,372 | 34.6% | 2 | Matt Van Epps, Nicholas J. Begich III | 15 | Sep 15, 2026 |
| 2 | HMP C00495028 | $912,563 | 27.9% | 2 | Matt Van Epps, Nicholas J. Begich III | 7 | Sep 15, 2026 |
| 3 | JUSTICE DEMOCRATS PAC C00630665 | $218,400 | 6.7% | 1 | Valerie P. Foushee | 4 | Mar 2, 2026 |
| 4 | WHEEL DOG PAC C00944389 | $207,125 | 6.3% | 1 | Nicholas J. Begich III | 8 | Sep 9, 2026 |
| 5 | HOMELAND PAC INC C00940585 | $200,000 | 6.1% | 1 | James R. Baird | 1 | Apr 28, 2026 |
| 6 | 907 INITIATIVE INC. C90023581 | $173,868 | 5.3% | 1 | Nicholas J. Begich III | 4 | Sep 19, 2026 |
| 7 | CORNERSTONE FOUNDERS PAC C00948653 | $125,000 | 3.8% | 1 | Nicholas J. Begich III | 1 | Aug 11, 2026 |
| 8 | HOUSE FREEDOM ACTION C00662221 | $88,123 | 2.7% | 1 | Matt Van Epps | 4 | Oct 3, 2025 |
| 9 | ENGAGE Y'ALL PAC C00847137 | $46,750 | 1.4% | 1 | Matt Van Epps | 3 | Nov 11, 2025 |
| 10 | COMMON SENSE MARYLAND C00889188 | $42,387 | 1.3% | 1 | April McClain Delaney | 8 | Oct 18, 2024 |
Every political committee, one kind of activity at a time
The complete ranked list behind the sections above. Kinds are never merged into one table: a contribution a member received and an independent expenditure a member never received are not the same money, and a single ranking covering both would say they are.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | HALEY STEVENS FOR SENATE C00903039 | $260,750 | 1.2% | 1 | Haley M. Stevens | 1 | Apr 29, 2025 |
| 2 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $197,056 | 0.9% | 25 | Brian Babin, Charles J. "Chuck" Fleischmann, Claudia Tenney, Daniel Webster, Darrell Issa, David Rouzer, Emilia Strong Sykes, Gabe Amo, Haley M. Stevens, James R. Baird, Jay Obernolte, Jeff Hurd, Josh Riley, Laura Friedman, Luz M. Rivas, Matt Van Epps, Mike Collins, Mike Haridopolos, Nicholas J. Begich III, Pat Harrigan, Randy K. Weber, Sr., Richard McCormick, Scott Franklin, Sheri Biggs, Vince Fong | 49 | Jun 10, 2026 |
| 3 | SPACE EXPLORATION TECHNOLOGIES CORP. PAC C00411116 | $185,000 | 0.8% | 19 | Brian Babin, Charles J. "Chuck" Fleischmann, Claudia Tenney, Daniel Webster, Darrell Issa, George Whitesides, James R. Baird, Jay Obernolte, Matt Van Epps, Mike Collins, Mike Haridopolos, Mike Kennedy, Nicholas J. Begich III, Pat Harrigan, Randy K. Weber, Sr., Richard McCormick, Scott Franklin, Sheri Biggs, Vince Fong | 37 | Jun 25, 2026 |
| 4 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | $179,500 | 0.8% | 37 | Andrea Salinas, April McClain Delaney, Bill Foster, Brian Babin, Charles J. "Chuck" Fleischmann, Claudia Tenney, Daniel Webster, Darrell Issa, David Rouzer, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, George Whitesides, Haley M. Stevens, James Gallagher, James R. Baird, Jay Obernolte, Jeff Hurd, Josh Riley, Laura Friedman, Luz M. Rivas, Matt Van Epps, Mike Collins, Mike Haridopolos, Mike Kennedy, Nicholas J. Begich III, Pat Harrigan, Randy K. Weber, Sr., Richard McCormick, Sarah McBride, Scott Franklin, Sheri Biggs, Suhas Subramanyam, Suzanne Bonamici, Valerie P. Foushee, Vince Fong, Zoe Lofgren | 94 | Jul 29, 2026 |
| 5 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | $167,500 | 0.8% | 24 | Andrea Salinas, Daniel Webster, David Rouzer, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, George Whitesides, Haley M. Stevens, Jeff Hurd, Josh Riley, Laura Friedman, Luz M. Rivas, Mike Haridopolos, Mike Kennedy, Nicholas J. Begich III, Pat Harrigan, Sarah McBride, Scott Franklin, Sheri Biggs, Suhas Subramanyam, Suzanne Bonamici, Valerie P. Foushee, Vince Fong, Zoe Lofgren | 35 | Jul 29, 2026 |
| 6 | HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) C00096156 | $163,000 | 0.7% | 29 | Andrea Salinas, April McClain Delaney, Bill Foster, Brian Babin, Charles J. "Chuck" Fleischmann, Claudia Tenney, Daniel Webster, David Rouzer, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, George Whitesides, Haley M. Stevens, James R. Baird, Jay Obernolte, Jeff Hurd, Mike Haridopolos, Mike Kennedy, Nicholas J. Begich III, Pat Harrigan, Randy K. Weber, Sr., Richard McCormick, Sarah McBride, Scott Franklin, Sheri Biggs, Suhas Subramanyam, Suzanne Bonamici, Valerie P. Foushee, Vince Fong | 88 | Jun 30, 2026 |
| 7 | AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE C00077321 | $158,500 | 0.7% | 26 | Andrea Salinas, Bill Foster, Brian Babin, Charles J. "Chuck" Fleischmann, Darrell Issa, David Rouzer, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, Haley M. Stevens, Jay Obernolte, Jeff Hurd, Luz M. Rivas, Matt Van Epps, Mike Collins, Mike Haridopolos, Mike Kennedy, Nicholas J. Begich III, Pat Harrigan, Randy K. Weber, Sr., Richard McCormick, Sarah McBride, Scott Franklin, Suzanne Bonamici, Vince Fong, Zoe Lofgren | 50 | Jul 14, 2026 |
| 8 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) C00024521 | $149,000 | 0.7% | 17 | Andrea Salinas, April McClain Delaney, Bill Foster, Christian D. Menefee, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, George Whitesides, Haley M. Stevens, Josh Riley, Laura Friedman, Luz M. Rivas, Sarah McBride, Suhas Subramanyam, Suzanne Bonamici, Valerie P. Foushee, Zoe Lofgren | 58 | May 18, 2026 |
| 9 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E C00011114 | $145,000 | 0.7% | 15 | Andrea Salinas, April McClain Delaney, Bill Foster, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, George Whitesides, Josh Riley, Laura Friedman, Luz M. Rivas, Sarah McBride, Suhas Subramanyam, Suzanne Bonamici, Valerie P. Foushee, Zoe Lofgren | 58 | Jun 2, 2026 |
| 10 | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00144766 | $136,500 | 0.6% | 33 | Andrea Salinas, April McClain Delaney, Bill Foster, Brian Babin, Charles J. "Chuck" Fleischmann, Christian D. Menefee, Daniel Webster, Darrell Issa, David Rouzer, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, George Whitesides, Haley M. Stevens, James R. Baird, Jay Obernolte, Jeff Hurd, Laura Friedman, Luz M. Rivas, Matt Van Epps, Mike Collins, Mike Haridopolos, Nicholas J. Begich III, Pat Harrigan, Randy K. Weber, Sr., Richard McCormick, Sarah McBride, Scott Franklin, Sheri Biggs, Suzanne Bonamici, Valerie P. Foushee, Vince Fong, Zoe Lofgren | 70 | Jul 7, 2026 |
| 11 | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) C00004275 | $131,500 | 0.6% | 29 | Andrea Salinas, April McClain Delaney, Bill Foster, Brian Babin, Charles J. "Chuck" Fleischmann, Claudia Tenney, Daniel Webster, David Rouzer, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, Haley M. Stevens, James R. Baird, Jay Obernolte, Jeff Hurd, Josh Riley, Laura Friedman, Mike Haridopolos, Mike Kennedy, Nicholas J. Begich III, Pat Harrigan, Randy K. Weber, Sr., Richard McCormick, Sarah McBride, Scott Franklin, Sheri Biggs, Suhas Subramanyam, Valerie P. Foushee, Vince Fong | 65 | Jul 29, 2026 |
| 12 | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE C00284885 | $130,000 | 0.6% | 25 | Andrea Salinas, April McClain Delaney, Brian Babin, Claudia Tenney, David Rouzer, Deborah K. Ross, Emilia Strong Sykes, Gabe Amo, Haley M. Stevens, Jay Obernolte, Jeff Hurd, Laura Gillen, Luz M. Rivas, Mike Collins, Mike Haridopolos, Nicholas J. Begich III, Pat Harrigan, Randy K. Weber, Sr., Richard McCormick, Sarah McBride, Scott Franklin, Suzanne Bonamici, Valerie P. Foushee, Vince Fong, Zoe Lofgren | 40 | Jun 29, 2026 |
| 13 | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) C00010868 | $127,250 | 0.6% | 28 | April McClain Delaney, Bill Foster, Brian Babin, Charles J. "Chuck" Fleischmann, Claudia Tenney, Daniel Webster, Darrell Issa, David Rouzer, Deborah K. Ross, Gabe Amo, George Whitesides, Haley M. Stevens, James R. Baird, Jeff Hurd, Laura Friedman, Luz M. Rivas, Mike Collins, Mike Haridopolos, Mike Kennedy, Pat Harrigan, Randy K. Weber, Sr., Richard McCormick, Sarah McBride, Scott Franklin, Suzanne Bonamici, Valerie P. Foushee, Vince Fong, Zoe Lofgren | 61 | Jul 30, 2026 |
