Budget Committee
The Federal Election Commission filings of the people who currently sit on this committee. The committee itself receives no campaign money and files nothing with the FEC.
What this page covers
This page summarizes the campaign finance of the people who currently sit on the Budget Committee. It does not represent money received by the committee itself. A congressional committee is not a Federal Election Commission political committee: it has no FEC committee ID, it raises and receives nothing, and it files no campaign reports. Every amount below belongs to an individual member's own campaign, or was spent independently about that member by someone else.
Members serve on several committees at once, so these cohort figures overlap with other committees' and must never be added across them.
| Committee | Budget Committee · House committee |
|---|---|
| Cycle | The 2022 two-year federal cycle |
| Roster as of | Sep 26, 2026 Roster fingerprint be3e9d6eabb09d4b. A committee assignment changing produces a different fingerprint, so a figure quoted from this page can be checked against the roster it was computed from. |
| Current members | 37 eligible · 32 with a complete FEC record · 5 without one 5 filed nothing this cycle. Each is named below with the reason. |
| Finance coverage | Members' reports cover through Dec 31, 2022 at the earliest and Dec 31, 2022 at the latest. Most report through Dec 31, 2022. |
| Coverage policy | Every current member of this committee's roster is counted once, even when they hold more than one FEC candidate identity. Only members with a complete FEC record for the selected cycle contribute an amount; the rest are listed with the reason and are never counted as zero.Every figure is read from the same FEC snapshot each member's own campaign-finance page reads, so a member's row here and their profile cannot disagree. |
- 5 of 37 current members have no complete FEC record for this cycle. They are listed with the reason and are excluded from every total, ranking, and chart rather than counted as zero.
The 37 current members
Every current member of this committee, in the committee's own roster order by default. Selecting a measure below ranks them by it and draws one aligned bar per member on a single shared scale. Only one measure is ever drawn at a time: receipts and cash on hand are different quantities, and putting them on one axis would compare things the filings do not compare.
| Member | Party | State | Role on this committee | Total receipts | Cash on hand | Direct PAC receipts | Outside spending supporting | Outside spending opposing | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| Jodey C. Arrington District 19 | Republican | TX | chair | $2,070,672 | $1,321,331 | $1,036,067 | $0 | $0 | Through Dec 31, 2022 |
| Brendan F. Boyle District 2 | Democratic | PA | ranking member | $1,708,550 | $2,344,941 | $1,221,250 | $3,839 | $0 | Through Dec 31, 2022 |
| Andrew S. Clyde District 9 | Republican | GA | member | $819,948 | $24,805 | $125,000 | $0 | $0 | Through Dec 31, 2022 |
| Becca Balint District At-Large | Democratic | VT | member | $1,898,996 | $31,556 | $259,936 | $1,586,947 | $0 | Through Dec 31, 2022 |
| Ben Cline District 6 | Republican | VA | member | $993,252 | $267,341 | $363,912 | $0 | $0 | Through Dec 31, 2022 |
| Blake D. Moore District 1 | Republican | UT | member | $1,792,630 | $466,044 | $763,990 | $0 | $0 | Through Dec 31, 2022 |
| Bonnie Watson Coleman District 12 | Democratic | NJ | member | $930,457 | $68,642 | $481,194 | $0 | $0 | Through Dec 31, 2022 |
| Chip Roy District 21 | Republican | TX | member | $2,344,485 | $1,248,723 | $302,074 | $47,814 | $0 | Through Dec 31, 2022 |
| Chuck Edwards District 11 | Republican | NC | member | $1,584,206 | $97,893 | $302,850 | $315,464 | $0 | Through Dec 31, 2022 |
| Earl L. "Buddy" Carter District 1 | Republican | GA | member | $2,127,329 | $1,817,608 | $1,005,885 | $0 | $0 | Through Dec 31, 2022 |
| Erin Houchin District 9 | Republican | IN | member | $1,356,559 | $412,224 | $387,843 | $747,512 | $0 | Through Dec 31, 2022 |
| Glenn Grothman District 6 | Republican | WI | member | $1,257,735 | $537,727 | $292,858 | $0 | $0 | Through Dec 31, 2022 |
| Ilhan Omar District 5 | Democratic | MN | member | $3,111,918 | $51,716 | $198,407 | $55,512 | $145,833 | Through Dec 31, 2022 |
| Jack Bergman District 1 | Republican | MI | member | $1,841,958 | $10,072 | $668,395 | $688 | $0 | Through Dec 31, 2022 |
| Jay Obernolte District 23 | Republican | CA | member | $1,060,461 | $370,153 | $360,900 | $0 | $0 | Through Dec 31, 2022 |
| Jimmy Panetta District 19 | Democratic | CA | member | $2,623,733 | $2,180,410 | $1,371,206 | $70,830 | $0 | Through Dec 31, 2022 |
| Josh Brecheen District 2 | Republican | OK | member | $654,619 | $73,839 | $140,272 | $1,968,808 | $2,122,866 | Through Dec 31, 2022 |
| Judy Chu District 28 | Democratic | CA | member | $1,587,239 | $3,346,393 | $622,950 | $4,817 | $0 | Through Dec 31, 2022 |
| Lloyd Doggett District 37 | Democratic | TX | member | $1,389,782 | $5,312,291 | $460,935 | $0 | $0 | Through Dec 31, 2022 |
| Lloyd Smucker District 11 | Republican | PA | member | $1,560,517 | $879,824 | $762,640 | $0 | $0 | Through Dec 31, 2022 |
| Marcy Kaptur District 9 | Democratic | OH | member | $3,393,469 | $380,047 | $1,234,344 | $640,539 | $585,032 | Through Dec 31, 2022 |
| Mike Carey District 15 | Republican | OH | member | $2,363,799 | $78,616 | $945,820 | $506,738 | $318,565 | Through Dec 31, 2022 |
| Morgan McGarvey District 3 | Democratic | KY | member | $3,088,931 | $221,057 | $573,496 | $1,023,694 | $0 | Through Dec 31, 2022 |
| Paul Tonko District 20 | Democratic | NY | member | $1,777,900 | $726,125 | $1,029,054 | $0 | $0 | Through Dec 31, 2022 |
| Pramila Jayapal District 7 | Democratic | WA | member | $2,772,436 | $2,369,820 | $335,000 | $2,518 | $0 | Through Dec 31, 2022 |
| Ralph Norman District 5 | Republican | SC | member | $890,552 | $531,550 | $312,025 | $0 | $0 | Through Dec 31, 2022 |
| Robert C. "Bobby" Scott District 3 | Democratic | VA | member | $851,699 | $192,337 | $497,700 | $0 | $0 | Through Dec 31, 2022 |
| Ron Estes District 4 | Republican | KS | member | $1,869,686 | $943,573 | $889,250 | $9,190 | $0 | Through Dec 31, 2022 |
| Scott H. Peters District 50 | Democratic | CA | member | $2,410,742 | $1,733,957 | $1,255,145 | $79,276 | $0 | Through Dec 31, 2022 |
| Stacey E. Plaskett District At-Large | Democratic | VI | member | $973,302 | $46,739 | $325,697 | $0 | $0 | Through Dec 31, 2022 |
| Tom McClintock District 5 | Republican | CA | member | $1,674,004 | $137,540 | $283,912 | $0 | $0 | Through Dec 31, 2022 |
| Veronica Escobar District 16 | Democratic | TX | member | $1,295,135 | $246,713 | $639,214 | $0 | $0 | Through Dec 31, 2022 |
Members without a complete record for this cycle
These members are counted in the roster and excluded from every total, ranking, and chart above. None of them is treated as having raised nothing: an unlinked member, an unfiled cycle, and a partially collected record are three different facts, and the reason is stated for each.
| Member | Party | State | Why no amounts are shown |
|---|---|---|---|
| Addison P. McDowell | Republican | NC | The FEC published no filings for this member in the 2022 cycle. |
| Brandon Gill | Republican | TX | The FEC published no filings for this member in the 2022 cycle. |
| Gabe Amo | Democratic | RI | The FEC published no filings for this member in the 2022 cycle. |
| Marlin A. Stutzman | Republican | IN | The FEC published no filings for this member in the 2022 cycle. |
| Tim Moore | Republican | NC | The FEC published no filings for this member in the 2022 cycle. |
Contributions to candidates, involving current members
Money these committees gave to the authorized campaign committees of individual members of the Budget Committee, out of their own funds. Each amount was received and reported by a member's own campaign. None of it was given to the Budget Committee, which receives no campaign money and files nothing with the FEC.
$19,519,240 from 1,682 political committees, involving 32 of the 37 current members, in the 2022 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | $254,000 | 1.3% | 32 | Andrew S. Clyde, Becca Balint, Ben Cline, Blake D. Moore, Bonnie Watson Coleman, Brendan F. Boyle, Chip Roy, Chuck Edwards, Earl L. "Buddy" Carter, Erin Houchin, Glenn Grothman, Ilhan Omar, Jack Bergman, Jay Obernolte, Jimmy Panetta, Jodey C. Arrington, Josh Brecheen, Judy Chu, Lloyd Doggett, Lloyd Smucker, Marcy Kaptur, Mike Carey, Morgan McGarvey, Paul Tonko, Pramila Jayapal, Ralph Norman, Robert C. "Bobby" Scott, Ron Estes, Scott H. Peters, Stacey E. Plaskett, Tom McClintock, Veronica Escobar | 99 | Oct 17, 2022 |
| 2 | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00144766 | $201,500 | 1.0% | 27 | Becca Balint, Ben Cline, Blake D. Moore, Bonnie Watson Coleman, Brendan F. Boyle, Chip Roy, Chuck Edwards, Earl L. "Buddy" Carter, Glenn Grothman, Jack Bergman, Jay Obernolte, Jimmy Panetta, Jodey C. Arrington, Lloyd Doggett, Lloyd Smucker, Marcy Kaptur, Mike Carey, Morgan McGarvey, Paul Tonko, Pramila Jayapal, Ralph Norman, Robert C. "Bobby" Scott, Ron Estes, Scott H. Peters, Stacey E. Plaskett, Tom McClintock, Veronica Escobar | 85 | Nov 1, 2022 |
| 3 | NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00040998 | $197,000 | 1.0% | 22 | Andrew S. Clyde, Ben Cline, Blake D. Moore, Brendan F. Boyle, Chip Roy, Chuck Edwards, Earl L. "Buddy" Carter, Glenn Grothman, Jay Obernolte, Jimmy Panetta, Jodey C. Arrington, Josh Brecheen, Judy Chu, Lloyd Smucker, Mike Carey, Morgan McGarvey, Paul Tonko, Ralph Norman, Robert C. "Bobby" Scott, Ron Estes, Scott H. Peters, Veronica Escobar | 47 | Oct 24, 2022 |
| 4 | CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION C00007880 | $183,500 | 0.9% | 28 | Becca Balint, Ben Cline, Blake D. Moore, Bonnie Watson Coleman, Brendan F. Boyle, Chip Roy, Chuck Edwards, Earl L. "Buddy" Carter, Erin Houchin, Glenn Grothman, Ilhan Omar, Jack Bergman, Jay Obernolte, Jimmy Panetta, Jodey C. Arrington, Josh Brecheen, Judy Chu, Lloyd Doggett, Lloyd Smucker, Marcy Kaptur, Morgan McGarvey, Paul Tonko, Pramila Jayapal, Ralph Norman, Ron Estes, Scott H. Peters, Tom McClintock, Veronica Escobar | 71 | Oct 31, 2022 |
| 5 | AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) C00109017 | $183,500 | 0.9% | 28 | Andrew S. Clyde, Ben Cline, Blake D. Moore, Bonnie Watson Coleman, Brendan F. Boyle, Chip Roy, Chuck Edwards, Earl L. "Buddy" Carter, Erin Houchin, Glenn Grothman, Jack Bergman, Jay Obernolte, Jimmy Panetta, Jodey C. Arrington, Josh Brecheen, Judy Chu, Lloyd Doggett, Lloyd Smucker, Marcy Kaptur, Mike Carey, Morgan McGarvey, Paul Tonko, Robert C. "Bobby" Scott, Ron Estes, Scott H. Peters, Stacey E. Plaskett, Tom McClintock, Veronica Escobar | 78 | Nov 3, 2022 |
| 6 | MAJORITY COMMITTEE PAC--MC PAC C00428052 | $150,000 | 0.8% | 15 | Andrew S. Clyde, Ben Cline, Blake D. Moore, Chuck Edwards, Earl L. "Buddy" Carter, Erin Houchin, Glenn Grothman, Jay Obernolte, Jodey C. Arrington, Josh Brecheen, Lloyd Smucker, Mike Carey, Ralph Norman, Ron Estes, Tom McClintock | 30 | Nov 8, 2022 |
| 7 | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) C00004275 | $145,000 | 0.7% | 20 | Ben Cline, Blake D. Moore, Brendan F. Boyle, Chip Roy, Chuck Edwards, Earl L. "Buddy" Carter, Erin Houchin, Jack Bergman, Jay Obernolte, Jimmy Panetta, Jodey C. Arrington, Josh Brecheen, Lloyd Smucker, Mike Carey, Morgan McGarvey, Ralph Norman, Ron Estes, Scott H. Peters, Tom McClintock, Veronica Escobar | 54 | Oct 27, 2022 |
| 8 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | $145,000 | 0.7% | 19 | Ben Cline, Blake D. Moore, Bonnie Watson Coleman, Brendan F. Boyle, Earl L. "Buddy" Carter, Glenn Grothman, Ilhan Omar, Jack Bergman, Jimmy Panetta, Jodey C. Arrington, Judy Chu, Marcy Kaptur, Mike Carey, Morgan McGarvey, Paul Tonko, Ralph Norman, Robert C. "Bobby" Scott, Ron Estes, Veronica Escobar | 29 | Oct 17, 2022 |
| 9 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $143,200 | 0.7% | 18 | Ben Cline, Blake D. Moore, Brendan F. Boyle, Chuck Edwards, Earl L. "Buddy" Carter, Glenn Grothman, Jack Bergman, Jay Obernolte, Jimmy Panetta, Jodey C. Arrington, Josh Brecheen, Lloyd Smucker, Mike Carey, Morgan McGarvey, Ralph Norman, Ron Estes, Scott H. Peters, Tom McClintock | 39 | Oct 26, 2022 |
| 10 | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION C00028860 | $137,500 | 0.7% | 14 | Becca Balint, Bonnie Watson Coleman, Brendan F. Boyle, Ilhan Omar, Jimmy Panetta, Judy Chu, Lloyd Doggett, Marcy Kaptur, Morgan McGarvey, Paul Tonko, Pramila Jayapal, Robert C. "Bobby" Scott, Stacey E. Plaskett, Veronica Escobar | 28 | Oct 14, 2022 |
Money forwarded to candidates, involving current members
This money was not given by the committees named below. Each is a conduit: individual donors contributed and earmarked the money, and the conduit transmitted it to members' campaigns. It is kept out of the contributions ranking above because the donors are individuals, not these committees.
$2,000 from 1 political committee, involving 3 of the 37 current members, in the 2022 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | ACTBLUE C00401224 | $2,000 | 100.0% | 3 | Jimmy Panetta, Marcy Kaptur, Stacey E. Plaskett | 6 | Oct 12, 2022 |
Jointly raised money passed on to participants, involving current members
A joint fundraising committee raises money for several participants at once and passes each one its share. A transfer below is that split arriving at a member's campaign, not a committee choosing to fund that member, and it is never counted as a contribution.
$148,308 from 3 political committees, involving 5 of the 37 current members, in the 2022 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | RESILIENCY FUND C00816371 | $74,556 | 50.3% | 1 | Ilhan Omar | 1 | Sep 30, 2022 |
| 2 | SMUCKER VICTORY COMMITTEE C00658484 | $61,752 | 41.6% | 1 | Lloyd Smucker | 3 | Sep 30, 2022 |
| 3 | THE GUARDIAN FUND C00493221 | $12,000 | 8.1% | 3 | Andrew S. Clyde, Blake D. Moore, Mike Carey | 6 | Mar 23, 2022 |
Independent spending supporting candidates, involving current members
Independent expenditures advocating for individual members. This spending was not coordinated with, received by, or controlled by any member's campaign, and it was certainly not received by the Budget Committee. It is never added to what a member raised.
$7,064,184 from 44 political committees, involving 16 of the 37 current members, in the 2022 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | SCHOOL FREEDOM FUND C00794396 | $1,913,809 | 27.1% | 1 | Josh Brecheen | 50 | Aug 17, 2022 |
| 2 | LGBTQ VICTORY FUND FEDERAL PAC C00476978 | $991,911 | 14.0% | 1 | Becca Balint | 11 | Aug 1, 2022 |
| 3 | PROTECT OUR FUTURE PAC C00801514 | $971,553 | 13.8% | 1 | Morgan McGarvey | 4 | Apr 22, 2022 |
| 4 | AMERICAN DREAM FEDERAL ACTION C00809020 | $692,863 | 9.8% | 1 | Erin Houchin | 12 | Apr 25, 2022 |
| 5 | MAKE AMERICA GREAT AGAIN ACTION INC C00771477 | $417,132 | 5.9% | 1 | Mike Carey | 8 | Aug 3, 2021 |
| 6 | WFP NATIONAL PAC C00606962 | $272,400 | 3.9% | 1 | Becca Balint | 2 | Aug 4, 2022 |
| 7 | RESULTS FOR NC, INC. C00545152 | $234,590 | 3.3% | 1 | Chuck Edwards | 7 | May 14, 2022 |
| 8 | PUBLIC WISE PAC C00813436 | $210,000 | 3.0% | 1 | Marcy Kaptur | 1 | Oct 12, 2022 |
| 9 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC C00513176 | $195,000 | 2.8% | 1 | Becca Balint | 5 | Aug 1, 2022 |
| 10 | CONGRESSIONAL BLACK CAUCUS PAC C00147512 | $139,050 | 2.0% | 1 | Marcy Kaptur | 2 | Oct 21, 2022 |
Independent spending opposing candidates, involving current members
Independent expenditures advocating against individual members. This spending was not coordinated with, received by, or controlled by any member's campaign or by the Budget Committee. Money spent against a member is not money that member raised, and the two are never combined.
$3,172,296 from 10 political committees, involving 4 of the 37 current members, in the 2022 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | FUND FOR A WORKING CONGRESS C00637041 | $2,122,866 | 66.9% | 1 | Josh Brecheen | 30 | Aug 23, 2022 |
| 2 | DRAIN THE DC SWAMP PAC C00662072 | $295,334 | 9.3% | 2 | Ilhan Omar, Marcy Kaptur | 8 | Oct 20, 2022 |
| 3 | THE SENTINEL ACTION FUND C00811166 | $292,295 | 9.2% | 1 | Marcy Kaptur | 1 | Oct 27, 2022 |
| 4 | CONSERVATIVE OUTSIDER PAC INC C00748475 | $231,766 | 7.3% | 1 | Mike Carey | 4 | Jul 28, 2021 |
| 5 | LAW ENFORCEMENT FOR A SAFER AMERICA PAC C00681825 | $63,750 | 2.0% | 1 | Ilhan Omar | 1 | Jun 9, 2021 |
| 6 | HONORING AMERICAN LAW ENFORCEMENT PAC C00710178 | $63,750 | 2.0% | 1 | Ilhan Omar | 1 | Jun 9, 2021 |
| 7 | PROTECT FREEDOM POLITICAL ACTION COMMITTEE C00657866 | $51,154 | 1.6% | 1 | Mike Carey | 4 | Jul 29, 2021 |
| 8 | CENTER FOR CIVIC INFORMATION C90021197 | $35,645 | 1.1% | 1 | Mike Carey | 3 | Oct 12, 2021 |
| 9 | AMERICAN PRINCIPLES PROJECT PAC C00544387 | $10,736 | 0.3% | 1 | Marcy Kaptur | 1 | Oct 28, 2022 |
| 10 | PROTECT AMERICAN VALUES PAC C00696112 | $5,000 | 0.2% | 1 | Ilhan Omar | 1 | Jun 16, 2021 |
Every political committee, one kind of activity at a time
The complete ranked list behind the sections above. Kinds are never merged into one table: a contribution a member received and an independent expenditure a member never received are not the same money, and a single ranking covering both would say they are.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1476 | GIVING WILLINGLY EMPOWERING NATIONALLY PAC C00431478 | $1,000 | 0.0% | 1 | Marcy Kaptur | 1 | Sep 30, 2022 |
| 1477 | PINGREE FOR CONGRESS C00433391 | $1,000 | 0.0% | 1 | Marcy Kaptur | 1 | Nov 4, 2022 |
| 1478 | CENTER FOR SPORTFISHING POLICY POLITICAL ACTION COMMITTEE AKA CENTER PAC C00435024 | $1,000 | 0.0% | 1 | Jimmy Panetta | 1 | Mar 22, 2022 |
| 1479 | MESSER CONSTRUCTION CO PAC C00435990 | $1,000 | 0.0% | 1 | Ron Estes | 1 | Jul 30, 2021 |
| 1480 | AMERICAN KENNEL CLUB C00441808 | $1,000 | 0.0% | 1 | Jimmy Panetta | 1 | Nov 1, 2022 |
| 1481 | ASSOCIATION OF EQUIPMENT MANUFACTURERS PAC C00442996 | $1,000 | 0.0% | 1 | Ron Estes | 1 | Jul 25, 2022 |
| 1482 | FRIENDS OF BILL POSEY C00444968 | $1,000 | 0.0% | 1 | Tom McClintock | 1 | Mar 8, 2022 |
| 1483 | HILL-ROM HOLDINGS, INC. POLITICAL ACTION COMMITTEE (HRPAC) C00448993 | $1,000 | 0.0% | 1 | Jodey C. Arrington | 1 | Sep 28, 2021 |
| 1484 | FAMILY RESEARCH COUNCIL ACTION POLITICAL ACTION COMMITTEE C00452383 | $1,000 | 0.0% | 1 | Chip Roy | 1 | Nov 3, 2022 |
| 1485 | WESTERN DUBUQUE BIODIESEL LLC PAC C00456277 | $1,000 | 0.0% | 1 | Paul Tonko | 1 | Mar 30, 2021 |
| 1486 | INTERNATIONAL BOTTLED WATER ASSOCIATION POLITICAL ACTION COMMITTEE C00457226 | $1,000 | 0.0% | 1 | Lloyd Smucker | 1 | Sep 12, 2022 |
| 1487 | TSVC, INC. POLITICAL ACTION COMMITTEE (TERRACON PAC) C00457853 | $1,000 | 0.0% | 1 | Mike Carey | 1 | Oct 8, 2021 |
| 1488 | EHEALTH INC. POLITICAL ACTION COMMITTEE (EHEALTH PAC) C00459289 | $1,000 | 0.0% | 1 | Jimmy Panetta | 1 | Jun 15, 2022 |
| 1489 | CAREER EDUCATION CORPORATION PAC (CEC PAC) C00461574 | $1,000 | 0.0% | 1 | Jack Bergman | 1 | Jun 28, 2021 |
| 1490 | GIBBS FOR CONGRESS C00466516 | $1,000 | 0.0% | 1 | Mike Carey | 1 | Sep 20, 2021 |
| 1491 | MAGGIE'S LIST C00469023 | $1,000 | 0.0% | 1 | Erin Houchin | 1 | Oct 13, 2022 |
| 1492 | PEDIATRIX MEDICAL GROUP, INC. POLITICAL ACTION COMMITTEE (PEDIATRIX PAC) C00469205 | $1,000 | 0.0% | 1 | Scott H. Peters | 1 | Jun 23, 2021 |
| 1493 | THE CONTINUUM FUND, ZACHRY HOLDINGS, INC. POLITICAL ACTION COMMITTEE C00471565 | $1,000 | 0.0% | 1 | Jodey C. Arrington | 1 | Mar 22, 2022 |
| 1494 | ATLAS AIR WORLDWIDE HOLDINGS, INC. POLITICAL ACTION COMMITTEE C00478099 | $1,000 | 0.0% | 1 | Lloyd Smucker | 1 | Aug 2, 2022 |
| 1495 | BRINGING REPUBLICAN EXCELLENCE TO TOWN PAC C00483487 | $1,000 | 0.0% | 1 | Earl L. "Buddy" Carter | 1 | Feb 12, 2021 |
| 1496 | AMERICAN PETROLEUM INSTITUTE POLITICAL ACTION COMMITTEE (API PAC) C00483677 | $1,000 | 0.0% | 1 | Jodey C. Arrington | 1 | Nov 5, 2021 |
| 1497 | AMERICA'S FUTURE, TOGETHER C00490235 | $1,000 | 0.0% | 2 | Earl L. "Buddy" Carter, Scott H. Peters | 2 | Mar 24, 2022 |
| 1498 | CONSERVATIVES ORGANIZED TO ADVANCE TOMORROW'S SOLUTIONS (COATS PAC) C00494559 | $1,000 | 0.0% | 1 | Erin Houchin | 1 | Jun 21, 2022 |
| 1499 | S&P GLOBAL INC. POLITICAL ACTION COMMITTEE C00494682 | $1,000 | 0.0% | 1 | Bonnie Watson Coleman | 1 | Oct 17, 2022 |
| 1500 | SCHNEIDER FOR CONGRESS C00495952 | $1,000 | 0.0% | 1 | Marcy Kaptur | 1 | Mar 30, 2022 |
What these numbers mean
- The committee received none of this money
- A congressional committee is a body of the House or Senate. It has no bank account, no FEC registration, and no campaign. Everything on this page belongs to the campaigns of the individual people who currently sit on it, or was spent independently about one of them by an outside organization.
- A contribution is not an independent expenditure
- A contribution is money a political committee gave to a member's own campaign committee, which that campaign received and reported. An independent expenditure is money spent about a member without coordinating with them; no campaign received or controlled it. The FEC treats these as different activities, and they are never combined here.
- The cohort is the roster, and the roster changes
- These figures cover whoever sits on the committee as of the roster date in the header. A member joining or leaving changes the cohort and its fingerprint, which is why both are printed: a figure quoted from this page can be checked against the exact roster it came from.
- Cohorts overlap and must not be added
- Members serve on several committees at once. A member's receipts appear in the cohort of every committee they sit on, so adding cohort totals across committees would count the same campaign's money many times over. No page here does that.
- A member is counted once
- Some members hold more than one FEC candidate identity, usually after moving from the House to the Senate. Their campaign is counted once in these totals, exactly as it is on their own page, and duplicate membership records for one person are one seat on the roster.
- Missing is not zero
- A member with no verified FEC identity, no filings for the cycle, or a partially collected record is listed with that reason and left out of every total, ranking, and chart. Treating any of them as zero would understate the cohort and misrepresent the member.
- Where the money went is not why
- A ranking of committees whose money reached members of one congressional committee is a description of filings. It is not evidence of influence, coordination, an agreement, or a reason for any vote, and nothing here is scored, weighted, or ranked to imply one.
Source: Federal Election Commission ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.