FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2026 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 1 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| WIRELESS INFRASTRUCTURE ASSOCIATION POLITICAL ACTION COMMITTEE C00156216 | PAC, qualified | WIRELESS INFRASTRUCTURE ASSOCIATION | 19 | Contributions to candidates: $31,000 across 19 candidates |
| BACARDI U S A INC POLITICAL ACTION COMMITTEE C00160838 | PAC, qualified | BACARDI U S A INC POLITICAL ACTION COMMITTEE | 19 | Contributions to candidates: $30,300 across 19 candidates |
| PILLSBURY WINTHROP SHAW PITTMAN LLP POLITICAL ACTION COMMITTEE C00177972 | PAC, qualified | NONE | 19 | Contributions to candidates: $22,000 across 19 candidates |
| PAKISTANI AMERICAN PUBLIC AFFAIRS COMMITTEE PAK-PAC C00238204 | PAC, qualified | NONE | 19 | Contributions to candidates: $82,500 across 19 candidates |
| SOUTHERN NUCLEAR OPERATING COMPANY, INC. PAC C00250407 | PAC, qualified | None reported | 19 | Contributions to candidates: $50,500 across 19 candidates |
| PLAIN STATE PAC C00287045 | PAC, qualified | NONE | 19 | Contributions to candidates: $36,500 across 19 candidates |
| NATIONAL ASSOCIATION OF CHEMICAL DISTRIBUTORS RESPONSIBLE DISTRIBUTION POLITICAL ACTION COMMITTEE C00379180 | PAC, qualified | NATIONAL ASSOCIATION OF CHEMICAL DISTRIBUTORS | 19 | Contributions to candidates: $73,500 across 19 candidates |
| THE GEO GROUP, INC. POLITICAL ACTION COMMITTEE C00382150 | PAC, qualified | THE GEO GROUP, INC. | 19 | Contributions to candidates: $51,500 across 19 candidates |
| DIRIGO PAC C00391797 | PAC, qualified | COLLINS VICTORY COMMITTEE | 19 | Contributions to candidates: $170,000 across 19 candidates |
| NARRAGANSETT BAY PAC C00403592 | PAC, qualified | REED | 19 | Contributions to candidates: $152,500 across 19 candidates |
| BSA BUSINESS SOFTWARE ALLIANCE, INC. PAC (BSA PAC) C00416685 Formerly BSA , THE SOFTWARE ALLIANCE PAC | PAC, qualified | BSA BUSINESS SOFTWARE ALLIANCE, INC. | 19 | Contributions to candidates: $38,500 across 19 candidates |
| MESSER CONSTRUCTION CO PAC C00435990 | PAC, qualified | None reported | 19 | Contributions to candidates: $46,500 across 19 candidates |
| DENALI LEADERSHIP PAC C00438291 | PAC, qualified | MURKOWSKI | 19 | Contributions to candidates: $137,500 across 19 candidates |
| ENGINEERING AND SOFTWARE SYSTEMS SOLUTIONS, INC. PAC C00446948 Formerly ENGINEERING AND SOFTWARE SYSTEMS SOLUTIONS INC. PAC | PAC, qualified | ENGINEERING AND SOFTWARE SYSTEMS SOLUTIONS INC. | 19 | Contributions to candidates: $114,000 across 19 candidates |
| CRAWFORD FOR CONGRESS C00462374 | House candidate committee | CRAWFORD VICTORY COMMITTEE | 19 | Contributions to candidates: $56,000 across 19 candidates |
| MORGAN GRIFFITH FOR CONGRESS C00477240 | House candidate committee | GRIFFITH VICTORY FUND | 19 | Contributions to candidates: $50,000 across 19 candidates |
| CLUB FOR GROWTH ACTION C00487470 | Super PAC (independent expenditures only) | NONE | 19 | Independent spending supporting candidates: $4,453,383 across 12 candidates Independent spending opposing candidates: $1,962,242 across 7 candidates |
| NUTMEG PAC C00492983 | PAC, qualified | BLUMENTHAL | 19 | Contributions to candidates: $115,000 across 19 candidates |
| FREEDOM FIRST PAC C00503094 | PAC, qualified | None reported | 19 | Contributions to candidates: $35,000 across 19 candidates |
| CLF C00504530 Formerly CONGRESSIONAL LEADERSHIP FUND | Hybrid PAC, qualified | PROTECT THE HOUSE 2024 | 19 | Contributions to candidates: $85,000 across 17 candidates Independent spending supporting candidates: $173,934 across 2 candidates Independent spending opposing candidates: $86,097 across 1 candidates |
| MOTOR CITY PAC C00507574 | PAC, qualified | PETERS | 19 | Contributions to candidates: $165,000 across 19 candidates |
| INNOVATION POLITICAL ACTION COMMITTEE C00540187 | PAC, qualified | TEAM MCHENRY | 19 | Contributions to candidates: $106,500 across 19 candidates |
| SELECT MEDICAL CORPORATION PAC C00546119 | PAC, qualified | SELECT MEDICAL CORPORATION | 19 | Contributions to candidates: $90,000 across 19 candidates |
| ONE GAS, INC. POLITICAL ACTION COMMITTEE C00554444 | PAC, qualified | ONE GAS INC. | 19 | Contributions to candidates: $39,500 across 19 candidates |
| REMEDY PAC C00566059 | PAC, qualified | SWALWELL | 19 | Contributions to candidates: $22,326 across 19 candidates |
| HAWAII PAC C00567693 | PAC, qualified | SCHATZ | 19 | Contributions to candidates: $166,000 across 19 candidates |
| ALUMINUM ASSOCIATION POLITICAL ACTION COMMITTEE 'ALUMINUM PAC' C00570606 | PAC, qualified | THE ALUMINUM ASSOCIATION | 19 | Contributions to candidates: $51,000 across 19 candidates |
| JAMIE RASKIN FOR CONGRESS C00575126 | House candidate committee | RASKIN VICTORY FUND | 19 | Contributions to candidates: $40,000 across 19 candidates |
| THE PRIVATE INVESTOR COALITION, INC. POLITICAL ACTION COMMITTEE C00578096 | PAC, qualified | THE PRIVATE INVESTOR COALITION, INC. | 19 | Contributions to candidates: $66,000 across 19 candidates |
| CAPTAIN HIGGINS FOR CONGRESS C00617662 | House candidate committee | BABIN HIGGINS VICTORY FUND | 19 | Contributions to candidates: $56,000 across 19 candidates |
| BEN CLINE FOR CONGRESS, INC. C00661561 | House candidate committee | CLINE VICTORY COMMITTEE | 19 | Contributions to candidates: $38,000 across 19 candidates |
| GENERATION GO LEADERSHIP PAC C00683250 | PAC, nonqualified | GOMEZ | 19 | Contributions to candidates: $53,000 across 19 candidates |
| GROWING OUR OWN DYNAMIC ECONOMY NOW C00685115 | PAC, qualified | GOODEN VICTORY FUND | 19 | Contributions to candidates: $112,000 across 19 candidates |
| TENABLE, INC. POLITICAL ACTION COMMITTEE (TENABLE PAC) C00718056 | PAC, nonqualified | TENABLE, INC. | 19 | Contributions to candidates: $49,000 across 19 candidates |
| CLIFF BENTZ FOR CONGRESS C00725465 | House candidate committee | GT FARM TEAM III | 19 | Contributions to candidates: $38,000 across 19 candidates |
| TTM TECHNOLOGIES INC. POLITICAL ACTION COMMITTEE C00752766 | PAC, qualified | None reported | 19 | Contributions to candidates: $150,000 across 19 candidates |
| OREGON FRONTIER PAC C00761528 | PAC, nonqualified | BENTZ | 19 | Contributions to candidates: $23,000 across 19 candidates |
| SECOND FRONT SYSTEMS INC PAC C00776880 | PAC, nonqualified | None reported | 19 | Contributions to candidates: $53,608 across 19 candidates |
| LIVE NATION ENTERTAINMENT, INC., POLITICAL ACTION COMMITTEE (LIVE NATION PAC) C00791103 | PAC, nonqualified | None reported | 19 | Contributions to candidates: $54,000 across 19 candidates |
| TAKE BACK THE HOUSE PAC C00829895 | Hybrid PAC, nonqualified | NONE | 19 | Contributions to candidates: $56,500 across 19 candidates |
| BUILDING A NATIONAL KNOWLEDGEABLE SECURITY PAC C00832469 | PAC, qualified | BANKS VICTORY FUND | 19 | Contributions to candidates: $125,000 across 19 candidates |
| VARDA SPACE INDUSTRIES INC. POLITICAL ACTION COMMITTEE (VARDA PAC) C00852913 | PAC, nonqualified | None reported | 19 | Contributions to candidates: $43,500 across 19 candidates |
| LUZ RIVAS FOR CONGRESS C00857417 | House candidate committee | NONE | 19 | Contributions to candidates: $28,000 across 19 candidates |
| BRIAN JACK FOR CONGRESS C00872473 | House candidate committee | JACK | 19 | Contributions to candidates: $38,000 across 19 candidates |
| AMERICAN DREAM DELIVERED C00874362 | PAC, qualified | MCDOWELL | 19 | Contributions to candidates: $75,700 across 19 candidates |
| SYNOPSYS, INC. POLITICAL ACTION COMMITTEE (SYNOPSYS PAC) C00884767 | PAC, nonqualified | SYNOPSYS, INC. | 19 | Contributions to candidates: $29,500 across 19 candidates |
| BLUE VISION C00887174 | PAC, nonqualified | NONE | 19 | Contributions to candidates: $39,000 across 19 candidates |
| RESISTANCE PAC C00892216 | Hybrid PAC, nonqualified | NONE | 19 | Contributions to candidates: $89,500 across 19 candidates |
| FLUENCE ENERGY PAC AKA FLUENCE PAC C00894196 | PAC, nonqualified | None reported | 19 | Contributions to candidates: $34,500 across 19 candidates |
| NATERA, INC. PAC (NATERA PAC) C00897355 | PAC, nonqualified | NATERA, INC. | 19 | Contributions to candidates: $38,000 across 19 candidates |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.