FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2026 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 1 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| CEILING AND VISIBILITY UNLIMITED (CAVU PAC) C00770701 | PAC, nonqualified | FRANKLIN | 22 | Contributions to candidates: $43,500 across 22 candidates |
| DALE STRONG FOR CONGRESS C00774281 | House candidate committee | STRONG VICTORY FUND | 22 | Contributions to candidates: $28,000 across 22 candidates |
| HELPING EXCEPTIONAL LEADERS ORGANIZE PAC (HELO PAC) C00820100 | PAC, qualified | None reported | 22 | Contributions to candidates: $112,000 across 22 candidates |
| B BRIGADE MAJORITY FUND C00820787 | PAC, qualified | BARRETT | 22 | Contributions to candidates: $105,525 across 22 candidates |
| MIKE HARIDOPOLOS FOR CONGRESS C00877324 | House candidate committee | HARIDOPOLOS VICTORY FUND | 22 | Contributions to candidates: $26,000 across 22 candidates |
| MAINTAINING AMERICAN COMPETITIVENESS PAC C00877621 | PAC, qualified | MACKENZIE | 22 | Contributions to candidates: $91,440 across 22 candidates |
| RIGHT TRACK USA PAC C00882332 | PAC, nonqualified | FEDORCHAK | 22 | Contributions to candidates: $64,100 across 22 candidates |
| PERIMETER SOLUTIONS INC. POLITICAL ACTION COMMITTEE C00893578 | PAC, nonqualified | None reported | 22 | Contributions to candidates: $70,100 across 22 candidates |
| AMERICAN MISSION C00916692 | Super PAC (independent expenditures only) | None reported | 22 | Independent spending supporting candidates: $10,853,995 across 22 candidates |
| CHIME FINANCIAL, INC. PAC (CHIME PAC) C00918235 | PAC, nonqualified | None reported | 22 | Contributions to candidates: $42,500 across 22 candidates |
| WINE INSTITUTE PAC C00065219 | PAC, qualified | None reported | 21 | Contributions to candidates: $121,418 across 21 candidates |
| THE HARTFORD INSURANCE GROUP, INC. PAC (AKA THE HARTFORD ADVOCATES FUND) C00168864 Formerly THE HARTFORD FINANCIAL SERVICES GROUP, INC. PAC (AKA THE HARTFORD ADVOCATES FUND) | PAC, qualified | THE HARTFORD INSURANCE GROUP, INC. | 21 | Contributions to candidates: $42,500 across 21 candidates |
| NORPAC C00247403 | PAC, qualified | NONE | 21 | Contributions to candidates: $194,200 across 21 candidates |
| CONSUMER BRANDS POLITICAL ACTION COMMITTEE ('CONSUMER BRANDS ASSOCIATION PAC') C00250068 | PAC, qualified | CONSUMER BRANDS ASSOCIATION | 21 | Contributions to candidates: $47,000 across 21 candidates |
| DOGGETT FOR CONGRESS C00286500 | House candidate committee | None reported | 21 | Contributions to candidates: $42,000 across 21 candidates |
| FASPAC FAREWAY STORES INC PAC C00331686 | PAC, qualified | NONE | 21 | Contributions to candidates: $125,000 across 21 candidates |
| CHUBB GROUP HOLDINGS INC. POLITICAL ACTION COMMITTEE C00348938 | PAC, qualified | CHUBB GROUP HOLDINGS INC. | 21 | Contributions to candidates: $66,500 across 21 candidates |
| AMERICAN WATER WORKS COMPANY, INC. EMPLOYEE FEDERAL PAC C00354548 | PAC, qualified | None reported | 21 | Contributions to candidates: $67,250 across 21 candidates |
| AMERICAN FROZEN FOOD INSTITUTE POLITICAL ACTION COMMITTEE (FROZEN FOOD PAC) C00385740 | PAC, qualified | AMERICAN FROZEN FOOD INSTITUTE POLITICAL ACTION COMMITTEE (FROZEN FOOD PAC) | 21 | Contributions to candidates: $39,000 across 21 candidates |
| JUSTICE FREEDOM & LIBERTY PAC C00392670 | PAC, qualified | None reported | 21 | Contributions to candidates: $48,000 across 21 candidates |
| APPLIED MATERIALS, INC. POLITICAL ACTION COMMITTEE C00406892 | PAC, qualified | APPLIED MATERIALS, INC. | 21 | Contributions to candidates: $55,500 across 21 candidates |
| ENCOMPASS HEALTH CORPORATION POLITICAL ACTION COMMITTEE C00414649 | PAC, qualified | ENCOMPASS HEALTH CORPORATION | 21 | Contributions to candidates: $66,000 across 21 candidates |
| NATIONAL ASSOCIATION OF LANDSCAPE PROFESSIONALS INC. PAC C00420000 | PAC, qualified | NATIONAL ASSOCIATION OF LANDSCAPE PROFESSIONALS, INC. | 21 | Contributions to candidates: $109,000 across 21 candidates |
| KBR, INC. PAC C00431114 | PAC, qualified | KBR, INC. | 21 | Contributions to candidates: $51,500 across 21 candidates |
| CLUB FOR GROWTH PAC C00432260 | PAC, qualified | CLUB FOR GROWTH | 21 | Contributions to candidates: $114,808 across 17 candidates Independent spending supporting candidates: $91,720 across 11 candidates |
| ASSOCIATION OF EQUIPMENT MANUFACTURERS PAC C00442996 | PAC, qualified | None reported | 21 | Contributions to candidates: $62,500 across 21 candidates |
| NATIONAL SORGHUM PRODUCERS POLITICAL ACTION COMMITTEE C00475673 | PAC, qualified | NATIONAL SORGHUM PRODUCERS | 21 | Contributions to candidates: $38,500 across 21 candidates |
| YOPAC C00497305 | PAC, qualified | YODER KANSAS VICTORY FUND | 21 | Contributions to candidates: $21,500 across 21 candidates |
| ENCORE CAPITAL GROUP, INC. POLITICAL ACTION COMMITTEE C00507392 | PAC, qualified | None reported | 21 | Contributions to candidates: $69,000 across 21 candidates |
| SENATE CONSERVATIVES ACTION C00524181 | Super PAC (independent expenditures only) | NONE | 21 | Independent spending supporting candidates: $596,705 across 21 candidates |
| ZOETIS INC. PAC AKA ZOETIS PAC C00541177 | PAC, qualified | None reported | 21 | Contributions to candidates: $69,000 across 21 candidates |
| PERIMETER PAC C00544254 | PAC, qualified | DUCKWORTH | 21 | Contributions to candidates: $175,000 across 21 candidates |
| TOGETHER UNITED FOR LIBERTY, INTEGRITY AND PROSPERITY PAC (TULIP PAC) C00583526 | PAC, qualified | MOOLENAAR | 21 | Contributions to candidates: $51,500 across 21 candidates |
| GRANITE VALUES PAC C00629311 | PAC, qualified | HASSAN | 21 | Contributions to candidates: $190,000 across 21 candidates |
| COMMON SENSE FOR AMERICA PAC C00634774 | PAC, qualified | BUDD KENNEDY MAJORITY COMMITTEE | 21 | Contributions to candidates: $205,000 across 21 candidates |
| TENACIOUS PAC C00635367 | PAC, qualified | CLAUDIA TENNEY FOR CONGRESS VICTORY FUND | 21 | Contributions to candidates: $113,000 across 21 candidates |
| SONY MUSIC ENTERTAINMENT EMPLOYEE ACTION FUND C00680561 | PAC, qualified | None reported | 21 | Contributions to candidates: $31,000 across 21 candidates |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | Hybrid PAC, nonqualified | None reported | 21 | Independent spending supporting candidates: $26,816,949 across 14 candidates Independent spending opposing candidates: $5,211,286 across 7 candidates |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION FEDERAL ONLY POLITICAL ACTION COMMITTEE (INSURING AMERICA FOPAC) C00692806 | PAC, qualified | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION | 21 | Contributions to candidates: $29,500 across 21 candidates |
| ZILLOW GROUP, INC. POLITICAL ACTION COMMITTEE (ZG PAC) C00699439 | PAC, qualified | None reported | 21 | Contributions to candidates: $83,500 across 21 candidates |
| LISA MCCLAIN FOR CONGRESS C00726042 | House candidate committee | BMW VICTORY COMMITTEE | 21 | Contributions to candidates: $54,500 across 21 candidates |
| MNM PAC C00758813 | PAC, qualified | FISCHBACH | 21 | Contributions to candidates: $74,500 across 21 candidates |
| HEALTH JOBS JUSTICE C00769109 | PAC, qualified | OSSOFF | 21 | Contributions to candidates: $147,500 across 21 candidates |
| EQUALITY PROJECT PAC C00785899 | Hybrid PAC, qualified | EQUALITY CONGRESS PROJECT PAC | 21 | Contributions to candidates: $112,500 across 21 candidates |
| SHIFT5 POLITICAL ACTION COMMITTEE C00830570 | PAC, nonqualified | SHIFT5 | 21 | Contributions to candidates: $72,900 across 21 candidates |
| PAC A PUNCH C00834515 | PAC, nonqualified | VASQUEZ | 21 | Contributions to candidates: $46,000 across 21 candidates |
| LANTHEUS HOLDINGS INC POLITICAL ACTION COMMITTEE (LANTHEUS PAC) C00848697 | PAC, qualified | LANTHEUS HOLDINGS INC | 21 | Contributions to candidates: $46,500 across 21 candidates |
| HAYSTACK PAC C00851386 | PAC, nonqualified | TEAM CELESTE | 21 | Contributions to candidates: $60,500 across 21 candidates |
| MCGUIRE FOR VIRGINIA C00856831 | House candidate committee | MCGUIRE VICTORY FUND | 21 | Contributions to candidates: $51,500 across 21 candidates |
| FREEDOM DEMOCRATS C00886978 | PAC, qualified | None reported | 21 | Contributions to candidates: $32,000 across 21 candidates |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.