FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2024 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 3 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| FOOD AND WATER ACTION PAC C00801910 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $23,836 raised. No candidate covered here names this committee. |
| KBA PAC C00828038 | PAC, nonqualified | NONE | None | Filed its own reports: $23,750 raised. No candidate covered here names this committee. |
| KANSAS FIRST VICTORY COMMITTEE C00883918 | PAC, nonqualified | NONE | None | Filed its own reports: $23,367 raised. No candidate covered here names this committee. |
| KIM-LEVIN VICTORY FUND C00883595 | Senate candidate committee | None reported | None | Filed its own reports: $23,360 raised. No candidate covered here names this committee. |
| KELLY MIKEL FOR DC C00853739 | House candidate committee | None reported | None | Filed its own reports: $23,325 raised. No candidate covered here names this committee. |
| BOB MCDERMOTT FOR SENATE C00800656 | Senate candidate committee | None reported | None | Filed its own reports: $23,225 raised. No candidate covered here names this committee. |
| TEAM CELESTE C00852392 | PAC, nonqualified | NONE | None | Filed its own reports: $23,200 raised. No candidate covered here names this committee. |
| NCR VOYIX CORPORATION POLITICAL ACTION COMMITTEE C00324103 | PAC, qualified | None reported | None | Filed its own reports: $23,134 raised. No candidate covered here names this committee. |
| DELUZIO RYAN 2026 C00893826 | PAC, nonqualified | NONE | None | Filed its own reports: $23,000 raised. No candidate covered here names this committee. |
| GUNDERSON FOR CONGRESS-GTM NF CA49 C00857557 | House candidate committee | GROW THE MAJORITY | None | Filed its own reports: $22,841 raised. No candidate covered here names this committee. |
| CHUCK EDWARDS LEADERSHIP COMMITTEE C00830638 | PAC, nonqualified | NONE | None | Filed its own reports: $22,700 raised. No candidate covered here names this committee. |
| INTERNATIONAL ASSOCIATION OF BRIDGE STRUCTURAL & ORNAMENTAL IRON WORKERS LOCAL NO 67 PAC C00156554 | PAC, qualified | None reported | None | Filed its own reports: $22,550 raised. No candidate covered here names this committee. |
| BECKER FOR CONGRESS C00769414 | House candidate committee | None reported | None | Filed its own reports: $22,540 raised. No candidate covered here names this committee. |
| C00875757 C00875757 | Senate candidate committee | None reported | None | Filed its own reports: $22,530 raised. No candidate covered here names this committee. |
| THOMAS LAEHN EXPLORATORY COMMITTEE, INCORPORATED C00872903 | Senate candidate committee | None reported | None | Filed its own reports: $22,522 raised. No candidate covered here names this committee. |
| INNOVATION FOR GOOD PAC C00892901 | PAC, qualified | LICCARDO | None | Filed its own reports: $22,500 raised. No candidate covered here names this committee. |
| IOWA THIRD CONGRESSIONAL DISTRICT DEMOCRATIC CENTRAL COMMITTEE C00425520 | Party committee, qualified | NONE | None | Filed its own reports: $22,475 raised. No candidate covered here names this committee. |
| CHEESE IMPORTERS ASSOCIATION OF AMERICA PAC C00212423 | PAC, nonqualified | CHEESE IMPORTERS ASSOCIATION OF AMERICA PAC | None | Filed its own reports: $22,385 raised. No candidate covered here names this committee. |
| CD4-RPM, REPUBLICAN PARTY OF MINNESOTA C00621185 | Party committee, nonqualified | None reported | None | Filed its own reports: $22,183 raised. No candidate covered here names this committee. |
| PANCAKE POLITICAL ACTION COMMITTEE C00482463 | PAC, qualified | None reported | None | Filed its own reports: $22,050 raised. No candidate covered here names this committee. |
| LIBERTARIAN PARTY OF ARKANSAS C00625079 | Party committee, nonqualified | NONE | None | Filed its own reports: $22,050 raised. No candidate covered here names this committee. |
| NORTHAMPTON COUNTY REPUBLICAN COMMITTEE C00888735 | Party committee, nonqualified | NONE | None | Filed its own reports: $22,020 raised. No candidate covered here names this committee. |
| NY VICTORY FUND 2024 C00888719 | PAC, nonqualified | None reported | None | Filed its own reports: $22,000 raised. No candidate covered here names this committee. |
| TALKINGTON FOR CONGRESS C00847103 | House candidate committee | None reported | None | Filed its own reports: $21,998 raised. No candidate covered here names this committee. |
| GOVERNMENT IS NOT GOD C00297531 | PAC, qualified | NONE | None | Filed its own reports: $21,968 raised. No candidate covered here names this committee. |
| COUGHLIN FOR CONGRESS-GTM NF OH13 C00858340 | House candidate committee | GROW THE MAJORITY | None | Filed its own reports: $21,968 raised. No candidate covered here names this committee. |
| CALIFORNIA CREDIT UNION LEAGUE PAC - FEDERAL C00235929 | PAC, qualified | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | None | Filed its own reports: $21,909 raised. No candidate covered here names this committee. |
| RETIRE HIM C00762161 | Hybrid PAC, nonqualified | None reported | None | Filed its own reports: $21,855 raised. No candidate covered here names this committee. |
| PETER WILLIAMS FOR CONGRESS C00892380 | House candidate committee | None reported | None | Filed its own reports: $21,825 raised. No candidate covered here names this committee. |
| C00799130 C00799130 | House candidate committee | None reported | None | Filed its own reports: $21,624 raised. No candidate covered here names this committee. |
| JAYME STEVENSON FOR CONGRESS C00807610 | House candidate committee | None reported | None | Filed its own reports: $21,614 raised. No candidate covered here names this committee. |
| MCSALLY PAC C00666040 | PAC, nonqualified | None reported | None | Filed its own reports: $21,610 raised. No candidate covered here names this committee. |
| CHRIS SMITH VICTORY FUND C00727123 | PAC, nonqualified | NONE | None | Filed its own reports: $21,600 raised. No candidate covered here names this committee. |
| FRIENDS OF ALLEN WATERS C00830661 | Senate candidate committee | None reported | None | Filed its own reports: $21,583 raised. No candidate covered here names this committee. |
| ALLRED LEVIN VICTORY FUND C00859223 | Senate candidate committee | None reported | None | Filed its own reports: $21,575 raised. No candidate covered here names this committee. |
| LOEWS CORPORATION PUBLIC AFFAIRS COMMITTEE C00416495 | PAC, qualified | None reported | None | Filed its own reports: $21,535 raised. No candidate covered here names this committee. |
| ALSOBROOKS GILLIBRAND VICTORY FUND C00867184 | Senate candidate committee | None reported | None | Filed its own reports: $21,500 raised. No candidate covered here names this committee. |
| THE JUSTICE COALITION ACTION PAC C00889469 | PAC, nonqualified | THE JUSTICE COALITION ACTION | None | Filed its own reports: $21,455 raised. No candidate covered here names this committee. |
| RUDY FOR CONGRESS C00784835 | House candidate committee | None reported | None | Filed its own reports: $21,437 raised. No candidate covered here names this committee. |
| MCMULLIN FOR UTAH C00790733 | Senate candidate committee | None reported | None | Filed its own reports: $21,317 raised. No candidate covered here names this committee. |
| LISA AND ROBERT VICTORY FUND C00840124 | House candidate committee | None reported | None | Filed its own reports: $21,300 raised. No candidate covered here names this committee. |
| PAC FOR AMERICA 2 C00772442 | PAC, nonqualified | PAC FOR AMERICA | None | Filed its own reports: $21,200 raised. No candidate covered here names this committee. |
| BUCCO FOR CONGRESS C00869206 | House candidate committee | None reported | None | Filed its own reports: $20,817 raised. No candidate covered here names this committee. |
| GREG SOBOCINSKI FOR CONGRESS C00818252 | House candidate committee | None reported | None | Filed its own reports: $20,750 raised. No candidate covered here names this committee. |
| CANADA CRESCENTA DEMOCRATIC CLUB C00411082 | PAC, nonqualified | None reported | None | Filed its own reports: $20,643 raised. No candidate covered here names this committee. |
| TEXAS SHEEP & GOAT RAISERS PAC C00348219 | PAC, nonqualified | NONE | None | Filed its own reports: $20,630 raised. No candidate covered here names this committee. |
| WELCH-SCHIFF VICTORY FUND C00848911 | Senate candidate committee | None reported | None | Filed its own reports: $20,625 raised. No candidate covered here names this committee. |
| CITIZENS FOR JOSH MANDEL, INC. C00494930 | Senate candidate committee | FREEDOMWORKS VICTORY 2021 | None | Filed its own reports: $20,613 raised. No candidate covered here names this committee. |
| AMICA MUTUAL INSURANCE COMPANY/FED-POLITICAL ACTION COMMITTEE C00268987 | PAC, qualified | AMICA MUTUAL INSURANCE COMPANY | None | Filed its own reports: $20,525 raised. No candidate covered here names this committee. |
| SAVING ARIZONA PAC C00777185 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $20,447 raised. No candidate covered here names this committee. |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.