FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2022 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 3 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| SELECT MEDICAL CORPORATION PAC C00546119 | PAC, qualified | SELECT MEDICAL CORPORATION | 40 | Contributions to candidates: $258,500 across 40 candidates |
| ELEKTA HOLDINGS US, INC. POLITICAL ACTION COMMITTEE ('ELEKTAPAC') C00570895 | PAC, qualified | ELEKTA HOLDINGS, INC. | 40 | Contributions to candidates: $87,000 across 40 candidates |
| LET'S ALL KEEP ELECTING REPUBLICANS PAC C00698092 | PAC, qualified | None reported | 40 | Contributions to candidates: $119,500 across 40 candidates |
| LOAN SYNDICATIONS AND TRADING ASSOCIATION PAC C00699140 Formerly LSTA, INC. PAC | PAC, qualified | None reported | 40 | Contributions to candidates: $119,000 across 40 candidates |
| ZILLOW GROUP, INC. POLITICAL ACTION COMMITTEE (ZG PAC) C00699439 | PAC, qualified | None reported | 40 | Contributions to candidates: $80,000 across 40 candidates |
| PRO-ISRAEL AMERICA PAC C00699470 | PAC, qualified | PRO-ISRAEL AMERICA INC | 40 | Contributions to candidates: $114,979 across 37 candidates Money forwarded to candidates: $20,425 across 6 candidates |
| NO NONSENSE PAC C00760397 | PAC, qualified | None reported | 40 | Contributions to candidates: $124,600 across 40 candidates |
| SOUTHERN STATES PAC C00778308 | PAC, qualified | KELLY | 40 | Contributions to candidates: $46,000 across 40 candidates |
| STOP COLLECTIVISM OR TOTALITARIANISM TRIUMPHS PAC C00807909 | PAC, qualified | SCOTT BAUGH VICTORY FUND | 40 | Contributions to candidates: $122,299 across 40 candidates |
| WORKING AMERICA C90011156 | Independent-expenditure filer | None reported | 40 | Independent spending supporting candidates: $2,666,342 across 36 candidates Independent spending opposing candidates: $250,264 across 7 candidates |
| THE KRAFT HEINZ COMPANY POLITICAL ACTION COMMITTEE (KRAFTHEINZPAC) C00077701 | PAC, qualified | THE KRAFT HEINZ COMPANY | 39 | Contributions to candidates: $97,000 across 39 candidates |
| INTERNATIONAL ASSOCIATION OF HEAT & FROST INSULATORS AND ALLIED WORKERS C00115527 Formerly INTERNATIONAL ASSOCIATION OF HEAT AND FROST INSULATORS AND ALLIED WORKERS POLITICAL ACTION COMMITTEE | PAC, qualified | INTERNATIONAL ASSOCIATION OF HEAT & FROST INSULATORS AND ALLIED WORKERS | 39 | Contributions to candidates: $160,850 across 39 candidates |
| SOCIETY OF INDEPENDENT GASOLINE MARKETERS OF AMERICA PAC C00120030 Formerly SOCIETY OF INDEPENDENT GASOLINE MARKETERS OF AMERICA PAC (SIGMA: AMERICA'S LEADING FUEL MARKETERS PAC) | PAC, qualified | SOCIETY OF INDEPENDENT GASOLINE MARKETERS OF AMERICA | 39 | Contributions to candidates: $106,500 across 39 candidates |
| AEROJET ROCKETDYNE, INC PAC C00129122 Formerly AEROJET ROCKETDYNE AN L3HARRIS TECHNOLOGIES COMPANY PAC | PAC, qualified | AEROJET ROCKETDYNE INC. | 39 | Contributions to candidates: $84,500 across 39 candidates |
| MARRIOTT INTERNATIONAL, INC. POLITICAL ACTION COMMITTEE C00284810 | PAC, qualified | MARRIOTT INTERNATIONAL, INC. | 39 | Contributions to candidates: $102,000 across 39 candidates |
| CONSTELLATION BRANDS INC POLITICAL ACTION COMMITTEE C00304832 | PAC, qualified | CONSTELLATION BRANDS, INC. | 39 | Contributions to candidates: $213,000 across 39 candidates |
| LIFEPOINT HEALTH PAC - THE PAC OF LIFEPOINT CORPORATE SERVICES, GENERAL PARTNERSHIP (LCSGP) AND FACILITIES WHICH ARE SUBSIDIARIES OF LIFEPOINT HEALTH (COLLECTIVELY LIFEPOINT) C00347955 | PAC, qualified | LIFEPOINT CORPORATE SERVICES, GENERAL PARTNERSHIP (LCSGP) AND FACILITIES WHICH ARE SUBSIDIARIES OF LIFEPOINT HEALTH (COLLECTIVELY LIFEPOINT) | 39 | Contributions to candidates: $221,500 across 39 candidates |
| HNTB HOLDINGS LTD. PAC C00386029 | PAC, qualified | None reported | 39 | Contributions to candidates: $97,200 across 39 candidates |
| CUNA MUTUAL HOLDING COMPANY POLITICAL ACTION COMMITTEE (CUNA MUTUAL PAC) C00402107 Formerly CUNA MUTUAL HOLDING COMPANY POLITICAL ACTION COMMITTEE/TRUSTAGE PAC | PAC, qualified | CUNA MUTUAL HOLDING COMPANY | 39 | Contributions to candidates: $87,750 across 39 candidates |
| TE CONNECTIVITY CORPORATION POLITICAL ACTION COMMITTEE TEPAC C00433482 | PAC, qualified | TE CONNECTIVITY CORPORATION | 39 | Contributions to candidates: $81,500 across 39 candidates |
| AIR METHODS CORPORATION POLITICAL ACTION COMMITTEE (AMPAC) C00529909 Formerly AIR METHODS, LLC POLITICAL ACTION COMMITTEE (AMPAC) | PAC, qualified | AIR METHODS CORPORATION | 39 | Contributions to candidates: $93,900 across 39 candidates |
| JASON CROW FOR CONGRESS C00637363 | House candidate committee | VOTEVETS 2022 VICTORY FUND | 39 | Contributions to candidates: $66,000 across 39 candidates |
| BURCHETT FOR CONGRESS C00652149 | House candidate committee | FRIENDS OF BURCHETT | 39 | Contributions to candidates: $42,750 across 39 candidates |
| TRIED-AND-TRUE PAC C00680132 | PAC, qualified | PANETTA | 39 | Contributions to candidates: $86,000 across 39 candidates |
| FISCHBACH FOR CONGRESS C00717959 | House candidate committee | TAKE BACK THE HOUSE 2022 | 39 | Contributions to candidates: $67,000 across 39 candidates |
| NORTH DAKOTA PETROLEUM COUNCIL, INC. FEDERAL PAC C00746529 | PAC, qualified | None reported | 39 | Contributions to candidates: $64,500 across 39 candidates |
| BAKER PAC C00770297 | PAC, qualified | GARBARINO VICTORY FUND | 39 | Contributions to candidates: $76,600 across 39 candidates |
| THE LOOSE GROUP C00010793 | PAC, qualified | None reported | 38 | Contributions to candidates: $118,000 across 38 candidates |
| CMS ENERGY CORPORATION EMPLOYEES FOR BETTER GOVERNMENT- FEDERAL C00075473 | PAC, qualified | CMS ENERGY CORPORATION | 38 | Contributions to candidates: $145,500 across 38 candidates |
| OCCIDENTAL PETROLEUM CORPORATION POLITICAL ACTION COMMITTEE C00083857 | PAC, qualified | OCCIDENTAL PETROLEUM CORPORATION | 38 | Contributions to candidates: $225,000 across 38 candidates |
| ARKEMA INC POLITICAL ACTION COMMITTEE C00182980 | PAC, qualified | ARKEMA INC | 38 | Contributions to candidates: $49,000 across 38 candidates |
| PRICE FOR CONGRESS C00195628 | House candidate committee | None reported | 38 | Contributions to candidates: $52,000 across 38 candidates |
| PRIME POLICY GROUP LLC/BURSON COHN & WOLFE POLITICAL ACTION COMMITTEE C00201863 Formerly PRIME POLICY GROUP LLC/BURSON POLITICAL ACTION COMMITTEE | PAC, qualified | None reported | 38 | Contributions to candidates: $40,250 across 38 candidates |
| AON CORPORATION POLITICAL ACTION COMMITTEE C00211250 | PAC, qualified | AON CORPORATION | 38 | Contributions to candidates: $102,000 across 38 candidates |
| KIRBY CORPORATION POLITICAL ACTION COMMITTEE C00250027 | PAC, qualified | KIRBY CORPORATION | 38 | Contributions to candidates: $102,000 across 38 candidates |
| AMERICAN CLEAN POWER ASSOCIATION CLEANPOWER PAC C00259572 | PAC, qualified | AMERICAN CLEAN POWER ASSOCIATION | 38 | Contributions to candidates: $121,500 across 38 candidates |
| RAIN AND HAIL INSURANCE SOCIETY POLITICAL ACTION COMMITTEE C00279505 | PAC, qualified | None reported | 38 | Contributions to candidates: $101,000 across 38 candidates |
| WSP USA INC. PAC C00287003 | PAC, qualified | WSP USA INC. | 38 | Contributions to candidates: $66,750 across 38 candidates |
| REPUBLICAN MAJORITY FUND C00296640 | PAC, qualified | COTTON VICTORY | 38 | Contributions to candidates: $180,000 across 38 candidates |
| GRANITE CONSTRUCTION INC. EMPLOYEE PAC - GRANITEPAC C00337394 | PAC, qualified | None reported | 38 | Contributions to candidates: $82,500 across 38 candidates |
| WINNING STRATEGIES WASHINGTON PAC C00368993 | PAC, qualified | NONE | 38 | Contributions to candidates: $60,470 across 38 candidates |
| THE TRAVELERS COMPANIES, INC. POLITICAL ACTION COMMITTEE (T-PAC) C00376376 | PAC, qualified | THE TRAVELERS COMPANIES INC. | 38 | Contributions to candidates: $155,000 across 38 candidates |
| BRAVE PAC C00430579 | PAC, qualified | SCOTT | 38 | Contributions to candidates: $151,000 across 38 candidates |
| GROWTH ENERGY PAC C00475665 | PAC, qualified | GROWTH ENERGY | 38 | Contributions to candidates: $248,000 across 38 candidates |
| NATIONAL SORGHUM PRODUCERS POLITICAL ACTION COMMITTEE C00475673 | PAC, qualified | None reported | 38 | Contributions to candidates: $99,250 across 38 candidates |
| CONTINUING AMERICA'S STRENGTH AND SECURITY PAC C00480228 | PAC, qualified | CASSIDY | 38 | Contributions to candidates: $295,000 across 38 candidates |
| ACADEMY OF RAIL LABOR ATTORNEYS POLITICAL ACTION COMMITTEE C00636753 | PAC, qualified | None reported | 38 | Contributions to candidates: $119,900 across 38 candidates |
| SD PAC C00757419 | Hybrid PAC, qualified | None reported | 38 | Contributions to candidates: $146,400 across 37 candidates Independent spending supporting candidates: $747,921 across 2 candidates Independent spending opposing candidates: $658,333 across 1 candidates |
| GUARDING AGAINST PANDEMICS PAC C00781229 | Hybrid PAC, qualified | None reported | 38 | Contributions to candidates: $55,500 across 38 candidates |
| BROWN-FORMAN CORPORATION NON-PARTISAN COMMITTEE FOR RESPONSIBLE GOVERNMENT C00059733 | PAC, qualified | BROWN-FORMAN CORPORATION | 37 | Contributions to candidates: $94,506 across 37 candidates |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.