ADRIAN SMITH FOR CONGRESS
FEC committee C00412890. Which candidates it gave to and spent on, with direct contributions and independent expenditures kept apart.
Registration
A candidate's own committee for a House race. Money here was raised by that campaign.
| FEC committee ID | C00412890 |
|---|---|
| Reported name | ADRIAN SMITH FOR CONGRESSNames change; this page is keyed to the committee ID, so an old name still reaches it. |
| Committee type | House candidate committee H |
| Designation | Principal campaign committee P |
| Party affiliation | REP |
| Connected organization | ADRIAN SMITH VICTORY FUND (2022) This is the relationship the committee itself reported to the FEC. It is not a MyRepTracker judgement about who controls the committee. |
| Registered to candidate | H6NE03115 ↗ |
| Registration read from | The FEC's committee master for the 2024 cycle |
| Registration date | Not availableThe FEC's published committee master carries no registration date. The FEC record linked below shows it. |
| FEC record | Committee C00412890 at FEC.gov ↗ |
Who runs this committee, and what it advances
| Kind of committee | Other candidates' committees Derived from the registration this committee filed for the 2024 cycle. This is the FEC's own record, not a MyRepTracker judgement. |
|---|---|
| Interest advanced | None, and none is owed. A leadership PAC, a candidate's own committee, and a party committee are not interest groups: their giving is an officeholder's or a party's decision, so no interest label describes it. MyRepTracker never assigns one. |
What this committee raised and spent on itself
These are the committee's own figures, from the summary the FEC publishes of the reports it has filed, covering the period ending Dec 31, 2024. The FEC rebuilds that summary as new reports arrive, so these figures move; these are the figures the file the FEC built on Aug 20, 2026 reported.
Nothing here is added to the candidate-by-candidate amounts elsewhere on this page. Those are money this committee moved to or against specific campaigns; these are its own accounts.
What it raised
| Measure | Amount |
|---|---|
| Total receipts | $1,996,681 |
| Contributions received Before refunds | $1,913,262 |
| From individuals | $455,652 |
| From individuals, itemized Contributions the FEC requires be reported one by one | $448,443 |
| From individuals, unitemized Reported only as a total, so no detail exists for them here or at the FEC | $7,209 |
| From other political committees | $1,457,609 |
| From party committees | $0 |
| From the candidate Self-funding, not counting loans | $0 |
| Loans from the candidate | $0 |
| Other loans | $0 |
| Transfers in from affiliated committees Already raised money moving, not new money | $24,239 |
| Other receipts | $59,181 |
What it spent
| Measure | Amount |
|---|---|
| Total disbursements | $1,982,984 |
| Operating expenditures | $1,411,875 |
| Other disbursements | $570,110 |
| Operating expenditures, net of offsets As the FEC reports it, not derived here | $1,411,875 |
| Transfers out to affiliated committees | $0 |
| Loan repayments to the candidate | $0 |
| Other loan repayments | $0 |
| Total loan repayments | $0 |
What it holds, owes, and gave back
| Measure | Amount |
|---|---|
| Cash on hand at the end of the period | $928,233 |
| Cash on hand at the start of the period | $914,536 |
| Debts the committee owes | $0 |
| Debts owed to the committee | $0 |
| Contributions refunded | $1,000 |
| Refunded to individuals | $0 |
| Refunded to other political committees | $1,000 |
| Refunded to party committees | $0 |
| Contributions net of refunds As the FEC reports it, not derived here | $1,912,262 |
Left blank on this committee's reports, so unavailable rather than zero: Total loans, Contributions to federal candidates, Independent expenditures, Coordinated party expenditures. Many are columns only one kind of committee files.
What this committee did in the 2024 cycle
Each row below is a different kind of money and they are never added together. A contribution is money a campaign received. An independent expenditure was never the campaign's money at all. Adding them would state a relationship the filings do not support. These figures cover candidate filings through Dec 31, 2024.
| Kind of activity | Amount | Candidates | Transactions |
|---|---|---|---|
| Contributions to candidates | $52,000 | 27 | 46 |
| Distinct candidates involved | No combined total | 27 |
Every recipient
Every candidate this committee gave to or spent on in the 2024 cycle, sorted by amount with ties broken by FEC candidate ID so the order is the same on every request. Each row links to that candidate's own page, where the same money appears from their side. Itemized rows as published by the FEC on Mar 8, 2026.
MyRepTracker reads these amounts from what the giving and spending committees filed. A candidate's own summary of what they received often differs, which is normal and is explained on the candidate's page; it is not a reason to doubt this committee's own filing, and nothing here is adjusted to make the two agree.
Every candidate below has a recorded party, office, and state, so no filter hides rows for missing data.
| Rank | Candidate | Activity | Office | Party | State | Amount | Share | Transactions | Latest activity | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Bacon H6NE02125 | Contribution to the campaign | House district 2 | Republican | NE | $4,000 | 7.7% | 3 | Sep 30, 2024 | 2024 cycle, through Dec 31, 2024 |
| 2 | Monica De La Cruz H0TX15124 | Contribution to the campaign | House district 15 | Republican | TX | $3,000 | 5.8% | 3 | Dec 22, 2023 | 2024 cycle, through Dec 31, 2024 |
| 3 | Mike Garcia H0CA25105 | Contribution to the campaign | House district 25 | Republican | CA | $2,000 | 3.8% | 2 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
| 4 | Michelle Steel H0CA48198 | Contribution to the campaign | House district 48 | Republican | CA | $2,000 | 3.8% | 2 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
| 5 | Thomas H. Kean, Jr. H0NJ07261 | Contribution to the campaign | House district 7 | Republican | NJ | $2,000 | 3.8% | 2 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
| 6 | Juan Ciscomani H2AZ02360 | Contribution to the campaign | House district 2 | Republican | AZ | $2,000 | 3.8% | 2 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
| 7 | John S. Duarte H2CA13131 | Contribution to the campaign | House district 13 | Republican | CA | $2,000 | 3.8% | 2 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
| 8 | Zachary Nunn H2IA03119 | Contribution to the campaign | House district 3 | Republican | IA | $2,000 | 3.8% | 2 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
| 9 | Mike Flood H2NE01118 | Contribution to the campaign | House district 1 | Republican | NE | $2,000 | 3.8% | 1 | Sep 30, 2024 | 2024 cycle, through Dec 31, 2024 |
| 10 | Nick LaLota H2NY01190 | Contribution to the campaign | House district 1 | Republican | NY | $2,000 | 3.8% | 2 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
| 11 | Anthony D’Esposito H2NY04277 | Contribution to the campaign | House district 4 | Republican | NY | $2,000 | 3.8% | 2 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
| 12 | Michael Lawler H2NY17162 | Contribution to the campaign | House district 17 | Republican | NY | $2,000 | 3.8% | 2 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
| 13 | Marcus J. Molinaro H2NY19127 | Contribution to the campaign | House district 19 | Republican | NY | $2,000 | 3.8% | 2 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
| 14 | Brandon Williams H2NY22212 | Contribution to the campaign | House district 22 | Republican | NY | $2,000 | 3.8% | 2 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
| 15 | Lori Chavez-DeRemer H2OR05209 | Contribution to the campaign | House district 5 | Republican | OR | $2,000 | 3.8% | 2 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
| 16 | Jennifer A. Kiggans H2VA02064 | Contribution to the campaign | House district 2 | Republican | VA | $2,000 | 3.8% | 2 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
| 17 | David Schweikert H4AZ06045 | Contribution to the campaign | House district 6 | Republican | AZ | $2,000 | 3.8% | 2 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
| 18 | Jeff Hurd H4CO03357 | Contribution to the campaign | House district 3 | Republican | CO | $2,000 | 3.8% | 1 | Oct 7, 2024 | 2024 cycle, through Dec 31, 2024 |
| 19 | Gabe Evans H4CO08034 | Contribution to the campaign | House district 8 | Republican | CO | $2,000 | 3.8% | 1 | Oct 8, 2024 | 2024 cycle, through Dec 31, 2024 |
| 20 | Young Kim H8CA39240 | Contribution to the campaign | House district 39 | Republican | CA | $2,000 | 3.8% | 2 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
| 21 | Deb Fischer S2NE00094 | Contribution to the campaign | Senate | Republican | NE | $2,000 | 3.8% | 1 | Sep 30, 2024 | 2024 cycle, through Dec 31, 2024 |
| 22 | Pete Ricketts S6NE00129 | Contribution to the campaign | Senate | Republican | NE | $2,000 | 3.8% | 1 | Sep 30, 2024 | 2024 cycle, through Dec 31, 2024 |
| 23 | Ashley Hinson H0IA01174 | Contribution to the campaign | House district 1 | Republican | IA | $1,000 | 1.9% | 1 | Mar 25, 2023 | 2024 cycle, through Dec 31, 2024 |
| 24 | Randy Feenstra H0IA04145 | Contribution to the campaign | House district 4 | Republican | IA | $1,000 | 1.9% | 1 | Jan 18, 2024 | 2024 cycle, through Dec 31, 2024 |
| 25 | John James H2MI10150 | Contribution to the campaign | House district 10 | Republican | MI | $1,000 | 1.9% | 1 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
| 26 | Mike Bost H4IL12060 | Contribution to the campaign | House district 12 | Republican | IL | $1,000 | 1.9% | 1 | Dec 22, 2023 | 2024 cycle, through Dec 31, 2024 |
| 27 | Mariannette Miller-Meeks H8IA02043 | Contribution to the campaign | House district 2 | Republican | IA | $1,000 | 1.9% | 1 | Mar 25, 2023 | 2024 cycle, through Dec 31, 2024 |
Contributions to candidates
Money this committee gave to candidates' authorized campaign committees out of its own funds. This is a contribution the campaign received and reported; it is not outside spending.
| Rank | Candidate | Office | Party | State | Amount | Share | Transactions | Latest activity | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Bacon H6NE02125 | House district 2 | Republican | NE | $4,000 | 7.7% | 3 | Sep 30, 2024 | 2024 cycle, through Dec 31, 2024 |
| 2 | Monica De La Cruz H0TX15124 | House district 15 | Republican | TX | $3,000 | 5.8% | 3 | Dec 22, 2023 | 2024 cycle, through Dec 31, 2024 |
| 3 | Mike Garcia H0CA25105 | House district 25 | Republican | CA | $2,000 | 3.8% | 2 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
| 4 | Michelle Steel H0CA48198 | House district 48 | Republican | CA | $2,000 | 3.8% | 2 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
| 5 | Thomas H. Kean, Jr. H0NJ07261 | House district 7 | Republican | NJ | $2,000 | 3.8% | 2 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
| 6 | Juan Ciscomani H2AZ02360 | House district 2 | Republican | AZ | $2,000 | 3.8% | 2 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
| 7 | John S. Duarte H2CA13131 | House district 13 | Republican | CA | $2,000 | 3.8% | 2 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
| 8 | Zachary Nunn H2IA03119 | House district 3 | Republican | IA | $2,000 | 3.8% | 2 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
| 9 | Mike Flood H2NE01118 | House district 1 | Republican | NE | $2,000 | 3.8% | 1 | Sep 30, 2024 | 2024 cycle, through Dec 31, 2024 |
| 10 | Nick LaLota H2NY01190 | House district 1 | Republican | NY | $2,000 | 3.8% | 2 | Jun 15, 2023 | 2024 cycle, through Dec 31, 2024 |
How the 2024 cycle's activity was distributed
Each kind of activity is distributed on its own. Contributions and independent expenditures are never combined into one distribution, because the two are not the same kind of money. Every bar below repeats its amount, share, and candidate count as text in the same row.
Contributions to candidates
$52,000 across 27 candidates in the 2024 cycle, covering filings through Dec 31, 2024. Every share below is a share of that amount, and no other kind of activity is included in it.
By the recipient's party
| Party | Amount | Share | Candidates |
|---|---|---|---|
| Republican | $52,000 | 100.0% | 27 |
| Total | $52,000 | 100% |
By office and chamber
| Office | Amount | Share | Candidates |
|---|---|---|---|
| House | $48,000 | 92.3% | 25 |
| Senate | $4,000 | 7.7% | 2 |
| Total | $52,000 | 100% |
By the candidate's state
| State | Amount | Share | Candidates |
|---|---|---|---|
| NE | $10,000 | 19.2% | 4 |
| NY | $10,000 | 19.2% | 5 |
| CA | $8,000 | 15.4% | 4 |
| IA | $5,000 | 9.6% | 4 |
| AZ | $4,000 | 7.7% | 2 |
| CO | $4,000 | 7.7% | 2 |
| TX | $3,000 | 5.8% | 1 |
| NJ | $2,000 | 3.8% | 1 |
| OR | $2,000 | 3.8% | 1 |
| VA | $2,000 | 3.8% | 1 |
| IL | $1,000 | 1.9% | 1 |
| MI | $1,000 | 1.9% | 1 |
| Total | $52,000 | 100% |
A distribution covering candidates from more than one party is a fact about where the money went. It is not evidence of a motive, a strategy, or an agreement, and this page does not suggest one.
Activity over time
Each kind of activity by the month the FEC records date it to, across the 2024 cycle, covering filings through Dec 31, 2024. Bars are drawn from a zero baseline against one shared scale of $19,000, so the series are directly comparable, and every value is repeated in its own row. Each series adds up to the same total as its section above.
Contributions to candidates
$52,000 placed by month.
| Month | Amount | Transactions |
|---|---|---|
| Mar 2023 | $19,000 | 19 |
| Jun 2023 | $18,000 | 18 |
| Dec 2023 | $2,000 | 2 |
| Jan 2024 | $1,000 | 1 |
| Sep 2024 | $8,000 | 4 |
| Oct 2024 | $4,000 | 2 |
| Date not reported | $0 | |
| Total for the cycle | $52,000 |
Money moved to and from affiliated committees
A transfer moves money that has already been raised, between committees the FEC treats as affiliated. It is not a contribution and it is not new money, so none of it is counted anywhere else on this page. Both committees file their own record of the same transfer; the rows below are only this committee's own filings, and the counterparty's version is on its page rather than added here.
Transfers in from affiliated committees
$24,238 across 2 transfers this committee reported receiving, largest first.
| Date | From | To | Amount | Filing |
|---|---|---|---|---|
| Nov 25, 2024 | ADRIAN SMITH VICTORY FUND C00813410 | ADRIAN SMITH FOR CONGRESS C00412890 | $18,838 | FEC filing ↗ |
| Jun 30, 2023 | ADRIAN SMITH VICTORY FUND C00813410 | ADRIAN SMITH FOR CONGRESS C00412890 | $5,400 | FEC filing ↗ |
Filings behind these figures
Every amount on this page was reported on a filing. These are those filings. 31 of 37 are in force for the 2024 cycle; the other 6 were replaced by a later version and are kept here so the correction history stays readable. A superseded filing contributes to no total, ranking, or comparison anywhere on this site.
All 37 filings shown
| Filing | Coverage | Filed | Version | Document |
|---|---|---|---|---|
| House or Senate campaign report (Form 3) YEAR-END 2024 · filing 1869609 | Nov 26, 2024 to Dec 31, 2024 | Jan 30, 2025 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) POST-GENERAL 2024 · filing 1853349 | Oct 17, 2024 to Nov 25, 2024 | Dec 4, 2024 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) PRE-GENERAL 2024 · filing 1837195 | Oct 1, 2024 to Oct 16, 2024 | Oct 23, 2024 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) OCTOBER QUARTERLY 2024 · filing 1827578 | Jul 1, 2024 to Sep 30, 2024 | Oct 15, 2024 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) JULY QUARTERLY 2024 · filing 1797106 | Apr 25, 2024 to Jun 30, 2024 | Jul 12, 2024 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) PRE-PRIMARY 2024 · filing 1780273 | Apr 1, 2024 to Apr 24, 2024 | Apr 30, 2024 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) APRIL QUARTERLY 2024 · filing 1774192 | Jan 1, 2024 to Mar 31, 2024 | Apr 15, 2024 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) YEAR-END 2023 · filing 1771049 | Oct 1, 2023 to Dec 31, 2023 | Apr 12, 2024 | In force, and itself an amendment amendment 1 | At the FEC ↗ |
| House or Senate campaign report (Form 3) YEAR-END 2023 · filing 1748657 | Oct 1, 2023 to Dec 31, 2023 | Jan 30, 2024 | Superseded by filing 1771049 Counted toward nothing on this site. | At the FEC ↗ |
| House or Senate campaign report (Form 3) OCTOBER QUARTERLY 2023 · filing 1821346 | Jul 1, 2023 to Sep 30, 2023 | Oct 8, 2024 | In force, and itself an amendment amendment 1 | At the FEC ↗ |
| House or Senate campaign report (Form 3) OCTOBER QUARTERLY 2023 · filing 1729602 | Jul 1, 2023 to Sep 30, 2023 | Oct 13, 2023 | Superseded by filing 1821346 Counted toward nothing on this site. | At the FEC ↗ |
| House or Senate campaign report (Form 3) JULY QUARTERLY 2023 · filing 1711488 | Apr 1, 2023 to Jun 30, 2023 | Jul 12, 2023 | In force | At the FEC ↗ |
| House or Senate campaign report (Form 3) APRIL QUARTERLY 2023 · filing 1697642 | Jan 1, 2023 to Mar 31, 2023 | Apr 12, 2023 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2024 · filing 1847841 | No coverage period reported | Nov 4, 2024 | In force, and itself an amendment amendment 1 | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2024 · filing 1847226 | No coverage period reported | Nov 3, 2024 | Superseded by filing 1847841 Counted toward nothing on this site. | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2024 · filing 1846078 | No coverage period reported | Nov 1, 2024 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2024 · filing 1845438 | No coverage period reported | Oct 31, 2024 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2024 · filing 1845074 | No coverage period reported | Oct 30, 2024 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2024 · filing 1844136 | No coverage period reported | Oct 29, 2024 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2024 · filing 1844019 | No coverage period reported | Oct 28, 2024 | In force, and itself an amendment amendment 1 | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2024 · filing 1842308 | No coverage period reported | Oct 25, 2024 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2024 · filing 1835098 | No coverage period reported | Oct 22, 2024 | Superseded by filing 1844019 Counted toward nothing on this site. | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2024 · filing 1833003 | No coverage period reported | Oct 19, 2024 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2024 · filing 1831282 | No coverage period reported | Oct 18, 2024 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2024 · filing 1782519 | No coverage period reported | May 13, 2024 | In force, and itself an amendment amendment 1 | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2024 · filing 1782257 | No coverage period reported | May 11, 2024 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2024 · filing 1781795 | No coverage period reported | May 9, 2024 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2024 · filing 1781669 | No coverage period reported | May 8, 2024 | Superseded by filing 1782519 Counted toward nothing on this site. | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2024 · filing 1781328 | No coverage period reported | May 6, 2024 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2024 · filing 1781081 | No coverage period reported | May 4, 2024 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2024 · filing 1780890 | No coverage period reported | May 3, 2024 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2024 · filing 1780604 | No coverage period reported | May 2, 2024 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2024 · filing 1780274 | No coverage period reported | Apr 30, 2024 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2024 · filing 1780011 | No coverage period reported | Apr 27, 2024 | In force | At the FEC ↗ |
| 48-hour notice of contributions or loans (Form 6) 48-HOUR NOTICE OF CONTRIBUTIONS OR LOANS RECEIVED 2024 · filing 1779827 | No coverage period reported | Apr 26, 2024 | In force | At the FEC ↗ |
| Statement of organization (Form 1) filing 1737885 | No coverage period reported | Dec 7, 2023 | In force, and itself an amendment amendment 16 | At the FEC ↗ |
| Statement of organization (Form 1) filing 1706505 | No coverage period reported | Jun 5, 2023 | Superseded by filing 1737885 amendment 15 Counted toward nothing on this site. | At the FEC ↗ |
What these numbers mean
- A contribution is not an independent expenditure
- A contribution is money a committee gave to a candidate's own campaign committee, which the campaign received and reported. An independent expenditure is money spent about a candidate without coordinating with them; the campaign never received or controlled it. The Federal Election Commission treats these as different activities, and so does this page.
- Money forwarded through a conduit was given by individuals
- Some committees exist to transmit contributions that individual donors earmarked for a campaign. The FEC records name the conduit as the filer, but the donors are people, and the conduit did not give the money.
- This page reads the giving side
- Every amount here comes from what the giving or spending committee filed. A candidate's own summary of what they received is a separate record, made at a different time, and the two routinely differ. Neither is a correction of the other, and MyRepTracker does not adjust either one.
- Coverage is the candidates MyRepTracker follows
- These pages are built from the FEC records of the federal candidates in MyRepTracker's coverage. A committee may have given to candidates outside that coverage, so the recipients here are the complete list within it, not necessarily everything the committee did.
- A committee ID is the identity
- Committees are renamed and their registrations change between cycles. This page is keyed to the FEC committee ID, so an old name reaches the same page, and the registration shown is the one filed for the cycle you are viewing.
- A transfer is not a contribution
- Money moved between affiliated committees was raised once and is being moved. It is never counted as money raised or as money given to a candidate, and the sending and receiving committees each file their own record of it, so a total that added both sides would report the same money twice.
- A superseded filing is kept, and counted toward nothing
- An amendment replaces a report rather than adjusting it, so exactly one filing is in force for each committee and coverage period. The filing ledger lists the replaced versions too, because the correction history is worth being able to read, and none of them contributes to any amount, ranking, or comparison here.
- A request for additional information is not a finding
- The FEC routinely asks committees to clarify or correct something in a report. A request is correspondence, not a violation, an enforcement action, or a judgement about the committee, and nothing on this page is ranked, scored, or adjusted because one was sent.
- A leadership PAC is not a campaign committee
- A leadership PAC is established or controlled by a candidate or officeholder to support other candidates, and is separate from their own campaign. Its receipts are not their campaign's receipts and its contributions are not their campaign's contributions. Where a sponsor is named here, the FEC published that sponsor's own candidate ID on the committee's record; no sponsor is ever matched by name.
Source: Federal Election Commission ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.