Natural Resources Committee
The Federal Election Commission filings of the people who currently sit on this committee. The committee itself receives no campaign money and files nothing with the FEC.
What this page covers
This page summarizes the campaign finance of the people who currently sit on the Natural Resources Committee. It does not represent money received by the committee itself. A congressional committee is not a Federal Election Commission political committee: it has no FEC committee ID, it raises and receives nothing, and it files no campaign reports. Every amount below belongs to an individual member's own campaign, or was spent independently about that member by someone else.
Members serve on several committees at once, so these cohort figures overlap with other committees' and must never be added across them.
| Committee | Natural Resources Committee · House committee |
|---|---|
| Cycle | The 2024 two-year federal cycle |
| Roster as of | Sep 26, 2026 Roster fingerprint 6a272cace9d36970. A committee assignment changing produces a different fingerprint, so a figure quoted from this page can be checked against the roster it was computed from. |
| Current members | 45 eligible · 44 with a complete FEC record · 1 without one 1 filed nothing this cycle. Each is named below with the reason. |
| Finance coverage | Members' reports cover through Dec 31, 2024 at the earliest and Dec 31, 2024 at the latest. Most report through Dec 31, 2024. |
| Coverage policy | Every current member of this committee's roster is counted once, even when they hold more than one FEC candidate identity. Only members with a complete FEC record for the selected cycle contribute an amount; the rest are listed with the reason and are never counted as zero.Every figure is read from the same FEC snapshot each member's own campaign-finance page reads, so a member's row here and their profile cannot disagree. |
- 1 of 45 current members have no complete FEC record for this cycle. They are listed with the reason and are excluded from every total, ranking, and chart rather than counted as zero.
The 45 current members
Every current member of this committee, in the committee's own roster order by default. Selecting a measure below ranks them by it and draws one aligned bar per member on a single shared scale. Only one measure is ever drawn at a time: receipts and cash on hand are different quantities, and putting them on one axis would compare things the filings do not compare.
| Member | Party | State | Role on this committee | Total receipts | Cash on hand | Direct PAC receipts | Outside spending supporting | Outside spending opposing | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| Bruce Westerman District 4 | Republican | AR | chair | $2,736,567 | $3,033,560 | $1,310,141 | $0 | $0 | Through Dec 31, 2024 |
| Robert J. Wittman District 1 | Republican | VA | vice chair | $2,845,018 | $1,375,880 | $975,367 | $0 | $0 | Through Dec 31, 2024 |
| Jared Huffman District 2 | Democratic | CA | ranking member | $1,014,658 | $984,643 | $415,646 | $0 | $0 | Through Dec 31, 2024 |
| Adam Gray District 13 | Democratic | CA | member | $6,432,862 | $191,958 | $677,578 | $1,656,531 | $3,852,501 | Through Dec 31, 2024 |
| Addison P. McDowell District 6 | Republican | NC | member | $933,323 | $7,323 | $296,841 | $161,285 | $0 | Through Dec 31, 2024 |
| Aumua Amata Coleman Radewagen District At-Large | Republican | AS | member | $65,150 | $1,656 | $25,500 | $0 | $0 | Through Dec 31, 2024 |
| Celeste Maloy District 2 | Republican | UT | member | $1,922,684 | $107,021 | $921,941 | $120,579 | $27,000 | Through Dec 31, 2024 |
| Cliff Bentz District 2 | Republican | OR | member | $1,133,834 | $1,056,345 | $566,552 | $0 | $0 | Through Dec 31, 2024 |
| Daniel Webster District 11 | Republican | FL | member | $1,019,865 | $100,029 | $370,800 | $13,008 | $0 | Through Dec 31, 2024 |
| Darren Soto District 9 | Democratic | FL | member | $2,159,166 | $14,119 | $1,393,146 | $15,625 | $0 | Through Dec 31, 2024 |
| Dave Min District 47 | Democratic | CA | member | $6,835,943 | $173,066 | $673,126 | $2,837,639 | $8,095,051 | Through Dec 31, 2024 |
| Debbie Dingell District 6 | Democratic | MI | member | $1,600,750 | $342,923 | $992,370 | $1,338 | $0 | Through Dec 31, 2024 |
| Emily Randall District 6 | Democratic | WA | member | $1,978,943 | $27,872 | $421,950 | $2,682,195 | $0 | Through Dec 31, 2024 |
| Harriet M. Hageman District At-Large | Republican | WY | member | $3,070,025 | $882,963 | $343,462 | $10,024 | $0 | Through Dec 31, 2024 |
| Jared F. Golden District 2 | Democratic | ME | member | $7,943,838 | $126,730 | $1,003,326 | $1,283,896 | $6,475,437 | Through Dec 31, 2024 |
| Jeff Crank District 5 | Republican | CO | member | $1,128,627 | $66,553 | $355,550 | $610,645 | $6,240 | Through Dec 31, 2024 |
| Jeff Hurd District 3 | Republican | CO | member | $2,769,794 | $9,136 | $486,400 | $1,323,804 | $98,636 | Through Dec 31, 2024 |
| Jennifer A. Kiggans District 2 | Republican | VA | member | $6,481,318 | $45,477 | $1,628,080 | $786,899 | $3,953,485 | Through Dec 31, 2024 |
| Joe Neguse District 2 | Democratic | CO | member | $2,433,594 | $1,990,897 | $940,750 | $0 | $0 | Through Dec 31, 2024 |
| Julia Brownley District 26 | Democratic | CA | member | $1,599,723 | $942,357 | $756,413 | $241,680 | $0 | Through Dec 31, 2024 |
| Lauren Boebert District 4 | Republican | CO | member | $4,822,754 | $159,145 | $255,888 | $213,088 | $317,930 | Through Dec 31, 2024 |
| Luz M. Rivas District 29 | Democratic | CA | member | $946,966 | $264,263 | $384,557 | $0 | $0 | Through Dec 31, 2024 |
| Mark E. Amodei District 2 | Republican | NV | member | $1,297,832 | $361,041 | $551,600 | $1,950 | $16,089 | Through Dec 31, 2024 |
| Maxine Dexter District 3 | Democratic | OR | member | $1,818,245 | $22,486 | $267,631 | $2,212,990 | $1,500 | Through Dec 31, 2024 |
| Melanie A. Stansbury District 1 | Democratic | NM | member | $1,353,281 | $145,709 | $339,359 | $50,570 | $0 | Through Dec 31, 2024 |
| Mike Collins District 10 | Republican | GA | member | $1,713,412 | $597,195 | $371,350 | $0 | $0 | Through Dec 31, 2024 |
| Mike Ezell District 4 | Republican | MS | member | $1,227,960 | $151,465 | $561,842 | $75,500 | $0 | Through Dec 31, 2024 |
| Mike Kennedy District 3 | Republican | UT | member | $1,032,662 | $125,202 | $306,100 | $5,522 | $0 | Through Dec 31, 2024 |
| Nicholas J. Begich III District At-Large | Republican | AK | member | $2,810,468 | $104,330 | $318,750 | $1,029,513 | $9,822,756 | Through Dec 31, 2024 |
| Pablo José Hernández District At-Large | Democratic | PR | member | $1,540,340 | $11,966 | $59,203 | $0 | $0 | Through Dec 31, 2024 |
| Paul A. Gosar District 9 | Republican | AZ | member | $478,478 | $91,597 | $34,900 | $0 | $0 | Through Dec 31, 2024 |
| Pete Stauber District 8 | Republican | MN | member | $2,276,284 | $528,494 | $995,981 | $0 | $0 | Through Dec 31, 2024 |
| Russ Fulcher District 1 | Republican | ID | member | $637,625 | $180,009 | $350,950 | $0 | $0 | Through Dec 31, 2024 |
| Sarah Elfreth District 3 | Democratic | MD | member | $2,276,074 | $30,740 | $305,518 | $4,396,846 | $0 | Through Dec 31, 2024 |
| Seth Magaziner District 2 | Democratic | RI | member | $2,040,391 | $876,965 | $748,354 | $1,300 | $0 | Through Dec 31, 2024 |
| Susie Lee District 3 | Democratic | NV | member | $6,071,959 | $466,655 | $1,481,185 | $448,178 | $164,662 | Through Dec 31, 2024 |
| Teresa Leger Fernandez District 3 | Democratic | NM | member | $2,123,600 | $407,926 | $344,450 | $0 | $0 | Through Dec 31, 2024 |
| Thomas P. Tiffany District 7 | Republican | WI | member | $1,248,250 | $175,940 | $237,744 | $6,319 | $0 | Through Dec 31, 2024 |
| Tim Walberg District 5 | Republican | MI | member | $1,597,811 | $909,452 | $800,234 | $1,869 | $0 | Through Dec 31, 2024 |
| Tom McClintock District 5 | Republican | CA | member | $1,171,017 | $148,205 | $221,140 | $0 | $0 | Through Dec 31, 2024 |
| Troy Downing District 2 | Republican | MT | member | $2,943,575 | $111,531 | $350,535 | $726,840 | $0 | Through Dec 31, 2024 |
| Val T. Hoyle District 4 | Democratic | OR | member | $2,665,017 | $89,390 | $1,174,685 | $17,615 | $452,448 | Through Dec 31, 2024 |
| Wesley Hunt District 38 | Republican | TX | member | $2,777,569 | $2,487,176 | $418,300 | $1,112 | $0 | Through Dec 31, 2024 |
| Yassamin Ansari District 3 | Democratic | AZ | member | $2,876,682 | $10,411 | $286,511 | $2,202,389 | $117,062 | Through Dec 31, 2024 |
Members without a complete record for this cycle
These members are counted in the roster and excluded from every total, ranking, and chart above. None of them is treated as having raised nothing: an unlinked member, an unfiled cycle, and a partially collected record are three different facts, and the reason is stated for each.
| Member | Party | State | Why no amounts are shown |
|---|---|---|---|
| Adelita S. Grijalva | Democratic | AZ | The FEC published no filings for this member in the 2024 cycle. |
Contributions to candidates, involving current members
Money these committees gave to the authorized campaign committees of individual members of the Natural Resources Committee, out of their own funds. Each amount was received and reported by a member's own campaign. None of it was given to the Natural Resources Committee, which receives no campaign money and files nothing with the FEC.
$25,522,344 from 2,022 political committees, involving 44 of the 45 current members, in the 2024 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | $297,000 | 1.2% | 37 | Addison P. McDowell, Bruce Westerman, Celeste Maloy, Cliff Bentz, Daniel Webster, Darren Soto, Debbie Dingell, Emily Randall, Harriet M. Hageman, Jared F. Golden, Jared Huffman, Jeff Hurd, Jennifer A. Kiggans, Joe Neguse, Julia Brownley, Luz M. Rivas, Mark E. Amodei, Maxine Dexter, Melanie A. Stansbury, Mike Collins, Mike Ezell, Mike Kennedy, Paul A. Gosar, Pete Stauber, Robert J. Wittman, Russ Fulcher, Sarah Elfreth, Seth Magaziner, Susie Lee, Teresa Leger Fernandez, Thomas P. Tiffany, Tim Walberg, Tom McClintock, Troy Downing, Val T. Hoyle, Wesley Hunt, Yassamin Ansari | 92 | Dec 5, 2024 |
| 2 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $282,881 | 1.1% | 26 | Addison P. McDowell, Bruce Westerman, Celeste Maloy, Cliff Bentz, Daniel Webster, Darren Soto, Emily Randall, Harriet M. Hageman, Jared F. Golden, Jennifer A. Kiggans, Joe Neguse, Julia Brownley, Luz M. Rivas, Mark E. Amodei, Mike Ezell, Mike Kennedy, Pete Stauber, Robert J. Wittman, Russ Fulcher, Sarah Elfreth, Seth Magaziner, Thomas P. Tiffany, Tim Walberg, Tom McClintock, Troy Downing, Wesley Hunt | 146 | Oct 25, 2024 |
| 3 | BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) C00000901 | $206,500 | 0.8% | 29 | Addison P. McDowell, Bruce Westerman, Celeste Maloy, Cliff Bentz, Harriet M. Hageman, Jared F. Golden, Jeff Crank, Jeff Hurd, Jennifer A. Kiggans, Joe Neguse, Julia Brownley, Mark E. Amodei, Maxine Dexter, Mike Collins, Mike Ezell, Mike Kennedy, Pete Stauber, Robert J. Wittman, Russ Fulcher, Seth Magaziner, Susie Lee, Teresa Leger Fernandez, Thomas P. Tiffany, Tim Walberg, Tom McClintock, Troy Downing, Val T. Hoyle, Wesley Hunt, Yassamin Ansari | 66 | Nov 4, 2024 |
| 4 | NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00040998 | $205,500 | 0.8% | 27 | Addison P. McDowell, Bruce Westerman, Celeste Maloy, Cliff Bentz, Debbie Dingell, Emily Randall, Harriet M. Hageman, Jared F. Golden, Jared Huffman, Jeff Crank, Jeff Hurd, Jennifer A. Kiggans, Julia Brownley, Luz M. Rivas, Mark E. Amodei, Mike Collins, Mike Ezell, Mike Kennedy, Nicholas J. Begich III, Pete Stauber, Robert J. Wittman, Russ Fulcher, Sarah Elfreth, Thomas P. Tiffany, Tim Walberg, Troy Downing, Wesley Hunt | 50 | Dec 17, 2024 |
| 5 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. C00007880 | $204,000 | 0.8% | 35 | Addison P. McDowell, Celeste Maloy, Cliff Bentz, Darren Soto, Debbie Dingell, Emily Randall, Harriet M. Hageman, Jared F. Golden, Jared Huffman, Jeff Crank, Jeff Hurd, Jennifer A. Kiggans, Joe Neguse, Julia Brownley, Luz M. Rivas, Mark E. Amodei, Maxine Dexter, Melanie A. Stansbury, Mike Collins, Mike Ezell, Mike Kennedy, Nicholas J. Begich III, Pete Stauber, Robert J. Wittman, Russ Fulcher, Sarah Elfreth, Seth Magaziner, Susie Lee, Teresa Leger Fernandez, Tim Walberg, Tom McClintock, Troy Downing, Val T. Hoyle, Wesley Hunt, Yassamin Ansari | 65 | Dec 2, 2024 |
| 6 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | $197,500 | 0.8% | 26 | Bruce Westerman, Celeste Maloy, Cliff Bentz, Daniel Webster, Darren Soto, Debbie Dingell, Harriet M. Hageman, Jared F. Golden, Jeff Crank, Jeff Hurd, Jennifer A. Kiggans, Joe Neguse, Julia Brownley, Lauren Boebert, Luz M. Rivas, Mark E. Amodei, Mike Ezell, Mike Kennedy, Pete Stauber, Russ Fulcher, Seth Magaziner, Susie Lee, Teresa Leger Fernandez, Val T. Hoyle, Wesley Hunt, Yassamin Ansari | 46 | Oct 24, 2024 |
| 7 | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00144766 | $176,500 | 0.7% | 31 | Addison P. McDowell, Bruce Westerman, Celeste Maloy, Cliff Bentz, Daniel Webster, Darren Soto, Debbie Dingell, Harriet M. Hageman, Jared F. Golden, Jared Huffman, Jeff Crank, Jeff Hurd, Jennifer A. Kiggans, Joe Neguse, Julia Brownley, Luz M. Rivas, Melanie A. Stansbury, Mike Collins, Mike Ezell, Pete Stauber, Robert J. Wittman, Russ Fulcher, Sarah Elfreth, Seth Magaziner, Teresa Leger Fernandez, Thomas P. Tiffany, Tim Walberg, Tom McClintock, Val T. Hoyle, Wesley Hunt, Yassamin Ansari | 87 | Oct 28, 2024 |
| 8 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS C00001016 | $170,500 | 0.7% | 18 | Adam Gray, Dave Min, Debbie Dingell, Emily Randall, Jared F. Golden, Jared Huffman, Joe Neguse, Julia Brownley, Luz M. Rivas, Mark E. Amodei, Maxine Dexter, Melanie A. Stansbury, Pete Stauber, Seth Magaziner, Susie Lee, Teresa Leger Fernandez, Val T. Hoyle, Yassamin Ansari | 36 | Oct 15, 2024 |
| 9 | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC C00007922 | $166,500 | 0.7% | 19 | Adam Gray, Darren Soto, Dave Min, Debbie Dingell, Emily Randall, Jared F. Golden, Joe Neguse, Julia Brownley, Luz M. Rivas, Maxine Dexter, Melanie A. Stansbury, Pablo José Hernández, Pete Stauber, Sarah Elfreth, Seth Magaziner, Susie Lee, Teresa Leger Fernandez, Val T. Hoyle, Yassamin Ansari | 41 | Oct 21, 2024 |
| 10 | NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC C00002972 | $162,000 | 0.6% | 28 | Addison P. McDowell, Bruce Westerman, Celeste Maloy, Cliff Bentz, Daniel Webster, Darren Soto, Debbie Dingell, Harriet M. Hageman, Jared F. Golden, Jared Huffman, Jeff Hurd, Jennifer A. Kiggans, Joe Neguse, Julia Brownley, Luz M. Rivas, Mark E. Amodei, Melanie A. Stansbury, Mike Collins, Mike Kennedy, Pete Stauber, Robert J. Wittman, Russ Fulcher, Susie Lee, Teresa Leger Fernandez, Thomas P. Tiffany, Tim Walberg, Tom McClintock, Val T. Hoyle | 111 | Dec 11, 2024 |
Money forwarded to candidates, involving current members
This money was not given by the committees named below. Each is a conduit: individual donors contributed and earmarked the money, and the conduit transmitted it to members' campaigns. It is kept out of the contributions ranking above because the donors are individuals, not these committees.
$44,746 from 7 political committees, involving 17 of the 45 current members, in the 2024 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | WINRED C00694323 | $29,896 | 66.8% | 12 | Addison P. McDowell, Daniel Webster, Harriet M. Hageman, Jeff Crank, Jennifer A. Kiggans, Lauren Boebert, Mike Kennedy, Pete Stauber, Robert J. Wittman, Tim Walberg, Tom McClintock, Troy Downing | 191 | Sep 26, 2024 |
| 2 | ACTBLUE C00401224 | $5,750 | 12.9% | 4 | Adam Gray, Dave Min, Joe Neguse, Susie Lee | 7 | Sep 26, 2024 |
| 3 | DCCC C00000935 | $3,300 | 7.4% | 1 | Dave Min | 1 | Sep 30, 2024 |
| 4 | ADVANCING DEMOCRACY AND MOBILIZATION PAC C00422774 | $3,300 | 7.4% | 1 | Dave Min | 1 | Oct 4, 2024 |
| 5 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $1,000 | 2.2% | 1 | Mark E. Amodei | 1 | Jan 18, 2024 |
| 6 | CALIFORNIA HOUSE MAJORITY FUND C00846303 | $1,000 | 2.2% | 1 | Adam Gray | 1 | Aug 14, 2023 |
| 7 | DEMOCRACY ENGINE, INC., PAC C00468314 | $500 | 1.1% | 1 | Pete Stauber | 1 | Jun 6, 2023 |
Jointly raised money passed on to participants, involving current members
A joint fundraising committee raises money for several participants at once and passes each one its share. A transfer below is that split arriving at a member's campaign, not a committee choosing to fund that member, and it is never counted as a contribution.
$122,747 from 5 political committees, involving 7 of the 45 current members, in the 2024 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | DEMOCRACY SUMMER 2024 C00863639 | $40,000 | 32.6% | 2 | Jared F. Golden, Susie Lee | 2 | Mar 21, 2024 |
| 2 | TEAM BOEBERT JOINT FUNDRAISING COMMITTEE C00764803 | $38,657 | 31.5% | 1 | Lauren Boebert | 2 | Jun 29, 2023 |
| 3 | SOUTHERN CALIF4NIA VICTORY FUND C00891242 | $32,686 | 26.6% | 1 | Dave Min | 4 | Nov 19, 2024 |
| 4 | THE GUARDIAN FUND C00493221 | $7,000 | 5.7% | 2 | Jennifer A. Kiggans, Troy Downing | 4 | Oct 14, 2024 |
| 5 | ADAM GRAY VICTORY FUND 2024 C00862177 | $4,404 | 3.6% | 1 | Adam Gray | 1 | Jun 30, 2024 |
Reported contributions the registration does not permit, involving current members
These records and these registrations disagree. The FEC's committee-to-candidate records show these amounts reaching members' campaigns from committees whose registration for this cycle does not permit contributing to a candidate committee. Both statements are the FEC's own; MyRepTracker does not know which is wrong, so the amounts are shown here and counted as contributions nowhere on this page.
$3,300 from 1 political committee, involving 1 of the 45 current members, in the 2024 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | STATE BUILDING & CONSTRUCTION TRADES COUNCIL OF CALIFORNIA FEDERAL PAC C00882571 | $3,300 | 100.0% | 1 | Adam Gray | 1 | Oct 17, 2024 |
Independent spending supporting candidates, involving current members
Independent expenditures advocating for individual members. This spending was not coordinated with, received by, or controlled by any member's campaign, and it was certainly not received by the Natural Resources Committee. It is never added to what a member raised.
$23,136,749 from 82 political committees, involving 30 of the 45 current members, in the 2024 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | UNITED DEMOCRACY PROJECT ('UDP') C00799031 | $4,218,074 | 18.2% | 1 | Sarah Elfreth | 29 | May 9, 2024 |
| 2 | PROTECT PROGRESS C00848440 | $2,858,800 | 12.4% | 2 | Emily Randall, Yassamin Ansari | 6 | Jul 23, 2024 |
| 3 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | $2,816,367 | 12.2% | 4 | Jeff Crank, Jeff Hurd, Jennifer A. Kiggans, Nicholas J. Begich III | 187 | Oct 30, 2024 |
| 4 | 314 ACTION FUND C00633248 | $2,212,990 | 9.6% | 1 | Maxine Dexter | 8 | May 14, 2024 |
| 5 | HMP C00495028 | $1,449,514 | 6.3% | 2 | Adam Gray, Dave Min | 23 | Oct 29, 2024 |
| 6 | WITH HONOR FUND II, INC. C00831404 | $934,849 | 4.0% | 1 | Jared F. Golden | 8 | Oct 29, 2024 |
| 7 | EQUALITY PAC C00550970 | $908,463 | 3.9% | 1 | Emily Randall | 19 | Oct 29, 2024 |
| 8 | LCV VICTORY FUND C00486845 | $668,152 | 2.9% | 1 | Dave Min | 17 | Nov 1, 2024 |
| 9 | EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) C00688655 | $559,986 | 2.4% | 1 | Dave Min | 7 | Oct 30, 2024 |
| 10 | DEFEND AMERICAN JOBS C00836221 | $509,959 | 2.2% | 1 | Troy Downing | 2 | May 23, 2024 |
Independent spending opposing candidates, involving current members
Independent expenditures advocating against individual members. This spending was not coordinated with, received by, or controlled by any member's campaign or by the Natural Resources Committee. Money spent against a member is not money that member raised, and the two are never combined.
$33,400,796 from 38 political committees, involving 14 of the 45 current members, in the 2024 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | VOTE ALASKA BEFORE PARTY C00825091 | $7,968,733 | 23.9% | 1 | Nicholas J. Begich III | 45 | Oct 31, 2024 |
| 2 | NRCC C00075820 | $6,550,249 | 19.6% | 3 | Adam Gray, Jared F. Golden, Val T. Hoyle | 63 | Oct 30, 2024 |
| 3 | UNITED DEMOCRACY PROJECT ('UDP') C00799031 | $4,615,289 | 13.8% | 1 | Dave Min | 23 | Feb 29, 2024 |
| 4 | RESTORATION PAC C00571588 | $3,126,919 | 9.4% | 1 | Jared F. Golden | 7 | Oct 17, 2024 |
| 5 | HMP C00495028 | $2,810,026 | 8.4% | 1 | Jennifer A. Kiggans | 38 | Oct 29, 2024 |
| 6 | CLUB FOR GROWTH ACTION C00487470 | $2,105,431 | 6.3% | 1 | Dave Min | 29 | Oct 25, 2024 |
| 7 | DCCC C00000935 | $1,521,326 | 4.6% | 1 | Nicholas J. Begich III | 10 | Oct 24, 2024 |
| 8 | WIN IT BACK PAC C00844613 | $1,213,524 | 3.6% | 1 | Dave Min | 37 | Nov 1, 2024 |
| 9 | VOTEVETS C00418897 | $558,918 | 1.7% | 1 | Jennifer A. Kiggans | 5 | Oct 28, 2024 |
| 10 | STRATEGIC MAJORITY PAC C00890335 | $473,545 | 1.4% | 1 | Jared F. Golden | 3 | Oct 15, 2024 |
Every political committee, one kind of activity at a time
The complete ranked list behind the sections above. Kinds are never merged into one table: a contribution a member received and an independent expenditure a member never received are not the same money, and a single ranking covering both would say they are.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 26 | WORKING FAMILIES PARTY PAC C00606962 | $39,312 | 0.1% | 2 | Maxine Dexter, Yassamin Ansari | 2 | Jun 28, 2024 |
| 27 | REAL LEADERSHIP FOR COLORADO C00836783 | $32,468 | 0.1% | 1 | Jeff Hurd | 1 | Oct 25, 2024 |
| 28 | RESTORING LIBERTY PAC C00886747 | $31,925 | 0.1% | 1 | Susie Lee | 2 | Oct 30, 2024 |
| 29 | NUESTRO PAC C00744185 | $30,000 | 0.1% | 1 | Yassamin Ansari | 2 | Jul 26, 2024 |
| 30 | SAVE WESTERN CULTURE C00891135 | $19,645 | 0.1% | 1 | Jennifer A. Kiggans | 3 | Nov 1, 2024 |
| 31 | TO FORM A MORE PERFECT UNION C00847574 | $19,000 | 0.1% | 1 | Celeste Maloy | 2 | Sep 1, 2023 |
| 32 | ROCKY MOUNTAIN VALUES PAC C00872150 | $18,168 | 0.1% | 1 | Jeff Hurd | 3 | Jun 4, 2024 |
| 33 | FOR OUR FUTURE C00620971 | $16,089 | 0.0% | 1 | Mark E. Amodei | 7 | Nov 2, 2024 |
| 34 | DEMOCRACY WINS C00878728 | $9,905 | 0.0% | 1 | Lauren Boebert | 1 | Oct 30, 2024 |
| 35 | CONSTITUTIONAL CONSERVATIVES FUND C00833566 | $8,000 | 0.0% | 1 | Celeste Maloy | 1 | Jun 21, 2024 |
| 36 | GUN RIGHTS AMERICA C00742635 | $6,240 | 0.0% | 1 | Jeff Crank | 1 | Jun 11, 2024 |
| 37 | THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY C90018904 | $3,104 | 0.0% | 2 | Jared F. Golden, Susie Lee | 12 | Jun 7, 2024 |
| 38 | VPP C00692319 | $389 | 0.0% | 1 | Jennifer A. Kiggans | 1 | Oct 22, 2024 |
What these numbers mean
- The committee received none of this money
- A congressional committee is a body of the House or Senate. It has no bank account, no FEC registration, and no campaign. Everything on this page belongs to the campaigns of the individual people who currently sit on it, or was spent independently about one of them by an outside organization.
- A contribution is not an independent expenditure
- A contribution is money a political committee gave to a member's own campaign committee, which that campaign received and reported. An independent expenditure is money spent about a member without coordinating with them; no campaign received or controlled it. The FEC treats these as different activities, and they are never combined here.
- The cohort is the roster, and the roster changes
- These figures cover whoever sits on the committee as of the roster date in the header. A member joining or leaving changes the cohort and its fingerprint, which is why both are printed: a figure quoted from this page can be checked against the exact roster it came from.
- Cohorts overlap and must not be added
- Members serve on several committees at once. A member's receipts appear in the cohort of every committee they sit on, so adding cohort totals across committees would count the same campaign's money many times over. No page here does that.
- A member is counted once
- Some members hold more than one FEC candidate identity, usually after moving from the House to the Senate. Their campaign is counted once in these totals, exactly as it is on their own page, and duplicate membership records for one person are one seat on the roster.
- Missing is not zero
- A member with no verified FEC identity, no filings for the cycle, or a partially collected record is listed with that reason and left out of every total, ranking, and chart. Treating any of them as zero would understate the cohort and misrepresent the member.
- Where the money went is not why
- A ranking of committees whose money reached members of one congressional committee is a description of filings. It is not evidence of influence, coordination, an agreement, or a reason for any vote, and nothing here is scored, weighted, or ranked to imply one.
Source: Federal Election Commission ↗. MyRepTracker ingests FEC records directly and does not add its own influence, risk, or corruption score.