FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2026 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 1 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| COLLEGE OF AMERICAN PATHOLOGISTS POLITICAL ACTION COMMITTEE C00274944 | PAC, qualified | COLLEGE OF AMERICAN PATHOLOGISTS | 103 | Contributions to candidates: $255,500 across 103 candidates |
| THE NORTHWESTERN MUTUAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE (NMPAC) C00197095 Formerly THE NORTHWESTERN MUTUAL LIFE INSURANCE CO. FEDERAL PAC (NORTHWESTERN MUTUAL FEDERAL PAC) | PAC, qualified | None reported | 102 | Contributions to candidates: $388,000 across 102 candidates |
| SOCIETY OF THORACIC SURGEONS POLITICAL ACTION COMMITTEE C00325936 | PAC, qualified | THE SOCIETY OF THORACIC SURGEONS | 102 | Contributions to candidates: $278,500 across 102 candidates |
| NUCOR CORPORATION POLITICAL ACTION COMMITTEE C00379628 | PAC, qualified | NUCOR CORPORATION | 102 | Contributions to candidates: $408,176 across 102 candidates |
| AMERICAN ACADEMY OF NEUROLOGY BRAINPAC C00435933 | PAC, qualified | AMERICAN ACADEMY OF NEUROLOGY | 102 | Contributions to candidates: $341,000 across 102 candidates |
| U.S. BANCORP FEDERAL POLITICAL ACTION COMMITTEE C00488882 | PAC, qualified | U.S. BANCORP | 102 | Contributions to candidates: $408,500 across 102 candidates |
| FOLEY & LARDNER POLITICAL FUND, INC. C00105338 | PAC, qualified | NONE | 101 | Contributions to candidates: $222,500 across 101 candidates |
| COZEN O'CONNOR POLITICAL ACTION COMMITTEE C00312777 | PAC, qualified | COZEN O'CONNOR | 101 | Contributions to candidates: $267,788 across 101 candidates |
| LPL FINANCIAL LLC POLITICAL ACTION COMMITTEE (LPL PAC) C00486217 | PAC, qualified | LPL FINANCIAL LLC | 101 | Contributions to candidates: $392,000 across 101 candidates |
| SOUTHERN COMPANY EMPLOYEES PAC C00144774 | PAC, qualified | None reported | 100 | Contributions to candidates: $343,500 across 100 candidates |
| UNITED SERVICES AUTOMOBILE ASSOCIATION EMPLOYEE PAC - USAA EMPLOYEE PAC C00164145 | PAC, qualified | UNITED SERVICES AUTOMOBILE ASSOCIATION | 100 | Contributions to candidates: $423,500 across 100 candidates |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION VOLUNTARY POLITICAL ACTION COMMITTEE C00300418 | PAC, qualified | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 100 | Contributions to candidates: $327,000 across 100 candidates |
| GENENTECH INC. POLITICAL ACTION COMMITTEE (GENENPAC) C00199257 | PAC, qualified | GENENTECH INC. | 99 | Contributions to candidates: $265,500 across 99 candidates |
| HUNTINGTON INGALLS INDUSTRIES, INC. EMPLOYEES POLITICAL ACTION COMMITTEE (HIIPAC) C00325092 | PAC, qualified | HUNTINGTON INGALLS INDUSTRIES, INC. | 99 | Contributions to candidates: $316,000 across 99 candidates |
| EDJ HOLDING COMPANY, INC. POLITICAL ACTION COMMITTEE (EDWARD JONES PAC) C00410407 Formerly EDWARD JONES PAC | PAC, qualified | EDJ HOLDING COMPANY, INC. | 99 | Contributions to candidates: $372,000 across 99 candidates |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC C00617803 | PAC, qualified | JEFFRIES | 99 | Contributions to candidates: $795,000 across 99 candidates |
| AMERICAN LAND TITLE ASSOCIATION TITLE INDUSTRY PAC (TIPAC) C00012914 | PAC, qualified | AMERICAN LAND TITLE ASSOCIATION | 98 | Contributions to candidates: $409,500 across 98 candidates |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC C00165159 | PAC, qualified | NONE | 98 | Contributions to candidates: $504,000 across 98 candidates |
| AECOM PAC C00374447 | PAC, qualified | AECOM | 97 | Contributions to candidates: $215,500 across 97 candidates |
| NATIONWIDE MUTUAL INSURANCE COMPANY FINANCIAL & INVESTMENTS POLITICAL ACTION COMMITTEE C00406215 | PAC, qualified | NATIONWIDE | 97 | Contributions to candidates: $307,000 across 97 candidates |
| NATIONAL COMMUNITY PHARMACISTS ASSOCIATION - PAC C00030809 | PAC, qualified | NATIONAL COMMUNITY PHARMACISTS ASSOCIATION | 96 | Contributions to candidates: $315,500 across 96 candidates |
| NELSON MULLINS RILEY & SCARBOROUGH, LLP FEDERAL POLITICAL COMMITTEE C00278895 | PAC, qualified | NONE | 96 | Contributions to candidates: $191,500 across 96 candidates |
| US ONCOLOGY INC. NETWORK POLITICAL ACTION COMMITTEE C00339655 | PAC, qualified | None reported | 96 | Contributions to candidates: $315,000 across 96 candidates |
| POLITICAL ACTION COMMITTEE OF THE INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES C00344325 | PAC, qualified | INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES | 96 | Contributions to candidates: $263,500 across 96 candidates |
| NATIONAL ASPHALT PAVEMENT ASSOCIATION POLITICAL ACTION COMMITTEE (NAPA-PAC) C00444539 | PAC, qualified | NATIONAL ASPHALT PAVEMENT ASSOCIATION POLITICAL ACTION COMMITTEE (NAPA-PAC) | 96 | Contributions to candidates: $284,000 across 96 candidates |
| ALLY FINANCIAL INC. ADVOCACY POLITICAL ACTION COMMITTEE C00579540 | PAC, qualified | None reported | 96 | Contributions to candidates: $438,500 across 96 candidates |
| CME GROUP INC. PAC C00076299 | PAC, qualified | None reported | 95 | Contributions to candidates: $472,000 across 95 candidates |
| CARDINAL HEALTH INC. PAC C00332833 | PAC, qualified | None reported | 95 | Contributions to candidates: $348,200 across 95 candidates |
| NEW DEMOCRAT COALITION ACTION FUND C00409730 | PAC, qualified | DEFEND DEMOCRACY NOW PAC | 95 | Contributions to candidates: $425,000 across 94 candidates Money forwarded to candidates: $3,500 across 1 candidates |
| AMERICANS FOR RESPONSIBLE INNOVATION LTD. POLITICAL ACTION COMMITTEE (ARI PAC) C00893883 | PAC, qualified | None reported | 95 | Contributions to candidates: $219,500 across 95 candidates |
| THRIVENT FINANCIAL FOR LUTHERANS POLITICAL ACTION COMMITTEE C00121319 | PAC, qualified | THRIVENT FINANCIAL FOR LUTHERANS | 94 | Contributions to candidates: $469,500 across 94 candidates |
| BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTEE (BLACKROCK PAC) C00479246 Formerly BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTEE | PAC, qualified | BLACKROCK FUNDS SERVICES GROUP LLC | 94 | Contributions to candidates: $468,500 across 94 candidates |
| AMERICAN BAKERS ASSOCIATION AMERICAN BAKERS POLITICAL ACTION COMMITTEE C00016386 | PAC, qualified | AMERICAN BAKERS ASSOCIATION | 93 | Contributions to candidates: $325,000 across 93 candidates |
| PRINCIPAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE C00128918 | PAC, qualified | PRINCIPAL LIFE INSURANCE COMPANY | 93 | Contributions to candidates: $314,000 across 93 candidates |
| FIRST IN FREEDOM PAC C00540146 | PAC, qualified | TEAM HUDSON | 93 | Contributions to candidates: $403,000 across 93 candidates |
| GENERAL ATOMICS POLITICAL ACTION COMMITTEE C00215285 | PAC, qualified | GENERAL ATOMICS | 92 | Contributions to candidates: $530,000 across 92 candidates |
| MCGUIREWOODS FEDERAL PAC C00225342 | PAC, qualified | NONE | 92 | Contributions to candidates: $207,000 across 92 candidates |
| PROFESSIONAL AVIATION SAFETY SPECIALISTS PAC C00286807 | PAC, qualified | PROFESSIONAL AVIATION SAFETY SPECIALISTS | 92 | Contributions to candidates: $276,500 across 92 candidates |
| ASSOCIATED EQUIPMENT DISTRIBUTORS POLITICAL ACTION COMMITTEE C00010124 | PAC, qualified | ASSOCIATED EQUIPMENT DISTRIBUTORS | 91 | Contributions to candidates: $170,000 across 91 candidates |
| HDR, INC. EMPLOYEE OWNERS PAC C00103903 | PAC, qualified | HDR, INC. | 91 | Contributions to candidates: $338,250 across 91 candidates |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE C00118943 | PAC, qualified | MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY | 91 | Contributions to candidates: $495,000 across 91 candidates |
| UNUM GROUP POLITICAL ACTION COMMITTEE (UNUMPAC) C00177436 | PAC, qualified | UNUM GROUP | 91 | Contributions to candidates: $332,500 across 91 candidates |
| SOUTHWEST AIRLINES PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE (SWAPA PAC) C00360669 Formerly SOUTHWEST AIRLINES PILOTS' ASSOCIATION POLITICAL ACTION COMMITTEE (SWAPA PAC) | PAC, qualified | None reported | 91 | Contributions to candidates: $400,000 across 91 candidates |
| THE TRAVELERS COMPANIES, INC. POLITICAL ACTION COMMITTEE (T-PAC) C00376376 | PAC, qualified | THE TRAVELERS COMPANIES INC. | 91 | Contributions to candidates: $298,500 across 91 candidates |
| AMERICAN PETROLEUM INSTITUTE POLITICAL ACTION COMMITTEE (API PAC) C00483677 | PAC, qualified | None reported | 91 | Contributions to candidates: $237,500 across 91 candidates |
| WESTERN ALLIANCE BANCORPORATION POLITICAL ACTION COMMITTEE (WABPAC) C00817585 | PAC, qualified | WESTERN ALLIANCE BANCORPORATION | 91 | Contributions to candidates: $356,500 across 91 candidates |
| NATIONAL RESTAURANT ASSOCIATION PAC (RESTAURANT PAC) C00003764 | PAC, qualified | NATIONAL RESTAURANT ASSOCIATION | 90 | Contributions to candidates: $391,000 across 90 candidates |
| DEERE & COMPANY PAC (AKA JOHN DEERE PAC) C00204099 | PAC, qualified | DEERE & COMPANY | 90 | Contributions to candidates: $404,000 across 90 candidates |
| AMERICAN ASSOCIATION OF ORAL & MAXILLOFACIAL SURGEONS POLITICAL ACTION COMMITTEE C00005660 Formerly AMERICAN ASSOCIATION OF ORAL AND MAXILLOFACIAL SURGEONS POLITICAL ACTION COMMITTEE | PAC, qualified | AMERICAN ASSOCIATION OF ORAL & MAXILLOFACIAL SURGEONS | 89 | Contributions to candidates: $285,000 across 89 candidates |
| EDISON INTERNATIONAL PAC C00019653 | PAC, qualified | EDISON INTERNATIONAL | 89 | Contributions to candidates: $377,000 across 89 candidates |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.