FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2026 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 1 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| ULLICO INC. POLITICAL ACTION COMMITTEE (ULLIPAC) C00236760 | PAC, qualified | ULLICO INC. | 5 | Contributions to candidates: $26,000 across 5 candidates |
| PLUMBERS UNION LOCAL 690 POLITICAL ACTION COMMITTEE C00252825 | PAC, qualified | PLUMBERS UNION LOCAL 690 | 5 | Contributions to candidates: $32,800 across 5 candidates |
| REINSURANCE ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE INC (REPAC) C00256453 | PAC, qualified | REINSURANCE ASSOCIATION OF AMERICA | 5 | Contributions to candidates: $11,500 across 5 candidates |
| ROGERS GROUP INC. POLITICAL ACTION COMMITTEE C00277152 | PAC, qualified | ROGERS GROUP INC. | 5 | Contributions to candidates: $11,500 across 5 candidates |
| LINDE INC. POLITICAL ACTION COMMITTEE C00283440 | PAC, qualified | None reported | 5 | Contributions to candidates: $5,000 across 5 candidates |
| MICHIGAN INDEPENDENT POLITICAL ACTION COMMITTEE C00292367 | PAC, qualified | NONE | 5 | Contributions to candidates: $5,335 across 5 candidates |
| RIPPLE OF HOPE PAC C00307991 | PAC, qualified | CICILLINE | 5 | Contributions to candidates: $10,000 across 5 candidates |
| CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION FEDERAL PAC C00318766 | PAC, qualified | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION | 5 | Contributions to candidates: $9,500 across 5 candidates |
| COMMITTEE FOR A LIVABLE FUTURE C00323352 | PAC, qualified | NONE | 5 | Contributions to candidates: $7,000 across 5 candidates |
| AMERICAN ACADEMY OF AUDIOLOGY, INC. PAC C00342972 | PAC, qualified | AMERICAN ACADEMY OF AUDIOLOGY | 5 | Contributions to candidates: $22,500 across 5 candidates |
| BOK FINANCIAL CORPORATION POLITICAL ACTION COMMITTEE C00351924 | PAC, qualified | BOK FINANCIAL CORP. | 5 | Contributions to candidates: $10,500 across 5 candidates |
| GREAT RIVER ENERGY ACTION TEAM (GREAT) C00352674 | PAC, qualified | None reported | 5 | Contributions to candidates: $17,000 across 5 candidates |
| CALIFORNIA WATER SERVICE GROUP POLITICAL ACTION COMMITTEE C00357608 | PAC, qualified | None reported | 5 | Contributions to candidates: $21,000 across 5 candidates |
| AMERICAN SUBCONTRACTORS ASSOCIATION, INC., POLITICAL ACTION COMMITTEE AKA ASA-PAC C00359463 | PAC, qualified | None reported | 5 | Contributions to candidates: $5,000 across 5 candidates |
| FLORIDA TRANSPORTATION BUILDERS ASSOCIATION, INC. FEDERAL PAC C00361253 | PAC, qualified | FLORIDA TRANSPORTATION BUILDERS ASSOCIATION, INC. | 5 | Contributions to candidates: $22,000 across 5 candidates |
| INDIAN GAMING ASSOCIATION C00367177 | PAC, qualified | INDIAN GAMING ASSOCIATION | 5 | Contributions to candidates: $18,300 across 5 candidates |
| AMERICAN FOREIGN SERVICE ASSOCIATION POLITICAL ACTION COMMITTEE C00374363 | PAC, qualified | AMERICAN FOREIGN SERVICE ASSOCIATION | 5 | Contributions to candidates: $5,000 across 5 candidates |
| PROSPERITY ACTION, INC. C00377689 | PAC, qualified | None reported | 5 | Contributions to candidates: $11,000 across 5 candidates |
| ENPRO INC. POLITICAL ACTION COMMITTEE C00379784 Formerly ENPRO INDUSTRIES INC POLITICAL ACTION COMMITTEE | PAC, qualified | None reported | 5 | Contributions to candidates: $5,000 across 5 candidates |
| UNIVERSITY OF SOUTH ALABAMA FEDERAL PAC C00384883 | PAC, qualified | None reported | 5 | Contributions to candidates: $4,000 across 5 candidates |
| RED GOLD, INC. POLITICAL ACTION COMMITTEE C00390112 | PAC, qualified | RED GOLD, INC. POLITICAL ACTION COMMITTEE | 5 | Contributions to candidates: $10,000 across 5 candidates |
| EXCHANGE CONTRACTORS FEDERAL PAC C00394452 Formerly EXCHANGE CONTRACTORS PAC | PAC, qualified | EXCHANGE CONTRACTORS STATE PAC | 5 | Contributions to candidates: $10,500 across 5 candidates |
| MCARE (MUSLIM COMMUNITY ADVOCATES FOR TIGHTS & EMPOWERMENT) - FEDERAL C00396556 Formerly CAIR-CA PAC | PAC, nonqualified | None reported | 5 | Contributions to candidates: $19,500 across 5 candidates |
| WORTHINGTON ENTERPRISES PAC C00397554 Formerly WORTHINGTON INDUSTRIES PAC | PAC, qualified | WORTHINGTON ENTERPRISES | 5 | Contributions to candidates: $8,000 across 5 candidates |
| LAS VEGAS SANDS CORP. POLITICAL ACTION COMMITTEE (SANDS PAC) C00399642 | PAC, qualified | None reported | 5 | Contributions to candidates: $17,000 across 5 candidates |
| GIBBONS P.C. PAC, INC. C00412635 | PAC, qualified | GIBBONS P.C. | 5 | Contributions to candidates: $4,400 across 5 candidates |
| VERN BUCHANAN FOR CONGRESS C00412759 | House candidate committee | VICTORY 2026 | 5 | Contributions to candidates: $9,500 across 5 candidates |
| CLARKE FOR CONGRESS C00415331 | House candidate committee | NONE | 5 | Contributions to candidates: $6,500 across 5 candidates |
| BORDER HEALTH FEDERAL PAC C00415752 | PAC, qualified | NONE | 5 | Contributions to candidates: $40,000 across 5 candidates |
| MINNESOTA CORN GROWERS ASSOCIATION FEDERAL PAC C00416982 | PAC, qualified | None reported | 5 | Contributions to candidates: $28,700 across 5 candidates |
| SMITH & WESSON BRANDS, INC. POLITICAL ACTION COMMITTEE C00419051 | PAC, nonqualified | SMITH & WESSON BRANDS, INC. | 5 | Contributions to candidates: $8,000 across 5 candidates |
| CONSERVATIVE & REPUBLICAN TOGETHER EQUALS RESULTS PAC C00427401 | PAC, qualified | CARTER | 5 | Contributions to candidates: $16,900 across 5 candidates |
| PINNACLE BANCORP INC. PAC C00427427 | PAC, qualified | None reported | 5 | Contributions to candidates: $15,500 across 5 candidates |
| SPIRIT AEROSYSTEMS, INC. PAC C00428110 | PAC, qualified | None reported | 5 | Contributions to candidates: $24,000 across 5 candidates |
| GIVING WILLINGLY EMPOWERING NATIONALLY PAC C00431478 | PAC, qualified | None reported | 5 | Contributions to candidates: $9,000 across 5 candidates |
| COMMITTEE ON PIPE AND TUBE IMPORTS FEDERAL PAC C00436485 | PAC, nonqualified | COMMITTEE ON PIPE AND TUBE IMPORTS FEDERAL PAC | 5 | Contributions to candidates: $10,000 across 5 candidates |
| SOUTHERN CALIFORNIA PIPE TRADES DISTRICT COUNCIL 16 FEDERAL PAC C00437467 | PAC, qualified | SOUTHERN CALIFORNIA PIPE TRADES DISTRICT COUNCIL 16 | 5 | Contributions to candidates: $21,500 across 5 candidates |
| TEXAS FIRST PAC C00439398 | PAC, qualified | CUELLAR | 5 | Contributions to candidates: $9,000 across 5 candidates |
| STIVERS FOR CONGRESS C00441352 | House candidate committee | None reported | 5 | Contributions to candidates: $7,500 across 5 candidates |
| GLOBAL PAYMENTS, INC. PAC (GLOBAL PAYMENTS PAC) C00441980 | PAC, qualified | GLOBAL PAYMENTS, INC. | 5 | Contributions to candidates: $20,500 across 5 candidates |
| FRIENDS OF BILL POSEY C00444968 | House candidate committee | None reported | 5 | Contributions to candidates: $12,000 across 5 candidates |
| AMERICAN COLLEGE OF RADIATION ONCOLOGY, INC. POLITICAL ACTION COMMITEE (ACRO PAC) C00445817 | PAC, qualified | AMERICAN COLLEGE OF RADIATION ONCOLOGY (ACRO) | 5 | Contributions to candidates: $17,000 across 5 candidates |
| PLS FINANCIAL SVCS INC GOOD NEIGHBOR POLITICAL ACTION COMMITTE (PLS GOOD NEIGHBOR PAC) C00450189 | PAC, qualified | PLS FINANCIAL SERVICES, INC. | 5 | Contributions to candidates: $13,000 across 5 candidates |
| TKO GROUP HOLDINGS, INC. PAC (TKO PAC) C00459693 Formerly ZUFFA POLITICAL ACTION COMMMITTEE | PAC, qualified | None reported | 5 | Contributions to candidates: $19,000 across 5 candidates |
| SMALLBIZPROS INC-PADGETT BUSINESS SERVICES PAC (OR) SBP INC-PADGETT BUSINESS SERVICES PAC C00460618 | PAC, qualified | None reported | 5 | Contributions to candidates: $9,500 across 5 candidates |
| PERDOCEO EDUCATION CORPORATION POLITICAL ACTION COMMITTEE C00461574 Formerly CAREER EDUCATION CORPORATION PAC (CEC PAC) | PAC, qualified | PERDOCEO EDUCATION CORPORATION | 5 | Contributions to candidates: $27,500 across 5 candidates |
| LENDINGTREE LLC POLITICAL ACTION COMMITTEE C00467381 | PAC, qualified | None reported | 5 | Contributions to candidates: $20,000 across 5 candidates |
| LGBTQ VICTORY FUND FEDERAL PAC C00476978 | Hybrid PAC, qualified | NONE | 5 | Contributions to candidates: $20,500 across 5 candidates |
| BUILDING LEADERSHIP AND INSPIRING NEW ENTERPRISE PAC C00489427 | PAC, qualified | LUETKEMEYER | 5 | Contributions to candidates: $30,000 across 5 candidates |
| HARRY S. TRUMAN CLUB- FEDERAL C00491365 | PAC, qualified | NONE | 5 | Contributions to candidates: $5,500 across 5 candidates |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.