FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2026 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 1 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| STATE BUILDING & CONSTRUCTION TRADES COUNCIL OF CALIFORNIA FEDERAL PAC C00882571 | PAC, nonqualified | None reported | 8 | Contributions to candidates: $32,300 across 8 candidates |
| YOUR COMMUNITY PAC C00886614 | Super PAC (independent expenditures only) | NONE | 8 | Independent spending supporting candidates: $28,157 across 1 candidates Independent spending opposing candidates: $4,421,159 across 7 candidates |
| COAST PROFESSIONAL, INC. POLITICAL ACTION COMMITTEE C00890558 | PAC, nonqualified | None reported | 8 | Contributions to candidates: $13,600 across 8 candidates |
| COMMERCIAL SPACE FEDERATION PAC C00893917 | PAC, nonqualified | COMMERCIAL SPACE FEDERATION | 8 | Contributions to candidates: $20,000 across 8 candidates |
| CIRCLE INTERNET GROUP, INC. PAC C00894055 | PAC, nonqualified | CIRCLE INTERNET GROUP, INC. | 8 | Contributions to candidates: $28,000 across 8 candidates |
| LYNTRIS INC. POLITICAL ACTION COMMITTEE C00894873 | PAC, qualified | None reported | 8 | Contributions to candidates: $38,500 across 8 candidates |
| WIN BLUE USA C00895847 | Hybrid PAC, qualified | None reported | 8 | Contributions to candidates: $28,000 across 8 candidates |
| EXACT SCIENCES CORPORATION POLITICAL ACTION COMMITTEE C00901843 | PAC, nonqualified | None reported | 8 | Contributions to candidates: $15,355 across 8 candidates |
| FRIENDS OF JIM KINGSTON C00908624 | House candidate committee | NONE | 8 | Contributions to candidates: $16,000 across 8 candidates |
| MCGOWAN FOR IOWA C00909788 | House candidate committee | MOTIVATE | 8 | Contributions to candidates: $15,000 across 8 candidates |
| NO FAIL MISSION PAC C00914366 | PAC, nonqualified | SCHWARZE | 8 | Contributions to candidates: $37,545 across 8 candidates |
| CHAOS INDUSTRIES INC POLITICAL ACTION COMMITTEE (CHAOS PAC) C00914929 | PAC, nonqualified | CHAOS INDUSTRIES INC | 8 | Contributions to candidates: $24,500 across 8 candidates |
| THANK YOU FOR YOUR ATTENTION TO THIS MATTER PAC C00923516 | Super PAC (independent expenditures only) | NONE | 8 | Independent spending supporting candidates: $855,035 across 6 candidates Independent spending opposing candidates: $168,982 across 2 candidates |
| JUST ELECT SUPER STARS PAC C00925305 | PAC, nonqualified | STEINMANN | 8 | Contributions to candidates: $22,000 across 8 candidates |
| KEEPING FREEDOM ALIVE PAC C00929554 | PAC, nonqualified | VAN EPPS | 8 | Contributions to candidates: $24,500 across 8 candidates |
| JACE YARBROUGH FOR CONGRESS C00930297 | House candidate committee | JACE VICTORY FUND | 8 | Contributions to candidates: $15,000 across 8 candidates |
| DEMOCRATIC DOCTORS PAC (DEM DOC PAC) C00948448 | PAC, nonqualified | NONE | 8 | Contributions to candidates: $28,000 across 8 candidates |
| NEBRASKA DEMOCRATIC PARTY C00003988 | Party committee, qualified | DNC NE STATE PARTY VICTORY FUND | 7 | Contributions to candidates: $2,557 across 6 candidates Independent spending supporting candidates: $136,392 across 1 candidates |
| UNITED STATES BEET SUGAR ASSOCIATION POLITICAL ACTION COMMITTEE C00063586 | PAC, qualified | UNITED STATES BEET SUGAR ASSOCIATION | 7 | Contributions to candidates: $14,500 across 7 candidates |
| NATIONAL ASSOCIATION OF WATER COMPANIES POLITICAL ACTION COMMITTEE (NAWC - PAC) C00075275 | PAC, qualified | NATIONAL ASSOCIATION OF WATER COMPANIES | 7 | Contributions to candidates: $18,500 across 7 candidates |
| MICHIGAN MILK PRODUCERS ASSOCIATION POLITICAL ACTION COMMITTEE C00096594 | PAC, qualified | None reported | 7 | Contributions to candidates: $6,000 across 7 candidates |
| BAKERY, CONFECTIONERY, TOBACCO WORKERS AND GRAIN MILLERS INTERNATIONAL UNION PAC C00127621 | PAC, qualified | BAKERY, CONFECTIONERY, TOBACCO WORKERS AND GRAIN MILLERS INTERNATIONAL UNION | 7 | Contributions to candidates: $19,500 across 7 candidates |
| NATIONAL ASSOCIATION OF WHEAT GROWERS POLITICAL ACTION COMMITTEE (WHEATPAC) C00139964 | PAC, qualified | NONE | 7 | Contributions to candidates: $7,000 across 7 candidates |
| EQT CORPORATION PAC C00151175 | PAC, qualified | None reported | 7 | Contributions to candidates: $18,000 across 7 candidates |
| INTERNATIONAL WOOD PRODUCTS ASSOCIATION C00161190 | PAC, qualified | None reported | 7 | Contributions to candidates: $21,500 across 7 candidates |
| PENNSYLVANIA DEMOCRATIC PARTY C00167130 | Party committee, qualified | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE | 7 | Contributions to candidates: $36,180 across 7 candidates |
| NORTHWEST NATURAL HOLDINGS POLITICAL ACTION COMMITTEE C00174367 Formerly NORTHWEST NATURAL GAS POLITICAL ACTION COMMITTEE | PAC, qualified | None reported | 7 | Contributions to candidates: $16,000 across 7 candidates |
| TEXAS BANKERS ASSOCIATION-BANKERS POLITICAL ACTION COMMITTEE C00196444 | PAC, qualified | TEXAS BANKERS ASSOCATION | 7 | Contributions to candidates: $20,000 across 7 candidates |
| TEXANS FOR LAMAR SMITH C00197160 | PAC, qualified | None reported | 7 | Contributions to candidates: $9,000 across 7 candidates |
| COVISTA INC. POLITICAL ACTION COMMITTEE (COVISTA PAC) C00198606 Formerly ADTALEM GLOBAL EDUCATION INC. POLITICAL ACTION COMMITTEE | PAC, qualified | COVISTA INC. | 7 | Contributions to candidates: $18,250 across 7 candidates |
| NEWMONT CORPORATION PAC (NEWPAC) C00206672 | PAC, qualified | None reported | 7 | Contributions to candidates: $20,500 across 7 candidates |
| AMRIZE NORTH AMERICA INC. EMPLOYEES PAC (AKA AMRIZE US EMPLOYEES PAC) C00213348 Formerly HOLCIM US EMPLOYEES PAC | PAC, qualified | AMRIZE NORTH AMERICA INC. | 7 | Contributions to candidates: $19,500 across 7 candidates |
| GREYHOUND LINES, INC., FLIX NORTH AMERICA INC. AND FLIXBUS INC.POLITICAL ACTION COMMITTEE C00215129 Formerly GREYHOUND LINES POLITICAL ACTION COMMITTEE | PAC, qualified | GREYHOUND LINES, INC. | 7 | Contributions to candidates: $8,500 across 7 candidates |
| CRESCENT RIVER PORT PILOTS ASSOCIATION FEDERAL POLITICAL ACTION COMMITTEE/CRPPA FED PAC C00221077 | PAC, qualified | None reported | 7 | Contributions to candidates: $37,500 across 7 candidates |
| PEOPLE HELPING PEOPLE C00248948 | PAC, qualified | WATERS | 7 | Contributions to candidates: $23,500 across 7 candidates |
| CALIFORNIA COTTON GINNERS AND GROWERS ASSN PAC - FEDERAL C00250464 | PAC, qualified | CALIFORNIA COTTON GINNERS AND GROWERS ASSOCIATION | 7 | Contributions to candidates: $8,550 across 7 candidates |
| WESTERN AND SOUTHERN LIFE INSURANCE CO POLITICAL ACTION COMMITTEE (WESTERN-SOUTHERN PAC) C00258228 | PAC, qualified | NONE | 7 | Contributions to candidates: $31,500 across 7 candidates |
| VOLUNTEERS FOR SHIMKUS C00258855 | House candidate committee | NONE | 7 | Contributions to candidates: $5,250 across 7 candidates |
| CORE NATURAL RESOURCES, INC. (CORE PAC) C00279331 Formerly CONSOL ENERGY INC. PAC | PAC, qualified | CORE NATURAL RESOURCES, INC. | 7 | Contributions to candidates: $32,500 across 7 candidates |
| CALIFORNIA POULTRY INDUSTRY FEDERATION POULTRY PAC C00296269 | PAC, qualified | NONE | 7 | Contributions to candidates: $13,000 across 7 candidates |
| FIRST NATIONAL OF NEBRASKA PAC C00300863 | PAC, qualified | None reported | 7 | Contributions to candidates: $14,000 across 7 candidates |
| RADIAN GROUP, INC. POLITICAL ACTION COMMITTEE (RAD PAC) C00302166 | PAC, qualified | None reported | 7 | Contributions to candidates: $15,500 across 7 candidates |
| BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA EMPLOYEE POLITICAL ACTION COMMITTEE C00312223 | PAC, qualified | BCBSA PAC | 7 | Contributions to candidates: $12,000 across 7 candidates |
| NEW YORK BUILDING CONGRESS INC PAC C00319962 | PAC, qualified | None reported | 7 | Contributions to candidates: $15,509 across 7 candidates |
| MILWAUKEE POLICE ASSOCIATION PAC C00324673 | PAC, qualified | MILWAUKEE POLICE ASSOCIATION PAC | 7 | Contributions to candidates: $16,500 across 7 candidates |
| ASSOCIATED MILK PRODUCERS INC. POLITICAL ACTION COMMITTEE C00330696 | PAC, qualified | None reported | 7 | Contributions to candidates: $12,000 across 7 candidates |
| JEWELERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (JAPAC) C00333666 | PAC, qualified | None reported | 7 | Contributions to candidates: $20,000 across 7 candidates |
| FIRST CITIZENS BANCSHARES INC POLITICAL ACTION COMMITTEE (FIRST CITIZENS BANCSHARES PAC) C00334193 | PAC, qualified | FIRST CITIZENS BANCSHARES INC | 7 | Contributions to candidates: $17,500 across 7 candidates |
| COMPTEL PAC C00344770 | PAC, qualified | None reported | 7 | Contributions to candidates: $15,000 across 7 candidates |
| CALIFORNIA ASSOCIATION OF MARRIAGE & FAMILY THERAPISTS PAC C00346619 | PAC, qualified | CALIFORNIA ASSOCIATION OF MARRIAGE & FAMILY THERAPISTS | 7 | Contributions to candidates: $8,250 across 7 candidates |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.