FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2026 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 1 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| COMMERCE BANCSHARES, INC., PAC C00072967 | PAC, qualified | COMMERCE BANCSHARES, INC. | 8 | Contributions to candidates: $27,500 across 8 candidates |
| AMERICAN FEDERATION OF MUSICIANS OF THE UNITED STATES AND CANADA - TEMPO POLITICAL ACTION COMMITTEE C00073627 | PAC, qualified | AMERICAN FEDERATION OF MUSICIANS OF THE UNITED STATES AND CANADA - TEMPO POLITICAL ACTION COMMITTEE | 8 | Contributions to candidates: $11,000 across 8 candidates |
| ALABAMA POWER CO EMPLOYEES FEDERAL POLITICAL ACTION CMTE (APC EMPLOYEES FEDERAL PAC) C00077305 | PAC, qualified | ALABAMA POWER COMPANY | 8 | Contributions to candidates: $65,000 across 8 candidates |
| CALIFORNIA WESTSIDE FARMERS FED PAC C00079566 | PAC, qualified | None reported | 8 | Contributions to candidates: $30,000 across 8 candidates |
| COMPUTER AND COMMUNICATIONS INDUSTRY ASSOCIATION PAC C00094185 | PAC, qualified | NONE | 8 | Contributions to candidates: $7,000 across 8 candidates |
| AIR CONDITIONING CONTRACTORS OF AMERICA PAC C00100974 | PAC, qualified | AIR CONDITIONING CONTRACTORS OF AMERICA | 8 | Contributions to candidates: $18,500 across 8 candidates |
| AMERICAN ORTHOTIC & PROSTHETIC ASSOCIATION PAC C00118430 | PAC, qualified | AMERICAN ORTHOTIC AND PROSTHETIC ASSOCIATION | 8 | Contributions to candidates: $26,499 across 8 candidates |
| BOYD GAMING CORPORATION POLITICAL ACTION COMMITTEE C00142315 | PAC, qualified | None reported | 8 | Contributions to candidates: $25,000 across 8 candidates |
| NATIONAL FARMERS UNION PAC C00151019 | PAC, qualified | NATIONAL FARMERS UNION | 8 | Contributions to candidates: $9,500 across 8 candidates |
| AMERICAN BENEFITS COUNCIL POLITICAL ACTION COMMITTEE C00153171 | PAC, qualified | AMERICAN BENEFITS COUNCIL POLITICAL ACTION COMMITTEE | 8 | Contributions to candidates: $18,000 across 8 candidates |
| AMERICAN INTELLECTUAL PROPERTY LAW ASSOCIATION (AIPLA) PAC C00156935 | PAC, qualified | None reported | 8 | Contributions to candidates: $10,000 across 8 candidates |
| OHIO FARM BUREAU FEDERATION INC-AGRICULTURE FOR GOOD GOVERNMENT PAC (OFBF-AGGPAC) C00161265 | PAC, qualified | OHIO FARM BUREAU FEDERATION | 8 | Contributions to candidates: $15,000 across 8 candidates |
| MDU RESOURCES GROUP GOOD GOVERNMENT FUND C00163253 | PAC, qualified | MDU RESOURCES GROUP, INC. | 8 | Contributions to candidates: $18,700 across 8 candidates |
| EMPLOYEES OF DUPONT PAC - DUPONT DE NEMOURS, INC. C00171926 | PAC, qualified | DUPONT DE NEMOURS, INC. | 8 | Contributions to candidates: $19,500 across 8 candidates |
| VIRGINIA PEANUT GROWERS ASSOCIATION INC. AND NORTH CAROLINA PEANUT GROWERS ASSOCIATION INC. PAC, INC. C00185652 Formerly NORTH CAROLINA PEANUT GROWERS ASSOCIATION PAC FKA VIRGINIA-CAROLINA'S PEANUT PAC | PAC, qualified | VIRGINIA PEANUT GROWERS ASSOCIATION | 8 | Contributions to candidates: $23,000 across 8 candidates |
| PAN-AMERICAN LIFE INSURANCE COMPANY PAC (PALIC PAC) C00232272 | PAC, qualified | PAN-AMERICAN LIFE INSURANCE COMPANY | 8 | Contributions to candidates: $32,000 across 8 candidates |
| MILLER & CHEVALIER CHARTERED POLITICAL ACTION COMMITTEE ('MILLER & CHEVALIER PAC') C00255216 | PAC, qualified | None reported | 8 | Contributions to candidates: $7,500 across 8 candidates |
| KANSAS FARM BUREAU VOTERS ORG/ELECT FARM BUREAU FRIENDS FUND (KS FARM BUR VOTE FBF FUND) C00285783 | PAC, qualified | THE KANSAS FARM BUREAU | 8 | Contributions to candidates: $16,500 across 8 candidates |
| COMMUNITY BANKERS ASSOCIATION OF ILLINOIS FEDPAC C00291914 | PAC, qualified | CBAI | 8 | Contributions to candidates: $8,000 across 8 candidates |
| MOTORCYCLE RIDERS FOUNDATION-POLITICAL ACTIVE CYCLISTS (MRF PAC) C00298356 | PAC, qualified | MOTORCYCLE RIDERS FOUNDATION | 8 | Contributions to candidates: $6,000 across 8 candidates |
| NATIONAL ASSOCIATION OF SURETY BOND PRODUCERS POLITICAL ACTION COMMITTEE (SURETYPAC) C00300525 | PAC, qualified | NATIONAL ASSOCIATION OF SURETY BOND PRODUCERS | 8 | Contributions to candidates: $21,500 across 8 candidates |
| UNITED ASSOCIATION OF JOURNEYMEN & APPRENTICES OF THE U.S. & CANADA LOCAL 447 FEDERAL PAC C00320218 | PAC, qualified | UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSN OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY | 8 | Contributions to candidates: $36,000 across 8 candidates |
| NATIONAL ASSN. OF DENTAL PLANS POLITICAL ACTION COMMITTEE C00323659 | PAC, qualified | None reported | 8 | Contributions to candidates: $44,750 across 8 candidates |
| ALLIANCE COAL, LLC PAC C00330233 | PAC, qualified | None reported | 8 | Contributions to candidates: $27,500 across 8 candidates |
| AMERICAN APPAREL & FOOTWEAR ASSOCIATION PAC C00338442 | PAC, qualified | AMERICAN APPAREL & FOOTWEAR ASSOCIATION PAC | 8 | Contributions to candidates: $15,500 across 8 candidates |
| US APPLE ASSOCIATION POLITICAL ACTION COMMITTEE; AKA USAPPLE PAC C00344945 | PAC, qualified | U.S. APPLE ASSOCIATION | 8 | Contributions to candidates: $12,500 across 8 candidates |
| BRIDGESTONE AMERICAS INC. PAC C00371948 | PAC, qualified | BRIDGESTONE AMERICAS INC. | 8 | Contributions to candidates: $18,000 across 8 candidates |
| PORTLAND GENERAL ELECTRIC CO. BI-PARTISAN COMM. FOR EFFECTIVE GOVT C00381020 | PAC, qualified | None reported | 8 | Contributions to candidates: $21,500 across 8 candidates |
| BUTLER SNOW POLITICAL ACTION COMMITTEE C00382275 | PAC, qualified | NONE | 8 | Contributions to candidates: $9,000 across 8 candidates |
| HERBALIFE INTERNATIONAL INC. PAC C00393298 | PAC, qualified | HERBALIFE INTERNATIONAL INC. | 8 | Contributions to candidates: $23,000 across 8 candidates |
| CONSOLIDATED EDISON INC. EMPLOYEES' POLITICAL ACTION COMMITTEE (CEIPAC) C00407635 | PAC, qualified | None reported | 8 | Contributions to candidates: $12,500 across 8 candidates |
| TELAPEX INC PAC C00408500 | PAC, nonqualified | TELAPEX INC PAC | 8 | Contributions to candidates: $21,500 across 8 candidates |
| PREMERA BLUE CROSS POLITICAL ACTION COMMITTEE/PREMERA PAC C00409227 | PAC, qualified | PREMERA BLUE CROSS | 8 | Contributions to candidates: $31,000 across 8 candidates |
| IMMIGRANTS' LIST C00430280 | PAC, qualified | NONE | 8 | Contributions to candidates: $36,000 across 8 candidates |
| KIDNEY CARE PARTNERS POLITICAL ACTION COMMITTEE C00431924 | PAC, qualified | NONE | 8 | Contributions to candidates: $45,000 across 8 candidates |
| ENERGY TRANSFER EMPLOYEE MANAGEMENT COMPANY PAC (ENERGY TRANSFER PAC) C00438754 | PAC, qualified | ENERGY TRANSFER EMPLOYEE MANAGEMENT COMPANY | 8 | Contributions to candidates: $37,500 across 8 candidates |
| SMITHS GROUP SERVICES CORPORATION POLITICAL ACTION COMMITTEE C00448324 | PAC, qualified | None reported | 8 | Contributions to candidates: $13,500 across 8 candidates |
| GREATER OPPORTUNITIES FOR LEADERSHIP DEVELOPMENT (GOLD PAC) C00452748 | PAC, nonqualified | None reported | 8 | Contributions to candidates: $11,500 across 8 candidates |
| BLUE CROSS BLUE SHIELD OF ALABAMA PAC C00457242 | PAC, qualified | BLUE CROSS BLUE SHIELD OF ALABAMA | 8 | Contributions to candidates: $60,000 across 8 candidates |
| PORTPAC C00458463 Formerly PORTMAN FOR SENATE COMMITTEE | PAC, qualified | None reported | 8 | Contributions to candidates: $29,000 across 8 candidates |
| EMBRAER AIRCRAFT HOLDING, INC. - EVE HOLDING, INC. POLITICAL ACTION COMMITTEE (EMBRAER-EVE PAC) C00472225 Formerly EMBRAER AIRCRAFT HOLDING, INC. - EVE HOLDING, INC. POLITICAL ACTION COMMITTEE (?EMBRAER-EVE PAC?) | PAC, qualified | EVE HOLDING, INC | 8 | Contributions to candidates: $22,000 across 8 candidates |
| COTERRA ENERGY INC. POLITICAL ACTION COMMITTEE C00486050 | PAC, qualified | None reported | 8 | Contributions to candidates: $17,500 across 8 candidates |
| WARD AND SMITH. P.A. POLITICAL ACTION COMMITTEE C00491506 | PAC, qualified | WARD AND SMITH, P.A. | 8 | Contributions to candidates: $13,500 across 8 candidates |
| NANA REGIONAL CORPORATION PAC (NANAPAC) C00512327 | PAC, qualified | None reported | 8 | Contributions to candidates: $24,500 across 8 candidates |
| DEXTER APACHE HOLDINGS INC PAC ('DEXTER APACHE PAC') C00523613 | PAC, qualified | None reported | 8 | Contributions to candidates: $18,000 across 8 candidates |
| HEALTHCARE FREEDOM FUND C00528414 | PAC, qualified | None reported | 8 | Contributions to candidates: $47,500 across 8 candidates |
| ULTRA ELECTRONICS INC POLITICAL ACTION COMMITTEE C00558668 Formerly ULTRA ELECTRONICS USA GROUP INC POLITICAL ACTION COMMITTEE | PAC, qualified | None reported | 8 | Contributions to candidates: $30,900 across 8 candidates |
| AMERICAN SUNTANNING ASSOCIATION PAC C00563015 | PAC, qualified | AMERICAN SUNTANNING ASOCIATION | 8 | Contributions to candidates: $30,500 across 8 candidates |
| GERDAU AMERISTEEL US INC. (GERDAU PAC) C00567263 | PAC, qualified | GERDAU AMERISTEEL US INC. | 8 | Contributions to candidates: $10,500 across 8 candidates |
| QUALITY PUBLIC SCHOOLS PAC C00569806 | PAC, nonqualified | None reported | 8 | Contributions to candidates: $28,000 across 8 candidates |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.