FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2026 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 1 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| SIEMENS ENERGY, INC. PAC C00848820 | PAC, qualified | None reported | 13 | Contributions to candidates: $75,500 across 13 candidates |
| CHESAPEAKE UTILITIES CORPORATION POLITICAL ACTION COMMITTEE (CUC PAC) C00849067 | PAC, nonqualified | None reported | 13 | Contributions to candidates: $13,500 across 13 candidates |
| ROOTED & READY PAC C00863712 | PAC, nonqualified | RAMIREZ | 13 | Contributions to candidates: $20,500 across 13 candidates |
| ONDER FOR CONGRESS C00870238 | House candidate committee | ONDER VICTORY FUND | 13 | Contributions to candidates: $26,000 across 13 candidates |
| ON THE MOVE PAC C00878934 | PAC, nonqualified | SIMON | 13 | Contributions to candidates: $22,000 across 13 candidates |
| MOSS & ASSOCIATES LLC POLITICAL ACTION COMMITTEE (MOSS FEDERAL PAC) C00882001 | PAC, nonqualified | None reported | 13 | Contributions to candidates: $24,000 across 13 candidates |
| BUILDING A REPUBLIC AMERICA DESERVES C00892711 | PAC, qualified | KNOTT VICTORY COMMITTEE | 13 | Contributions to candidates: $53,000 across 13 candidates |
| URSA MAJOR TECHNOLOGIES INC PAC (URSA MAJOR PAC) C00893370 | PAC, nonqualified | URSA MAJOR TECHNOLOGIES, INC. | 13 | Contributions to candidates: $32,000 across 13 candidates |
| FLORIDA FIRST PAC C00898734 | PAC, nonqualified | PATRONIS | 13 | Contributions to candidates: $41,000 across 13 candidates |
| BAUM PAC C00900688 | PAC, nonqualified | BAUMGARTNER | 13 | Contributions to candidates: $56,000 across 13 candidates |
| NESTPOINT PAC C00906669 | PAC, nonqualified | NESTPOINT | 13 | Contributions to candidates: $54,000 across 13 candidates |
| GRASSROOTS ORGANIZING FOR BETTER ELECTION RESULTS PAC C00923938 | PAC, nonqualified | GOBER | 13 | Contributions to candidates: $27,000 across 13 candidates |
| MONUMENTAL SPORTS PAC C00928929 | Hybrid PAC, nonqualified | None reported | 13 | Contributions to candidates: $29,000 across 13 candidates |
| CITIZENS ORGANIZED POLITICAL ACTION COMMITTEE C00110585 | PAC, qualified | None reported | 12 | Contributions to candidates: $59,000 across 12 candidates |
| EVERGY EMPLOYEE POWERPAC C00111310 | PAC, qualified | EVERGY AND ITS SUBSIDIARIES | 12 | Contributions to candidates: $36,500 across 12 candidates |
| HOLLAND & HART LLP FEDERAL PAC C00137729 | PAC, qualified | NONE | 12 | Contributions to candidates: $33,500 across 12 candidates |
| ARKEMA INC POLITICAL ACTION COMMITTEE C00182980 | PAC, qualified | ARKEMA INC | 12 | Contributions to candidates: $19,000 across 12 candidates |
| AMERICAN SOCIETY OF CONSULTANT PHARMACISTS POLITICAL ACTION COMMITTEE (ASCP PAC) C00199547 | PAC, qualified | AMERICAN SOCIETY OF CONSULTANT PHARMACISTS POLITICAL ACTION COMMITTEE (ASCP PAC) | 12 | Contributions to candidates: $10,750 across 12 candidates |
| PRIME POLICY GROUP LLC/BURSON POLITICAL ACTION COMMITTEE C00201863 Formerly PRIME POLICY GROUP LLC/BURSON COHN & WOLFE POLITICAL ACTION COMMITTEE | PAC, qualified | None reported | 12 | Contributions to candidates: $15,500 across 12 candidates |
| TEXAS AND SOUTHWESTERN CATTLE RAISERS ASSOCIATION PAC C00211524 | PAC, qualified | None reported | 12 | Contributions to candidates: $59,000 across 12 candidates |
| COUNCIL OF PRODUCERS AND DISTRIBUTORS OF AGROTECHNOLOGY PAC (CPDA-PAC) C00214809 Formerly COUNCIL OF PRODUCERS AND DISTRIBUTORS OF AGROTECHNOLOGY (CPDA-PAC) | PAC, qualified | COUNCIL OF PRODUCERS AND DISTRIBUTORS OF AGROTECHNOLOGY | 12 | Contributions to candidates: $37,000 across 12 candidates |
| RICELAND FOODS, INC. PAC C00220053 | PAC, qualified | RICELAND FOODS, INC. | 12 | Contributions to candidates: $17,500 across 12 candidates |
| I.P.H.F.H.A. POLITICAL ACTION COMMITTEE C00251447 Formerly I.P.H.F.H.A. INC. POLITICAL ACTION COMMITTEE INC. | PAC, qualified | NONE | 12 | Contributions to candidates: $33,500 across 12 candidates |
| AMERICAN IRON AND STEEL INSTITUTE POLITICAL ACTION COMMITTEE (STEEL PAC) C00295097 | PAC, qualified | None reported | 12 | Contributions to candidates: $16,000 across 12 candidates |
| PHOENIX EDUCATION PARTNERS, INC. GOVERNANCE FUND C00309781 Formerly APOLLO EDUCATION GROUP INC. POLITICAL ORGANIZATION FOR LEGISLATIVE LEADERSHIP | PAC, qualified | None reported | 12 | Contributions to candidates: $17,500 across 12 candidates |
| AMERICAN ACADEMY OF SLEEP MEDICINE POLITICAL ACTION COMMITTEE C00331462 | PAC, qualified | AMERICAN ACADEMY OF SLEEP MEDICINE POLITICAL ACTION COMMITTEE | 12 | Contributions to candidates: $27,500 across 12 candidates |
| MOVEON.ORG POLITICAL ACTION C00341396 | Hybrid PAC, qualified | NONE | 12 | Contributions to candidates: $52,500 across 10 candidates Independent spending supporting candidates: $193,021 across 6 candidates Independent spending opposing candidates: $17,936 across 1 candidates |
| MAINSTREAM PAC C00343574 | PAC, qualified | LOFGREN | 12 | Contributions to candidates: $30,500 across 12 candidates |
| NATIONAL PRO-LIFE ALLIANCE PAC C00358051 | PAC, qualified | NATIONAL PRO-LIFE ALLIANCE | 12 | Contributions to candidates: $11,500 across 12 candidates |
| PEOPLE FOR ENTERPRISE TRADE AND ECONOMIC GROWTH (PETE PAC) C00363770 | PAC, qualified | None reported | 12 | Contributions to candidates: $55,000 across 12 candidates |
| GREAT LAKES PAC C00375584 | PAC, qualified | STABENOW | 12 | Contributions to candidates: $86,000 across 12 candidates |
| ROAD TO VICTORY POLITICAL ACTION COMMITTEE C00385377 | PAC, qualified | DUNCAN | 12 | Contributions to candidates: $15,000 across 12 candidates |
| POPULUS FINANCIAL GROUP, INC. PAC C00392290 | PAC, qualified | POPULUS FINANCIAL GROUP, INC. | 12 | Contributions to candidates: $24,500 across 12 candidates |
| PROGRESSIVE AMERICANS FOR DEMOCRACY C00417493 | PAC, qualified | DFC COMMITTEE | 12 | Contributions to candidates: $41,500 across 12 candidates |
| TRUEDEM LEADERSHIP FUND C00417865 | PAC, qualified | KAPTUR | 12 | Contributions to candidates: $62,500 across 12 candidates |
| AMERICAN ROLL-ON ROLL-OFF CARRIER GROUP, INC. FREEDOM PAC / ARC FREEDOM PAC C00432963 | PAC, qualified | None reported | 12 | Contributions to candidates: $24,500 across 12 candidates |
| CNG HOLDINGS, INC. PAC C00441311 | PAC, qualified | CNG HOLDINGS, INC. | 12 | Contributions to candidates: $28,000 across 12 candidates |
| ADEIA INC POLITICAL ACTION COMMITTEE (ADEIA PAC) C00443739 | PAC, qualified | None reported | 12 | Contributions to candidates: $27,468 across 12 candidates |
| CONCORDIA POLITICAL ACTION COMMITTEE, INC. C00450866 | PAC, qualified | None reported | 12 | Contributions to candidates: $63,500 across 12 candidates |
| NEW SOUTH LEADERSHIP PAC C00452763 | PAC, qualified | OLD NORTH STATE VICTORY PAC | 12 | Contributions to candidates: $12,000 across 12 candidates |
| FRIENDS OF WAYNE STATE C00452961 | PAC, qualified | None reported | 12 | Contributions to candidates: $6,500 across 12 candidates |
| LOUIS DREYFUS COMPANY LLC POLITICAL ACTION COMMITTEE C00492363 | PAC, qualified | None reported | 12 | Contributions to candidates: $44,500 across 12 candidates |
| MAKE IT IN AMERICA PAC C00495705 | PAC, qualified | GARAMENDI | 12 | Contributions to candidates: $20,000 across 12 candidates |
| ELECTRONIC TRANSACTIONS ASSOCIATION POLITICAL ACTION COMMITTEE C00548198 | PAC, qualified | ELECTRONIC TRANSACTIONS ASSOCIATION | 12 | Contributions to candidates: $15,000 across 12 candidates |
| CHENEGA CORPORATION PAC (CHENEGA PAC) C00549865 | PAC, qualified | None reported | 12 | Contributions to candidates: $49,500 across 12 candidates |
| CONSUMER CREDIT INSURANCE ASSOCIATION DBA CONSUMER CREDIT INDUSTRY ASSOC PAC (CCIA PAC) C00550483 | PAC, qualified | None reported | 12 | Contributions to candidates: $36,500 across 12 candidates |
| DEMOCRATIC JEWISH OUTREACH PA C00563254 | Hybrid PAC, nonqualified | NONE | 12 | Contributions to candidates: $18,250 across 12 candidates |
| LEE PAC C00571091 Formerly LEADERS IN EDUCATION | Hybrid PAC, qualified | NONE | 12 | Contributions to candidates: $10,000 across 12 candidates |
| SLF PAC C00571703 Formerly SENATE LEADERSHIP FUND | Super PAC (independent expenditures only) | None reported | 12 | Independent spending supporting candidates: $1,978,351 across 5 candidates Independent spending opposing candidates: $10,710,196 across 7 candidates |
| CROWELL & MORING LLP POLITICAL ACTION COMMITTEE (C&M PAC) C00574368 | PAC, qualified | None reported | 12 | Contributions to candidates: $29,000 across 12 candidates |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.