FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2026 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 1 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| ASSOCIATION OF FUNDRAISING PROFESSIONALS POLITICAL ACTION COMMITTEE C00382143 | PAC, qualified | ASSOCIATION OF FUNDRAISING PROFESSIONALS | 24 | Contributions to candidates: $52,520 across 24 candidates |
| TORCH TECHNOLOGIES, INC POLITICAL ACTION COMMITTEE C00400424 | PAC, qualified | None reported | 24 | Contributions to candidates: $117,000 across 24 candidates |
| MIDWEST VALUES PAC C00416131 | PAC, qualified | AFS PAC | 24 | Contributions to candidates: $104,000 across 24 candidates |
| PROFESSIONAL ENGINEERS IN CALIFORNIA GOVERNMENT FEDERAL PAC (PECG FED-PAC) C00459800 | PAC, qualified | PROFESSIONAL ENGINEERS IN CALIFORNIA GOVERNMENT | 24 | Contributions to candidates: $54,850 across 24 candidates |
| AMERICA'S FUTURE, TOGETHER C00490235 | Hybrid PAC, nonqualified | NONE | 24 | Contributions to candidates: $58,500 across 24 candidates |
| FRIENDS OF CHERI BUSTOS C00498568 | House candidate committee | NONE | 24 | Contributions to candidates: $37,000 across 24 candidates |
| HALL RENDER KILLIAN HEATH & LYMAN PC EMPLOYEE PAC AKA HALLWAY PAC FEDERAL C00552083 | PAC, qualified | None reported | 24 | Contributions to candidates: $143,500 across 24 candidates |
| APEX CLEAN ENERGY INC PAC C00577155 | PAC, qualified | None reported | 24 | Contributions to candidates: $63,000 across 24 candidates |
| ALL FOR OUR COUNTRY LEADERSHIP PAC C00629212 | PAC, qualified | CORTEZ MASTO | 24 | Contributions to candidates: $180,000 across 24 candidates |
| RWA FUND, INC. C00635201 | PAC, nonqualified | RICHARD W ALLEN | 24 | Contributions to candidates: $30,500 across 24 candidates |
| CHRISSY HOULAHAN FOR CONGRESS C00637371 | House candidate committee | NONE | 24 | Contributions to candidates: $37,701 across 24 candidates |
| SMART SOLUTIONS PAC C00654475 | PAC, qualified | ROSEN | 24 | Contributions to candidates: $194,000 across 24 candidates |
| CONSERVATIVES HARVESTING SUCCESS PAC C00678813 | PAC, qualified | HYDE-SMITH | 24 | Contributions to candidates: $210,000 across 24 candidates |
| ELECT MORE DEMOCRATS PAC C00695395 | PAC, qualified | LEVIN | 24 | Contributions to candidates: $26,000 across 24 candidates |
| ACROSS THE AISLE PAC C00696591 | PAC, qualified | None reported | 24 | Contributions to candidates: $180,500 across 24 candidates |
| BLOOM ENERGY CORPORATION PAC (BE PAC) C00764290 | PAC, qualified | None reported | 24 | Contributions to candidates: $62,500 across 24 candidates |
| SHONTEL BROWN FOR CONGRESS C00764381 | House candidate committee | None reported | 24 | Contributions to candidates: $57,103 across 24 candidates |
| YOUTH SAVE DEMOCRACY PAC C00832493 | PAC, qualified | None reported | 24 | Contributions to candidates: $57,300 across 14 candidates Independent spending opposing candidates: $58,759 across 10 candidates |
| PEOPLE IN RURAL AREAS TRANSFORM ELECTIONS (PIRATE) PAC C00854430 | PAC, qualified | DAVIS | 24 | Contributions to candidates: $96,500 across 24 candidates |
| FEDORCHAK FOR ND C00869370 | House candidate committee | E-PAC MAJORITY MAKERS | 24 | Contributions to candidates: $27,600 across 24 candidates |
| FOR OUR NATION'S GREATNESS, RESILIENCE, EXCELLENCE, STRENGTH, AND SECURITY (FONGRESS) PAC C00881490 | PAC, qualified | FONG VICTORY FUND | 24 | Contributions to candidates: $73,000 across 24 candidates |
| TEAMHEALTH HOLDINGS INC PAC (TEAMHEALTH PROVIDERS PAC) C00895706 | PAC, qualified | None reported | 24 | Contributions to candidates: $118,000 across 24 candidates |
| DRAFTKINGS INC. POLITICAL ACTION COMMITTEE DBA DRAFTKINGS PAC C00908699 | PAC, nonqualified | None reported | 24 | Contributions to candidates: $49,500 across 24 candidates |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY C90018904 Formerly AMERICANS FOR CONSTITUTIONAL LIBERTY DBA THE CONSERVATIVE CAUCUS | Independent-expenditure filer | None reported | 24 | Independent spending supporting candidates: $225,516 across 13 candidates Independent spending opposing candidates: $362,422 across 13 candidates |
| CONSUMER HEALTHCARE PRODUCTS ASSOCIATION PAC (CHPA/PAC) C00040584 | PAC, qualified | CONSUMER HEALTHCARE PRODUCTS ASSOCIATION | 23 | Contributions to candidates: $51,500 across 23 candidates |
| NATIONAL TOOLING & MACHINING ASSOCIATION (NTMA) COMMITTEE FOR A STRONG ECONOMY C00043091 | PAC, qualified | NATIONAL TOOLING & MACHINING ASSOC. (NTMA) | 23 | Contributions to candidates: $32,500 across 23 candidates |
| ELECT - THE PAC OF THE ALABAMA FARMERS FEDERATION C00094573 | PAC, qualified | ALABAMA FARMERS FEDERATION * | 23 | Contributions to candidates: $122,500 across 23 candidates |
| SNACK FOOD ASSOCIATION POLITICAL ACTION COMMITTEE (SNACKPAC) C00118919 | PAC, qualified | SNACK FOOD ASSOCIATION POLITICAL ACTION COMMITTEE (SNACKPAC) | 23 | Contributions to candidates: $43,500 across 23 candidates |
| NATIONAL COMMITTEE TO PRESERVE SOCIAL SECURITY & MEDICARE PAC C00172296 | PAC, qualified | NATIONAL COMMITTEE TO PRESERVE SOCIAL SECURITY AND MEDICARE | 23 | Contributions to candidates: $30,124 across 23 candidates |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL NO. 12 FEDERAL PAC C00219568 Formerly INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL NO. 12 VOLUNTARY LEGISLATIVE FUND | PAC, qualified | INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL NO. 12 | 23 | Contributions to candidates: $137,500 across 23 candidates |
| PETE SESSIONS FOR CONGRESS C00303305 | House candidate committee | None reported | 23 | Contributions to candidates: $48,000 across 23 candidates |
| AMERICAN FAMILY MUTUAL INSURANCE COMPANY, S.I. FEDERAL PAC (AMFAM PAC) C00354290 | PAC, qualified | AMERICAN FAMILY MUTUAL INSURANCE COMPANY, S.I. | 23 | Contributions to candidates: $55,000 across 23 candidates |
| AMERICAN CABLE ASSOCIATION INC PAC (ACA PAC) C00364109 | PAC, qualified | AMERICAN CABLE ASSOCIATION INC. | 23 | Contributions to candidates: $60,500 across 23 candidates |
| HEARTLAND VALUES PAC C00409003 | PAC, qualified | ONE TEAM SENATE MAJORITY | 23 | Contributions to candidates: $225,000 across 23 candidates |
| WAYNE-SANDERSON FARMS LLC POLITICAL ACTION COMMITTEE C00412445 Formerly WAYNE FARMS LLC POLITICAL ACTION COMMITTEE WAYNE FARMS PAC; WAYNE FARMS LLC POLITICAL ACTION COMMITTEE | PAC, qualified | WAYNE-SANDERSON FARMS LLC | 23 | Contributions to candidates: $70,500 across 23 candidates |
| ENBRIDGE (U.S.) INC. POLITICAL ACTION COMMITTEE (ENBRIDGE PAC) C00429662 Formerly ENBRIDGE (U.S.) INC. POLITICAL ACTION COMMITTEE (ENBRIDGE-DCP PAC) | PAC, qualified | ENBRIDGE (U.S.) INC. | 23 | Contributions to candidates: $60,500 across 23 candidates |
| GARNEY HOLDING CO. PAC C00442905 | PAC, qualified | None reported | 23 | Contributions to candidates: $74,500 across 23 candidates |
| HUCK PAC FOR AMERICA C00448373 Formerly HUCK PAC | PAC, qualified | NONE | 23 | Contributions to candidates: $120,000 across 23 candidates |
| RAYONIER, INC. GOOD GOVERNMENT COMMITTEE C00451757 | PAC, qualified | None reported | 23 | Contributions to candidates: $71,800 across 23 candidates |
| COGNIZANT TECHNOLOGY SOLUTIONS CORPORATION POLITICAL ACTION COMMITTEE (COGNIZANT PAC) C00485979 | PAC, qualified | COGNIZANT TECHNOLOGY SOLUTIONS CORPORATION | 23 | Contributions to candidates: $77,500 across 23 candidates |
| INSPIRE BRANDS INC. POLITICAL ACTION COMMITTEE C00492157 | PAC, qualified | None reported | 23 | Contributions to candidates: $72,500 across 23 candidates |
| IMPACT COMMITTEE C00525238 | PAC, qualified | TURNER | 23 | Contributions to candidates: $57,500 across 23 candidates |
| LATINO VICTORY FUND C00562777 | Hybrid PAC, qualified | None reported | 23 | Contributions to candidates: $48,500 across 20 candidates Independent spending supporting candidates: $1,973,550 across 6 candidates Independent spending opposing candidates: $1,003,950 across 2 candidates |
| BACKPAC C00566562 | PAC, qualified | BEYER | 23 | Contributions to candidates: $61,000 across 23 candidates |
| ITG HOLDINGS U.S.A. INC. POLITICAL ACTION COMMITTEE (AKA ITG PAC) C00587543 | PAC, qualified | None reported | 23 | Contributions to candidates: $85,000 across 23 candidates |
| SENIOR CARE PHARMACY COALITION PAC C00615203 | PAC, qualified | NONE | 23 | Contributions to candidates: $79,500 across 23 candidates |
| THE J.M. SMUCKER COMPANY PAC (SMUCKER PAC) C00669655 | PAC, nonqualified | THE J.M. SMUCKER COMPANY | 23 | Contributions to candidates: $78,300 across 23 candidates |
| COMMON GOOD PAC C00669929 | PAC, qualified | SUOZZI | 23 | Contributions to candidates: $103,000 across 23 candidates |
| DOCUMENT STORAGE SYSTEMS, INC. (DSS PAC) C00683334 | PAC, qualified | DOCUMENT STORAGE SYSTEMS, INC. | 23 | Contributions to candidates: $57,000 across 23 candidates |
| VOTE MAMA C00692137 | Hybrid PAC, qualified | NONE | 23 | Contributions to candidates: $135,574 across 23 candidates |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.