FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2026 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 1 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| DEMOCRATIC ACTION NETWORK C00913012 | Hybrid PAC, nonqualified | NONE | 33 | Contributions to candidates: $57,000 across 33 candidates |
| TRUTH AND EXCELLENCE PAC C00942813 | PAC, nonqualified | TEIXEIRA | 33 | Contributions to candidates: $40,500 across 33 candidates |
| BLACK & VEATCH POLITICAL ACTION COMMITTEE (BLACK & VEATCH PAC) C00012310 | PAC, qualified | BLACK & VEATCH CORPORATION | 32 | Contributions to candidates: $126,000 across 32 candidates |
| PEPSICO, INC. CONCERNED CITIZENS FUND C00039321 | PAC, qualified | PEPSICO, INC. | 32 | Contributions to candidates: $59,000 across 32 candidates |
| FIRSTENERGY CORP POLITICAL ACTION COMMITTEE C00140855 Formerly FIRSTENERGY CORP. POLITICAL ACTION COMMITTEE | PAC, qualified | FIRSTENERGY CORP. | 32 | Contributions to candidates: $171,500 across 32 candidates |
| EBAY INC-COMMITTEE FOR RESPONSIBLE INTERNET COMMERCE, (EBAY PAC) C00342394 Formerly EBAY INC-COMMITTEE FOR RESPONSIBLE INTERNET COMMERCE | PAC, qualified | None reported | 32 | Contributions to candidates: $89,500 across 32 candidates |
| RESOLUTE FOREST PRODUCTS INC. POLITICAL ACTION COMMITTEE AKA DOMTAR PAC C00350884 Formerly RESOLUTE FP US INC. POLITICAL ACTION COMMITTEE | PAC, qualified | RESOLUTE FOREST PRODUCTS INC. | 32 | Contributions to candidates: $48,500 across 32 candidates |
| INTUIT INC. 21ST CENTURY LEADERSHIP FUND C00361741 | PAC, qualified | None reported | 32 | Contributions to candidates: $81,500 across 32 candidates |
| INGRAM BARGE COMPANY POLITICAL ACTION COMMITTEE C00364471 | PAC, qualified | INGRAM BARGE COMPANY | 32 | Contributions to candidates: $91,000 across 32 candidates |
| VICTORY IN NOVEMBER ELECTION PAC C00378695 | PAC, qualified | THOMPSON | 32 | Contributions to candidates: $118,874 across 32 candidates |
| HARDWOOD FEDERATION PAC, INC C00396671 Formerly HARDWOOD FEDERATION-PAC INC | PAC, qualified | HARDWOOD FEDERATION | 32 | Contributions to candidates: $70,000 across 32 candidates |
| BRINGING EVERYONE TOGETHER THROUGH ADVOCACY C00405050 | PAC, qualified | MCCOLLUM | 32 | Contributions to candidates: $58,100 across 32 candidates |
| FORWARD TOGETHER PAC C00412791 | PAC, qualified | WARNER | 32 | Contributions to candidates: $284,500 across 32 candidates |
| ADVANCING DEMOCRACY AND MOBILIZATION PAC C00422774 | PAC, qualified | SCHIFF | 32 | Contributions to candidates: $252,500 across 32 candidates |
| AMERICAN SECURITY PAC C00439521 | PAC, qualified | MIKE ROGERS VICTORY | 32 | Contributions to candidates: $178,500 across 32 candidates |
| MOLSON COORS BEVERAGE COMPANY USA LLC PAC C00457697 | PAC, qualified | MOLSON COORS BEVERAGE COMPANY USA LLC | 32 | Contributions to candidates: $47,000 across 32 candidates |
| JULIA BROWNLEY FOR CONGRESS C00513077 | House candidate committee | None reported | 32 | Contributions to candidates: $40,000 across 32 candidates |
| AIR METHODS, LLC POLITICAL ACTION COMMITTEE (AMPAC) C00529909 Formerly AIR METHODS CORPORATION POLITICAL ACTION COMMITTEE (AMPAC) | PAC, nonqualified | AIR METHODS, LLC | 32 | Contributions to candidates: $102,000 across 32 candidates |
| FRIENDS OF DON BEYER C00555888 | House candidate committee | NONE | 32 | Contributions to candidates: $80,000 across 32 candidates |
| PLAINS COTTON GROWERS INC. PAC C00599084 | PAC, qualified | None reported | 32 | Contributions to candidates: $128,000 across 32 candidates |
| 1-800 CONTACTS, INC. PAC C00621912 | PAC, qualified | 1-800 CONTACTS, INC. | 32 | Contributions to candidates: $93,500 across 32 candidates |
| REVIVING AMERICAN JOBS AGAIN PAC DBA EQUAL OPPORTUNITY NOW C00649772 Formerly REVIVING AMERICAN JOBS AGAIN PAC | Hybrid PAC, nonqualified | TEAM RAJA VICTORY FUND | 32 | Contributions to candidates: $122,012 across 32 candidates |
| HSBC TECHNOLOGY AND SERVICES USA INC. FEDERAL PAC (HSBC FEDERAL PAC) C00681437 Formerly HSBC NORTH AMERICA FEDERAL POLITICAL ACTION COMMITTEE (HSBC FEDERAL PAC) | PAC, qualified | None reported | 32 | Contributions to candidates: $72,500 across 32 candidates |
| NEUROCRINE BIOSCIENCES PAC INC. C00733527 | PAC, nonqualified | NEUROCRINE BIOSCIENCES, INC. | 32 | Contributions to candidates: $82,500 across 32 candidates |
| HMS SCRAP PAC C00746735 | PAC, qualified | STEVENS | 32 | Contributions to candidates: $162,500 across 32 candidates |
| DEFEND THE DREAM C00771238 | PAC, qualified | PADILLA | 32 | Contributions to candidates: $225,000 across 32 candidates |
| FAIR ISAAC CORPORATION POLITICAL ACTION COMMITTEE (FICO PAC) C00792127 | PAC, qualified | None reported | 32 | Contributions to candidates: $167,500 across 32 candidates |
| ROBERT GARCIA FOR CONGRESS C00797795 | House candidate committee | NONE | 32 | Contributions to candidates: $36,000 across 32 candidates |
| GLAUKOS IPAC C00825364 | PAC, qualified | None reported | 32 | Contributions to candidates: $115,500 across 32 candidates |
| DAVE TAYLOR FOR CONGRESS C00860213 | House candidate committee | TAYLOR VICTORY FUND | 32 | Contributions to candidates: $66,000 across 32 candidates |
| NRSC C00027466 | Party committee, qualified | YOUNG VICTORY COMMITTEE | 31 | Contributions to candidates: $1,984,000 across 31 candidates |
| NISOURCE INC. PAC C00051979 | PAC, qualified | NISOURCE INC. | 31 | Contributions to candidates: $132,000 across 31 candidates |
| ONEOK INC. EMPLOYEE POLITICAL ACTION COMMITTEE C00215384 | PAC, qualified | None reported | 31 | Contributions to candidates: $103,000 across 31 candidates |
| THE ASCAP LEGISLATIVE FUND FOR THE ARTS C00228296 | PAC, qualified | NONE | 31 | Contributions to candidates: $77,500 across 31 candidates |
| HY-VEE INC EMPLOYEES' POLITICAL ACTION COMMITTEE C00243659 | PAC, qualified | None reported | 31 | Contributions to candidates: $80,000 across 31 candidates |
| REPUBLICAN MAJORITY FUND C00296640 | PAC, qualified | COTTON VICTORY | 31 | Contributions to candidates: $255,000 across 31 candidates |
| DEVON ENERGY CORPORATION POLITICAL ACTION COMMITTEE (DEC PAC) C00354753 | PAC, qualified | DEVON ENERGY CORPORATION | 31 | Contributions to candidates: $131,000 across 31 candidates |
| BGR PAC C00359588 | PAC, qualified | NONE | 31 | Contributions to candidates: $70,026 across 31 candidates |
| CALPINE LLC PAC C00362640 Formerly CALPINE CORPORATION PAC | PAC, qualified | CALPINE LLC | 31 | Contributions to candidates: $53,500 across 31 candidates |
| SAP AMERICA INC PAC C00367375 | PAC, qualified | None reported | 31 | Contributions to candidates: $60,000 across 31 candidates |
| NELNET INC PAC (NELNET PAC) C00370015 | PAC, qualified | NELNET, INC. | 31 | Contributions to candidates: $130,000 across 31 candidates |
| FREEDOM FUND C00390674 | PAC, qualified | CRAPO | 31 | Contributions to candidates: $295,000 across 31 candidates |
| SERCO INC. POLITICAL ACTION COMMITTEE (SERCO PAC) C00402669 | PAC, qualified | SERCO INC. | 31 | Contributions to candidates: $167,000 across 31 candidates |
| ASSOCIATION OF KENTUCKY FRIED CHICKEN FRANCHISEES INC PAC C00412098 | PAC, qualified | ASSOCIATION OF KENTUCKY FRIED CHICKEN FRANCHISEES INC. | 31 | Contributions to candidates: $143,000 across 31 candidates |
| SENATE CONSERVATIVES FUND C00448696 | Hybrid PAC, qualified | None reported | 31 | Contributions to candidates: $114,910 across 17 candidates Independent spending supporting candidates: $2,009,384 across 26 candidates Independent spending opposing candidates: $7,352 across 1 candidates |
| BARCLAYS GROUP US INC. POLITICAL ACTION COMMITTEE C00448852 | PAC, qualified | BARCLAYS GROUP US, INC. | 31 | Contributions to candidates: $146,000 across 31 candidates |
| TRINET GROUP INC POLITICAL ACTION COMMITTEE C00495556 | PAC, qualified | TRINET GROUP INC. | 31 | Contributions to candidates: $133,000 across 31 candidates |
| NATIONAL INDEPENDENT AUTOMOBILE DEALERS ASSOCIATION PAC FUND C00507699 | PAC, qualified | None reported | 31 | Contributions to candidates: $64,500 across 31 candidates |
| INLAND EMPIRE STRIKES PAC; THE C00547356 | PAC, qualified | TAKANO | 31 | Contributions to candidates: $91,500 across 31 candidates |
| DELIVERING AMERICAN VALUES IN DC PAC C00635219 | PAC, qualified | KUSTOFF | 31 | Contributions to candidates: $105,000 across 31 candidates |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.