FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2024 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 3 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| NUTMEG PAC C00492983 | PAC, qualified | BLUMENTHAL | 15 | Contributions to candidates: $125,000 across 15 candidates |
| LEAD ENCOURAGE ELECT PAC C00494302 | PAC, qualified | MIKE LEE VICTORY FUND | 15 | Contributions to candidates: $97,500 across 15 candidates |
| HUMAN RIGHTS CAMPAIGN EQUALITY VOTES C00508440 Formerly HUMAN RIGHTS CAMPAIGN EQUALITY VOTES PAC | Super PAC (independent expenditures only) | NONE | 15 | Independent spending supporting candidates: $14,893 across 14 candidates Independent spending opposing candidates: $422 across 1 candidates |
| OORAH! POLITICAL ACTION COMMITTEE C00551853 | PAC, qualified | YOUNG VICTORY COMMITTEE | 15 | Contributions to candidates: $125,000 across 15 candidates |
| DEBBIE DINGELL FOR CONGRESS C00558213 | House candidate committee | WOLVERINE VICTORY FUND | 15 | Contributions to candidates: $15,000 across 15 candidates |
| U.S. VENTURE INC. PAC C00558411 Formerly US VENTURE INC US PAC | PAC, qualified | US VENTURE INC. | 15 | Contributions to candidates: $60,000 across 15 candidates |
| INLAND EMPIRE LEADERSHIP PAC C00571570 Formerly NEW OPPORTUNITY FOR REAL MONUMENTAL ACTION (NORMA PAC) | PAC, nonqualified | None reported | 15 | Contributions to candidates: $30,000 across 15 candidates |
| SEED FIRST POLITICAL ACTION COMMITTEE C00578468 | PAC, qualified | None reported | 15 | Contributions to candidates: $16,500 across 15 candidates |
| ASSOCIATION FOR UNMANNED VEHICLE SYSTEMS INTERNATIONAL POLITICAL ACTION COMMITTEE (AUVSI PAC) C00588509 | PAC, qualified | ASSOCIATION FOR UNMANNED VEHICLE SYSTEMS INTERNATIONAL | 15 | Contributions to candidates: $26,000 across 15 candidates |
| HALEY STEVENS FOR CONGRESS C00638650 | House candidate committee | None reported | 15 | Contributions to candidates: $16,066 across 15 candidates |
| ANDY KIM FOR NEW JERSEY C00648220 Formerly ANDY KIM FOR CONGRESS | Senate candidate committee | SERVE AMERICA VICTORY FUND | 15 | Contributions to candidates: $54,000 across 15 candidates |
| LINCARE HOLDINGS, INC. EMPLOYEE ACTION FUND C00653477 | PAC, qualified | LINCARE HOLDINGS INC. | 15 | Contributions to candidates: $22,500 across 15 candidates |
| SPARK THERAPEUTICS, INC. PAC (SPARK PAC) C00662718 | PAC, qualified | None reported | 15 | Contributions to candidates: $22,000 across 15 candidates |
| NATIONAL ASSOCIATION OF EMS PHYSICIANS PAC C00663062 | PAC, qualified | NATIONAL ASSOCIATION OF EMS PHYSICIANS | 15 | Contributions to candidates: $44,000 across 15 candidates |
| EQUITRANS MIDSTREAM CORPORATION PAC C00688606 | PAC, qualified | EQUITRANS MIDSTREAM CORPORATION | 15 | Contributions to candidates: $53,000 across 15 candidates |
| IPSEN BIOPHARMACEUTICALS, INC. EMPLOYEE POLITICAL ACTION COMMITTEE (IPSEN EMPLOYEE PAC) C00697409 | PAC, qualified | IPSEN BIOPHARMACEUTICALS INC. | 15 | Contributions to candidates: $56,300 across 15 candidates |
| SENATE EAGLE PAC C00719971 | PAC, qualified | TEAM HAGERTY VICTORY | 15 | Contributions to candidates: $110,000 across 15 candidates |
| REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND C00738674 | Super PAC (independent expenditures only) | NONE | 15 | Independent spending supporting candidates: $762,823 across 11 candidates Independent spending opposing candidates: $357,357 across 4 candidates |
| PUTTING NEW HAMPSHIRE FIRST C00760009 | PAC, nonqualified | PAPPAS | 15 | Contributions to candidates: $62,100 across 15 candidates |
| PAC FOR AMERICA C00772434 | PAC, qualified | PAC FOR AMERICA 2 | 15 | Contributions to candidates: $121,000 across 15 candidates |
| SHIELD AI POLITICAL ACTION COMMITTEE (SAIPAC) C00782532 | PAC, nonqualified | None reported | 15 | Contributions to candidates: $38,800 across 15 candidates |
| CATALENT, INC. PAC C00796813 | PAC, qualified | None reported | 15 | Contributions to candidates: $63,000 across 15 candidates |
| JANE FONDA CLIMATE PAC C00806893 | Hybrid PAC, qualified | None reported | 15 | Contributions to candidates: $75,000 across 15 candidates |
| TOKUDA FOR HAWAII C00813758 | House candidate committee | HIRONO TOKUDA VICTORY | 15 | Contributions to candidates: $18,000 across 15 candidates |
| FIFTH THIRD BANCORP FEDERAL POLITICAL ACTION COMMITTEE C00817395 | PAC, qualified | FIFTH THIRD BANCORP POLITICAL ACTION COMMITTEE | 15 | Contributions to candidates: $47,000 across 15 candidates |
| SPIRE INC. FEDERAL POLITICAL ACTION COMMITTEE (SPIRE FEDERAL PAC) C00831206 | PAC, qualified | None reported | 15 | Contributions to candidates: $52,800 across 15 candidates |
| COURAGE PAC C00836304 | PAC, nonqualified | BALINT | 15 | Contributions to candidates: $33,800 across 15 candidates |
| IHG SIX CONTINENTS HOTELS INC. POLITICAL ACTION COMMITTEE (IHG PAC) C00836692 | PAC, nonqualified | None reported | 15 | Contributions to candidates: $22,000 across 15 candidates |
| WIN IT BACK PAC C00844613 | Super PAC (independent expenditures only) | None reported | 15 | Independent spending supporting candidates: $431,509 across 3 candidates Independent spending opposing candidates: $42,851,154 across 12 candidates |
| CISNEROS FOR CONGRESS C00850420 | House candidate committee | None reported | 15 | Contributions to candidates: $15,000 across 15 candidates |
| HAYSTACK PAC C00851386 | PAC, nonqualified | TEAM CELESTE | 15 | Contributions to candidates: $20,000 across 15 candidates |
| WOMEN'S HEALTH PAC C00878918 | Hybrid PAC, nonqualified | NONE | 15 | Contributions to candidates: $49,500 across 15 candidates |
| STRIPE INC POLITICAL ACTION COMMITTEE C00883116 Formerly STRIPE INC. POLITICAL ACTION COMMITTEE | PAC, nonqualified | None reported | 15 | Contributions to candidates: $34,600 across 15 candidates |
| DEMOCRACY & FREEDOM PAC C00884692 | PAC, nonqualified | LANDSMAN | 15 | Contributions to candidates: $15,000 across 15 candidates |
| STOP PROJECT 2025 C00884874 Formerly SP25 | Hybrid PAC, nonqualified | None reported | 15 | Contributions to candidates: $26,800 across 13 candidates Independent spending supporting candidates: $62,656 across 1 candidates Independent spending opposing candidates: $171,000 across 2 candidates |
| AMERICAN SOCIETY FOR CLINICAL LABORATORY SCIENCE POLITICAL ACTION COMMITTEE (FKA ASMT/PAC) C00034645 | PAC, qualified | None reported | 14 | Contributions to candidates: $23,000 across 14 candidates |
| POLITICAL EDUCATION PATTERNS POLITICAL ARM INTL UNION OPERATING ENG LOCAL 18 C00065870 | PAC, qualified | INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 18 | 14 | Contributions to candidates: $122,500 across 14 candidates |
| EVERGY EMPLOYEE POWERPAC C00111310 | PAC, qualified | EVERGY AND ITS SUBSIDIARIES | 14 | Contributions to candidates: $46,000 across 14 candidates |
| AMERICAN STAFFING ASSOCIATION STAFFING PAC C00145623 | PAC, qualified | AMERICAN STAFFING ASSOCIATION | 14 | Contributions to candidates: $44,500 across 14 candidates |
| CROP INSURANCE REINSURANCE BUREAU (CIRB)-PAC C00150805 | PAC, qualified | CROP INSURANCE AND REINSURANCE BUREAU | 14 | Contributions to candidates: $19,000 across 14 candidates |
| SERVICE CORPORATION INTERNATIONAL PAC C00173096 | PAC, qualified | None reported | 14 | Contributions to candidates: $24,300 across 14 candidates |
| ILLINOIS AGRICULTURAL ASSOCIATION ACTIVATOR POLITICAL INVOLVEMENT FUND (FED) 'ACTIVATOR'/'ILLINOIS FARM BUREAU ACTIVATOR' C00193441 | PAC, qualified | ILLINOIS AGRICULTURAL ASSN | 14 | Contributions to candidates: $35,950 across 13 candidates Independent spending supporting candidates: $101,861 across 5 candidates |
| NATIONAL FUNERAL DIRECTORS ASSOCIATION OF THE UNITED STATES INC C00204008 | PAC, qualified | NATIONAL FUNERAL DIRECTORS ASSOCIATION OF THE UNITED STATES INC | 14 | Contributions to candidates: $52,000 across 14 candidates |
| INFIN, A FINANCIAL SERVICES ALLIANCE, INC. PAC ('INFIN PAC') C00232843 | PAC, qualified | INFIN, A FINANCIAL SERVICES ALLIANCE, INC. | 14 | Contributions to candidates: $56,500 across 14 candidates |
| MARRIOTT INTERNATIONAL, INC. POLITICAL ACTION COMMITTEE C00284810 | PAC, qualified | None reported | 14 | Contributions to candidates: $43,500 across 14 candidates |
| PIONEER POLITICAL ACTION COMMITTEE C00325357 | PAC, qualified | TIBERI | 14 | Contributions to candidates: $65,900 across 14 candidates |
| FASPAC FAREWAY STORES INC PAC C00331686 | PAC, qualified | None reported | 14 | Contributions to candidates: $41,800 across 14 candidates |
| MAINSTREAM PAC C00343574 | PAC, qualified | LOFGREN | 14 | Contributions to candidates: $56,500 across 14 candidates |
| ASIAN AMERICAN ACTION FUND C00351031 | PAC, qualified | None reported | 14 | Contributions to candidates: $58,500 across 14 candidates |
| PEOPLE FOR ENTERPRISE TRADE AND ECONOMIC GROWTH (PETE PAC) C00363770 | PAC, qualified | None reported | 14 | Contributions to candidates: $46,000 across 14 candidates |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.