FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2024 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 3 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| MARTILLI FOR CONGRESS C00810093 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| OLIVE AI INC. CIVIC ACTION FUND C00810614 | PAC, nonqualified | OLIVE AI INC. | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| SENATE MAJORITY FUND C00810762 | Super PAC (independent expenditures only) | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| CAMPBELL FOR CONGRESS C00810788 | House candidate committee | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| 4 TOUR POLITICAL ACTION COMMITTEE C00810879 | PAC, nonqualified | JENSEN | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| C00810945 C00810945 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| KEEP FLORIDA RED PAC C00811273 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| BLEVINS FOR AMERICA C00811422 | Senate candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| C00811539 C00811539 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| DAO FOR AMERICA C00811711 | Hybrid PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| STEVE YURASH FOR CONGRESS C00811760 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| BLACK/BROWN PAC C00812032 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| TAKE BACK OREGON PAC C00812230 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| RADAKER SHEAFER FOR MISSOURI C00812339 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| ILLINOIS VALUES PAC C00812420 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| CLEAVER MISSOURI VICTORY FUND C00812461 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| STEELE4CONGRESS C00812529 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| DEMAND RESULTS PAC C00812735 | PAC, nonqualified | MARYOTT | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| MARYOTT VICTORY FUND C00812743 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| CHIP MARKEL FOR CONGRESS C00812800 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| LINN COUNTY DEMOCRATIC CENTRAL COMMITTEE C00813238 | Party committee, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| WEXTON VICTORY FUND 2022 C00813535 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| MOVING BROWARD FORWARD PAC C00814244 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| FREEDOM NORTH CAROLINA C00814251 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| FINANCIAL INNOVATION VICTORY COMMITTEE C00814376 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| MICHIGAN ACTION USA C00815282 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| OCEAN STATE FORWARD C00815340 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| SCHOLTEN VICTORY FUND C00815464 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| FOR COLORADO'S FUTURE C00815506 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| THE AMERICAN TRANSFORMATION PAC C00815738 | PAC, nonqualified | MAJEWSKI | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| DEMOCRACY PROTECTION PAC C00815779 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| JUST REFORM PAC C00815951 | Hybrid PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| BOPAC C00816009 | PAC, nonqualified | HINES | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| REAL REPUBLICAN REFORM PAC C00816033 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| TASHJIAN FOR CONGRESS C00816181 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| SHANTE MUNNS FOR CONGRESS C00816231 | House candidate committee | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| C00816553 C00816553 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| STAND UP FOR DEMOCRACY JFA C00816595 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| RUDY SALAS VICTORY FUND C00816694 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| FIGHT FOR SCHOOLS AND FAMILIES C00816827 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| CRYPTO FREEDOM PAC C00816892 | Super PAC (independent expenditures only) | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| CONSERVATIVE WARRIORS PAC C00817023 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| TEXAS AND SOUTHWESTERN CATTLE RAISERS ASSOCIATION FEDERAL PAC, DBA CATTLE RAISERS FEDERAL PAC C00817049 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| EDWARDS VICTORY FUND C00817155 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| SAVE AND RESTORE ALASKAN HONOR PAC C00817171 | PAC, nonqualified | MAGASEVEN JFC | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| JILL ABAHSAIN FOR CONGRESS 2022 C00817437 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| PINE TREES PAC C00817775 | PAC, nonqualified | POLIQUIN | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| COURAGEOUS LEADERS PAC, INC. C00817809 | Super PAC (independent expenditures only) | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| ALLEN ELLISON FOR CONGRESS CAMPAIGN COMMITTEE 2022 C00818005 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| 1818 PAC C00818138 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.