FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2024 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 3 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| REPAIR THE WORLD PAC C00691345 | PAC, nonqualified | LEVIN | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| HYDE-SMITH VICTORY FUND C00691576 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| COMMITTEE ON ARRANGEMENTS FOR THE 2020 REPUBLICAN NATIONAL CONVENTION C00693093 | Party committee, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| FREE AMERICAN PAC C00693317 | Hybrid PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| GEORGIA ACTION FUND C00693606 | Super PAC (independent expenditures only) | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| KAMALA HARRIS FOR THE PEOPLE C00694455 | Presidential candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| KAHELE FOR CONGRESS C00694604 | House candidate committee | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| MIKE JOHNSTON FOR US SENATE C00695411 | Senate candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| BRAUN SOLUTIONS COMMITTEE C00695544 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| ERICA FOR US C00696104 | House candidate committee | LEAD THE WAY 2022 | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| BYRNE FOR SENATE, INC. C00697417 | Senate candidate committee | TEAM BYRNE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| CORNYN MAJORITY TEXAS C00697730 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| PEOPLE POWERED ACTION C00699090 | PAC, nonqualified | POWERED BY PEOPLE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| BE OF GOOD CHEER PAC C00700120 | PAC, nonqualified | HOLLINGSWORTH | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| FRIENDS OF KEITH SWANK C00700161 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| TAKING BACK CONGRESS C00700492 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| C00700823 C00700823 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| ABE MATTHEW FOR CONGRESS C00700831 | House candidate committee | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| SCOTT COOPER FOR CONGRESS C00700922 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| BELSITO FOR CONGRESS C00701607 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| JOHNNY TEAGUE FOR CONGRESS CAMPAIGN COMMITTEE C00706242 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| BLACK CONSERVATIVE MOVEMENT C00706564 | PAC, nonqualified | LERAH | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| HELP AMERICA VOTE C00706929 | Super PAC (independent expenditures only) | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| FRIENDS OF DANA FERGUSON C00707604 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| C00708073 C00708073 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| PAID FAMILY LEAVE PAC C00708594 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| PAULA JEAN FOR WEST VIRGINIA C00708891 | Senate candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| VAN TAYLOR VICTORY FUND C00709576 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| FREEDOM RINGS EVERY DAY PAC C00709709 | PAC, nonqualified | KELLER VICTORY COMMITTEE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| SCHWEIKERT-LESKO VICTORY COMMITTEE C00709782 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| KELLER VICTORY COMMITTEE C00709980 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| AMERICA UNITED C00710616 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| UNITING FOR FREE EXPRESSION C00710707 | PAC, nonqualified | UNITING FOR OPPORTUNITY | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| UNITING FOR IMMIGRATION REFORM C00710715 | PAC, nonqualified | UNITING FOR OPPORTUNITY | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| UNITING FOR FREE TRADE C00710723 | PAC, nonqualified | UNITING FOR OPPORTUNITY | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| UNITING FOR OPPORTUNITY C00710731 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| LACY JOHNSON FOR CONGRESS C00711689 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| SOLIDARITY COMMITTEE TO ELECT BRIAN CARROLL C00713172 | Presidential candidate committee | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| STUCK FOR CONGRESS C00713545 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| FINELLO PA PAC C00713693 | House candidate committee | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| JAYMAC FOR CONGRESS C00714311 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| KEEP KANSAS GREAT PAC INC. C/O ASPECT CONSULTING C00714394 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| LAURA LOOMER FOR CONGRESS INC C00714543 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| DR. CAMERON WEBB FOR CONGRESS C00714964 | House candidate committee | SERVE AMERICA VICTORY FUND | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| CRISTINA FOR TEXAS C00715409 | Senate candidate committee | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| ERICK AGUILAR CONGRESSIONAL RACE CANDIDATE C00716399 | House candidate committee | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| JASON LEWIS FOR SENATE C00716860 | PAC, qualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| RODIMER FOR CONGRESS C00717322 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| STEPHANIE FOR NEW JERSEY C00717611 | House candidate committee | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| FRIENDS OF CINDY BANYAI C00718155 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.