FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2024 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 3 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| MAUI LAND AND PINEAPPLE COMPANY INC FEDERAL PAC C00401380 | PAC, nonqualified | MAUI LAND & PINEAPPLE COMPANY, INC. | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| AMERICA FORWARD LEADERSHIP PAC C00403675 | PAC, qualified | CONYERS | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| PACIFIC PULMONARY SERVICES POLITICAL ACTION COMMITTEE C00403998 | PAC, qualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| INDIANA CHAMBER OF COMMERCE CONGRESSIONAL ACTION COMMITTEE C00405597 | PAC, qualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| REFERENTIA SYSTEMS INCORPORATED POLITICAL ACTION COMMITTEE C00408872 | PAC, nonqualified | REFERENTIA SYSTEMS INCORPORATED | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| CBC COMPANIES INC PAC C00410001 | PAC, qualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| CERNER CORPORATION PAC C00410589 | PAC, qualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| EDPAC II C00410639 Formerly PERLMUTTER FOR CONGRESS | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| ACTON PAC C00411579 | PAC, qualified | LAW FUND | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| WHITETAIL DEER FARMERS OF OHIO INC. C00415257 | PAC, nonqualified | WHITETAIL DEER FARMERS OF OHIO INC. | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| PUBLIC POWER PAC OF AZ C00415539 | PAC, qualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| HARVEST PAC C00415869 | PAC, qualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| AUCTANE, INC. PAC C00416636 Formerly AUCTANE, INC. D/B/A SHIPSTATION GLOBAL PAC | PAC, qualified | AUCTANE, INC. | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| DPWN HOLDINGS (USA) INC/DHL POLITICAL ACTION COMMITTEE C00417915 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| FRAGOMEN POLITICAL ACTION COMMITTEE (FRAGOMEN PAC) C00418095 | PAC, qualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| PRAGMATICS INCORPORATED POLITICAL ACTION COMMITTEE C00421487 | PAC, qualified | PRAGMATICS INCORPORATED POLITICAL ACTION COMMITTEE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| FOR OUR REPUBLIC'S TRADITIONS FUND AKA FORT FUND C00426494 | PAC, nonqualified | FORTENBERRY | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| CONSERVATIVE PRINCIPLES PAC C00428839 | PAC, qualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| WELLS FARGO AND COMPANY NORTH CAROLINA EMPLOYEES GOOD GOVERNMENT FUND C00429852 | PAC, qualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| AMERICAN SOCIETY OF APPRAISERS POLITICAL ACTION COMMITTEE C00430439 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| STATE AUTO EMPLOYEES FED PAC COMMITTEE OF STATE AUTOMOBILE MUTUAL INSURANCE COMPANY C00430884 | PAC, qualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| LIBERTY LANE SERVICE COMPANY PAC C00432237 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| GENERATION BLUE C00432617 | PAC, qualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| LATINA SOL PAC C00433896 | PAC, nonqualified | SOLIS | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| WE THE PEOPLE PAC C00438721 | PAC, qualified | ALLYSON Y. SCHWARTZ | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| GENERAL CONTRACTORS ASSOCIATION OF NEW YORK INC. PAC - FEDERAL C00445809 | PAC, nonqualified | GENERAL CONTRACTORS ASSOCIATION OF NEW YORK | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| NEW JERSEY THOROUGHBRED ASSOCIATION (THORO PAC FEDERAL) C00447524 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| BLAINE FOR CONGRESS 2008 C00447748 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| COMMITTEE TO ELECT NATHAN BECH; THE C00449397 | Senate candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| FIRST HAWAIIAN BANK CITIZENSHIP COMMITTEE C00451781 | PAC, qualified | FIRST HAWAIIAN BANK CITIZENSHIP COMMITTEE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| CAPITAL COUNTY PAC C00454132 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| MARCIA FUDGE FOR CONGRESS C00454694 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| STERICYCLE, INC. POLITICAL ACTION COMMITTEE C00458018 | PAC, nonqualified | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| CORNYN MAJORITY COMMITTEE C00460378 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| SAVE AMERICA PAC C00461723 | PAC, qualified | SAVE AMERICA PAC II | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| MO BROOKS FOR SENATE C00464149 | Senate candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| DOLD FOR CONGRESS C00465971 | House candidate committee | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| HF RESPONSIBILITY FUND C00466334 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| TED DEUTCH FOR CONGRESS COMMITTEE C00469163 | House candidate committee | DEUTCH VICTORY FUND | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| SKIPAC C00470666 | PAC, qualified | MATHESON | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| VOTETIPTON.COM C00470757 | House candidate committee | TAKE BACK THE HOUSE 2020 | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| MCKINLEY FOR CONGRESS C00473132 | House candidate committee | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| KAREN BASS FOR CONGRESS C00476523 | House candidate committee | None reported | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| PALAZZO FOR CONGRESS C00477323 | House candidate committee | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| ALL POWER TO THE PEOPLE PAC C00483628 | PAC, nonqualified | RUSH | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| TOGETHER ENCOURAGING DEMOCRACY - T.E.D. PAC C00484055 | PAC, nonqualified | DEUTCH | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| ICE PAC C00484667 | PAC, qualified | PAULSEN | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| MANY INDIVIDUAL CONSERVATIVES HELPING ELECT LEADERS EVERYWHERE (MICHELEPAC) C00486738 | PAC, qualified | MICHELE BACHMANN | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| LINCOLN PAC C00491241 | PAC, qualified | MARK KIRK | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
| CAJUN POLITICAL ACTION COMMITTEE (CAJUNPAC) C00491985 | PAC, nonqualified | NONE | None | Filed its own reports: $0 raised. No candidate covered here names this committee. |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.