FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2024 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 3 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| JAMIE FOR OREGON 2022 C00792465 Formerly JAMIE FOR OREGON | House candidate committee | None reported | None | Filed its own reports: $18,179 raised. No candidate covered here names this committee. |
| MELIUS FOR CONGRESS C00878892 | House candidate committee | None reported | None | Filed its own reports: $18,127 raised. No candidate covered here names this committee. |
| BUCKHOUT FOR CONGRESS-GTM NF NC01 C00857839 | House candidate committee | None reported | None | Filed its own reports: $18,124 raised. No candidate covered here names this committee. |
| SIMI VALLEY DEMOCRATIC CLUB C00567818 | Party committee, nonqualified | VENTURA COUNTY DEMOCRATIC CENTRAL COMMITTEE | None | Filed its own reports: $17,999 raised. No candidate covered here names this committee. |
| NO EXCUSES PAC C00765883 | Super PAC (independent expenditures only) | None reported | None | Filed its own reports: $17,890 raised. No candidate covered here names this committee. |
| GUNDERSON FOR CA-49 REPUBLICAN NOMINEE FUND 2024 C00856625 | House candidate committee | None reported | None | Filed its own reports: $17,877 raised. No candidate covered here names this committee. |
| COUGHLIN FOR OH-13 REPUBLICAN NOMINEE FUND 2024 C00856658 | House candidate committee | None reported | None | Filed its own reports: $17,877 raised. No candidate covered here names this committee. |
| RESTORE AMERICA'S VOICE PAC C00778449 | PAC, nonqualified | MILLS | None | Filed its own reports: $17,872 raised. No candidate covered here names this committee. |
| COMMITTEE TO ELECT JUSTIN PAGLINO TO US SENATE C00880104 | Senate candidate committee | NONE | None | Filed its own reports: $17,850 raised. No candidate covered here names this committee. |
| TEHAMA COUNTY DEMOCRATIC CENTRAL COMMITTEE C00501742 | Party committee, qualified | None reported | None | Filed its own reports: $17,695 raised. No candidate covered here names this committee. |
| BEGICH FOR AK-AL REPUBLICAN NOMINEE FUND 2024 C00856617 | House candidate committee | None reported | None | Filed its own reports: $17,685 raised. No candidate covered here names this committee. |
| REDDY FOR KS-03 REPUBLICAN NOMINEE FUND 2024 C00856641 | House candidate committee | None reported | None | Filed its own reports: $17,662 raised. No candidate covered here names this committee. |
| EVANS FOR CO-08 REPUBLICAN NOMINEE FUND 2024 C00856633 | House candidate committee | None reported | None | Filed its own reports: $17,661 raised. No candidate covered here names this committee. |
| GOOD FOR AMERICA VICTORY COMMITTEE C00817601 | PAC, nonqualified | NONE | None | Filed its own reports: $17,657 raised. No candidate covered here names this committee. |
| UNISYS CORPORATION ASSOCIATES PAC C00345603 | PAC, qualified | UNISYS CORPORATION | None | Filed its own reports: $17,641 raised. No candidate covered here names this committee. |
| DAMON M GALDO FOR CONGRESS C00815084 | House candidate committee | None reported | None | Filed its own reports: $17,593 raised. No candidate covered here names this committee. |
| KATHLEEN WINN FOR CONGRESS C00785196 | House candidate committee | NONE | None | Filed its own reports: $17,548 raised. No candidate covered here names this committee. |
| HIGHER GROUND PAC C00862581 | PAC, nonqualified | IVEY | None | Filed its own reports: $17,500 raised. No candidate covered here names this committee. |
| MICHELE BOTELHO FOR CONGRESS C00792960 | House candidate committee | None reported | None | Filed its own reports: $17,448 raised. No candidate covered here names this committee. |
| OHIO REPUBLICAN PAC C00740217 | Super PAC (independent expenditures only) | OHIO REPUBLICAN PAC | None | Filed its own reports: $17,400 raised. No candidate covered here names this committee. |
| LEON COUNTY DEMOCRATIC EXECUTIVE COMMITTEE C00766964 | Party committee, nonqualified | None reported | None | Filed its own reports: $17,234 raised. No candidate covered here names this committee. |
| NEWHOUSE VICTORY FUND C00699462 | PAC, nonqualified | NONE | None | Filed its own reports: $17,200 raised. No candidate covered here names this committee. |
| NORTH AMERICAN EQUIPMENT DEALERS ASSOCIATION PAC C00858050 | PAC, nonqualified | None reported | None | Filed its own reports: $17,165 raised. No candidate covered here names this committee. |
| LAVENDER DEMOCRATS C00701961 | PAC, nonqualified | NONE | None | Filed its own reports: $17,127 raised. No candidate covered here names this committee. |
| POPULAR HOPE & RENEWAL PAC C00893982 | PAC, nonqualified | HERNANDEZ RIVERA | None | Filed its own reports: $17,000 raised. No candidate covered here names this committee. |
| WALDMAN4PA24 C00864900 | House candidate committee | None reported | None | Filed its own reports: $16,956 raised. No candidate covered here names this committee. |
| FIRSTCASH, INC. POLITICAL ACTION COMMITTEE C00275529 | PAC, qualified | FIRSTCASH, INC. | None | Filed its own reports: $16,930 raised. No candidate covered here names this committee. |
| STRONG ISLAND FUND C00851923 | PAC, nonqualified | NONE | None | Filed its own reports: $16,916 raised. No candidate covered here names this committee. |
| MURKOWSKI CURTIS VICTORY FUND C00888305 | Senate candidate committee | None reported | None | Filed its own reports: $16,850 raised. No candidate covered here names this committee. |
| KOREAN AMERICANS FOR ORGANIZING FUND C00679167 | PAC, nonqualified | NONE | None | Filed its own reports: $16,759 raised. No candidate covered here names this committee. |
| LATE BREAKERS PAC C00749101 | Super PAC (independent expenditures only) | None reported | None | Filed its own reports: $16,753 raised. No candidate covered here names this committee. |
| WATSON LAND CO. POLITICAL ACTION COMMITTEE C00107680 | PAC, nonqualified | WATSON LAND COMPANY | None | Filed its own reports: $16,738 raised. No candidate covered here names this committee. |
| 6TH CONGRESSIONAL DISTRICT REPUBLICAN FEDERAL COMMITTEE C00005801 | Party committee, qualified | None reported | None | Filed its own reports: $16,692 raised. No candidate covered here names this committee. |
| LABORERS' INTERNATIONAL UNION OF N.A. LOCAL 17 C00233049 | PAC, qualified | LABORERS' INTERNATIONAL UNION OF N.A. LOCAL NO. 17 | None | Filed its own reports: $16,690 raised. No candidate covered here names this committee. |
| MIKE LEE VICTORY FUND C00767368 | PAC, nonqualified | NONE | None | Filed its own reports: $16,600 raised. No candidate covered here names this committee. |
| DEVOLDER SANTOS VICTORY COMMITTEE C00791137 | PAC, nonqualified | NONE | None | Filed its own reports: $16,600 raised. No candidate covered here names this committee. |
| GOLD BAR PAC C00850891 | PAC, nonqualified | SERRANO GLASSNER | None | Filed its own reports: $16,577 raised. No candidate covered here names this committee. |
| LEADERSHIP FOR A STRONG AMERICA C00651091 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $16,500 raised. No candidate covered here names this committee. |
| 8TH DISTRICT REPUBLICAN COMMITTEE (VA) C00043919 | Party committee, qualified | REPUBLICAN PARTY OF VIRGINIA INC | None | Filed its own reports: $16,467 raised. No candidate covered here names this committee. |
| NORTHUMBERLAND COUNTY REPUBLICAN COMMITTEE C00761791 | Party committee, nonqualified | REPUBLICAN PARTY OF VIRGINIA, INC | None | Filed its own reports: $16,449 raised. No candidate covered here names this committee. |
| C00738997 C00738997 | House candidate committee | None reported | None | Filed its own reports: $16,348 raised. No candidate covered here names this committee. |
| WAR VETERANS FUND PAC C00693309 | PAC, qualified | WAR VETERANS FUND 2024 | None | Filed its own reports: $16,300 raised. No candidate covered here names this committee. |
| REV BUTLER FOR GEORGIA C00857508 | House candidate committee | None reported | None | Filed its own reports: $16,292 raised. No candidate covered here names this committee. |
| CAMPAIGN TO ELECT PHYLLIS HARVEY-HALL C00728873 | House candidate committee | None reported | None | Filed its own reports: $16,284 raised. No candidate covered here names this committee. |
| CAMERON FOR WYOMING C00878132 | House candidate committee | NONE | None | Filed its own reports: $16,216 raised. No candidate covered here names this committee. |
| AMERICAN MARITIME OFFICERS RETIREES ASSOCIATION C00089557 | PAC, qualified | AMERICAN MARITIME OFFICERS | None | Filed its own reports: $16,144 raised. No candidate covered here names this committee. |
| CRYPTO INNOVATION C00804732 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $16,103 raised. No candidate covered here names this committee. |
| PROSPERITY & LIFE ALLIANCE C00888404 | PAC, nonqualified | NONE | None | Filed its own reports: $16,085 raised. No candidate covered here names this committee. |
| ANDREW JONES FOR CONGRESS C00866103 | House candidate committee | None reported | None | Filed its own reports: $16,076 raised. No candidate covered here names this committee. |
| C00857128 C00857128 | Senate candidate committee | None reported | None | Filed its own reports: $16,011 raised. No candidate covered here names this committee. |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.