FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2024 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 3 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| DEMOCRATIC ACTION CLUB OF CHICO C00407866 | PAC, nonqualified | NONE | None | Filed its own reports: $38,687 raised. No candidate covered here names this committee. |
| JAMESON ELLIS FOR CONGRESS C00780429 | House candidate committee | None reported | None | Filed its own reports: $38,676 raised. No candidate covered here names this committee. |
| MILLER-CAREY VICTORY COMMITTEE C00872184 | House candidate committee | None reported | None | Filed its own reports: $38,650 raised. No candidate covered here names this committee. |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 98 POLICAL ACTION COMMITTEE - SOCIAL ACTION FUND C00142083 Formerly OPERATING ENGINEERS LOCAL 98 POL ACTION COMMITTEE - SOCIAL ACTION FUND | PAC, qualified | INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 98 | None | Filed its own reports: $38,479 raised. No candidate covered here names this committee. |
| PHYSICIANS VICTORY FUND C00885228 | House candidate committee | None reported | None | Filed its own reports: $38,411 raised. No candidate covered here names this committee. |
| DISABLED VETERANS PAC C00783332 | Hybrid PAC, nonqualified | NONE | None | Filed its own reports: $38,144 raised. No candidate covered here names this committee. |
| BETHANY MANN FOR CONGRESS C00806190 | House candidate committee | NONE | None | Filed its own reports: $38,121 raised. No candidate covered here names this committee. |
| WOMACK MAJORITY FUND C00497149 | PAC, nonqualified | NONE | None | Filed its own reports: $38,106 raised. No candidate covered here names this committee. |
| BAKERY CONFECTIONERY TOBACCO WKRS & GRAIN MILLERS INT'L UNION LOCAL 19 POL ORG 'BCTGM' C00249359 | PAC, qualified | BAKERY, CONFECTIONERY, TOBACCO WORKERS & GRAIN MILLERS UNION LOCAL NO. 19 | None | Filed its own reports: $38,068 raised. No candidate covered here names this committee. |
| DEREK SCHMIDT VICTORY FUND C00885939 | PAC, nonqualified | NONE | None | Filed its own reports: $38,042 raised. No candidate covered here names this committee. |
| PROTECT OUR FUTURE PAC C00801514 | Hybrid PAC, nonqualified | None reported | None | Filed its own reports: $37,891 raised. No candidate covered here names this committee. |
| FRATTO FOR FLORIDA C00870873 | House candidate committee | None reported | None | Filed its own reports: $37,787 raised. No candidate covered here names this committee. |
| GILLIBRAND BALDWIN VICTORY FUND C00833640 | Senate candidate committee | None reported | None | Filed its own reports: $37,700 raised. No candidate covered here names this committee. |
| DEDICATED ACTION VICTORY INITIATIVE STRATEGY PAC C00846675 | PAC, nonqualified | CICELY DAVIS FOR CONGRESS | None | Filed its own reports: $37,630 raised. No candidate covered here names this committee. |
| FUELCELL ENERGY, INC. PAC C00204180 | PAC, qualified | FUELCELL ENERGY, INC. | None | Filed its own reports: $37,563 raised. No candidate covered here names this committee. |
| CHRISTIAN FOR CONGRESS C00808923 | House candidate committee | None reported | None | Filed its own reports: $37,360 raised. No candidate covered here names this committee. |
| VALLEJO ALLRED VICTORY FUND C00866921 | Senate candidate committee | None reported | None | Filed its own reports: $37,355 raised. No candidate covered here names this committee. |
| MAKING A DIFFERENCE IN SERVICE TO OUR NATION PAC C00732958 | PAC, nonqualified | CAWTHORN | None | Filed its own reports: $37,304 raised. No candidate covered here names this committee. |
| NEW YORK BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE C00081422 | PAC, qualified | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | None | Filed its own reports: $37,228 raised. No candidate covered here names this committee. |
| FRIENDS OF FRANK PIERCE C00865113 | House candidate committee | None reported | None | Filed its own reports: $37,168 raised. No candidate covered here names this committee. |
| PROGRESS PAC C00351056 | PAC, nonqualified | VELAZQUEZ | None | Filed its own reports: $37,000 raised. No candidate covered here names this committee. |
| CRITICAL MISSION SOLUTIONS PAC OF AMENTUM HOLDINGS INC. C00889642 | PAC, nonqualified | AMENTUM HOLDINGS, INC. PAC (AMENTUM PAC) | None | Filed its own reports: $36,929 raised. No candidate covered here names this committee. |
| HEART OF LA DEMOCRATIC CLUB C00635250 | Party committee, nonqualified | NONE | None | Filed its own reports: $36,916 raised. No candidate covered here names this committee. |
| RIGHT NOW USA C00658815 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $36,840 raised. No candidate covered here names this committee. |
| UTAH BANKERS ASSOCIATION ACTION PAC C00374371 | PAC, qualified | UTAH BANKERS ASSOCIATION ACTION PAC | None | Filed its own reports: $36,685 raised. No candidate covered here names this committee. |
| FREEDOM FOR ALL AMERICANS C00575449 | PAC, qualified | None reported | None | Filed its own reports: $36,568 raised. No candidate covered here names this committee. |
| STEVENWRIGHT2024FORCONGRESS C00858225 | House candidate committee | None reported | None | Filed its own reports: $36,441 raised. No candidate covered here names this committee. |
| AMERICAN RHEINMETALL DEFENSE, INC. POLITICAL ACTION COMMITTEE C00890830 | PAC, qualified | None reported | None | Filed its own reports: $36,377 raised. No candidate covered here names this committee. |
| AUSMAN FOR CONGRESS C00817965 | House candidate committee | None reported | None | Filed its own reports: $36,361 raised. No candidate covered here names this committee. |
| FLEMING FOR LOUISIANA C00597013 | Senate candidate committee | None reported | None | Filed its own reports: $36,285 raised. No candidate covered here names this committee. |
| JERICO MATIAS CRUZ FOR US CONGRESS C00812305 | House candidate committee | None reported | None | Filed its own reports: $36,006 raised. No candidate covered here names this committee. |
| ADAMANT PAC C00855791 | PAC, nonqualified | HOLLIER | None | Filed its own reports: $36,005 raised. No candidate covered here names this committee. |
| BILLY LONG FOR SENATE C00460063 | Senate candidate committee | None reported | None | Filed its own reports: $35,977 raised. No candidate covered here names this committee. |
| CDM SMITH INC. NATIONAL PAC C00398222 | PAC, qualified | CDM SMITH INC. | None | Filed its own reports: $35,964 raised. No candidate covered here names this committee. |
| TRANSFORMATIVE CHANGE PAC C00690669 | PAC, qualified | JESUS GARCIA | None | Filed its own reports: $35,800 raised. No candidate covered here names this committee. |
| AMERICAN LIBERTY FOUNDATION C00830042 | Hybrid PAC, nonqualified | TEAM JORDAN | None | Filed its own reports: $35,784 raised. No candidate covered here names this committee. |
| 11TH CONGRESSIONAL DISTRICT OF VIRGINIA REPUBLICAN COMMITTEE - FEDERAL C00538975 | Party committee, qualified | NONE | None | Filed its own reports: $35,782 raised. No candidate covered here names this committee. |
| BACKROADS PAC C00649061 | PAC, nonqualified | None reported | None | Filed its own reports: $35,646 raised. No candidate covered here names this committee. |
| SIMONFORCONGRESS C00874511 | House candidate committee | None reported | None | Filed its own reports: $35,528 raised. No candidate covered here names this committee. |
| MILLER VICTORY FUND C00684266 | PAC, nonqualified | NONE | None | Filed its own reports: $35,500 raised. No candidate covered here names this committee. |
| CENTRAL ORANGE COUNTY DEMOCRATIC CLUB C00835330 | PAC, nonqualified | None reported | None | Filed its own reports: $35,439 raised. No candidate covered here names this committee. |
| BILL FOSTER VICTORY FUND 2024 C00812727 Formerly BILL FOSTER VICTORY FUND 2022; BILL FOSTER VICTORY FUND | PAC, nonqualified | NONE | None | Filed its own reports: $35,349 raised. No candidate covered here names this committee. |
| MARIPOSA COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL) C00455725 | Party committee, qualified | NONE | None | Filed its own reports: $35,330 raised. No candidate covered here names this committee. |
| MIAMI ASSOCIATION OF FIRE FIGHTERS IAFF LOCAL 587 PAC C00139014 | PAC, qualified | MIAMI ASSOCIATION OF FIRE FIGHTERS IAFF LOCAL 587 | None | Filed its own reports: $35,183 raised. No candidate covered here names this committee. |
| WISCONSIN SENATE VICTORY FUND C00851121 | PAC, nonqualified | None reported | None | Filed its own reports: $35,025 raised. No candidate covered here names this committee. |
| WILSON LEADERSHIP FUND C00619775 | PAC, nonqualified | NONE | None | Filed its own reports: $35,000 raised. No candidate covered here names this committee. |
| DSCC VICE CHAIR SMITH FUND C00833301 | PAC, nonqualified | NONE | None | Filed its own reports: $35,000 raised. No candidate covered here names this committee. |
| FUSE INTEGRATION MISSION FIRST PAC C00893933 | PAC, nonqualified | FUSE INTEGRATION | None | Filed its own reports: $35,000 raised. No candidate covered here names this committee. |
| UNITED ASSOCIATION OF PLUMBERS AND PIPEFITTERS LOCAL #773 VOLUNTARY PAC FUND C00354142 | PAC, qualified | UNITED ASSOCIATION OF PLUMBERS AND PIPEFITTERS LOCAL 773 | None | Filed its own reports: $34,873 raised. No candidate covered here names this committee. |
| LIBERTARIAN PARTY OF ILLINOIS C00315713 | Party committee, nonqualified | None reported | None | Filed its own reports: $34,651 raised. No candidate covered here names this committee. |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.