FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2024 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 3 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| THE BILLY PREMPEH FOR CONGRESS COMMITTEE C00739581 | House candidate committee | None reported | None | Filed its own reports: $49,756 raised. No candidate covered here names this committee. |
| NAPOLITANO FOR CONGRESS C00334706 | House candidate committee | NONE | None | Filed its own reports: $49,693 raised. No candidate covered here names this committee. |
| LAURA JONES FOR CONGRESS C00721597 | House candidate committee | None reported | None | Filed its own reports: $49,530 raised. No candidate covered here names this committee. |
| BEST OF THE WEST C00830489 | PAC, nonqualified | NONE | None | Filed its own reports: $49,500 raised. No candidate covered here names this committee. |
| ROGERS-BARRETT VICTORY COMMITTEE C00888453 | PAC, nonqualified | NONE | None | Filed its own reports: $49,450 raised. No candidate covered here names this committee. |
| TONY DARRIGO CAMPAIGN FUNDING C00868547 | House candidate committee | None reported | None | Filed its own reports: $49,400 raised. No candidate covered here names this committee. |
| GAETZ KENT JOINT VICTORY COMMITTEE C00838946 | House candidate committee | None reported | None | Filed its own reports: $48,927 raised. No candidate covered here names this committee. |
| COURAGE CALIFORNIA SUPER PAC C00523498 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $48,883 raised. No candidate covered here names this committee. |
| BANKS FOR IN SENATE REPUBLICAN NOMINEE FUND 2024 C00829416 | Senate candidate committee | None reported | None | Filed its own reports: $48,726 raised. No candidate covered here names this committee. |
| C00800979 C00800979 | House candidate committee | None reported | None | Filed its own reports: $48,705 raised. No candidate covered here names this committee. |
| POLITIVIST LPAC C00826917 | PAC, nonqualified | BUSH | None | Filed its own reports: $48,533 raised. No candidate covered here names this committee. |
| SUMMIT UTILITIES, INC. POLITICAL ACTION COMMITTEE (SUMMIT PAC) C00814541 | PAC, nonqualified | None reported | None | Filed its own reports: $48,407 raised. No candidate covered here names this committee. |
| CREDIT SUISSE SECURITIES (USA) LLC POLITICAL ACTION COMMITTEE C00111559 | PAC, qualified | None reported | None | Filed its own reports: $48,389 raised. No candidate covered here names this committee. |
| OHIO D.R.I.V.E. (DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION - TEAMSTERS JOINT COUNCIL #41) C00008078 | PAC, qualified | None reported | None | Filed its own reports: $48,388 raised. No candidate covered here names this committee. |
| DRAIN THE DC SWAMP PAC C00662072 | Super PAC (independent expenditures only) | None reported | None | Filed its own reports: $48,288 raised. No candidate covered here names this committee. |
| SPEAK UP FOR RURAL ELECTRIFICATION (SURE) C00007849 Formerly SPEAK UP FOR RURAL ELECTRIFICATION | PAC, qualified | None reported | None | Filed its own reports: $48,278 raised. No candidate covered here names this committee. |
| SOUTH DAKOTA BANKERS ASSOCIATION PUBLIC AFFAIRS COMMITTEE (SDBANKPAC) C00436055 | PAC, qualified | SOUTH DAKOTA BANKERS ASSOCIATION PUBLIC AFFAIRS COMMITTEE (SDBANKPAC) | None | Filed its own reports: $48,277 raised. No candidate covered here names this committee. |
| A STRONGER AMERICA PAC C00839688 | PAC, nonqualified | TEAM ASA, INC. | None | Filed its own reports: $48,203 raised. No candidate covered here names this committee. |
| PINGREE VICTORY FUND C00842567 | PAC, nonqualified | NONE | None | Filed its own reports: $48,200 raised. No candidate covered here names this committee. |
| C00863092 C00863092 | House candidate committee | None reported | None | Filed its own reports: $47,894 raised. No candidate covered here names this committee. |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION FEDERAL ONLY POLITICAL ACTION COMMITTEE (INSURING AMERICA FOPAC) C00692806 | PAC, qualified | None reported | None | Filed its own reports: $47,885 raised. No candidate covered here names this committee. |
| LAXALT VICTORY COMMITTEE C00802371 | PAC, nonqualified | None reported | None | Filed its own reports: $47,750 raised. No candidate covered here names this committee. |
| COMMITTEE TO ELECT MISSI HESKETH FOR CONGRESS C00859140 | House candidate committee | None reported | None | Filed its own reports: $47,169 raised. No candidate covered here names this committee. |
| BURGESS VICTORY FUND C00730549 | PAC, nonqualified | None reported | None | Filed its own reports: $47,000 raised. No candidate covered here names this committee. |
| ALEXANDRIA REPUBLICAN CITY COMMITTEE C00507384 | Party committee, qualified | NONE | None | Filed its own reports: $46,838 raised. No candidate covered here names this committee. |
| WFP IE COMMITTEE C00626861 | Super PAC (independent expenditures only) | None reported | None | Filed its own reports: $46,677 raised. No candidate covered here names this committee. |
| COMMANDER ZINKE C00805192 Formerly TEAM ZINKE | PAC, nonqualified | NONE | None | Filed its own reports: $46,600 raised. No candidate covered here names this committee. |
| OUR FREEDOM, OUR FUTURE C00693713 | PAC, nonqualified | NONE | None | Filed its own reports: $46,470 raised. No candidate covered here names this committee. |
| HAWKEYE FUND C00752253 | PAC, nonqualified | NONE | None | Filed its own reports: $46,310 raised. No candidate covered here names this committee. |
| MICHIGAN WOMEN UNITED FOR ACTION FUND C00876961 | House candidate committee | None reported | None | Filed its own reports: $46,310 raised. No candidate covered here names this committee. |
| KAINE ACTION FUND C00833368 | PAC, nonqualified | None reported | None | Filed its own reports: $46,200 raised. No candidate covered here names this committee. |
| SCHIFF VINDMAN VICTORY FUND C00877217 | Senate candidate committee | None reported | None | Filed its own reports: $45,978 raised. No candidate covered here names this committee. |
| DELIRIS MONTANEZ BERRIOS (DMB) - FINANCIAL COMMITTEE C00794859 | House candidate committee | None reported | None | Filed its own reports: $45,942 raised. No candidate covered here names this committee. |
| HALL FOR HOUSE C00855411 | House candidate committee | None reported | None | Filed its own reports: $45,937 raised. No candidate covered here names this committee. |
| SCHIFF MIN VICTORY FUND C00888347 | Senate candidate committee | None reported | None | Filed its own reports: $45,801 raised. No candidate covered here names this committee. |
| MORROW FOR US SENATE C00881300 | Senate candidate committee | NONE | None | Filed its own reports: $45,707 raised. No candidate covered here names this committee. |
| MICHIGAN 10TH CONGRESSIONAL DISTRICT DEMOCRATIC PARTY C00838847 | Party committee, nonqualified | NONE | None | Filed its own reports: $45,549 raised. No candidate covered here names this committee. |
| WEBSTER LEADERSHIP FUND C00881961 | PAC, nonqualified | NONE | None | Filed its own reports: $45,500 raised. No candidate covered here names this committee. |
| MACKENZIE FOR CONGRESS-GTM NF PA07 C00858357 | House candidate committee | GROW THE MAJORITY | None | Filed its own reports: $45,402 raised. No candidate covered here names this committee. |
| HUDSON VALLEY MAJORITY MAKERS C00872242 | PAC, nonqualified | None reported | None | Filed its own reports: $45,277 raised. No candidate covered here names this committee. |
| CHUCKSUMMERSFORCONGRESS C00878991 | House candidate committee | None reported | None | Filed its own reports: $45,235 raised. No candidate covered here names this committee. |
| LAKE COUNTY DEMOCRATIC CENTRAL COMMITTEE C00389189 | Party committee, nonqualified | NONE | None | Filed its own reports: $45,226 raised. No candidate covered here names this committee. |
| BROADCOM INC. POLITICAL ACTION COMMITTEE (BROADCOM PAC) C00680504 | PAC, qualified | BROADCOM INC | None | Filed its own reports: $45,176 raised. No candidate covered here names this committee. |
| U A LOCAL 85 POLITICAL ACTION COMMITTEE C00281303 | PAC, qualified | None reported | None | Filed its own reports: $45,021 raised. No candidate covered here names this committee. |
| ARKANSAS BANKERS ASSOCIATION PAC INC C00328278 | PAC, qualified | ARKANSAS BANKERS ASSOCIATION | None | Filed its own reports: $45,000 raised. No candidate covered here names this committee. |
| PICKETTFORCONGRESS C00870840 | House candidate committee | None reported | None | Filed its own reports: $44,922 raised. No candidate covered here names this committee. |
| MATT JENKINS FOR CONGRESS C00804831 | House candidate committee | None reported | None | Filed its own reports: $44,775 raised. No candidate covered here names this committee. |
| COMMITTEE TO ELCT ALMONORD C00743724 | House candidate committee | None reported | None | Filed its own reports: $44,722 raised. No candidate covered here names this committee. |
| DEFENSE DEM PAC C00721225 | PAC, qualified | LURIA | None | Filed its own reports: $44,551 raised. No candidate covered here names this committee. |
| FLEXIBLE PACKAGING ASSOCIATION PAC, INC. C00867598 | PAC, nonqualified | FLEXIBLE PACKAGING ASSOCIATION | None | Filed its own reports: $44,351 raised. No candidate covered here names this committee. |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.