FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2024 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 3 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| DEMOCRATIC HEADQUARTERS OF THE DESERT C00496679 | PAC, nonqualified | NONE | None | Filed its own reports: $74,624 raised. No candidate covered here names this committee. |
| PAUL JUNGE FOR CONGRESS-GTM NF MI08 C00857813 | House candidate committee | GROW THE MAJORITY | None | Filed its own reports: $74,406 raised. No candidate covered here names this committee. |
| COLBY JENKINS VICTORY FUND C00879098 | PAC, nonqualified | None reported | None | Filed its own reports: $74,370 raised. No candidate covered here names this committee. |
| IDAHO CONSERVATIVE GROWTH FUND C00544270 | PAC, nonqualified | CRAPO | None | Filed its own reports: $74,250 raised. No candidate covered here names this committee. |
| ANDY KIM - SUE ALTMAN VICTORY FUND C00876516 | House candidate committee | None reported | None | Filed its own reports: $74,040 raised. No candidate covered here names this committee. |
| COLORADO DAWN C00826743 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $74,000 raised. No candidate covered here names this committee. |
| MCA VICTORY FUND C00835405 | PAC, nonqualified | None reported | None | Filed its own reports: $73,085 raised. No candidate covered here names this committee. |
| MIKE JOHNSON FOR FLORIDA C00876557 | House candidate committee | NONE | None | Filed its own reports: $73,051 raised. No candidate covered here names this committee. |
| ROBERT A -ROCKY- ROCHFORD FOR CONGRESS C00847616 | House candidate committee | None reported | None | Filed its own reports: $72,883 raised. No candidate covered here names this committee. |
| PLUMBERS LOCAL 519 POLITICAL ACTION COMMITTEE C00143362 | PAC, qualified | NONE | None | Filed its own reports: $72,470 raised. No candidate covered here names this committee. |
| PEOPLE4AMERICA FEDERAL COMMITTEE C00726224 | PAC, qualified | NONE | None | Filed its own reports: $72,110 raised. No candidate covered here names this committee. |
| NEW YORKERS FOR COMMON SENSE C00890061 | PAC, nonqualified | NONE | None | Filed its own reports: $72,100 raised. No candidate covered here names this committee. |
| MARA MACIE FOR CONGRESS C00814780 | House candidate committee | MILITARY ACCOUNTABILITY VICTORY FUND | None | Filed its own reports: $71,790 raised. No candidate covered here names this committee. |
| DARIUS MAYFIELD FOR AMERICA C00766519 | House candidate committee | None reported | None | Filed its own reports: $71,530 raised. No candidate covered here names this committee. |
| FEARLESS ACTION C00773762 | PAC, nonqualified | None reported | None | Filed its own reports: $70,408 raised. No candidate covered here names this committee. |
| NDSTRONG C00698472 | PAC, nonqualified | None reported | None | Filed its own reports: $70,400 raised. No candidate covered here names this committee. |
| DEMOCRATIC PARTY OF THE NORTHERN MARIANAS C00850065 | Party committee, nonqualified | NONE | None | Filed its own reports: $70,277 raised. No candidate covered here names this committee. |
| ERICA LEE CARTER FOR TEXAS C00886473 | House candidate committee | None reported | None | Filed its own reports: $70,270 raised. No candidate covered here names this committee. |
| RESILIENCE PAC C00777599 | PAC, qualified | THE G TEAM | None | Filed its own reports: $70,251 raised. No candidate covered here names this committee. |
| KENNEDY SUOZZI VICTORY FUND C00862680 | House candidate committee | None reported | None | Filed its own reports: $70,150 raised. No candidate covered here names this committee. |
| WILL MURPHY FOR CONGRESS C00838433 | House candidate committee | None reported | None | Filed its own reports: $69,993 raised. No candidate covered here names this committee. |
| BOST VICTORY FUND C00681585 | PAC, nonqualified | NONE | None | Filed its own reports: $69,800 raised. No candidate covered here names this committee. |
| DAKOTA-WILD AND WONDERFUL 2023 COMMITTEE C00838235 | PAC, nonqualified | None reported | None | Filed its own reports: $69,500 raised. No candidate covered here names this committee. |
| ROSEN/BOOKER/GILLIBRAND VICTORY FUND C00854075 | Senate candidate committee | None reported | None | Filed its own reports: $69,500 raised. No candidate covered here names this committee. |
| MONTAVON FOR CONGRESS C00853721 | House candidate committee | None reported | None | Filed its own reports: $69,457 raised. No candidate covered here names this committee. |
| GRASS ROOTS NORTH CAROLINA/FORUM FOR FIREARMS EDUC POL VICTORY FUND C00354605 | PAC, nonqualified | None reported | None | Filed its own reports: $69,363 raised. No candidate covered here names this committee. |
| STONEWALL DEMOCRATIC CLUB FED PAC C00323923 | PAC, qualified | NONE | None | Filed its own reports: $69,272 raised. No candidate covered here names this committee. |
| OREGON BLUE VICTORY FUND C00715136 | PAC, nonqualified | NONE | None | Filed its own reports: $69,216 raised. No candidate covered here names this committee. |
| RICK SCOTT VICTORY FUND C00676957 | PAC, nonqualified | None reported | None | Filed its own reports: $68,950 raised. No candidate covered here names this committee. |
| CASEY SLOTKIN VICTORY FUND C00879536 | PAC, nonqualified | None reported | None | Filed its own reports: $68,940 raised. No candidate covered here names this committee. |
| AMERICAN DREAMS PAC C00761213 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $68,725 raised. No candidate covered here names this committee. |
| JERROD SESSLER VICTORY FUND C00886564 | PAC, nonqualified | NONE | None | Filed its own reports: $68,379 raised. No candidate covered here names this committee. |
| JOHN PETERS FOR CONGRESS C00857102 | House candidate committee | None reported | None | Filed its own reports: $68,156 raised. No candidate covered here names this committee. |
| BLOC PAC C00748301 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $67,608 raised. No candidate covered here names this committee. |
| VAL DEMINGS VICTORY FUND C00797803 | PAC, nonqualified | None reported | None | Filed its own reports: $67,498 raised. No candidate covered here names this committee. |
| VAN METER FOR VIRGINIA C00868711 | House candidate committee | None reported | None | Filed its own reports: $67,275 raised. No candidate covered here names this committee. |
| BLUE WALL SENATE VICTORY FUND C00888925 | PAC, nonqualified | None reported | None | Filed its own reports: $66,855 raised. No candidate covered here names this committee. |
| MARTELL BIVINGS FOR CONGRESS C00813048 | House candidate committee | NONE | None | Filed its own reports: $66,831 raised. No candidate covered here names this committee. |
| KEYSTONE BATTLEGROUND C00879429 | PAC, nonqualified | NONE | None | Filed its own reports: $66,827 raised. No candidate covered here names this committee. |
| CORBIN FOR CONGRESS C00765024 | House candidate committee | None reported | None | Filed its own reports: $66,606 raised. No candidate covered here names this committee. |
| EUGENE YU FOR CONGRESS GEORGIA DISTRICT 1 C00803486 | House candidate committee | None reported | None | Filed its own reports: $66,585 raised. No candidate covered here names this committee. |
| LIBERTARIAN PARTY OF ALABAMA C00618173 | Party committee, nonqualified | LIBERTARIAN NATIONAL COMMITTEE, INC. | None | Filed its own reports: $66,514 raised. No candidate covered here names this committee. |
| JOSE VEGA & DIANE SARE PEACE FUND C00889709 | PAC, nonqualified | NONE | None | Filed its own reports: $66,269 raised. No candidate covered here names this committee. |
| CHRIS STEWART FREEDOM FUND C00663260 | PAC, nonqualified | NONE | None | Filed its own reports: $66,000 raised. No candidate covered here names this committee. |
| COMMITTEE TO ELECT BARRY LINDEMANN C00846519 | Senate candidate committee | None reported | None | Filed its own reports: $65,606 raised. No candidate covered here names this committee. |
| BETH FARNHAM FOR CONGRESS C00860098 | House candidate committee | None reported | None | Filed its own reports: $65,575 raised. No candidate covered here names this committee. |
| HAMILTON VICTORY FUND C00855478 | PAC, nonqualified | None reported | None | Filed its own reports: $65,253 raised. No candidate covered here names this committee. |
| FRIENDS OF AMATA C00393041 | House candidate committee | NONE | None | Filed its own reports: $65,150 raised. No candidate covered here names this committee. |
| CARING ABOUT COMMON SENSE C00878900 | PAC, nonqualified | CARRIS | None | Filed its own reports: $65,000 raised. No candidate covered here names this committee. |
| EIGHTH DISTRICT DEMOCRATIC COMMITTEE C00210344 | Party committee, qualified | DEMOCRATIC PARTY OF VIRGINIA | None | Filed its own reports: $64,706 raised. No candidate covered here names this committee. |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.