FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2022 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 3 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| BARTOS FOR US SENATE INC C00769471 | Senate candidate committee | None reported | 1 | Contributions to candidates: $1,000 across 1 candidates |
| SALAZAR VICTORY COMMITTEE C00769711 | PAC, nonqualified | NONE | 1 | Jointly raised money passed on to participants: $55,410 across 1 candidates |
| BENNET WYDEN VICTORY FUND C00769778 | Senate candidate committee | None reported | 1 | Jointly raised money passed on to participants: $2,476 across 1 candidates |
| GRAND STRAND PEE DEE PAC C00769893 | Super PAC (independent expenditures only) | None reported | 1 | Independent spending opposing candidates: $345,200 across 1 candidates |
| OHIO DEMOCRATS FOR DEMOCRACY C00770081 | PAC, nonqualified | NONE | 1 | Contributions to candidates: $600 across 1 candidates |
| PROTECT OHIO VALUES PAC (POV PAC) C00770495 | Hybrid PAC, nonqualified | NONE | 1 | Independent spending supporting candidates: $14,699,532 across 1 candidates |
| DSCC CHAIR VICTORY FUND C00771063 | PAC, nonqualified | NONE | 1 | Jointly raised money passed on to participants: $11,700 across 1 candidates |
| JOE KENT FOR CONGRESS C00771394 | House candidate committee | KENT SABATINI JOINT VICTORY COMMITTEE | 1 | Contributions to candidates: $2,000 across 1 candidates |
| MAKE AMERICA GREAT AGAIN ACTION INC C00771477 | Super PAC (independent expenditures only) | NONE | 1 | Independent spending supporting candidates: $417,132 across 1 candidates |
| SABATINI FOR CONGRESS C00771949 | House candidate committee | KENT SABATINI JOINT VICTORY COMMITTEE | 1 | Contributions to candidates: $2,000 across 1 candidates |
| KENTUCKY FREEDOM PAC C00772020 | Super PAC (independent expenditures only) | NONE | 1 | Independent spending supporting candidates: $470,096 across 1 candidates |
| PROTECTING OUR CONSERVATIVE VALUES PAC C00772491 | Super PAC (independent expenditures only) | None reported | 1 | Independent spending supporting candidates: $183,513 across 1 candidates |
| FEARLESS ACTION C00773762 | PAC, nonqualified | None reported | 1 | Contributions to candidates: $1,000 across 1 candidates |
| PROGRESS FOR THE PEOPLE C00774679 | Super PAC (independent expenditures only) | None reported | 1 | Independent spending supporting candidates: $5,600 across 1 candidates Independent spending opposing candidates: $2,000 across 1 candidates |
| STEWART NAVARRE FOR CONGRESS C00774836 | House candidate committee | None reported | 1 | Contributions to candidates: $1,500 across 1 candidates |
| SHARIF STREET FOR PA C00774844 | Senate candidate committee | NONE | 1 | Contributions to candidates: $2,500 across 1 candidates |
| GENERATION BLUE POLITICAL FUND - FEDERAL C00774950 | PAC, nonqualified | NONE | 1 | Contributions to candidates: $40 across 1 candidates |
| GRASSROOTS ORGANIZING WINS (GROWPAC) C00776823 | Super PAC (independent expenditures only) | None reported | 1 | Reported contributions the registration does not permit: $22 across 1 candidates |
| CAROLINA SENATE FUND C00777029 | Super PAC (independent expenditures only) | None reported | 1 | Independent spending opposing candidates: $1,221,369 across 1 candidates |
| BUCKEYES FOR A STRONG OHIO C00777060 | Super PAC (independent expenditures only) | None reported | 1 | Independent spending opposing candidates: $357,369 across 1 candidates |
| LIBERTY CHAMPIONS C00777334 | Super PAC (independent expenditures only) | NONE | 1 | Independent spending supporting candidates: $1,639,891 across 1 candidates |
| BRIAN STEWART FOR CONGRESS C00777482 | House candidate committee | NONE | 1 | Contributions to candidates: $500 across 1 candidates |
| RESILIENCE PAC C00777599 | PAC, qualified | THE G TEAM | 1 | Contributions to candidates: $5,000 across 1 candidates |
| TIM RYAN FOR OHIO C00777771 Formerly WORKERS FIRST PAC | Senate candidate committee | BLUE SENATE CANDIDATE FUND | 1 | Contributions to candidates: $392 across 1 candidates |
| COMMANDER ZINKE LEADERSHIP FUND C00778159 | PAC, qualified | ZINKE | 1 | Contributions to candidates: $2,000 across 1 candidates |
| NEW REPUBLICANS PAC C00778266 | Super PAC (independent expenditures only) | None reported | 1 | Independent spending opposing candidates: $17,650 across 1 candidates |
| THE FREEDOM FORWARD FUND C00779314 | Super PAC (independent expenditures only) | NONE | 1 | Independent spending opposing candidates: $94,643 across 1 candidates |
| GEORGIA FIRST PAC C00779330 | Super PAC (independent expenditures only) | None reported | 1 | Independent spending opposing candidates: $17,641 across 1 candidates |
| DANIEL HERNANDEZ FOR CONGRESS C00780155 | House candidate committee | NONE | 1 | Contributions to candidates: $2,000 across 1 candidates |
| BRADY DUKE FOR CONGRESS C00780619 | House candidate committee | None reported | 1 | Contributions to candidates: $2,000 across 1 candidates |
| AMERICA'S PROMISE C00781385 | Hybrid PAC, nonqualified | None reported | 1 | Contributions to candidates: $5,800 across 1 candidates |
| NEVADA DEMOCRATIC VICTORY C00781971 | Party committee, qualified | NEVADA STATE DEMOCRATIC PARTY | 1 | Contributions to candidates: $10,500 across 1 candidates |
| TEAM PAC C00782037 | Super PAC (independent expenditures only) | NONE | 1 | Independent spending opposing candidates: $1,381,161 across 1 candidates |
| SAN TAN VALLEY DEMOCRATS C00782052 | PAC, nonqualified | None reported | 1 | Contributions to candidates: $200 across 1 candidates |
| MICHELE FOR FLORIDA, INC. C00782136 | House candidate committee | None reported | 1 | Contributions to candidates: $1,000 across 1 candidates |
| LEAD THE WAY PAC C00782144 | Super PAC (independent expenditures only) | NONE | 1 | Independent spending supporting candidates: $254,714 across 1 candidates |
| CHANGE FOR ARIZONA 2024 PAC C00782508 | Super PAC (independent expenditures only) | NONE | 1 | Independent spending opposing candidates: $204,375 across 1 candidates |
| TINA FORTE FOR CONGRESS C00782581 | House candidate committee | NONE | 1 | Contributions to candidates: $2,000 across 1 candidates |
| ALABAMA CHRISTIAN CONSERVATIVES C00782656 Formerly ALABAMA CHRISTIAN CONSERVATIVES (ACC) | Super PAC (independent expenditures only) | NONE | 1 | Independent spending supporting candidates: $3,268,077 across 1 candidates |
| PERFORMANCE RACING, INC. POLITICAL ACTION COMMITTEE C00783118 | PAC, qualified | SPECIALTY EQUIPMENT MARKET ASSOCIATION PAC SEMAPAC | 1 | Contributions to candidates: $1,000 across 1 candidates |
| MAX STEINER FOR CONGRESS C00783498 | House candidate committee | NONE | 1 | Contributions to candidates: $2,000 across 1 candidates |
| SARA WALSH FOR CONGRESS C00783928 | House candidate committee | None reported | 1 | Contributions to candidates: $2,000 across 1 candidates |
| BEQUETTE FOR ARKANSAS C00784272 | Senate candidate committee | NONE | 1 | Contributions to candidates: $1,000 across 1 candidates |
| IOWANS FOR ZACH NUNN C00784389 | House candidate committee | NUNN FOR IA-03 REPUBLICAN NOMINEE FUND 2022 | 1 | Contributions to candidates: $250 across 1 candidates |
| DEFEND OKLAHOMA VALUES C00784876 | Super PAC (independent expenditures only) | NONE | 1 | Independent spending supporting candidates: $123,000 across 1 candidates |
| MANDELA BARNES FOR WISCONSIN C00784959 Formerly THE LONG RUN PAC | Senate candidate committee | LEAD THE WAY 2022 | 1 | Contributions to candidates: $19,420 across 1 candidates |
| AFFORDABLE ENERGY FUND PAC C00785121 | Super PAC (independent expenditures only) | None reported | 1 | Independent spending supporting candidates: $223,879 across 1 candidates |
| ALABAMA CONSERVATIVES FUND C00786152 | Super PAC (independent expenditures only) | NONE | 1 | Independent spending supporting candidates: $3,305,473 across 1 candidates |
| FREEDOM'S ACTION PAC C00786293 | Super PAC (independent expenditures only) | NONE | 1 | Independent spending opposing candidates: $27,791 across 1 candidates |
| RICHARD BAILEY FOR CONGRESS C00786665 | House candidate committee | NONE | 1 | Contributions to candidates: $500 across 1 candidates |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.