FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2022 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 3 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| MIKE BOST FOR CONGRESS COMMITTEE C00546499 | House candidate committee | BOST VICTORY FUND | 10 | Contributions to candidates: $10,000 across 10 candidates |
| FRIENDS OF HAGEDORN C00550707 | House candidate committee | HAGEDORN VICTORY FUND | 10 | Contributions to candidates: $22,000 across 10 candidates |
| CORN REFINERS ASSOCIATION PAC C00554071 | PAC, nonqualified | CORN REFINERS ASSOCIATION | 10 | Contributions to candidates: $11,000 across 10 candidates |
| FIDELITY NATIONAL INFORMATION SYSTEMS, INC. GOOD GOVERNMENT FUND (FIS GOOD GOVERNMENT FUND) C00561647 | PAC, qualified | FIDELITY NATIONAL INFORMATION SYSTEMS, INC. | 10 | Contributions to candidates: $39,000 across 10 candidates |
| CAPITOL HEEL PAC C00572586 | PAC, nonqualified | ADAMS | 10 | Contributions to candidates: $20,500 across 10 candidates |
| NU SKIN ENTERPRISES, INC PAC C00573006 | PAC, nonqualified | NU SKIN ENTERPRISES, INC PAC | 10 | Contributions to candidates: $17,000 across 10 candidates |
| DECIDING CRITICAL RACES PAC (DCR PAC) C00577288 | PAC, qualified | ROUZER | 10 | Contributions to candidates: $18,900 across 10 candidates |
| KEEP AL GREEN IN CONGRESS C00578567 | House candidate committee | NONE | 10 | Contributions to candidates: $14,300 across 10 candidates |
| ASSOCIATION OF UNITED STATES POSTAL LESSORS PAC C00579573 | PAC, qualified | None reported | 10 | Contributions to candidates: $28,500 across 10 candidates |
| BEER INSTITUTE PAC (BEER PAC) C00582999 | PAC, nonqualified | BEER INSTITUTE | 10 | Contributions to candidates: $18,000 across 10 candidates |
| MOVING OUR NATION FORWARD PAC C00589606 | PAC, nonqualified | DESAULNIER | 10 | Contributions to candidates: $10,000 across 10 candidates |
| CLEARPATH ACTION FUND, INC. C00608943 | Super PAC (independent expenditures only) | None reported | 10 | Independent spending supporting candidates: $1,820,000 across 10 candidates |
| HAIER US APPLIANCE SOLUTIONS, INC., DBA GE APPLIANCES POLITICAL ACTION COMMITTEE C00616938 | PAC, qualified | HAIER US APPLIANCE SOLUTIONS, INC | 10 | Contributions to candidates: $28,000 across 10 candidates |
| MILK RIVER PAC C00625558 | PAC, qualified | CLARKE | 10 | Contributions to candidates: $16,500 across 10 candidates |
| ARAB AMERICAN DEMOCRATIC ACTION FUND C00661744 | PAC, nonqualified | None reported | 10 | Contributions to candidates: $10,300 across 10 candidates |
| WARNER MUSIC INC. POLITICAL ACTION COMMITTEE C00666933 | PAC, nonqualified | WARNER MUSIC INC. | 10 | Contributions to candidates: $10,500 across 10 candidates |
| TOGETHER WE RISE C00667360 | PAC, nonqualified | CHU | 10 | Contributions to candidates: $21,000 across 10 candidates |
| MUSTANG PAC C00680322 | PAC, qualified | None reported | 10 | Contributions to candidates: $24,500 across 10 candidates |
| BROADCOM INC. POLITICAL ACTION COMMITTEE (BROADCOM PAC) C00680504 | PAC, qualified | None reported | 10 | Contributions to candidates: $45,000 across 10 candidates |
| ALASKA WILDERNESS LEAGUE ACTION FUND C00688721 | PAC, nonqualified | ALASKA WILDERNESS LEAGUE ACTION, INC | 10 | Contributions to candidates: $15,300 across 10 candidates |
| WFW ACTION FUND, INC. C00698936 Formerly WFW ACTION FUND INC | Hybrid PAC, nonqualified | None reported | 10 | Independent spending supporting candidates: $892,491 across 3 candidates Independent spending opposing candidates: $2,845,939 across 7 candidates |
| HOLD THE HOUSE PAC C00704593 Formerly BLUE BATTLEGROUND PROJECT | PAC, qualified | None reported | 10 | Contributions to candidates: $31,000 across 10 candidates |
| THE NEXT 50 PAC C00716423 | Hybrid PAC, qualified | None reported | 10 | Contributions to candidates: $51,500 across 10 candidates |
| SOMOS PAC C00724203 | Super PAC (independent expenditures only) | None reported | 10 | Independent spending supporting candidates: $5,311,193 across 7 candidates Independent spending opposing candidates: $3,655,047 across 3 candidates |
| EAST WEST BANCORP, INC. POLITICAL ACTION COMMITTEE C00725184 Formerly EAST WEST BANCORP, INC POLITICAL ACTION COMMITTEE | PAC, nonqualified | EAST WEST BANCORP, INC. | 10 | Contributions to candidates: $28,500 across 10 candidates |
| THE GOVERNING MAJORITY FUND C00737411 | Super PAC (independent expenditures only) | NONE | 10 | Independent spending supporting candidates: $97,473 across 7 candidates Independent spending opposing candidates: $518,281 across 4 candidates |
| GUN RIGHTS AMERICA C00742635 | Super PAC (independent expenditures only) | None reported | 10 | Independent spending supporting candidates: $14,015 across 2 candidates Independent spending opposing candidates: $186,204 across 8 candidates |
| DELIVER DEMOCRACY C00746909 | PAC, qualified | None reported | 10 | Contributions to candidates: $64,300 across 10 candidates |
| MAKING A DIFFERENCE IN SERVICE TO OUR NATION C00753863 | PAC, nonqualified | CAWTHORN TRIUMPH COMMITTEE | 10 | Contributions to candidates: $40,400 across 10 candidates |
| AMERICAN ENERGY ACTION FUND C00760082 | Super PAC (independent expenditures only) | NONE | 10 | Independent spending supporting candidates: $1,020,000 across 10 candidates |
| BLUE RIDGE BRIDGE BUILDER FUND C00761049 | PAC, nonqualified | NONE | 10 | Contributions to candidates: $17,600 across 10 candidates |
| LFOD PAC C00761593 | PAC, qualified | None reported | 10 | Contributions to candidates: $31,700 across 10 candidates |
| CONSERVATIVE OPPORTUNITY FUND C00781740 | PAC, nonqualified | NORMAN | 10 | Contributions to candidates: $28,100 across 10 candidates |
| CACI INTERNATIONAL INC POLITICAL ACTION COMMITTEE ('CACI PAC') C00783423 Formerly CACI INTERNATIONAL INC POLITICAL ACTION COMMITTEE (CACI PAC) | PAC, qualified | None reported | 10 | Contributions to candidates: $13,000 across 10 candidates |
| HUMANITY FORWARD INC PAC (MOVE HUMANITY FORWARD PAC) C00787374 | PAC, nonqualified | None reported | 10 | Contributions to candidates: $33,300 across 10 candidates |
| GLENN IVEY FOR CONGRESS 2022 C00792283 Formerly GLENN F. IVEY FOR CONGRESS | House candidate committee | BLUE TO THE FUTURE | 10 | Contributions to candidates: $11,000 across 10 candidates |
| JASMINE FOR US C00795450 | House candidate committee | NONE | 10 | Contributions to candidates: $16,000 across 10 candidates |
| DEMAND RESULTS PAC C00812735 | PAC, nonqualified | MARYOTT | 10 | Contributions to candidates: $27,700 across 10 candidates |
| BOPAC C00816009 | PAC, nonqualified | HINES | 10 | Contributions to candidates: $27,100 across 10 candidates |
| OPPORTUNITY MATTERS FUND ACTION C00825158 | Super PAC (independent expenditures only) | NONE | 10 | Independent spending supporting candidates: $2,750,000 across 10 candidates |
| CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS INC. C90014838 | Independent-expenditure filer | None reported | 10 | Independent spending supporting candidates: $200,000 across 10 candidates |
| CONSERVATIVE LEADERSHIP POLITICAL ACTION COMMITTEE C00010363 | Hybrid PAC, qualified | None reported | 9 | Contributions to candidates: $45,000 across 7 candidates Independent spending supporting candidates: $7,111 across 2 candidates |
| CONGRESSMAN WAXMAN CAMPAIGN COMMITTEE C00013128 | House candidate committee | LA PAC | 9 | Contributions to candidates: $10,000 across 9 candidates |
| DIAGEO NORTH AMERICA, INC. EMPLOYEES' POLITICAL PARTICIPATION COMMITTEE C00034470 Formerly DIAGEO NORTH AMERICA, INC. EMPLOYEES' POLITICAL PARTICIPATION COMMITTEE (DIAGEO PAC) | PAC, qualified | DIAGEO NORTH AMERICA, INC. | 9 | Contributions to candidates: $17,575 across 9 candidates |
| ALABAMA POWER CO EMPLOYEES FEDERAL POLITICAL ACTION CMTE (APC EMPLOYEES FEDERAL PAC) C00077305 | PAC, qualified | ALABAMA POWER COMPANY | 9 | Contributions to candidates: $100,000 across 9 candidates |
| CALIFORNIA WESTSIDE FARMERS FED PAC C00079566 | PAC, qualified | None reported | 9 | Contributions to candidates: $38,800 across 9 candidates |
| PACIFICORP - PACIFIC POWER/ROCKY MOUNTAIN POWER PAC C00082800 | PAC, qualified | PACIFICORP | 9 | Contributions to candidates: $42,000 across 9 candidates |
| 3M COMPANY PAC C00084475 | PAC, qualified | 3M COMPANY | 9 | Contributions to candidates: $25,000 across 9 candidates |
| GEORGIA POWER COMPANY FEDERAL PAC C00119776 | PAC, qualified | None reported | 9 | Contributions to candidates: $45,000 across 9 candidates |
| CALIFORNIA FRESH FRUIT ASSOCIATION POLITICAL ACTION COMMITTEE C00121582 | PAC, qualified | None reported | 9 | Contributions to candidates: $27,800 across 9 candidates |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.