FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2022 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 3 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| OSI SYSTEMS INC PAC OSI PAC C00414896 | PAC, qualified | OSI SYSTEMS INC. | 19 | Contributions to candidates: $94,500 across 19 candidates |
| SMITH & WESSON BRANDS, INC. POLITICAL ACTION COMMITTEE C00419051 | PAC, nonqualified | SMITH & WESSON BRANDS, INC. | 19 | Contributions to candidates: $25,900 across 19 candidates |
| CRUISE LINES INTERNATIONAL ASSOCIATION PAC (CLIA PAC) C00432393 | PAC, qualified | None reported | 19 | Contributions to candidates: $55,500 across 19 candidates |
| DENBURY INC POLITICAL COMMITTEE C00440651 | PAC, qualified | NONE | 19 | Contributions to candidates: $44,400 across 19 candidates |
| JEFF DUNCAN FOR CONGRESS C00460550 | House candidate committee | TEAM DUNCAN | 19 | Contributions to candidates: $33,500 across 19 candidates |
| THREE RIVERS POLITICAL ACTION COMMITTEE C00473116 | PAC, qualified | SCHRADER | 19 | Contributions to candidates: $76,000 across 19 candidates |
| PLANNED PARENTHOOD VOTES C00489799 | Super PAC (independent expenditures only) | NONE | 19 | Independent spending supporting candidates: $1,426,295 across 11 candidates Independent spending opposing candidates: $934,040 across 8 candidates |
| INSPIRE BRANDS INC. POLITICAL ACTION COMMITTEE C00492157 | PAC, qualified | INSPIRE BRANDS INC. | 19 | Contributions to candidates: $46,500 across 19 candidates |
| DAKOTA PAC C00493072 | PAC, qualified | HOEVEN | 19 | Contributions to candidates: $150,000 across 19 candidates |
| TRINET GROUP INC POLITICAL ACTION COMMITTEE C00495556 | PAC, qualified | TRINET GROUP INC. | 19 | Contributions to candidates: $77,500 across 19 candidates |
| ALAN LOWENTHAL FOR CONGRESS C00498212 | House candidate committee | GHLM JOINT FUNDRAISING COMMITTEE | 19 | Contributions to candidates: $36,500 across 19 candidates |
| JOBS, ENERGY AND OUR FOUNDING FATHERS PAC C00516724 | PAC, qualified | JEFF DUNCAN FOR CONGRESS | 19 | Contributions to candidates: $26,000 across 19 candidates |
| FOSTERING PROGRESS PAC C00571943 | PAC, qualified | None reported | 19 | Contributions to candidates: $77,700 across 19 candidates |
| SLM CORPORATION PAC (SALLIE MAE PAC) C00580076 | PAC, qualified | SLM CORPORATION | 19 | Contributions to candidates: $50,500 across 19 candidates |
| SCHOOL CHOICE FEDERAL PAC C00624957 | PAC, nonqualified | NONE | 19 | Contributions to candidates: $18,500 across 19 candidates |
| TEAM AMERICA - BRINGING AMERICA TOGETHER PAC C00647354 | PAC, qualified | TEAM FITZ | 19 | Contributions to candidates: $96,000 across 19 candidates |
| RESTORING OUR NATION PAC C00649525 | PAC, qualified | TEAM ESTES | 19 | Contributions to candidates: $61,500 across 19 candidates |
| PROTECT FREEDOM POLITICAL ACTION COMMITTEE C00657866 | Super PAC (independent expenditures only) | None reported | 19 | Independent spending supporting candidates: $2,639,011 across 15 candidates Independent spending opposing candidates: $801,154 across 4 candidates |
| GENERATION GO LEADERSHIP PAC C00683250 | PAC, nonqualified | GOMEZ | 19 | Contributions to candidates: $21,500 across 19 candidates |
| STRENGTHENING THE AMERICAN REPUBLIC (STAR) PAC C00687020 | PAC, nonqualified | RUTHERFORD VICTORY FUND | 19 | Contributions to candidates: $42,500 across 19 candidates |
| REPAIR THE WORLD PAC C00691345 | PAC, nonqualified | LEVIN | 19 | Contributions to candidates: $34,700 across 19 candidates |
| VICTORY AND NATION PAC C00692087 | PAC, nonqualified | TAYLOR CRENSHAW COMMITTEE | 19 | Contributions to candidates: $52,400 across 19 candidates |
| UPSTATE SC PAC C00703173 | PAC, nonqualified | TEAM TIMMONS | 19 | Contributions to candidates: $35,800 across 19 candidates |
| OCCUPY DEMOCRATS ELECTION FUND C00718510 | Hybrid PAC, qualified | None reported | 19 | Contributions to candidates: $69,000 across 17 candidates Independent spending supporting candidates: $202,890 across 3 candidates Independent spending opposing candidates: $10,599 across 1 candidates |
| ELANCO US INC. POLITICAL ACTION COMMITTEE ('ELANCO PAC') C00722165 | PAC, nonqualified | ELANCO US INC. | 19 | Contributions to candidates: $26,000 across 19 candidates |
| FAIRBANKS MORSE, LLC POLITICAL ACTION COMMITTEE C00743435 | PAC, nonqualified | None reported | 19 | Contributions to candidates: $66,000 across 19 candidates |
| OPPORTUNITY MATTERS FUND, INC. C00750182 | Super PAC (independent expenditures only) | None reported | 19 | Independent spending supporting candidates: $9,445,696 across 18 candidates Independent spending opposing candidates: $49,876 across 1 candidates |
| TENNESSEE TOUGH PAC C00765578 | PAC, nonqualified | DIANA VICTORY FUND | 19 | Contributions to candidates: $41,900 across 19 candidates |
| REV UP PAC C00767871 | PAC, qualified | None reported | 19 | Contributions to candidates: $156,600 across 19 candidates |
| HEALTH JOBS JUSTICE C00769109 | PAC, qualified | OSSOFF | 19 | Contributions to candidates: $80,000 across 19 candidates |
| TZEDEK PAC C00770511 | Hybrid PAC, qualified | None reported | 19 | Contributions to candidates: $66,250 across 16 candidates Independent spending supporting candidates: $182,980 across 6 candidates |
| BIPARTISAN CLIMATE ACTION FUND C00774497 Formerly BIPARTISAN CLIMATE FUND | PAC, qualified | NONE | 19 | Contributions to candidates: $120,300 across 19 candidates |
| NEW MEXICO FREEDOM FUND C00780809 | PAC, nonqualified | HERRELL | 19 | Contributions to candidates: $34,500 across 19 candidates |
| YES TO YESLI PAC C00820480 | PAC, nonqualified | VEGA | 19 | Contributions to candidates: $53,100 across 19 candidates |
| NATIONAL COMMITTEE FOR AN EFFECTIVE CONGRESS C00003558 | PAC, qualified | None reported | 18 | Contributions to candidates: $30,500 across 18 candidates |
| NATIONAL WOMEN'S POLITICAL CAUCUS PARITY PAC C00034256 | PAC, qualified | NATIONAL WOMEN'S POLITICAL CAUCUS PARITY PAC | 18 | Contributions to candidates: $30,000 across 18 candidates |
| THE CONSUMER BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE C00035535 Formerly CONSUMER BANKERS ASSOCIATION PAC | PAC, qualified | CONSUMER BANKERS ASSOCIATION | 18 | Contributions to candidates: $60,000 across 18 candidates |
| WESTROCK POLITICAL ACTION COMMITTEE C00117424 Formerly SMURFIT WESTROCK U.S. HOLDINGS CORPORATION POLITICAL ACTION COMMITTEE | PAC, qualified | WESTROCK COMPANY | 18 | Contributions to candidates: $90,000 across 18 candidates |
| BETTER GOVERNMENT PAC C00143438 | PAC, nonqualified | None reported | 18 | Contributions to candidates: $15,000 across 18 candidates |
| WIRELESS INFRASTRUCTURE ASSOCIATION POLITICAL ACTION COMMITTEE C00156216 | PAC, qualified | WIRELESS INFRASTRUCTURE ASSOCIATION | 18 | Contributions to candidates: $20,500 across 18 candidates |
| ADTALEM GLOBAL EDUCATION INC. POLITICAL ACTION COMMITTEE C00198606 Formerly COVISTA INC. POLITICAL ACTION COMMITTEE (COVISTA PAC) | PAC, qualified | ADTALEM GLOBAL EDUCATION | 18 | Contributions to candidates: $45,250 across 18 candidates |
| ASSOCIATION OF PROFESSIONAL FLIGHT ATTENDANTS (APFA PAC) POLITICAL ACTION COMMITTEE C00246421 | PAC, qualified | None reported | 18 | Contributions to candidates: $30,500 across 18 candidates |
| ANNA ESHOO FOR CONGRESS C00258475 | House candidate committee | None reported | 18 | Contributions to candidates: $28,000 across 18 candidates |
| SONY PICTURES ENTERTAINMENT, INC. PAC C00282038 | PAC, qualified | SONY PICTURES ENTERTAINMENT, INC. | 18 | Contributions to candidates: $42,500 across 18 candidates |
| FLORIDA FARM BUREAU FEDERATION FEDPAC C00283572 | PAC, qualified | FLORIDA FARM BUREAU FEDERATION | 18 | Contributions to candidates: $30,000 across 18 candidates |
| PLAIN STATE PAC C00287045 | PAC, qualified | None reported | 18 | Contributions to candidates: $35,000 across 18 candidates |
| GENESIS HEALTHCARE INC PAC C00292094 | PAC, qualified | GENESIS HEALTHCARE INC. | 18 | Contributions to candidates: $55,500 across 18 candidates |
| APOLLO EDUCATION GROUP INC. POLITICAL ORGANIZATION FOR LEGISLATIVE LEADERSHIP C00309781 Formerly PHOENIX EDUCATION PARTNERS, INC. GOVERNANCE FUND | PAC, qualified | None reported | 18 | Contributions to candidates: $29,000 across 18 candidates |
| FREEPORT-MCMORAN INC. CITIZENSHIP COMMITTEE C00320101 | PAC, qualified | FREEPORT-MCMORAN INC. | 18 | Contributions to candidates: $80,000 across 18 candidates |
| ASSOCIATED MILK PRODUCERS INC. POLITICAL ACTION COMMITTEE C00330696 | PAC, qualified | AMPI | 18 | Contributions to candidates: $40,000 across 18 candidates |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.