FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2022 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 3 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| SECURING OUR FUTURE PAC C00745273 | PAC, qualified | None reported | 23 | Contributions to candidates: $102,995 across 23 candidates |
| OLD BREED PAC C00819425 | PAC, qualified | MCCORMICK | 23 | Contributions to candidates: $51,500 across 23 candidates |
| FERT PAC (THE POLITICAL ACTION COMMITTEE OF THE FERTILIZER INSTITUTE) C00085910 | PAC, qualified | THE FERTILIZER INSTITUTE | 22 | Contributions to candidates: $37,000 across 22 candidates |
| BAXTER HEALTHCARE CORPORATION POLITICAL ACTION COMMITTEE C00117838 | PAC, qualified | None reported | 22 | Contributions to candidates: $53,500 across 22 candidates |
| CALIFORNIA CITRUS MUTUAL FEDERAL PAC C00166355 | PAC, qualified | CALIFORNIA CITRUS MUTUAL | 22 | Contributions to candidates: $114,100 across 22 candidates |
| NATIONAL TANK TRUCK CARRIERS INC POLITICAL ACTION COMMITTEE C00188011 | PAC, qualified | NATIONAL TANK TRUCK CARRIERS, INC. | 22 | Contributions to candidates: $66,373 across 22 candidates |
| HILTON WORLDWIDE POLITICAL ACTION COMMITTEE C00213074 | PAC, qualified | None reported | 22 | Contributions to candidates: $58,000 across 22 candidates |
| SEABOARD CORPORATION POLITICAL ACTION COMMITTEE C00246736 | PAC, qualified | SEABOARD CORPORATION | 22 | Contributions to candidates: $77,000 across 22 candidates |
| CAMBIA HEALTH SOLUTIONS INC. PAC C00252684 | PAC, qualified | CAMBIA HEALTH SOLUTIONS INC. | 22 | Contributions to candidates: $82,000 across 22 candidates |
| FRIENDS OF JIM CLYBURN C00255562 | House candidate committee | None reported | 22 | Contributions to candidates: $52,000 across 22 candidates |
| AMERICAN IRON AND STEEL INSTITUTE POLITICAL ACTION COMMITTEE (STEEL PAC) C00295097 | PAC, qualified | AMERICAN IRON AND STEEL INSTITUTE | 22 | Contributions to candidates: $33,500 across 22 candidates |
| ALLIANCE COAL, LLC PAC C00330233 | PAC, qualified | None reported | 22 | Contributions to candidates: $57,000 across 22 candidates |
| THE AMERICAN SOCIETY OF PENSION PROFESSIONALS AND ACTUARIES POLITICAL ACTION COMMITTEE (ASPPA-NAPA PAC) A/K/A AMERICAN RETIREMENT ASSOCIATION POLITICAL ACTION COMMITTEE (ARA PAC) C00333104 | PAC, qualified | None reported | 22 | Contributions to candidates: $99,422 across 22 candidates |
| RELY ON YOUR BELIEFS FUND C00344648 | PAC, qualified | BLUNT | 22 | Contributions to candidates: $160,000 across 22 candidates |
| SOUTHERN CALIFORNIA FUND C00361410 | PAC, qualified | SHERMAN | 22 | Contributions to candidates: $75,000 across 22 candidates |
| MANHATTAN POLITICAL ACTION COMMITTEE (MANHATTAN PAC) C00363317 | PAC, qualified | NADLER | 22 | Contributions to candidates: $23,000 across 22 candidates |
| FIRST STATE PAC C00363648 | PAC, qualified | CARPER | 22 | Contributions to candidates: $162,500 across 22 candidates |
| AMERICAN CLINICAL LABORATORY ASSOCIATON PAC (LABPAC) C00410084 | PAC, qualified | AMERICAN CLINICAL LABORATORY ASSOCIATION | 22 | Contributions to candidates: $86,500 across 22 candidates |
| AMERICAN ROLL-ON ROLL-OFF CARRIER GROUP, INC. FREEDOM PAC / ARC FREEDOM PAC C00432963 | PAC, qualified | AMERICAN ROLL-ON ROLL-OFF CARRIER GROUP, INC. | 22 | Contributions to candidates: $35,500 across 22 candidates |
| PINGREE FOR CONGRESS C00433391 | House candidate committee | NONE | 22 | Contributions to candidates: $26,500 across 22 candidates |
| MESSER CONSTRUCTION CO PAC C00435990 | PAC, qualified | MESSER CONSTRUCTION CO | 22 | Contributions to candidates: $42,500 across 22 candidates |
| COMMON VALUES PAC C00442368 | PAC, qualified | BARRASSO | 22 | Contributions to candidates: $210,000 across 22 candidates |
| A NEW DIRECTION PAC C00458570 | PAC, qualified | SHAHEEN | 22 | Contributions to candidates: $195,000 across 22 candidates |
| TRALAPAC (TRUCK RENTING AND LEASING ASSOCIATION PAC) C00499400 | PAC, qualified | TRUCK RENTING AND LEASING ASSOCIATION | 22 | Contributions to candidates: $88,000 across 22 candidates |
| RECLAIM AMERICA PAC C00500025 | PAC, qualified | RUBIO VICTORY COMMITTEE | 22 | Contributions to candidates: $128,000 across 22 candidates |
| BIG SKY OPPORTUNITY PAC C00542027 | PAC, qualified | MONTANA RED | 22 | Contributions to candidates: $155,000 across 22 candidates |
| RYAN LLC POLITICAL ACTION COMMITTEE (RYANPAC) C00574921 | PAC, qualified | None reported | 22 | Contributions to candidates: $99,500 across 22 candidates |
| BLUE POWER PAC C00575894 | PAC, qualified | NORCROSS | 22 | Contributions to candidates: $82,500 across 22 candidates |
| VALLEY FIRST LEADERSHIP PAC C00614917 | PAC, nonqualified | REPRESENTATIVE JIM COSTA | 22 | Contributions to candidates: $51,300 across 22 candidates |
| BUILDING OPPORTUNITIES FOR A STRONGER TOMORROW B.O.S.T. PAC C00629832 | PAC, qualified | MICHAEL BOST | 22 | Contributions to candidates: $43,500 across 22 candidates |
| SWING LEFT C00632133 | Hybrid PAC, qualified | FLIPPABLE (FEDERAL) | 22 | Contributions to candidates: $69,371 across 22 candidates |
| COMMON SENSE FOR AMERICA PAC C00634774 | PAC, qualified | BUDD KENNEDY MAJORITY COMMITTEE | 22 | Contributions to candidates: $190,000 across 22 candidates |
| CONSERVATIVES HARVESTING SUCCESS PAC C00678813 | PAC, qualified | HYDE-SMITH | 22 | Contributions to candidates: $139,900 across 22 candidates |
| WAY TO LEAD PAC C00686832 | Hybrid PAC, nonqualified | None reported | 22 | Contributions to candidates: $49,731 across 11 candidates Independent spending supporting candidates: $27,000 across 13 candidates |
| HOOSIER PAC C00691162 | PAC, qualified | BRAUN SOLUTIONS COMMITTEE | 22 | Contributions to candidates: $200,000 across 22 candidates |
| REJOICE PAC C00691501 | PAC, qualified | TEAM JOYCE FOR PENNSYLVANIA | 22 | Contributions to candidates: $52,000 across 22 candidates |
| KAHELE FOR CONGRESS C00694604 | House candidate committee | NONE | 22 | Contributions to candidates: $54,900 across 22 candidates |
| MILLIKEN & COMPANY PAC C00697375 | PAC, qualified | None reported | 22 | Contributions to candidates: $89,500 across 22 candidates |
| NATIONAL WILDLIFE FEDERATION ACTION FUND POLITICAL COMMITTEE C00722348 | PAC, qualified | NATIONAL WILDLIFE FEDERATION ACTION FUND | 22 | Contributions to candidates: $12,000 across 22 candidates |
| GETTING RESULTS BY ENGAGING THE GRASSROOTS PAC C00758862 | PAC, qualified | STANTON | 22 | Contributions to candidates: $61,900 across 22 candidates |
| PAIN FREE AMERICA, THE POLITICAL ACTION COMMITTEE OF ATHLETICO HOLDINGS, LLC C00760660 | PAC, nonqualified | ATHLETICO HOLDINGS, LLC | 22 | Contributions to candidates: $46,250 across 22 candidates |
| RESIST RECLAIM REBUILD PAC C00760736 | PAC, qualified | None reported | 22 | Contributions to candidates: $55,000 across 21 candidates Independent spending supporting candidates: $27,500 across 1 candidates Independent spending opposing candidates: $27,500 across 1 candidates |
| GINGER PAC C00773853 | PAC, nonqualified | MEIJER | 22 | Contributions to candidates: $80,400 across 22 candidates |
| UNITED WHOLESALE MORTGAGE PAC (UWM PAC) C00779538 | PAC, qualified | None reported | 22 | Contributions to candidates: $105,500 across 22 candidates |
| COINBASE, INC. INNOVATION PAC (COINBASE INNOVATION PAC) C00804179 | PAC, nonqualified | COINBASE, INC. | 22 | Contributions to candidates: $51,600 across 22 candidates |
| LEADERSHIP IN SAVING AMERICA (LISA) PAC C00808139 | PAC, qualified | SCHELLER | 22 | Contributions to candidates: $70,300 across 22 candidates |
| DEMOCRACY DEFENSE FUND C00811786 | PAC, qualified | None reported | 22 | Contributions to candidates: $110,000 across 22 candidates Independent spending supporting candidates: $20,000 across 1 candidates |
| AMERICAN LEADERSHIP PAC C00824292 | Super PAC (independent expenditures only) | NONE | 22 | Independent spending supporting candidates: $1,084,689 across 14 candidates Independent spending opposing candidates: $342,427 across 8 candidates |
| AUSTIN INDUSTRIES COMPANIES POLITICAL ACTION COMMITTEE C00093179 | PAC, qualified | AUSTIN INDUSTRIES COMPANIES POLITICAL ACTION COMMITTEE | 21 | Contributions to candidates: $40,000 across 21 candidates |
| MUTUAL OF OMAHA COMPANIES PAC (IMPAC) C00094581 | PAC, qualified | MUTUAL OF OMAHA | 21 | Contributions to candidates: $38,500 across 21 candidates |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.