FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2022 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 3 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| JIM JORDAN FOR CONGRESS C00416594 | House candidate committee | BUCKEYE VICTORY FUND | 31 | Contributions to candidates: $93,000 across 31 candidates |
| AMERICAN GASTROENTEROLOGICAL ASSOCIATION INC. PAC C00423228 | PAC, qualified | AMERICAN GASTROENTEROLOGICAL ASSOCIATION | 31 | Contributions to candidates: $105,000 across 31 candidates |
| HIMES FOR CONGRESS C00434191 | House candidate committee | None reported | 31 | Contributions to candidates: $62,000 across 31 candidates |
| LEADERSHIP AND ACCOUNTABILITY ARE NATIONAL KEYS PAC C00492058 | PAC, qualified | FAMILIES FOR JAMES LANKFORD | 31 | Contributions to candidates: $260,000 across 31 candidates |
| REINVENTING A NEW DIRECTION POLITICAL ACTION COMMITTEE C00493924 | PAC, qualified | FREEDOM FOR ALL AMERICANS | 31 | Contributions to candidates: $252,500 across 31 candidates |
| NATIONAL ORGANIZATION OF SOCIAL SECURITY CLAIMANTS' REPRESENTATIVES PAC (NOSSCR PAC) C00521039 | PAC, qualified | NATIONAL ORGANIZATION OF SOCIAL SECURITY CLAIMANTS' REPRESENTATIVES PAC (NOSSCR PAC) | 31 | Contributions to candidates: $86,500 across 31 candidates |
| BOOTS POLITICAL ACTION COMMITTEE C00567545 | PAC, qualified | MULLIN VICTORY FUND | 31 | Contributions to candidates: $103,300 across 31 candidates |
| TELADOC HEALTH, INC. POLITICAL ACTION COMMITTEE C00579359 | PAC, qualified | None reported | 31 | Contributions to candidates: $50,500 across 31 candidates |
| TOGETHER UNITED FOR LIBERTY, INTEGRITY AND PROSPERITY PAC (TULIP PAC) C00583526 | PAC, qualified | MOOLENAAR | 31 | Contributions to candidates: $68,500 across 31 candidates |
| NATIONAL CONSERVATIVE LEADERSHIP FUND C00621276 | PAC, nonqualified | None reported | 31 | Contributions to candidates: $46,000 across 31 candidates |
| STRUCTURED FINANCE COALITION POLITICAL ACTION COMMITTEE (STRUCTURED FINANCE PAC) C00633354 | PAC, qualified | None reported | 31 | Contributions to candidates: $116,000 across 31 candidates |
| LORI TRAHAN FOR CONGRESS COMMITTEE C00655647 | House candidate committee | PRESSLEY TRAHAN VICTORY FUND | 31 | Contributions to candidates: $50,000 across 31 candidates |
| EDUCATION AND WORKFORCE PAC C00659607 Formerly INVEST IN EDUCATION COALITION INC. PAC | PAC, qualified | NONE | 31 | Contributions to candidates: $32,500 across 31 candidates |
| ASCO ASSOCIATION POLITICAL ACTION COMMITTEE (ASCO ASSOCIATION PAC) C00734012 | PAC, qualified | None reported | 31 | Contributions to candidates: $84,500 across 31 candidates |
| JOY PAC C00760629 | PAC, nonqualified | KING | 31 | Contributions to candidates: $74,600 across 31 candidates |
| ROBERT GARCIA FOR CONGRESS C00797795 | House candidate committee | BLUE TO THE FUTURE | 31 | Contributions to candidates: $59,000 across 31 candidates |
| PROGRESSIVE PAC C00798579 | PAC, nonqualified | LIEU | 31 | Contributions to candidates: $102,500 across 31 candidates |
| NORTH AMERICAN MEAT INSTITUTE POLITICAL ACTION COMMITTEE C00024281 Formerly MEAT INSTITUTE POLITICAL ACTION COMMITTEE ('MEAT PAC') | PAC, qualified | AMERICAN MEAT INSTITUTE | 30 | Contributions to candidates: $99,000 across 30 candidates |
| NRSC C00027466 | Party committee, qualified | YOUNG VICTORY COMMITTEE | 30 | Contributions to candidates: $940,400 across 20 candidates Independent spending supporting candidates: $2,546 across 2 candidates Independent spending opposing candidates: $33,884,092 across 8 candidates |
| SOUTH TEXAS SUGAR CANE PRODUCERS PAC RIO GRANDE VALLEY SUGAR GROWERS, INC C00185686 | PAC, qualified | SOUTH TEXAS SUGAR CANE PRODUCERS PAC RIO GRANDE VALLEY SUGAR GOWERS, INC. | 30 | Contributions to candidates: $40,000 across 30 candidates |
| MANTECH INTERNATIONAL CORPORATION POLITICAL ACTION COMMITTEE ( A.K.A 'MANTECH PAC') C00208983 | PAC, qualified | MANTECH INTERNATIONAL CORPORATION | 30 | Contributions to candidates: $68,500 across 30 candidates |
| THE TIMKEN COMPANY GOOD GOVERNMENT FUND C00311308 | PAC, qualified | THE TIMKEN COMPANY | 30 | Contributions to candidates: $66,000 across 30 candidates |
| DGA-PAC THE POLITICAL ACTION COMMITTEE OF THE DIRECTORS GUILD OF AMERICA INC. C00311944 | PAC, qualified | DIRECTORS GUILD OF AMERICA, INC. | 30 | Contributions to candidates: $110,800 across 30 candidates |
| GLOBAL MEDICAL RESPONSE INC. POLITICAL ACTION COMMITTEE C00389585 Formerly GLOBAL MEDICAL RESPONSE, INC. POLITICAL ACTION COMMITTEE | PAC, qualified | GLOBAL MEDICAL RESPONSE INC. | 30 | Contributions to candidates: $107,250 across 30 candidates |
| SANDLER TRAVIS AND ROSENBERG P.A. POLITICAL ACTION COMMITTEE C00409250 | PAC, nonqualified | None reported | 30 | Contributions to candidates: $39,400 across 30 candidates |
| FORWARD TOGETHER PAC C00412791 | PAC, qualified | WARNER | 30 | Contributions to candidates: $245,000 across 30 candidates |
| ELBIT SYSTEMS OF AMERICA LLC POLITICAL ACTION COMMITTEE C00437566 Formerly ELBIT SYSTEMS OF AMERICA LLC POLITICAL ACTION COMMITTEE (ELBIT AMERICA PAC) | PAC, qualified | ELBIT SYSTEMS OF AMERICA LLC | 30 | Contributions to candidates: $60,000 across 30 candidates |
| BARCLAYS GROUP US INC. POLITICAL ACTION COMMITTEE C00448852 | PAC, qualified | BARCLAYS GROUP US INC. | 30 | Contributions to candidates: $123,000 across 30 candidates |
| KEEPING REPUBLICAN IDEAS STRONG TIMELY & INVENTIVE C00493809 Formerly KRISTI PAC | PAC, qualified | NOEM VICTORY FUND | 30 | Contributions to candidates: $57,000 across 30 candidates |
| NEBRASKA SANDHILLS PAC C00540054 | PAC, qualified | FISCHER | 30 | Contributions to candidates: $241,000 across 30 candidates |
| MAKING A REAL CHANGE PAC C00562330 | PAC, qualified | VEASEY | 30 | Contributions to candidates: $29,500 across 30 candidates |
| DO RIGHT BAYOU PAC C00635557 | PAC, qualified | GARRET GRAVES VICTORY FUND | 30 | Contributions to candidates: $67,000 across 30 candidates |
| GREAT AMERICA COMMITTEE C00640664 | Hybrid PAC, qualified | GREG PENCE VICTORY | 30 | Contributions to candidates: $44,900 across 30 candidates |
| NEVER SURRENDER PAC C00687525 | PAC, nonqualified | GREEN VICTORY FUND | 30 | Contributions to candidates: $45,000 across 30 candidates |
| BUILDING BRIDGES PAC C00693127 | PAC, qualified | None reported | 30 | Contributions to candidates: $252,750 across 30 candidates |
| STEER PAC C00762682 | PAC, qualified | ONE TEAM SENATE MAJORITY | 30 | Contributions to candidates: $252,500 across 30 candidates |
| WIN BACK PAC C00762856 | PAC, qualified | None reported | 30 | Contributions to candidates: $34,800 across 30 candidates |
| START RISING PAC C00764761 | PAC, qualified | LETLOW | 30 | Contributions to candidates: $44,250 across 30 candidates |
| OWENS & MINOR, INC. POLITICAL ACTION COMMITTEE (OWENS & MINOR PAC) C00769810 Formerly ACCENDRA HEALTH, INC. POLITICAL ACTION COMMITTEE (ACCENDRA HEALTH PAC) | PAC, qualified | None reported | 30 | Contributions to candidates: $114,700 across 30 candidates |
| CLIMATE POWER ACTION C00817536 | Super PAC (independent expenditures only) | None reported | 30 | Independent spending supporting candidates: $5,279,471 across 30 candidates |
| AMERICANS UNITED IN SUPPORT OF DEMOCRACY C00113019 | PAC, qualified | NONE | 29 | Contributions to candidates: $40,250 across 29 candidates |
| AMERICAN ORTHOTIC & PROSTHETIC ASSOCIATION PAC C00118430 | PAC, qualified | AMERICAN ORTHOTIC AND PROSTHETIC ASSOCIATION | 29 | Contributions to candidates: $64,400 across 29 candidates |
| SAC PAC C00165548 | PAC, qualified | MATSUI | 29 | Contributions to candidates: $51,000 across 29 candidates |
| UNIVERSAL HEALTH SERVICES, INC. GOOD GOVERNMENT FUND (UHS GOOD GOVERNMENT FUND) C00185520 | PAC, qualified | UNIVERSAL HEALTH SERVICES, INC. GOOD GOVERNMENT FUND (UHS GOOD GOVERNMENT FUND) | 29 | Contributions to candidates: $64,400 across 29 candidates |
| EMILY'S LIST C00193433 Formerly EMILYS LIST | PAC, qualified | WOMEN VOTE! | 29 | Contributions to candidates: $76,870 across 29 candidates Money forwarded to candidates: $900 across 1 candidates |
| DENTONS US LLP PAC C00216127 | PAC, qualified | None reported | 29 | Contributions to candidates: $40,750 across 29 candidates |
| LIVESTOCK MARKETING ASSOCIATION POLITICAL ACTION COMMITTEE (LMA-PAC) C00244400 | PAC, qualified | None reported | 29 | Contributions to candidates: $64,000 across 29 candidates |
| INTERNATIONAL BANK OF COMMERCE COMMITTEE FOR IMPROVEMENT AND BETTERMENT OF THE COUNTRY C00276592 | PAC, qualified | INTERNATIONAL BANK OF COMMERCE | 29 | Contributions to candidates: $67,850 across 29 candidates |
| APACHE CORPORATION POLITICAL ACTION COMMITTE (APACHEPAC) C00279224 Formerly APACHE CORPORATION POLITICAL ACTION COMMITTE | PAC, qualified | None reported | 29 | Contributions to candidates: $65,000 across 29 candidates |
| MASON CONTRACTORS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITEE-MACPAC C00291799 | PAC, qualified | None reported | 29 | Contributions to candidates: $44,000 across 29 candidates |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.