FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2022 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 3 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| THE AMERICAN ELECTRIC POWER COMMITTEE FOR RESPONSIBLE GOVERNMENT C00096842 | PAC, qualified | AMERICAN ELECTRIC POWER | 37 | Contributions to candidates: $109,500 across 37 candidates |
| COVANTA ENERGY LLC POLITICAL ACTION COMMITTEE (COVANTA PAC) C00142158 Formerly REWORLD WASTE, LLC POLITICAL ACTION COMMITTEE (REWORLD WASTE PAC) | PAC, qualified | COVANTA HOLDING CORPORATION | 37 | Contributions to candidates: $112,400 across 37 candidates |
| AMERICAN STAFFING ASSOCIATION STAFFING PAC C00145623 | PAC, qualified | AMERICAN STAFFING ASSOCIATION | 37 | Contributions to candidates: $102,500 across 37 candidates |
| AMERICAN PHARMACISTS ASSOCIATION POLITICAL ACTION COMMITTEE C00193854 | PAC, qualified | AMERICAN PHARMACISTS ASSOCIATION | 37 | Contributions to candidates: $92,500 across 37 candidates |
| ONEOK INC. EMPLOYEE POLITICAL ACTION COMMITTEE C00215384 | PAC, qualified | None reported | 37 | Contributions to candidates: $115,000 across 37 candidates |
| UNITED STATES SUGAR CORPORATION EMPLOYEE STOCK OWNERSHIP PLAN POLITICAL ACTION COMMITTEE, C00234120 | PAC, qualified | UNITED STATES SUGAR CORPORATION EMPLOYEE STOCK OWNERSHIP PLAN POLITICAL ACTION COMMITTEE, | 37 | Contributions to candidates: $214,000 across 37 candidates |
| CONSUMER BRANDS POLITICAL ACTION COMMITTEE ('CONSUMER BRANDS ASSOCIATION PAC') C00250068 | PAC, qualified | CONSUMER BRANDS ASSOCIATION | 37 | Contributions to candidates: $75,500 across 37 candidates |
| UNITED STATES CELLULAR CORPORATION POLITICAL ACTION COMMITTEE C00336057 Formerly ARRAY DIGITAL INFRASTRUCTURE, INC POLITICAL ACTION COMMITTEE | PAC, qualified | None reported | 37 | Contributions to candidates: $99,500 across 37 candidates |
| CALIFORNIA DAIRIES, INC. FEDERAL POLITICAL ACTION COMMITTEE C00349746 | PAC, qualified | CALIFORNIA DAIRIES, INC. | 37 | Contributions to candidates: $273,241 across 37 candidates |
| JUSTICE FREEDOM & LIBERTY PAC C00392670 | PAC, qualified | None reported | 37 | Contributions to candidates: $73,000 across 37 candidates |
| INFORMATION TECHNOLOGY INDUSTRY COUNCIL POLITICAL ACTION COMMITTEE (ITI PAC) C00419036 | PAC, nonqualified | None reported | 37 | Contributions to candidates: $49,000 across 37 candidates |
| ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) C00450916 | PAC, qualified | ASURION LLC | 37 | Contributions to candidates: $193,400 across 37 candidates |
| RAYONIER, INC. GOOD GOVERNMENT COMMITTEE C00451757 | PAC, qualified | None reported | 37 | Contributions to candidates: $97,000 across 37 candidates |
| SALESFORCE, INC. VOLUNTARY POLITICAL PARTICIPATION NETWORK C00511600 | PAC, qualified | SALESFORCE, INC. | 37 | Contributions to candidates: $76,000 across 37 candidates |
| RBC USA HOLDCO CORPORATION FEDERAL POLITICAL ACTION COMMITTEE C00517052 | PAC, qualified | RBC USA HOLDCO CORPORATION FEDERAL POLITICAL ACTION COMMITTEE | 37 | Contributions to candidates: $91,500 across 37 candidates |
| NEW VOICE PAC C00545236 | PAC, qualified | None reported | 37 | Contributions to candidates: $74,700 across 37 candidates |
| BEND THE ARC JEWISH ACTION INC. PAC C00573253 | PAC, qualified | None reported | 37 | Contributions to candidates: $151,574 across 37 candidates |
| WOLF PACK C00599092 | PAC, nonqualified | CLEAVER FOR CONGRESS | 37 | Contributions to candidates: $39,000 across 37 candidates |
| 150PAC.ORG C00614552 | PAC, qualified | NONE | 37 | Contributions to candidates: $45,500 across 37 candidates |
| VERONICA ESCOBAR FOR CONGRESS C00653923 | House candidate committee | NONE | 37 | Contributions to candidates: $62,500 across 37 candidates |
| GARMIN INTERNATIONAL INC POLITICAL ACTION COMMITTEE C00660894 | PAC, qualified | GARMIN INTERNATIONAL | 37 | Contributions to candidates: $118,500 across 37 candidates |
| LIBERTAD C00737270 | PAC, qualified | GIMENEZ VICTORY COMMITTEE | 37 | Contributions to candidates: $77,800 across 37 candidates |
| SCIENCE TRUTH AND EXPERTISE MATTER PAC C00747642 | PAC, qualified | CASTEN | 37 | Contributions to candidates: $58,300 across 37 candidates |
| THE RECORDING INDUSTRY ASSOCIATION OF AMERICA, INC. POLITICAL ACTION COMMITTEE C00009357 | PAC, qualified | THE RECORDING INDUSTRY ASSOCIATION OF AMERICA, INC. | 36 | Contributions to candidates: $46,500 across 36 candidates |
| ARCHER DANIELS MIDLAND COMPANY-ADM PAC C00093963 Formerly ARCHER DANIELS MIDLAND COMPANY - ADM PAC | PAC, qualified | ARCHER DANIELS MIDLAND COMPANY-ADM PAC | 36 | Contributions to candidates: $158,500 across 36 candidates |
| THE GOODYEAR TIRE & RUBBER COMPANY GOOD GOVERNMENT FUND (GOODYEAR GOOD GOVERNMENT FUND) C00100131 | PAC, qualified | THE GOODYEAR TIRE & RUBBER COMPANY GOOD GOVERNMENT FUND (GOODYEAR GOOD GOVERNMENT FUND) | 36 | Contributions to candidates: $110,000 across 36 candidates |
| WASTE MANAGEMENT EMPLOYEES BETTER GOVERNMENT FUND C00119008 | PAC, qualified | WASTE MANAGEMENT | 36 | Contributions to candidates: $123,500 across 36 candidates |
| CPAC ACTION PAC C00130658 | Hybrid PAC, nonqualified | AMERICAN CONSERVATIVE UNION | 36 | Contributions to candidates: $105,250 across 24 candidates Independent spending supporting candidates: $49,620 across 1 candidates Independent spending opposing candidates: $236,440 across 12 candidates |
| CUBIC CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE C00151787 | PAC, qualified | None reported | 36 | Contributions to candidates: $254,000 across 36 candidates |
| MARYLAND ASSOCIATION FOR CONCERNED CITIZENS POLITICAL ACTION COMMITTEE C00195024 | PAC, qualified | NONE | 36 | Contributions to candidates: $116,500 across 36 candidates |
| OPPORTUNITY AND RESPONSIBILITY RESTORED IN OUR NATION PAC C00235572 | PAC, qualified | HATCH VICTORY COMMITTEE | 36 | Contributions to candidates: $68,500 across 36 candidates |
| BLUEGRASS COMMITTEE C00235655 | PAC, qualified | MCCONNELL FOR MAJORITY LEADER COMMITTEE | 36 | Contributions to candidates: $290,000 across 36 candidates |
| MAGELLAN HEALTH, INC. EMPLOYEE COMMITTEE FOR GOOD GOVERNMENT C00247262 | PAC, qualified | MAGELLAN HEALTH, INC. | 36 | Contributions to candidates: $44,000 across 36 candidates |
| FIFTH THIRD BANCORP POLITICAL ACTION COMMITTEE C00290502 | PAC, qualified | MB FINANCIAL INC POLITICAL ACTION COMMITTEE | 36 | Contributions to candidates: $122,500 across 36 candidates |
| CAMPAIGN FOR WORKING FAMILIES C00325076 | PAC, qualified | NONE | 36 | Contributions to candidates: $66,500 across 36 candidates |
| ARGENTUM'S SILVER PAC C00338020 | PAC, qualified | ARGENTUM | 36 | Contributions to candidates: $172,000 across 36 candidates |
| QUALCOMM INCORPORATED POLITICAL ACTION COMMITTEE (QPAC) C00339085 | PAC, qualified | QUALCOMM INCORPORATED | 36 | Contributions to candidates: $172,500 across 36 candidates |
| INGRAM BARGE COMPANY POLITICAL ACTION COMMITTEE C00364471 | PAC, qualified | NONE | 36 | Contributions to candidates: $80,400 across 36 candidates |
| SMITH & NEPHEW, INC. PAC (S+N PAC) C00374066 | PAC, qualified | NONE | 36 | Contributions to candidates: $106,000 across 36 candidates |
| FUND FOR AMERICA'S FUTURE C00388934 | PAC, qualified | GRAHAM | 36 | Contributions to candidates: $222,900 across 36 candidates |
| COUNCIL FOR CITIZENS AGAINST GOVERNMENT WASTE POLITICAL ACTION COMMITTEE (CCAGW PAC) C00391490 | PAC, qualified | COUNCIL FOR CITIZENS AGAINST GOVERNMENT WASTE POLITICAL ACTION COMMITTEE (CCAGW PAC) | 36 | Contributions to candidates: $2,991 across 36 candidates |
| INTERDIGITAL, INC., PAC C00400333 | PAC, qualified | INTERDIGITAL, INC. | 36 | Contributions to candidates: $84,400 across 36 candidates |
| AMERICAN CONCRETE PIPE ASSOCIATION PAC C00425686 | PAC, qualified | AMERICAN CONCRETE PIPE ASSOCIATION | 36 | Contributions to candidates: $58,500 across 36 candidates |
| THE AARON'S COMPANY, INC. POLITICAL ACTION COMMITTEE C00459933 | PAC, qualified | THE AARON'S COMPANY, INC. | 36 | Contributions to candidates: $78,500 across 36 candidates |
| GARAMENDI FOR CONGRESS C00462697 | House candidate committee | None reported | 36 | Contributions to candidates: $71,500 across 36 candidates |
| IRON MOUNTAIN INCORPORATED EMPLOYEES PAC (IMPAC) C00523936 | PAC, qualified | IRON MOUNTAIN INCORPORATED | 36 | Contributions to candidates: $93,500 across 36 candidates |
| VIBE PAC (VICTORY BY INVESTING BUILDING EMPOWERING) C00570101 | PAC, qualified | CARDENAS | 36 | Contributions to candidates: $69,500 across 36 candidates |
| MICHAEL BEST POLITICAL ACTION COMMITTEE C00603076 | PAC, qualified | NONE | 36 | Contributions to candidates: $81,073 across 36 candidates |
| BMI POLITICAL ACTION COMMITTEE (BMI PAC) C00653188 | PAC, qualified | None reported | 36 | Contributions to candidates: $125,500 across 36 candidates |
| DEMOCRATIC CONSERVATION ALLIANCE PAC C00657452 | PAC, qualified | None reported | 36 | Contributions to candidates: $95,000 across 36 candidates |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.