FEC political committees
PACs, Super PACs, party committees, hybrid committees, and candidate committees that gave to or spent on the federal candidates MyRepTracker covers. These are Federal Election Commission committees, not congressional committees.
Find a political committee
Every PAC, Super PAC, party committee, hybrid committee, and candidate committee that gave to or spent on a candidate MyRepTracker covers. Search by the committee's current name, by the organization it reported being connected to, or by an exact FEC committee ID such as C00797670.
Committees in the 2022 cycle
Committees involved with candidates MyRepTracker covers come first, ordered by how many candidates each was involved with. That is a count rather than a sum of money: contributions and independent expenditures are different kinds of money and are never added together to rank a committee. Each row keeps them in separate columns. A further 3 committees have activity in this cycle but no FEC registration record ingested, so they are not listed here; their pages still open from the candidate pages that link to them.
Committees that filed reports without touching a covered candidate follow, ordered by what they reported raising. A candidate's own campaign committee is the ordinary case: it gives to no candidate, so it appears in no candidate-side record, and its page is an account of its own money rather than of anyone it gave to. The two groups are never interleaved, so no committee is ranked against a number it does not carry.
| Committee | Type | Connected organization | Candidates | Activity in this cycle |
|---|---|---|---|---|
| UTAH BANKERS ASSOCIATION ACTION PAC C00374371 | PAC, qualified | UTAH BANKERS ASSOCIATION ACTION PAC | None | Filed its own reports: $53,744 raised. No candidate covered here names this committee. |
| LUCIE VOLOTZKY FOR CONGRESS C00774141 | House candidate committee | None reported | None | Filed its own reports: $53,590 raised. No candidate covered here names this committee. |
| ROBERT MAY FOR CONGRESS C00800672 | House candidate committee | None reported | None | Filed its own reports: $53,398 raised. No candidate covered here names this committee. |
| BEYOND FINANCE EMPLOYEE POLITICAL ACTION COMMITTEE C00781963 | PAC, qualified | BEYOND FINANCE LLC | None | Filed its own reports: $53,374 raised. No candidate covered here names this committee. |
| MELTON FOR IOWA C00802827 | House candidate committee | None reported | None | Filed its own reports: $53,023 raised. No candidate covered here names this committee. |
| WIN THE WEST 2022 C00777672 | PAC, nonqualified | None reported | None | Filed its own reports: $52,975 raised. No candidate covered here names this committee. |
| SAN FRANCISCO REPUBLICAN COUNTY CENTRAL COMMITTEE C00440644 | Party committee, nonqualified | CALIFORNIA REPUBLICAN PARTY-FEDERAL | None | Filed its own reports: $52,713 raised. No candidate covered here names this committee. |
| CORTEZ MASTO VICTORY FUND C00635482 | PAC, nonqualified | NONE | None | Filed its own reports: $52,588 raised. No candidate covered here names this committee. |
| C00782961 C00782961 | Senate candidate committee | None reported | None | Filed its own reports: $52,549 raised. No candidate covered here names this committee. |
| AFFIRM, INC. FOR POSITIVE POLICY C00708081 | PAC, nonqualified | AFFIRM, INC. | None | Filed its own reports: $52,524 raised. No candidate covered here names this committee. |
| FBL FINANCIAL GROUP INC PAC C00317297 | PAC, qualified | FBL FINANCIAL GROUP, INC. | None | Filed its own reports: $52,506 raised. No candidate covered here names this committee. |
| SEAFARERS ENTERTAINMENT AND ALLIED TRADES UNION, AFL-CIO C00490524 Formerly SEAFARERS ENTERTAINMENT AND ALLIED TRADES UNION POLITICAL ACTION COMMITTEE | PAC, nonqualified | None reported | None | Filed its own reports: $52,494 raised. No candidate covered here names this committee. |
| E M KRAUSE COMMITTEE TO ELECT 4 NV C00811927 | House candidate committee | None reported | None | Filed its own reports: $52,233 raised. No candidate covered here names this committee. |
| SANTA CRUZ COUNTY REPUBLICAN CENTRAL COMMITTEE C00542837 | Party committee, qualified | CALIFORNIA REPUBLICAN PARTY | None | Filed its own reports: $52,168 raised. No candidate covered here names this committee. |
| JOBS UNITE LABOR AND INDUSTRY IN AMERICA PAC (JULIA PAC) C00567495 | PAC, qualified | BROWNLEY | None | Filed its own reports: $51,900 raised. No candidate covered here names this committee. |
| CIVIL & ENVIRONMENTAL CONSULTANTS, INC. - PAC C00796821 | PAC, nonqualified | None reported | None | Filed its own reports: $51,789 raised. No candidate covered here names this committee. |
| COLORADO SENATE VICTORY 2022 C00805242 | PAC, nonqualified | None reported | None | Filed its own reports: $51,764 raised. No candidate covered here names this committee. |
| NATIONAL TOOLING & MACHINING ASSOCIATION (NTMA) COMMITTEE FOR A STRONG ECONOMY C00043091 | PAC, qualified | None reported | None | Filed its own reports: $51,700 raised. No candidate covered here names this committee. |
| FUNG FOR RI-02 C00818989 | House candidate committee | TAKE BACK THE HOUSE 2022 | None | Filed its own reports: $51,485 raised. No candidate covered here names this committee. |
| NEW MEXICO HOUSE VICTORY FUND 2024 C00818302 Formerly NEW MEXICO HOUSE VICTORY FUND 2026 | PAC, nonqualified | NONE | None | Filed its own reports: $51,478 raised. No candidate covered here names this committee. |
| MCGARVEY VICTORY FUND C00821330 | PAC, nonqualified | NONE | None | Filed its own reports: $51,350 raised. No candidate covered here names this committee. |
| MAJORITY RISING FUND C00825950 | Senate candidate committee | None reported | None | Filed its own reports: $51,335 raised. No candidate covered here names this committee. |
| TEXAS CAPITAL BANK POLITICAL ACTION COMMITTEE C00496745 | PAC, qualified | TEXAS CAPITAL BANK | None | Filed its own reports: $50,946 raised. No candidate covered here names this committee. |
| WIRTH FOR CONGRESS C00805036 | House candidate committee | None reported | None | Filed its own reports: $50,772 raised. No candidate covered here names this committee. |
| ALEX MOONEY FOR CONGRESS C00629949 | House candidate committee | None reported | None | Filed its own reports: $50,292 raised. No candidate covered here names this committee. |
| SPEAK UP FOR RURAL ELECTRIFICATION (SURE) C00007849 Formerly SPEAK UP FOR RURAL ELECTRIFICATION | PAC, qualified | None reported | None | Filed its own reports: $50,208 raised. No candidate covered here names this committee. |
| TREY J HUNT FOR CONGRESS C00767285 | House candidate committee | None reported | None | Filed its own reports: $50,182 raised. No candidate covered here names this committee. |
| REPUBLICAN PARTY OF MADERA COUNTY (FED.) C00449686 | Party committee, qualified | CALIFORNIA REPUBLICAN PARTY | None | Filed its own reports: $50,026 raised. No candidate covered here names this committee. |
| AMERICANS 4 SECURITY PAC C00733352 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $50,000 raised. No candidate covered here names this committee. |
| NYIC POLITICAL ACTION FUND C00760132 | Super PAC (independent expenditures only) | NONE | None | Filed its own reports: $50,000 raised. No candidate covered here names this committee. |
| TINA COHEN FOR CONGRESS DISTRICT 7 C00795476 | House candidate committee | None reported | None | Filed its own reports: $50,000 raised. No candidate covered here names this committee. |
| DAN SANCHEZ VICTORY FUND C00816975 | PAC, nonqualified | None reported | None | Filed its own reports: $50,000 raised. No candidate covered here names this committee. |
| C00820274 C00820274 | House candidate committee | None reported | None | Filed its own reports: $49,953 raised. No candidate covered here names this committee. |
| CAPITOL PARTNERS PAC C00633735 | PAC, nonqualified | NONE | None | Filed its own reports: $49,950 raised. No candidate covered here names this committee. |
| FLOWERS FOR CONGRESS C00736223 | House candidate committee | None reported | None | Filed its own reports: $49,488 raised. No candidate covered here names this committee. |
| CORNYN MAJORITY COMMITTEE C00460378 | PAC, nonqualified | NONE | None | Filed its own reports: $49,290 raised. No candidate covered here names this committee. |
| GREEN PARTY OF NEW YORK STATE C00318907 | Party committee, nonqualified | None reported | None | Filed its own reports: $49,162 raised. No candidate covered here names this committee. |
| FRIENDS OF ANDREW JONES C00786475 | House candidate committee | None reported | None | Filed its own reports: $49,116 raised. No candidate covered here names this committee. |
| LONG TEAM C00712026 | PAC, nonqualified | None reported | None | Filed its own reports: $49,099 raised. No candidate covered here names this committee. |
| KISTNER VICTORY COMMITTEE C00809905 | PAC, nonqualified | None reported | None | Filed its own reports: $48,978 raised. No candidate covered here names this committee. |
| DAWSON FOR CONGRESS C00810457 | House candidate committee | None reported | None | Filed its own reports: $48,943 raised. No candidate covered here names this committee. |
| JOHNSON-GREEN FOR CONGRESS 2020 C00731166 | House candidate committee | None reported | None | Filed its own reports: $48,652 raised. No candidate covered here names this committee. |
| CONNECTICUT BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (CBA FED PAC) C00108605 | PAC, qualified | CONNECTICUT BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (CBA FED PAC) | None | Filed its own reports: $48,339 raised. No candidate covered here names this committee. |
| WASHINGTON BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE C00114090 | PAC, qualified | WASHINGTON BANKERS ASSOCIATION | None | Filed its own reports: $48,306 raised. No candidate covered here names this committee. |
| NC OH VICTORY C00802173 | Senate candidate committee | None reported | None | Filed its own reports: $48,201 raised. No candidate covered here names this committee. |
| SENATE MOMS VICTORY FUND C00768846 | Senate candidate committee | None reported | None | Filed its own reports: $48,130 raised. No candidate covered here names this committee. |
| REV WENDY FOR CONGRESS C00763896 | House candidate committee | None reported | None | Filed its own reports: $48,066 raised. No candidate covered here names this committee. |
| TOGETHER FOR RICARDO VILLARREAL C00794677 | House candidate committee | NONE | None | Filed its own reports: $47,925 raised. No candidate covered here names this committee. |
| SLOTKIN SPANBERGER VICTORY FUND C00820134 | House candidate committee | None reported | None | Filed its own reports: $47,908 raised. No candidate covered here names this committee. |
| THE CONGRESSIONAL 5TH DISTRICT REPUBLICAN COMMITTEE C00760306 | Party committee, nonqualified | BICE VICTORY COMMITTEE | None | Filed its own reports: $47,753 raised. No candidate covered here names this committee. |
Source: Federal Election Commission committee records ↗. A committee's page opens on its most recent cycle with activity.