Small Business Committee
The Federal Election Commission filings of the people who currently sit on this committee. The committee itself receives no campaign money and files nothing with the FEC.
What this page covers
This page summarizes the campaign finance of the people who currently sit on the Small Business Committee. It does not represent money received by the committee itself. A congressional committee is not a Federal Election Commission political committee: it has no FEC committee ID, it raises and receives nothing, and it files no campaign reports. Every amount below belongs to an individual member's own campaign, or was spent independently about that member by someone else.
Members serve on several committees at once, so these cohort figures overlap with other committees' and must never be added across them.
| Committee | Small Business Committee · House committee |
|---|---|
| Cycle | The 2026 two-year federal cycle |
| Roster as of | Sep 26, 2026 Roster fingerprint 10e7550c3b3ff180. A committee assignment changing produces a different fingerprint, so a figure quoted from this page can be checked against the roster it was computed from. |
| Current members | 26 eligible · 26 with a complete FEC record · 0 without one |
| Finance coverage | Members' reports cover through Jun 30, 2026 at the earliest and Aug 19, 2026 at the latest. Most report through Jun 30, 2026. |
| Coverage policy | Every current member of this committee's roster is counted once, even when they hold more than one FEC candidate identity. Only members with a complete FEC record for the selected cycle contribute an amount; the rest are listed with the reason and are never counted as zero.Every figure is read from the same FEC snapshot each member's own campaign-finance page reads, so a member's row here and their profile cannot disagree. |
The 26 current members
Every current member of this committee, in the committee's own roster order by default. Selecting a measure below ranks them by it and draws one aligned bar per member on a single shared scale. Only one measure is ever drawn at a time: receipts and cash on hand are different quantities, and putting them on one axis would compare things the filings do not compare.
| Member | Party | State | Role on this committee | Total receipts | Cash on hand | Direct PAC receipts | Outside spending supporting | Outside spending opposing | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| Roger Williams District 25 | Republican | TX | chair | $1,424,050 | $1,076,189 | $454,978 | $0 | $0 | Through Jun 30, 2026 |
| Nydia M. Velázquez District 7 | Democratic | NY | ranking member | $180,257 | $81,124 | $64,500 | $0 | $0 | Through Jun 30, 2026 |
| Analilia Mejia District 11 | Democratic | NJ | member | $1,823,436 | $27,475 | $330,906 | $436,471 | $0 | Through Jun 30, 2026 |
| Beth Van Duyne District 24 | Republican | TX | member | $2,540,738 | $2,873,013 | $1,102,311 | $0 | $0 | Through Jun 30, 2026 |
| Brad Finstad District 1 | Republican | MN | member | $2,030,569 | $1,283,923 | $966,407 | $42,000 | $3,155 | Through Jul 22, 2026 |
| Brian Jack District 3 | Republican | GA | member | $2,045,913 | $1,142,625 | $836,640 | $0 | $0 | Through Jun 30, 2026 |
| Clay Fuller District 14 | Republican | GA | member | $1,846,892 | $70,518 | $305,481 | $3,055,889 | $26,500 | Through Jun 30, 2026 |
| Daniel Meuser District 9 | Republican | PA | member | $1,903,078 | $170,733 | $792,000 | $0 | $0 | Through Jun 30, 2026 |
| Derek Schmidt District 2 | Republican | KS | member | $1,457,605 | $939,168 | $505,500 | $0 | $0 | Through Jul 15, 2026 |
| Derek Tran District 45 | Democratic | CA | member | $4,981,277 | $3,257,398 | $1,103,260 | $394,010 | $0 | Through Jun 30, 2026 |
| George Latimer District 16 | Democratic | NY | member | $513,967 | $100,662 | $189,650 | $0 | $0 | Through Jun 30, 2026 |
| Gilbert Ray Cisneros, Jr. District 31 | Democratic | CA | member | $705,263 | $259,803 | $453,650 | $0 | $0 | Through Jun 30, 2026 |
| Hillary J. Scholten District 3 | Democratic | MI | member | $2,329,122 | $1,356,573 | $695,250 | $0 | $155,651 | Through Jul 15, 2026 |
| Jake Ellzey District 6 | Republican | TX | member | $4,660,385 | $2,483,402 | $743,635 | $34,293 | $0 | Through Jun 30, 2026 |
| Jimmy Patronis District 1 | Republican | FL | member | $3,789,738 | $935,302 | $583,300 | $2,134,760 | $45,893 | Through Jul 29, 2026 |
| Johnny Olszewski, Jr. District 2 | Democratic | MD | member | $1,040,390 | $614,275 | $334,224 | $0 | $0 | Through Jun 30, 2026 |
| Kelly Morrison District 3 | Democratic | MN | member | $1,361,933 | $413,942 | $208,750 | $0 | $0 | Through Jul 22, 2026 |
| Kimberlyn King-Hinds District At-Large | Republican | MP | member | $64,122 | $12,153 | $34,255 | $0 | $0 | Through Jun 30, 2026 |
| LaMonica McIver District 10 | Democratic | NJ | member | $2,136,938 | $814,120 | $553,350 | $0 | $0 | Through Jun 30, 2026 |
| Lateefah Simon District 12 | Democratic | CA | member | $1,449,191 | $777,590 | $261,421 | $111,599 | $0 | Through Jun 30, 2026 |
| Maggie Goodlander District 2 | Democratic | NH | member | $4,155,360 | $2,701,065 | $325,250 | $150,000 | $0 | Through Aug 19, 2026 Reports through Aug 19, 2026, 50 days past the date most of this committee has reported through (Jun 30, 2026), so a bar on the shared scale would cover a period the rest have not yet filed. |
| Mark Alford District 4 | Republican | MO | member | $1,387,968 | $747,401 | $567,061 | $0 | $0 | Through Jul 15, 2026 |
| Morgan McGarvey District 3 | Democratic | KY | member | $1,633,684 | $1,813,760 | $538,001 | $0 | $0 | Through Jun 30, 2026 |
| Pete Stauber District 8 | Republican | MN | member | $1,996,898 | $1,200,836 | $931,660 | $0 | $0 | Through Jul 22, 2026 |
| Robert P. Bresnahan, Jr. District 8 | Republican | PA | member | $5,234,586 | $2,608,048 | $1,378,927 | $443,458 | $1,314,049 | Through Jun 30, 2026 |
| Tony Wied District 8 | Republican | WI | member | $1,090,216 | $515,561 | $596,900 | $0 | $0 | Through Jul 22, 2026 |
Contributions to candidates, involving current members
Money these committees gave to the authorized campaign committees of individual members of the Small Business Committee, out of their own funds. Each amount was received and reported by a member's own campaign. None of it was given to the Small Business Committee, which receives no campaign money and files nothing with the FEC.
$14,770,209 from 1,585 political committees, involving 26 of the 26 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $147,064 | 1.0% | 15 | Beth Van Duyne, Brad Finstad, Brian Jack, Clay Fuller, Daniel Meuser, Derek Schmidt, George Latimer, Hillary J. Scholten, Jake Ellzey, Jimmy Patronis, Johnny Olszewski, Jr., Maggie Goodlander, Mark Alford, Robert P. Bresnahan, Jr., Roger Williams | 66 | Jun 25, 2026 |
| 2 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | $114,000 | 0.8% | 23 | Beth Van Duyne, Brian Jack, Clay Fuller, Daniel Meuser, Derek Schmidt, Derek Tran, George Latimer, Hillary J. Scholten, Jake Ellzey, Jimmy Patronis, Johnny Olszewski, Jr., Kelly Morrison, Kimberlyn King-Hinds, LaMonica McIver, Lateefah Simon, Maggie Goodlander, Mark Alford, Morgan McGarvey, Nydia M. Velázquez, Pete Stauber, Robert P. Bresnahan, Jr., Roger Williams, Tony Wied | 59 | Jul 29, 2026 |
| 3 | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) C00010868 | $106,500 | 0.7% | 19 | Beth Van Duyne, Brad Finstad, Brian Jack, Clay Fuller, Derek Schmidt, Derek Tran, George Latimer, Gilbert Ray Cisneros, Jr., Hillary J. Scholten, Jake Ellzey, Jimmy Patronis, Johnny Olszewski, Jr., LaMonica McIver, Mark Alford, Morgan McGarvey, Pete Stauber, Robert P. Bresnahan, Jr., Roger Williams, Tony Wied | 48 | Jul 13, 2026 |
| 4 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E C00011114 | $102,500 | 0.7% | 12 | Analilia Mejia, Derek Tran, George Latimer, Gilbert Ray Cisneros, Jr., Hillary J. Scholten, Johnny Olszewski, Jr., Kelly Morrison, LaMonica McIver, Lateefah Simon, Maggie Goodlander, Morgan McGarvey, Nydia M. Velázquez | 39 | Jun 2, 2026 |
| 5 | AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE C00077321 | $100,000 | 0.7% | 15 | Beth Van Duyne, Brad Finstad, Brian Jack, Daniel Meuser, Derek Schmidt, George Latimer, Gilbert Ray Cisneros, Jr., Jake Ellzey, Johnny Olszewski, Jr., Mark Alford, Morgan McGarvey, Nydia M. Velázquez, Pete Stauber, Robert P. Bresnahan, Jr., Roger Williams | 32 | Jul 20, 2026 |
| 6 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | $100,000 | 0.7% | 14 | Beth Van Duyne, Brad Finstad, Brian Jack, Derek Schmidt, Derek Tran, Hillary J. Scholten, Jimmy Patronis, Johnny Olszewski, Jr., LaMonica McIver, Lateefah Simon, Morgan McGarvey, Pete Stauber, Robert P. Bresnahan, Jr., Tony Wied | 22 | Jul 1, 2026 |
| 7 | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE C00284885 | $97,500 | 0.7% | 16 | Beth Van Duyne, Brad Finstad, Brian Jack, Clay Fuller, Derek Schmidt, Derek Tran, Hillary J. Scholten, Jake Ellzey, Jimmy Patronis, Johnny Olszewski, Jr., Mark Alford, Morgan McGarvey, Pete Stauber, Robert P. Bresnahan, Jr., Roger Williams, Tony Wied | 30 | Jul 20, 2026 |
| 8 | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) C00004275 | $97,000 | 0.7% | 19 | Beth Van Duyne, Brad Finstad, Brian Jack, Daniel Meuser, Derek Schmidt, Derek Tran, George Latimer, Hillary J. Scholten, Jake Ellzey, Jimmy Patronis, Johnny Olszewski, Jr., LaMonica McIver, Lateefah Simon, Mark Alford, Morgan McGarvey, Pete Stauber, Robert P. Bresnahan, Jr., Roger Williams, Tony Wied | 51 | Jul 15, 2026 |
| 9 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS C00001016 | $90,500 | 0.6% | 13 | Analilia Mejia, Daniel Meuser, Derek Tran, George Latimer, Gilbert Ray Cisneros, Jr., Hillary J. Scholten, Johnny Olszewski, Jr., Kelly Morrison, LaMonica McIver, Lateefah Simon, Maggie Goodlander, Morgan McGarvey, Robert P. Bresnahan, Jr. | 19 | Jun 16, 2026 |
| 10 | AMERICA'S CREDIT UNIONS PAC C00007880 | $87,000 | 0.6% | 20 | Analilia Mejia, Beth Van Duyne, Brad Finstad, Brian Jack, Clay Fuller, Daniel Meuser, Derek Schmidt, Derek Tran, Hillary J. Scholten, Jake Ellzey, Jimmy Patronis, Johnny Olszewski, Jr., Kelly Morrison, LaMonica McIver, Lateefah Simon, Maggie Goodlander, Mark Alford, Morgan McGarvey, Nydia M. Velázquez, Roger Williams | 36 | Jul 15, 2026 |
Money forwarded to candidates, involving current members
This money was not given by the committees named below. Each is a conduit: individual donors contributed and earmarked the money, and the conduit transmitted it to members' campaigns. It is kept out of the contributions ranking above because the donors are individuals, not these committees.
$21,250 from 4 political committees, involving 5 of the 26 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | ACTBLUE C00401224 | $28,250 | 132.9% | 3 | Johnny Olszewski, Jr., Maggie Goodlander, Mark Alford | 8 | Jun 22, 2026 |
| 2 | HALLMARK CARDS, INC. PAC (HALLPAC) C00000059 | $2,000 | 9.4% | 1 | Mark Alford | 1 | Mar 4, 2026 |
| 3 | WINRED C00694323 | $1,000 | 4.7% | 3 | Mark Alford, Pete Stauber, Tony Wied | 6 | Jun 30, 2026 |
| 4 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | -$10,000 | -47.1% | 1 | Johnny Olszewski, Jr. | 6 | Oct 14, 2025 |
Jointly raised money passed on to participants, involving current members
A joint fundraising committee raises money for several participants at once and passes each one its share. A transfer below is that split arriving at a member's campaign, not a committee choosing to fund that member, and it is never counted as a contribution.
$27,500 from 2 political committees, involving 6 of the 26 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | LEAN FORWARD AMERICA C00930396 | $17,500 | 63.6% | 5 | Beth Van Duyne, Brian Jack, Daniel Meuser, Mark Alford, Roger Williams | 5 | Feb 10, 2026 |
| 2 | THE GUARDIAN FUND C00493221 | $10,000 | 36.4% | 1 | Clay Fuller | 2 | May 15, 2026 |
Independent spending supporting candidates, involving current members
Independent expenditures advocating for individual members. This spending was not coordinated with, received by, or controlled by any member's campaign, and it was certainly not received by the Small Business Committee. It is never added to what a member raised.
$6,802,478 from 30 political committees, involving 9 of the 26 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | CONSERVATIVE FUTURE FUND C00878264 | $1,154,860 | 17.0% | 1 | Jimmy Patronis | 10 | Mar 28, 2025 |
| 2 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. C00835967 | $1,056,953 | 15.5% | 2 | Clay Fuller, Jimmy Patronis | 18 | Mar 30, 2026 |
| 3 | DEFEND AMERICAN JOBS C00836221 | $1,013,959 | 14.9% | 2 | Clay Fuller, Jimmy Patronis | 9 | May 12, 2026 |
| 4 | AMERICAN MISSION C00916692 | $686,580 | 10.1% | 1 | Clay Fuller | 3 | Mar 31, 2026 |
| 5 | CLUB FOR GROWTH ACTION C00487470 | $518,663 | 7.6% | 1 | Clay Fuller | 24 | Mar 7, 2026 |
| 6 | FELLOWSHIP PAC C00915181 | $450,000 | 6.6% | 2 | Clay Fuller, Maggie Goodlander | 2 | Aug 31, 2026 |
| 7 | AMERICA FIRST AGRICULTURE ACTION INC. C00906701 | $359,606 | 5.3% | 1 | Robert P. Bresnahan, Jr. | 3 | Sep 14, 2026 |
| 8 | LCV VICTORY FUND C00486845 | $284,010 | 4.2% | 1 | Derek Tran | 4 | Oct 25, 2024 |
| 9 | WORKING FAMILIES PARTY PAC C00606962 | $276,220 | 4.1% | 1 | Analilia Mejia | 19 | Jun 1, 2026 |
| 10 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | $166,600 | 2.4% | 1 | Jimmy Patronis | 18 | Jan 27, 2025 |
Independent spending opposing candidates, involving current members
Independent expenditures advocating against individual members. This spending was not coordinated with, received by, or controlled by any member's campaign or by the Small Business Committee. Money spent against a member is not money that member raised, and the two are never combined.
$1,545,247 from 9 political committees, involving 5 of the 26 current members, in the 2026 cycle. Every share below is a share of that amount and of no other kind of activity.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | HMP C00495028 | $695,305 | 45.0% | 1 | Robert P. Bresnahan, Jr. | 9 | Sep 17, 2026 |
| 2 | AB PAC C00492140 | $368,114 | 23.8% | 1 | Robert P. Bresnahan, Jr. | 11 | Sep 3, 2026 |
| 3 | NRDC ACTION VOTES C00740225 | $250,000 | 16.2% | 1 | Robert P. Bresnahan, Jr. | 1 | Jul 23, 2026 |
| 4 | WEST MICHIGAN FOR COMMON SENSE C00943332 | $155,651 | 10.1% | 1 | Hillary J. Scholten | 1 | Aug 5, 2026 |
| 5 | CENTER FOR VOTER INFORMATION (CVI) C90009317 | $40,756 | 2.6% | 1 | Jimmy Patronis | 24 | Mar 31, 2025 |
| 6 | HOLD THE LINE PAC C00736140 | $26,500 | 1.7% | 1 | Clay Fuller | 2 | Feb 25, 2026 |
| 7 | TURN LEFT PAC C00839894 | $5,137 | 0.3% | 1 | Jimmy Patronis | 3 | Mar 26, 2025 |
| 8 | TAKEACTION MN FEDERAL FUND C00738815 | $3,155 | 0.2% | 1 | Brad Finstad | 7 | Aug 8, 2026 |
| 9 | RURAL FREEDOM NETWORK C00647966 | $630 | 0.0% | 1 | Robert P. Bresnahan, Jr. | 1 | Aug 10, 2026 |
Every political committee, one kind of activity at a time
The complete ranked list behind the sections above. Kinds are never merged into one table: a contribution a member received and an independent expenditure a member never received are not the same money, and a single ranking covering both would say they are.
| Rank | Political committee | Amount | Share | Current members involved | Which members | Transactions | Latest activity |
|---|---|---|---|---|---|---|---|
| 1 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 | $147,064 | 1.0% | 15 | Beth Van Duyne, Brad Finstad, Brian Jack, Clay Fuller, Daniel Meuser, Derek Schmidt, George Latimer, Hillary J. Scholten, Jake Ellzey, Jimmy Patronis, Johnny Olszewski, Jr., Maggie Goodlander, Mark Alford, Robert P. Bresnahan, Jr., Roger Williams | 66 | Jun 25, 2026 |
| 2 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | $114,000 | 0.8% | 23 | Beth Van Duyne, Brian Jack, Clay Fuller, Daniel Meuser, Derek Schmidt, Derek Tran, George Latimer, Hillary J. Scholten, Jake Ellzey, Jimmy Patronis, Johnny Olszewski, Jr., Kelly Morrison, Kimberlyn King-Hinds, LaMonica McIver, Lateefah Simon, Maggie Goodlander, Mark Alford, Morgan McGarvey, Nydia M. Velázquez, Pete Stauber, Robert P. Bresnahan, Jr., Roger Williams, Tony Wied | 59 | Jul 29, 2026 |
| 3 | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) C00010868 | $106,500 | 0.7% | 19 | Beth Van Duyne, Brad Finstad, Brian Jack, Clay Fuller, Derek Schmidt, Derek Tran, George Latimer, Gilbert Ray Cisneros, Jr., Hillary J. Scholten, Jake Ellzey, Jimmy Patronis, Johnny Olszewski, Jr., LaMonica McIver, Mark Alford, Morgan McGarvey, Pete Stauber, Robert P. Bresnahan, Jr., Roger Williams, Tony Wied | 48 | Jul 13, 2026 |
| 4 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E C00011114 | $102,500 | 0.7% | 12 | Analilia Mejia, Derek Tran, George Latimer, Gilbert Ray Cisneros, Jr., Hillary J. Scholten, Johnny Olszewski, Jr., Kelly Morrison, LaMonica McIver, Lateefah Simon, Maggie Goodlander, Morgan McGarvey, Nydia M. Velázquez | 39 | Jun 2, 2026 |
| 5 | AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE C00077321 | $100,000 | 0.7% | 15 | Beth Van Duyne, Brad Finstad, Brian Jack, Daniel Meuser, Derek Schmidt, George Latimer, Gilbert Ray Cisneros, Jr., Jake Ellzey, Johnny Olszewski, Jr., Mark Alford, Morgan McGarvey, Nydia M. Velázquez, Pete Stauber, Robert P. Bresnahan, Jr., Roger Williams | 32 | Jul 20, 2026 |
| 6 | AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | $100,000 | 0.7% | 14 | Beth Van Duyne, Brad Finstad, Brian Jack, Derek Schmidt, Derek Tran, Hillary J. Scholten, Jimmy Patronis, Johnny Olszewski, Jr., LaMonica McIver, Lateefah Simon, Morgan McGarvey, Pete Stauber, Robert P. Bresnahan, Jr., Tony Wied | 22 | Jul 1, 2026 |
| 7 | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE C00284885 | $97,500 | 0.7% | 16 | Beth Van Duyne, Brad Finstad, Brian Jack, Clay Fuller, Derek Schmidt, Derek Tran, Hillary J. Scholten, Jake Ellzey, Jimmy Patronis, Johnny Olszewski, Jr., Mark Alford, Morgan McGarvey, Pete Stauber, Robert P. Bresnahan, Jr., Roger Williams, Tony Wied | 30 | Jul 20, 2026 |
| 8 | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) C00004275 | $97,000 | 0.7% | 19 | Beth Van Duyne, Brad Finstad, Brian Jack, Daniel Meuser, Derek Schmidt, Derek Tran, George Latimer, Hillary J. Scholten, Jake Ellzey, Jimmy Patronis, Johnny Olszewski, Jr., LaMonica McIver, Lateefah Simon, Mark Alford, Morgan McGarvey, Pete Stauber, Robert P. Bresnahan, Jr., Roger Williams, Tony Wied | 51 | Jul 15, 2026 |
| 9 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS C00001016 | $90,500 | 0.6% | 13 | Analilia Mejia, Daniel Meuser, Derek Tran, George Latimer, Gilbert Ray Cisneros, Jr., Hillary J. Scholten, Johnny Olszewski, Jr., Kelly Morrison, LaMonica McIver, Lateefah Simon, Maggie Goodlander, Morgan McGarvey, Robert P. Bresnahan, Jr. | 19 | Jun 16, 2026 |
| 10 | AMERICA'S CREDIT UNIONS PAC C00007880 | $87,000 | 0.6% | 20 | Analilia Mejia, Beth Van Duyne, Brad Finstad, Brian Jack, Clay Fuller, Daniel Meuser, Derek Schmidt, Derek Tran, Hillary J. Scholten, Jake Ellzey, Jimmy Patronis, Johnny Olszewski, Jr., Kelly Morrison, LaMonica McIver, Lateefah Simon, Maggie Goodlander, Mark Alford, Morgan McGarvey, Nydia M. Velázquez, Roger Williams | 36 | Jul 15, 2026 |
| 11 | NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00144766 | $86,000 | 0.6% | 19 | Beth Van Duyne, Brad Finstad, Brian Jack, Daniel Meuser, Derek Schmidt, Derek Tran, George Latimer, Hillary J. Scholten, Jake Ellzey, Jimmy Patronis, Johnny Olszewski, Jr., Kelly Morrison, Maggie Goodlander, Mark Alford, Morgan McGarvey, Pete Stauber, Robert P. Bresnahan, Jr., Roger Williams, Tony Wied | 41 | Jun 30, 2026 |
| 12 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) C00024521 | $83,500 | 0.6% | 10 | Analilia Mejia, Derek Tran, George Latimer, Hillary J. Scholten, Johnny Olszewski, Jr., Kelly Morrison, LaMonica McIver, Lateefah Simon, Maggie Goodlander, Morgan McGarvey | 33 | Jun 9, 2026 |
| 13 | NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00040998 | $80,000 | 0.5% | 14 | Beth Van Duyne, Brad Finstad, Brian Jack, Clay Fuller, Daniel Meuser, Derek Schmidt, Hillary J. Scholten, Jake Ellzey, Jimmy Patronis, LaMonica McIver, Morgan McGarvey, Pete Stauber, Robert P. Bresnahan, Jr., Roger Williams | 18 | Jul 14, 2026 |
| 14 | MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS C00002469 | $75,000 | 0.5% | 12 | Analilia Mejia, Derek Tran, George Latimer, Gilbert Ray Cisneros, Jr., Hillary J. Scholten, Johnny Olszewski, Jr., LaMonica McIver, Lateefah Simon, Maggie Goodlander, Morgan McGarvey, Nydia M. Velázquez, Robert P. Bresnahan, Jr. | 15 | Jun 15, 2026 |
| 15 | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) C00022343 | $73,000 | 0.5% | 13 | Beth Van Duyne, Brad Finstad, Brian Jack, Clay Fuller, Daniel Meuser, Hillary J. Scholten, Jimmy Patronis, Kelly Morrison, Morgan McGarvey, Pete Stauber, Robert P. Bresnahan, Jr., Roger Williams, Tony Wied | 26 | Jun 29, 2026 |
| 16 | ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE C00267849 | $72,500 | 0.5% | 8 | Beth Van Duyne, Brian Jack, Derek Tran, Hillary J. Scholten, Jake Ellzey, Pete Stauber, Robert P. Bresnahan, Jr., Tony Wied | 25 | Jul 8, 2026 |
| 17 | AIR LINE PILOTS ASSOCIATION PAC C00035451 | $72,000 | 0.5% | 16 | Beth Van Duyne, Brian Jack, Derek Schmidt, Derek Tran, George Latimer, Hillary J. Scholten, Jake Ellzey, Jimmy Patronis, Johnny Olszewski, Jr., LaMonica McIver, Lateefah Simon, Maggie Goodlander, Mark Alford, Pete Stauber, Robert P. Bresnahan, Jr., Tony Wied | 36 | Jul 21, 2026 |
| 18 | THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE C00039578 | $72,000 | 0.5% | 13 | Beth Van Duyne, Brad Finstad, Brian Jack, Daniel Meuser, Derek Tran, Hillary J. Scholten, Jake Ellzey, Jimmy Patronis, Lateefah Simon, Mark Alford, Morgan McGarvey, Roger Williams, Tony Wied | 26 | Jun 9, 2026 |
| 19 | INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE C00007542 | $71,500 | 0.5% | 10 | Analilia Mejia, Derek Tran, George Latimer, Gilbert Ray Cisneros, Jr., Hillary J. Scholten, Johnny Olszewski, Jr., LaMonica McIver, Lateefah Simon, Maggie Goodlander, Morgan McGarvey | 18 | May 13, 2026 |
| 20 | ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS C00029504 | $70,000 | 0.5% | 14 | Analilia Mejia, Brad Finstad, Daniel Meuser, Derek Tran, George Latimer, Hillary J. Scholten, Johnny Olszewski, Jr., Kelly Morrison, LaMonica McIver, Lateefah Simon, Maggie Goodlander, Morgan McGarvey, Pete Stauber, Robert P. Bresnahan, Jr. | 19 | Jun 19, 2026 |
| 21 | MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC C00563726 | $70,000 | 0.5% | 10 | Beth Van Duyne, Brad Finstad, Brian Jack, Clay Fuller, Derek Schmidt, Jimmy Patronis, Mark Alford, Pete Stauber, Robert P. Bresnahan, Jr., Tony Wied | 14 | Jun 23, 2026 |
| 22 | AMERICAN REVIVAL PAC C00639229 | $70,000 | 0.5% | 9 | Brad Finstad, Brian Jack, Clay Fuller, Jake Ellzey, Jimmy Patronis, Mark Alford, Pete Stauber, Robert P. Bresnahan, Jr., Tony Wied | 14 | May 13, 2026 |
| 23 | NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC C00238725 | $69,500 | 0.5% | 16 | Analilia Mejia, Brad Finstad, Brian Jack, Derek Schmidt, Derek Tran, George Latimer, Hillary J. Scholten, Jake Ellzey, Johnny Olszewski, Jr., LaMonica McIver, Lateefah Simon, Mark Alford, Morgan McGarvey, Pete Stauber, Robert P. Bresnahan, Jr., Tony Wied | 40 | Jul 16, 2026 |
| 24 | KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) C00236489 | $69,000 | 0.5% | 11 | Beth Van Duyne, Brad Finstad, Brian Jack, Clay Fuller, Derek Schmidt, Jake Ellzey, Mark Alford, Pete Stauber, Robert P. Bresnahan, Jr., Roger Williams, Tony Wied | 31 | Jun 25, 2026 |
| 25 | HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) C00096156 | $66,500 | 0.5% | 15 | Beth Van Duyne, Brad Finstad, Brian Jack, Derek Schmidt, Derek Tran, George Latimer, Hillary J. Scholten, Jake Ellzey, Johnny Olszewski, Jr., Kelly Morrison, Mark Alford, Morgan McGarvey, Pete Stauber, Robert P. Bresnahan, Jr., Tony Wied | 37 | Jun 26, 2026 |
What these numbers mean
- The committee received none of this money
- A congressional committee is a body of the House or Senate. It has no bank account, no FEC registration, and no campaign. Everything on this page belongs to the campaigns of the individual people who currently sit on it, or was spent independently about one of them by an outside organization.
- A contribution is not an independent expenditure
- A contribution is money a political committee gave to a member's own campaign committee, which that campaign received and reported. An independent expenditure is money spent about a member without coordinating with them; no campaign received or controlled it. The FEC treats these as different activities, and they are never combined here.
- The cohort is the roster, and the roster changes
- These figures cover whoever sits on the committee as of the roster date in the header. A member joining or leaving changes the cohort and its fingerprint, which is why both are printed: a figure quoted from this page can be checked against the exact roster it came from.
- Cohorts overlap and must not be added
