
U.S. Senate District (at-large)
2026 general election.
Incumbents

Challengers
Campaign finance
Federal Election Commission filings for the 2026 two-year cycle. Candidates appear in the order they are listed on this page. They are not ranked by money, and these measures are never combined into a single score.
Every candidate below reports through Jun 30, 2026.
| Candidate | Total receipts | Cash on hand | Direct PAC receipts |
|---|---|---|---|
| Michael Allen Collins, Jr. Republican | $7,409,350 | $2,079,981 | $495,632 |
| Thomas Jonathan Ossoff Democratic incumbent | $77,279,766 | $42,587,451 | $920,316 |
Each measure below has its own scale and starts at zero, so bars can be read against each other within a measure but not across measures. Every figure is reported through Jun 30, 2026.
Total receipts
Everything the authorized campaign committee took in, including contributions, loans, and transfers.
Highest total receipts: Thomas Jonathan Ossoff at $77,279,766. Lowest: Michael Allen Collins, Jr. at $7,409,350. The largest reported value sets this scale at $77,279,766.
Cash on hand
The balance the campaign reported at the end of its coverage period.
Highest cash on hand: Thomas Jonathan Ossoff at $42,587,451. Lowest: Michael Allen Collins, Jr. at $2,079,981. The largest reported value sets this scale at $42,587,451.
Direct PAC receipts
Money the campaign received from PACs and other political committees. This is not outside spending.
Highest direct PAC receipts: Thomas Jonathan Ossoff at $920,316. Lowest: Michael Allen Collins, Jr. at $495,632. The largest reported value sets this scale at $920,316.
Outside spending supporting
Independent expenditures by other organizations supporting the candidate, not coordinated with the campaign and never received by it.
Highest outside spending supporting: Michael Allen Collins, Jr. at $422,093. Lowest: Thomas Jonathan Ossoff at $132,753. The largest reported value sets this scale at $422,093.
Outside spending opposing
Independent expenditures by other organizations opposing the candidate, not coordinated with any campaign.
Highest outside spending opposing: Thomas Jonathan Ossoff at $1,664,489. Lowest: Michael Allen Collins, Jr. at $859,159. The largest reported value sets this scale at $1,664,489.
Where each campaign's committee money came from
Each column is one candidate and each figure is that candidate's own money, taken over that candidate's own itemized total. Nothing here is added across candidates, and the two groupings below are never added to each other: the first is who the FEC says runs the giving committee, which covers every dollar, and the second is what interest a source says that committee advances, which is a claim MyRepTracker makes and covers only part of the money.
Contributions each campaign received, by who runs the committee
| Category | Michael Allen Collins, Jr. Republican | Thomas Jonathan Ossoff Democratic |
|---|---|---|
| Leadership PACs | $148,00044.2% | $403,00041.6% |
| Labor union PACs | $0 | $211,00021.8% |
| Non-connected committees | $42,50012.7% | $132,42813.7% |
| Trade association PACs | $22,5006.7% | $85,5008.8% |
| Other candidates' committees | $90,00026.9% | $13,0001.3% |
| Membership organization PACs | $5,0001.5% | $86,9689.0% |
| Corporate PACs | $26,5007.9% | $14,2501.5% |
| Cooperative PACs | $0 | $12,0001.2% |
| Party committees | $0 | $10,0001.0% |
| Itemized total | $334,500 | $968,146 |
Contributions each campaign received, by interest advanced
| Category | Michael Allen Collins, Jr. Republican | Thomas Jonathan Ossoff Democratic |
|---|---|---|
| Public sector unions Labor | $0 | $63,50011.7% |
| Transportation unions Labor | $0 | $50,0009.2% |
| Agribusiness Agriculture | $1,0001.0% | $35,0006.5% |
| Building trades unions Labor | $0 | $36,0006.6% |
| Industrial unions Labor | $0 | $26,5004.9% |
| Pro-Republican Party Ideological and single-issue | $20,00020.7% | $0 |
| Construction Construction | $17,50018.1% | $0 |
| Physicians and medical specialties Health | $0 | $15,5002.9% |
| Air transport Transportation | $0 | $15,0002.8% |
| Food and beverage Agriculture | $0 | $15,0002.8% |
| Real estate Finance, insurance, and real estate | $0 | $15,0002.8% |
| Media and entertainment Communications and technology | $0 | $11,5002.1% |
| Telecommunications Communications and technology | $1,0001.0% | $10,0001.8% |
| Lawyers and law firms Professional services | $0 | $10,0001.8% |
| Insurance Finance, insurance, and real estate | $2,5002.6% | $5,0000.9% |
| Technology Communications and technology | $0 | $7,5001.4% |
| Oil and gas Energy and natural resources | $6,0006.2% | $0 |
| Accounting Professional services | $0 | $5,0000.9% |
| Automotive Transportation | $5,0005.2% | $0 |
| Commercial banking Finance, insurance, and real estate | $0 | $5,0000.9% |
| Credit unions Finance, insurance, and real estate | $0 | $5,0000.9% |
| Democracy and election reform Ideological and single-issue | $0 | $5,0000.9% |
| Trucking Transportation | $4,0004.1% | $0 |
| Gun control Ideological and single-issue | $0 | $2,5000.5% |
| Nurses and nursing specialties Health | $0 | $2,0000.4% |
| Defense Defense | $1,0001.0% | $0 |
| Mining Energy and natural resources | $0 | $1,0000.2% |
| Securities and investment Finance, insurance, and real estate | $0 | $1,0000.2% |
| Leadership PACs, party committees, and other candidates' committees | $238,000 | $426,000 |
| Committees not yet categorized | $38,50039.9% | $200,14636.9% |
| Itemized total | $334,500 | $968,146 |
Independent spending supporting each candidate, by who runs the committee
| Category | Michael Allen Collins, Jr. Republican | Thomas Jonathan Ossoff Democratic |
|---|---|---|
| Non-connected committees | $410,56497.3% | $132,753100.0% |
| Membership organization PACs | $11,5292.7% | $0 |
| Itemized total | $422,093 | $132,753 |
Independent spending supporting each candidate, by interest advanced
| Category | Michael Allen Collins, Jr. Republican | Thomas Jonathan Ossoff Democratic |
|---|---|---|
| Cryptocurrency and blockchain Finance, insurance, and real estate | $350,00082.9% | $0 |
| Pro-Republican Party Ideological and single-issue | $59,39414.1% | $0 |
| Committees not yet categorized | $12,6993.0% | $132,753100.0% |
| Itemized total | $422,093 | $132,753 |
Independent spending opposing each candidate, by who runs the committee
| Category | Michael Allen Collins, Jr. Republican | Thomas Jonathan Ossoff Democratic |
|---|---|---|
| Non-connected committees | $859,159100.0% | $1,664,489100.0% |
| Itemized total | $859,159 | $1,664,489 |
Independent spending opposing each candidate, by interest advanced
| Category | Michael Allen Collins, Jr. Republican | Thomas Jonathan Ossoff Democratic |
|---|---|---|
| Pro-Republican Party Ideological and single-issue | $0 | $1,454,07987.4% |
| Committees not yet categorized | $859,159100.0% | $210,41012.6% |
| Itemized total | $859,159 | $1,664,489 |
Last-minute contributions reported before an election
Within 48 hours of receiving a contribution or loan of $1,000 or more in the days just before an election, a campaign must notify the FEC. These notices are provisional: the same money appears again in the regular report covering those days, so it is not added to the amounts above and is not compared as a measure. Candidates file them only while their own election is close, so an absence here says nothing about a campaign's fundraising.
| Candidate | Reported on notices | Notices | Covers | State |
|---|---|---|---|---|
| Michael Allen Collins, Jr. Republican | $194,094 | 19 | May 1 to Jun 14, 2026 | Covered by regular reports |
| Thomas Jonathan Ossoff Democratic | $206,370 | 11 | Apr 30 to May 15, 2026 | Covered by regular reports |
Direct contributions are money the campaign received. Independent expenditures are spending by other organizations that is not coordinated with any campaign, and are never added to a candidate's receipts. Source: Federal Election Commission ↗.