Pro-Israel
The political committees MyRepTracker categorizes as advancing pro-israel, the document behind each categorization, and the campaigns their money reached. Contributions and independent spending are kept apart and never added.
What this categorization claims
This is a claim MyRepTracker makes, not a field the FEC publishes. The commission publishes a committee's designation, its type, its party, its connected organization, and the organizational form it reported. What no filing states is the economic or ideological interest a committee advances, so each committee below carries the document this categorization was made from, and a reader can open it and check the sentence against it.
Pro-Israel sits in the Ideological and single-issue sector of taxonomy interest-1.7. Only committees whose primary assignment is in force are counted in the figures below. A committee tagged with this interest beside another one is shown and never summed, so no dollar is counted under two interests.
These figures add up all 5,784 stored campaign records.
What the records place under this interest
Each figure below is its own kind of money and they are never added to each other. A contribution a campaign received is money the campaign controls; independent spending is money no campaign is allowed to control, and it counts for one candidate by counting against another.
Contributed to candidates
$11,993,269 across 541 candidates, in 1,065 stored campaign records and 6,889 transactions.
| Candidate | Amount | % Share | Cycles | Transactions |
|---|---|---|---|---|
| Mark B. Messmer House, IN-8 · Republican | $307,937 | 2.6% | 2026, 2024 | 233 |
| Wesley Bell House, MO-1 · Democratic | $301,975 | 2.5% | 2026, 2024 | 587 |
| George Latimer House, NY-16 · Democratic | $223,179 | 1.9% | 2026, 2024 | 266 |
| Tony Gonzales House, TX-35 · Republican | $153,600 | 1.3% | 2026, 2024, 2022 | 119 |
| Steve Scalise House, LA-1 · Republican | $135,564 | 1.1% | 2026, 2024, 2022 | 112 |
| Josh Gottheimer House, NJ-5 · Democratic | $115,603 | 1.0% | 2026, 2024, 2022 | 67 |
| Pete Aguilar House, CA-31 · Democratic | $89,588 | 0.7% | 2026, 2024, 2022 | 81 |
| Mario Diaz-Balart House, FL-25 · Republican | $85,955 | 0.7% | 2026, 2024, 2022 | 62 |
| Michael Lawler House, NY-17 · Republican | $83,680 | 0.7% | 2026, 2024 | 70 |
| Deb Fischer Senate, NE · Republican | $83,560 | 0.7% | 2024 | 81 |
| Ken Calvert House, CA-37 · Republican | $82,633 | 0.7% | 2026, 2024, 2022 | 71 |
| Kirsten E. Gillibrand Senate, NY · Democratic | $75,272 | 0.6% | 2024 | 81 |
| Jake Auchincloss House, MA-4 · Democratic | $74,327 | 0.6% | 2026, 2024, 2022 | 50 |
| Donald G. Davis House, NC-2 · Democratic | $73,823 | 0.6% | 2026, 2024, 2022 | 46 |
| Jared Moskowitz House, FL-22 · Democratic | $72,611 | 0.6% | 2026, 2024, 2022 | 67 |
| Lois Frankel House, FL-14 · Democratic | $69,886 | 0.6% | 2026, 2024, 2022 | 69 |
| Jacky Rosen Senate, NV · Democratic | $65,955 | 0.5% | 2024 | 50 |
| Lucy McBath House, GA-6 · Democratic | $64,031 | 0.5% | 2026, 2024, 2022 | 49 |
| Vicente Gonzalez House, TX-15 · Democratic | $62,951 | 0.5% | 2026, 2024, 2022 | 34 |
| Adam Smith House, WA-9 · Democratic | $62,905 | 0.5% | 2026, 2024, 2022 | 52 |
| Thomas H. Kean, Jr. House, NJ-7 · Republican | $61,960 | 0.5% | 2026, 2024 | 39 |
| Brian J. Mast House, FL-18 · Republican | $61,910 | 0.5% | 2026, 2024, 2022 | 34 |
| Kevin Cramer Senate, ND · Republican | $61,122 | 0.5% | 2024 | 59 |
| Gregory W. Meeks House, NY-6 · Democratic | $60,693 | 0.5% | 2026, 2024, 2022 | 31 |
| Young Kim House, CA-39 · Republican | $60,570 | 0.5% | 2026, 2024, 2022 | 30 |
The 25 largest of 541 candidates are shown. The total above is over all of them.
Spent supporting candidates
$62,236,077 across 59 candidates, in 62 stored campaign records and 458 transactions.
| Candidate | Amount | % Share | Cycles | Transactions |
|---|---|---|---|---|
| S6MI00426 Senate, MI | $10,529,851 | 16.9% | 2026 | 27 |
| Adrian Boafo House, MD-5 · Democratic | $5,734,013 | 9.2% | 2026 | 20 |
| George Latimer House, NY-16 · Democratic | $5,593,242 | 9.0% | 2024 | 25 |
| H4IL07177 House, IL-7 | $4,968,500 | 8.0% | 2026 | 20 |
| Wesley Bell House, MO-1 · Democratic | $4,529,658 | 7.3% | 2026, 2024 | 54 |
| H6IL09194 House, IL-9 | $4,383,748 | 7.0% | 2026 | 27 |
| Sarah Elfreth House, MD-3 · Democratic | $4,220,199 | 6.8% | 2024 | 30 |
| Ed Gallrein House, KY-4 · Republican | $4,094,934 | 6.6% | 2026 | 15 |
| Melissa Bean House, IL-8 · Democratic | $3,985,698 | 6.4% | 2026 | 25 |
| Haley M. Stevens House, MI-11 · Democratic | $3,879,929 | 6.2% | 2024, 2022 | 20 |
| H2MI13246 House, MI-13 | $2,840,992 | 4.6% | 2022 | 21 |
| Jimmy Gomez House, CA-34 · Democratic | $1,723,990 | 2.8% | 2024 | 12 |
| Shontel M. Brown House, OH-11 · Democratic | $1,576,545 | 2.5% | 2024, 2022 | 44 |
| Mark B. Messmer House, IN-8 · Republican | $954,925 | 1.5% | 2024 | 4 |
| Melissa Hernandez House, CA-14 · Democratic | $825,293 | 1.3% | 2026 | 5 |
| Yassamin Ansari House, AZ-3 · Democratic | $465,632 | 0.7% | 2024 | 7 |
| Henry Cuellar House, TX-23 · Democratic | $421,418 | 0.7% | 2022 | 10 |
| Valerie P. Foushee House, NC-6 · Democratic | $290,131 | 0.5% | 2022 | 5 |
| Robert P. Casey, Jr. Senate, PA · Democratic | $262,595 | 0.4% | 2024 | 5 |
| Johnny Garcia House, TX-35 · Democratic | $163,756 | 0.3% | 2026 | 6 |
| Jacky Rosen Senate, NV · Democratic | $102,300 | 0.2% | 2024 | 2 |
| Donald G. Davis House, NC-2 · Democratic | $90,240 | 0.1% | 2022 | 4 |
| Sydney Kamlager-Dove House, CA-37 · Democratic | $88,351 | 0.1% | 2022 | 2 |
| Elaine G. Luria House, VA-2 · Democratic | $65,901 | 0.1% | 2022 | 2 |
| Sean Patrick Maloney House, NY-22 · Democratic | $53,434 | 0.1% | 2022 | 2 |
The 25 largest of 59 candidates are shown. The total above is over all of them.
Spent opposing candidates
$61,336,430 across 37 candidates, in 39 stored campaign records and 293 transactions.
| Candidate | Amount | % Share | Cycles | Transactions |
|---|---|---|---|---|
| Abdulrahman Mohamed El-Sayed El-Sayed Senate, MI · Democratic | $20,139,904 | 32.8% | 2026 | 24 |
| Jamaal Bowman House, NY-16 · Democratic | $9,960,740 | 16.2% | 2024 | 50 |
| Cori Bush House, MO-1 · Democratic | $7,700,052 | 12.6% | 2026, 2024 | 70 |
| Dave Min House, CA-47 · Democratic | $4,698,622 | 7.7% | 2024 | 25 |
| Thomas Massie House, KY-4 · Republican | $4,259,595 | 6.9% | 2026, 2024 | 11 |
| Ammar Campa-Najjar House, CA-50 · Democratic | $2,000,000 | 3.3% | 2026 | 5 |
| John Fetterman Senate, PA · Democratic | $1,802,783 | 2.9% | 2022 | 4 |
| Aisha Wahab House, CA-15 · Democratic | $1,642,140 | 2.7% | 2026 | 5 |
| Brandon Herrera House, TX-23 · Republican | $1,447,042 | 2.4% | 2024 | 7 |
| Shri Thanedar House, MI-13 · Democratic | $1,428,679 | 2.3% | 2022 | 6 |
| Daniel Biss House, IL-9 · Democratic | $1,426,379 | 2.3% | 2026 | 12 |
| Susan Wild House, PA-15 · Democratic | $712,921 | 1.2% | 2022 | 2 |
| Yadira Caraveo House, CO-8 · Democratic | $668,153 | 1.1% | 2024 | 2 |
| Marie Newman House, IL-3 · Democratic | $504,267 | 0.8% | 2022 | 7 |
| Randy Villegas House, CA-22 · Democratic | $500,000 | 0.8% | 2026 | 1 |
| Matt Cartwright House, PA-17 · Democratic | $436,471 | 0.7% | 2022 | 2 |
| Andy Levin House, MI-9 · Democratic | $341,793 | 0.6% | 2022 | 6 |
| Amish Shah House, AZ-1 · Democratic | $286,578 | 0.5% | 2024 | 2 |
| H4OH13153 House, OH-13 | $167,724 | 0.3% | 2024 | 1 |
| Delia C. Ramirez House, IL-3 · Democratic | $143,348 | 0.2% | 2022 | 4 |
| Bob Good House, VA-5 · Republican | $132,230 | 0.2% | 2024 | 4 |
| Robert P. Casey, Jr. Senate, PA · Democratic | $120,336 | 0.2% | 2024 | 6 |
| Madison Gilbert House, OH-9 · Republican | $114,000 | 0.2% | 2022 | 2 |
| Lori Chavez-DeRemer House, OR-5 · Republican | $94,901 | 0.2% | 2024 | 1 |
| George Latimer House, NY-16 · Democratic | $84,326 | 0.1% | 2024 | 1 |
The 25 largest of 37 candidates are shown. The total above is over all of them.
By cycle
| Cycle | Contributed to candidates | Spent supporting | Spent opposing |
|---|---|---|---|
| 2026 | $1,991,913 | $35,410,370 | $32,181,908 |
| 2024 | $7,018,656 | $17,369,404 | $23,516,859 |
| 2022 | $2,982,700 | $9,456,303 | $5,637,663 |
The committees carrying this interest
5 committees carry this as their primary interest, which is the assignment the figures above count. 0 carry it beside another interest, shown here and counted under their own primary one so no dollar is spent twice. 0 have an assignment nobody has promoted, which counts under no interest at all.
Categorized is not the same as reviewed. Most assignments were made by machine from the committee's own filing rather than read by a person, and each one below says which it is. A machine-categorized entry's source establishes who sponsors the committee; the sector is MyRepTracker's categorization of that sponsor.
| Committee | Contributed to candidates | Spent supporting | Spent opposing | Source |
|---|---|---|---|---|
| UNITED DEMOCRACY PROJECT ('UDP') C00799031 Applies from the 2022 cycle onward. | $0 | $44,394,862 | $50,967,689 | Categorized by hand from the committee's filings and its recorded recipients. The filing establishes the committee's identity; the interest is a human judgement. Curated by hand from the committee's filings. Read the source ↗ |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE C00797670 Applies from the 2022 cycle onward. | $11,475,769 | $0 | $0 | Categorized by hand from the committee's filings and its recorded recipients. The filing establishes the committee's identity; the interest is a human judgement. Curated by hand from the committee's filings. Read the source ↗ |
| ELECT CHICAGO WOMEN AKA ECW C00936724 Applies from the 2026 cycle onward. | $0 | $8,369,445 | $1,426,379 | Categorized by hand from the committee's filings and its recorded recipients. The filing establishes the committee's identity; the interest is a human judgement. Curated by hand from the committee's filings. Read the source ↗ |
| RJC VICTORY FUND C00528554 Applies from the 2022 cycle onward. | $0 | $4,524,763 | $4,951,945 | Categorized by hand from the committee's filings and its recorded recipients. The filing establishes the committee's identity; the interest is a human judgement. Curated by hand from the committee's filings. Read the source ↗ |
| DMFI PAC C00710848 Applies from the 2022 cycle onward. | $517,500 | $4,947,006 | $3,990,417 | Categorized by hand from the committee's filings and its recorded recipients. The filing establishes the committee's identity; the interest is a human judgement. Curated by hand from the committee's filings. Read the source ↗ |